With both Mick Godfrey and Ryan Farquhar’s machines had expired after race three and thus Team UK made a few last minute changes to their line-up in the quest to take out the 2014 Island Classic International Challenge.
Cameron Donald got a flyer off the line and alongside was Jeremy McWilliams and it was the Northern Irishman that got his nose in front into turn one and kept that lead through turn two as Beau Beaton got the better of Shawn Giles for third place. Beaton then made another move at turn four around the outside to move up to second place, these shenanigans allowing McWilliams to make a small gap.
Beau Beaton around the outside at Lukey Heights on the Irving Vincent to take the lead from McWilliams. Giles then also got the better of McWilliams to push the leading Team UK rider back to third place. Cam Donald looked to be having some sort of problem and that was confirmed when he rolled to a disappointing stop at turn 11.
McWilliams moved back into the lead, Giles moves up to second place and Brendan Roberts joined the party up front also with the leading quartet crossing the stripe with only 0.4 of a seconds covering the whole four. Gary Johnson looked to be suffering from imminent engine failure as he left a trail of smoke around the Phillip Island circuit.
At half race distance nothing separated the top four. Fifth place holder was Steve Martin nearly 7-seconds behind the battle for the lead and just ahead of John McGuinness and Mike Edwards, that pair having their own battle over sixth place.
Beaton started to lose touch with the leading pack with two laps to run after a couple of small mistakes cost him his chance at the podium.
As they negotiated Siberia for the final time it was Giles leading from McWilliams and Roberts. Around turn 11 Roberts tried to get his foes around the outside, Giles had the advantage to claim the win as McWilliams and Roberts headed to the line for a photo finish… The finish line video had to be examined to confirm the close result to decide the podium order.
With Cam Donald out of the running the Individual Ken Wootton Trophy, awarded to the highest points scorer in the International Challenge, that award also went to the wire. If McWilliams was awarded the second place he would have taken out the Individual Trophy but the video review gave the second place nod to Brendan Roberts which handed the Ken Wootton Trophy to Shawn Giles due to Giles being the highest finisher of the pair in the final race. This caused a little consternation as McWilliams had two race wins to Giles’ one, which in some competitions, particularly in Europe, would have seen McWilliams awarded the gong. Discussion between officials after the event however saw the award, presented by Karen Wootton, given to both Shawn Giles and Jeremy McWilliams. However, Karen elected to give her famous cholocate brownies to Jeremy as she gets to see him less than Shawn.
The Phil Irving Perpetual Trophy, for the highest scoring points finisher outside of the International Challenge, went to Murray Seabrooke, who clean swept the 250cc Classic and 250cc Post Classic classes. It is Seabrook’s first Phil Irving Trophy, joining illustrious names such as Wayne Gardner and Donald.
The Island Classic was again a massively popular event, with the vast pit complex bursting at the seams as 340 riders took the reins of 490 motorcycles around the classic grand prix circuit, in classes ranging from pre-war to period 6 (up to 1990).
Island Classic 2014 – International Challenge Race Four – Results
Pos Num Rider Class Machine Lap Int 1 Int 2 Finish Lap Time Fastest Speed
- Shawn GILES AU 1982 Suzuki Kat. 1294 6 Leader Leader Leader 1:37.546 1:37.311 264
- Brendan ROBERTS AU 1982 Suzuki Kat. 1260 6 Â 1:37.687 1:37.469 265
- Jeremy McWILLIAMS UK 1982 Harris F1 1250 6 Â .498 1:38.175 1:37.576 259
- Beau BEATON AU 1978 Irving Vincent 1300 6 1.837 2.043 2.646 1:38.870 1:37.658 254
- Steve MARTIN AU 1982 Suzuki Kat. 1294 6 11.437 11.889 12.666 1:40.266 1:39.082 253
- Mike EDWARDS UK 1982 Suzuki Harris 1230 6 12.819 13.374 14.179 1:39.512 1:39.246 259
- John McGUINNESS UK 1982 Honda Harris 1150 6 12.724 13.894 14.641 1:40.193 1:39.293 257
- Michael DIBB AU 1982 Honda Harris 1150 6 15.842 18.713 20.006 1:42.880 1:40.420 248
- Malcolm CAMPBELL AU 1980 Honda RS 1220 6 33.587 36.895 38.906 1:45.017 1:42.880 239
- Scott WEBSTER AU 1982 Suzuki M-M 1200 6 43.698 46.767 49.431 1:45.815 1:45.073 251
- Damien KAVNEY NZ 1982 Suzuki XR69 1100 6 48.682 51.953 53.827 1:45.398 1:45.398 237
- Laurie FYFFE AU 1980 Suzuki GSX 1294 6 48.625 52.449 54.872 1:46.494 1:46.394 243
- James McKAY US 1978 Kawasaki Z1R 1050 6 48.998 52.745 55.124 1:45.877 1:45.877 249
- Roger GUNN NZ 1982 Suzuki Katana 1300 6 50.877 54.510 56.395 1:46.288 1:46.018 244
- Stuart LOLY AU 1980 Suzuki GSX 1170 6 50.648 53.978 56.429 1:46.449 1:46.449 232
- Rob MESA US 1978 Yamaha TZ 750 6 1:01.381 1:05.869 1:08.369 1:47.624 1:47.624 241
- Dave WOOLAMS UK 1982 Harris Suzuki 1230 6 1:01.048 1:05.435 1:08.435 1:48.317 1:48.317 230
- Ottis LANCE US 1982 Suzuki GS 1260 6 1:03.907 1:08.867 1:12.119 1:49.715 1:48.686 227
- Mark McVEIGH NZ 1980 Kawasaki J 1166 6 1:05.948 1:10.631 1:14.025 1:49.372 1:49.038 230
- Jim AGOMBAR UK 1979 Yamaha TZ 750 6 1:08.984 1:14.091 1:17.575 1:50.016 1:50.016 231
- Rick KWOK UK 1978 P&M Kawa. F1 1230 6 1:10.735 1:15.702 1:19.408 1:49.944 1:49.944 225
- David CRUSSELL US 1980 Yamaha TZ 748 6 1:12.259 1:16.965 1:19.984 1:48.395 1:48.395 249
- Richard EASTON NZ 1980 Suzuki GSX 1170 6 1:18.337 1:23.685 1:27.833 1:52.079 1:50.403 211
- Albert TEHENNEPE NZ 1980 Kawasaki Z1J 1260 6 1:20.166 1:26.059 1:30.217 1:52.304 1:51.497 231
- Brian FILO US 1978 Kawa. P&M 1200 6 1:21.373 1:26.975 1:30.361 1:50.285 1:50.285 236
- Derek BROWN UK 1982 Spondon TZG 350 6 1:23.321 1:28.058 1:31.267 1:50.324 1:50.324 211
- Anthony BANN US 1978 Suzuki GS 1200 6 1:22.764 1:28.113 1:31.360 1:50.533 1:50.533 220
- Steve DOBSON NZ 1978 Kawasaki Z1R 1000 6 1:24.147 1:29.606 1:33.436 1:51.927 1:51.926 212
- George (Joe) PETHOUD US 1982 Honda CBF 985 6 1:24.545 1:30.526 1:34.316 1:52.250 1:52.052 223
- Dan ‘Joe’ WEIR US 1982 Suzuki GS Kat. 1261 6 1:30.595 1:36.958 1:41.236 1:53.574 1:52.505 217
- Rory REIBEL US 1980 Suzuki GSX 1200 6 1:30.399 1:36.491 1:41.433 1:54.046 1:52.601 221
- Russell KEEN NZ 1981 Suzuki GSX 1100 5 1 Lap 1:33.745 1 Lap 1:56.458 1:56.011 212
- Michael STUDZINSKI US 1978 Yamaha TZ 749 5 1 Lap 1 Lap 1 Lap 2:03.038 2:01.709 217
- Craig DITCHBURN UK 1978 Yamaha TZD 750 3 2 Laps 1 Lap 2 Laps 1:45.848 1:45.848 240
- Gary JOHNSON UK 1982 Suzuki Harris 1230 2 3 Laps 2 Laps 3 Laps 1:38.259 1:38.259 262
- Cameron DONALD AU 1981 Suzuki XR69 1260 1 4 Laps 3 Laps 4 Laps 1:43.909 1:43.909 261
- Mick MOLONEY NZ 1980 Suzuki GSX 1166 1 4 Laps 3 Laps 4 Laps 1:54.272 1:54.272 239
Pos | Name | 1 | 2 | 3 | 4 | Total |
1 | Shawn GILES (NSW) | 38 | 38 | 39 | 40 | 155 |
2 | Jeremy McWILLIAMS (UK) | 40 | 40 | 37 | 38 | 155 |
3 | Brendan ROBERTS (SA) | 35 | 37 | 38 | 39 | 149 |
4 | Beau BEATON (VIC) | 37 | 35 | 34 | 37 | 143 |
5 | John McGUINNESS (UK) | 34 | 33 | 33 | 34 | 134 |
6 | Mike EDWARDS (UK) | 33 | 32 | 32 | 35 | 132 |
7 | Michael DIBB (VIC) | 32 | 31 | 31 | 33 | 127 |
8 | Cameron DONALD (VIC) | 39 | 39 | 40 | 0 | 118 |
9 | Gary JOHNSON (UK) | 36 | 36 | 36 | 0 | 108 |
10 | Steve MARTIN (VIC) | 0 | 34 | 35 | 36 | 105 |
11 | Malcolm CAMPBELL (TAS) | 13 | 30 | 30 | 32 | 105 |
12 | Laurie FYFFE (NSW) | 24 | 25 | 18 | 29 | 96 |
13 | Scott WEBSTER (VIC) | 28 | 0 | 29 | 31 | 88 |
14 | Dave WOOLAMS (UK) | 22 | 20 | 22 | 24 | 88 |
15 | Damien KAVNEY (QLD) | 0 | 28 | 28 | 30 | 86 |
16 | Rob MESA (USA) | 19 | 21 | 20 | 25 | 85 |
17 | Mark McVEIGH (QLD) | 21 | 22 | 16 | 22 | 81 |
18 | James McKAY (USA) | 25 | 0 | 24 | 28 | 77 |
19 | David CRUSSELL (USA) | 18 | 19 | 21 | 19 | 77 |
20 | Mick MOLONEY (VIC) | 26 | 27 | 23 | 0 | 76 |
International Challenge Provisional Team Points Standings Overall
(This is not the official deciding team results which this year are only being taken from the top five scorers of each country)
Pos | Name | 1 | 2 | 3 | 4 | Total |
1 | AUSTRALIA | 246 | 293 | 319 | 303 | 1161 |
2 | UNITED KINGDOM | 275 | 208 | 246 | 187 | 916 |
3 | NEW ZEALAND | 133 | 154 | 130 | 136 | 553 |
4 | UNITED STATES | 100 | 110 | 115 | 166 | 491 |
International Challenge Team Points (Top Five Riders from each team tallied together to produce team score)
- Team Australia – 692
- Team UK – 617
- Team NZ – 367
- Team USA – 341
CLASS WINNERS:
- ·         250 Classic – Murray Seabrook, Honda
- ·         350 Classic – Rod Tingate, Norton Manx
- ·         500 Classic – Jack Wright, Norton Manx
- ·         Unlimited Classic – David Woolsey, Triton
- ·         Sidecar Classic — Bruce Marston/Graham Marston, Harley-Davidson
- ·         125 Post Classic – Graeme Lawrence, Yamaha
- ·         250 Post Classic – Murray Seabrook, Yamaha
- ·         350 Post Classic – Glenn Hindle, Maxton
- ·         500 Post Classic – David Johnson, Paton
- ·         Unlimited Post Classic – Dean Oughtred, Honda
- ·         Sidecar Post Classic – John Clancy/Chrissie Clancy, Honda
- ·         125 Forgotten Era – Stephen Kairl, Honda
- ·         250 Forgotten Era – Grant Boxhall, Yam aha
- ·         350 Forgotten Era – Glenn Hindle, Yamaha
- ·         500 Forgotten Era – Mitchell Mulligan
- ·         Unlimited Forgotten Era Premier Class – Scott Webster
- ·         Unlimited Forgotten Era Minor Class – Bernie Leen
- ·         Sidecar Forgotten Era – Bruce Collins/Peter DeAngelis, Yamaha
- ·         125 New Era – Robert Day, Honda
- ·         250 New Era – Simon Dickson, Honda
- ·         Sidecar New Era – Wade Boyd/Christine Blunck, Suzuki
- ·         Period 6 Formula 750 – Scott Campbell, Honda
- ·         Period 6 Formula 1300 – Ryan Taylor, Kawasaki