2019 Australian Superbike Championship
Round 7 – SMP
The ASBK Finale – Part Two
ASBK Superbike Race Two
Race one was an exciting battle that ended up going down to the wire between Mike Jones and Troy Herfoss.
It was the Ducati man that had the power to take the victory but the Penrite Honda looked incredibly strong around the corners, even when the tyres were shot, Herfoss looked to have supreme confidence as the Fireblade SP slithered around underneath him.
Daniel Falzon was very strong early on before losing the front at turn nine and going out of contention. Maxwell was also strong in the first half of the race but ultimately lost pace as the race progressed and his tyres were cooked.
Bryan Staring and Cru Halliday never really figured in the fight but were never far off, so close, but yet so far. The gap at the flag was five-seconds but it was only in the last two laps that gap had been that large, and if they managed to improve their set-up between races were likely to be a larger factor in this final battle that would decide the war.
Only half-a-point between Herfoss as they lined up on the line. The forecast thunderstorms were still yet to appear and it looked like we would have a fully dry race to decide the championship.
SBK Race Two underway!
Wayne Maxwell led the field through turn one from Herfoss while Jones had a brilliant start from the third row to be up to third place by turn two and tussling with Herfoss on exit, the Penrite Honda man making the Ducati pilot stand the bike up a little on exit to avoid contact. Falzon fourth, Halliday fifth, Waters sixth, Staring seventh.
Mike Jones overtook Herfoss down the main straight and held on to that position through turn one and then stood Maxwell up at turn two in an aggressive pass.
Herfoss then got Jones on the change of direction between turns four and five, held on around the back of the circuit, Jones looked up the inside at turn nine but no need to take any risk, he can just wait for the main straight and pull the trigger on that big 1299 Ducati and blow past him on the straight, which is exactly what happened.
Jones held on to that lead for the entire next lap but was closely shadowed by Herfoss throughout. Maxwell was right behind them in third, Halliday and Falzon were still in close touch at this stage also.
By half-race distance Maxwell had started to lose ground on that leading duo and was coming under attack from Cru Halliday.
Herfoss continued to shadow Jones for the next couple of laps before going up the inside at turn one with five laps to go.
Jones came back at him a lap later but ran wide and Herfoss took the lead right back. Again on the next lap the move happened at turn two, this time Herfoss in a little deep and Jones through to the lead with just under three laps to run.
Wayne Maxwell had drifted back to fifth but Staring then went down, promoting Maxwell back up fourth. Cru Halliday was in a somewhat lonely third place.
Jones and Herfoss side by side at turn two with just under two laps to run, Herfoss through at turn three and into the lead, Jones looks up the inside at turn four but can’t do it.
Last lap board and Herfoss led past the stripe but Jones powered up the inside to take the lead into turn one, the Ducati man holds sway at turn two, maintains the lead at turn three and four. Herfoss takes him on change of direction and leads down to turn seven, Jones up the inside at turn eight, Herfoss up the inside at nine but can’t stop it, he runs wide, Jones left with an easy run to the line and with it the 2019 Motul Pirelli Australian Superbike Championship.
Mike Jones our 2019 ASBK Superbike Champion
Troy Herfoss a valiant second, Wayne Maxwell third in the series and Cru Halliday fourth in the championship which makes for four different manufacturers filling the top four places in the title.
What a finale, what a championship. Roll on season 2020!
Pos | Name | Machine | Time/Gap |
1 | Mike JONES | Ducati FE | 19m54.385 |
2 | Troy HERFOSS | Honda CBR SP | +1.050 |
3 | Cru HALLIDAY | Yamaha YZF-R1 | +8.119 |
4 | Wayne MAXWELL | Suzuki GSXR | +8.793 |
5 | Jamie STAUFFER | Ducati V4R | +11.230 |
6 | Mark CHIODO | Honda CBR SP | +16.295 |
7 | Matt WALTERS | Kawasaki ZX10RR | +16.500 |
8 | Glenn ALLERTON | BMW S RR | +17.146 |
9 | Josh WATERS | Suzuki GSXR | +18.253 |
10 | Damon REES | Honda CBR SP | +20.320 |
11 | Ben BURKE | Kawasaki ZX10RR | +23.024 |
12 | Arthur SISSIS | Suzuki GSXR | +23.059 |
13 | Lachlan | Kawasaki ZX10R | +31.602 |
14 | Alex PHILLIS | Suzuki GSXR | +34.208 |
15 | Brendan MCINTYRE | Suzuki GSXR | +37.944 |
16 | Sloan FROST | Suzuki GSXR | +42.577 |
17 | Dominic DE LEON | Kawasaki ZX10R | +56.723 |
18 | Heath GRIFFIN | Suzuki GSXR | +57.262 |
19 | Michael EDWARDS | Yamaha YZF-R1 | +1m31.924 |
DNF | Bryan STARING | Kawasaki ZX10RR | 3 Laps |
DNF | Daniel FALZON | Yamaha YZF-R1 | 5 Laps |
DNF | Nathan SPITERI | Suzuki GSXR | 12 Laps |
Pos | Name | Pole | R1 | R2 | Total |
1 | Michael JONES | 0 | 25 | 25 | 286.5 |
2 | Troy HERFOSS | 0 | 20 | 20 | 281 |
3 | Wayne MAXWELL | 0 | 18 | 17 | 273 |
4 | Cru HALLIDAY | 0 | 16 | 18 | 256 |
5 | Josh WATERS | 0 | 12 | 12 | 240 |
6 | Bryan STARING | 0 | 17 | 0 | 228.5 |
7 | Matt WALTERS | 0 | 10 | 14 | 184.5 |
8 | Daniel FALZON | 1 | 0 | 0 | 157 |
9 | Alex PHILLIS | 0 | 8 | 7 | 146 |
10 | Mark CHIODO | 0 | 14 | 15 | 134 |
11 | Damon REES | 0 | 11 | 11 | 120.5 |
12 | Arthur SISSIS | 0 | 0 | 9 | 115.5 |
13 | Glenn ALLERTON | 0 | 13 | 13 | 108 |
14 | Lachlan EPIS | 0 | 9 | 8 | 102 |
15 | Glenn SCOTT | 0 | 0 | 0 | 90 |
16 | Aiden WAGNER | 0 | 0 | 0 | 71 |
17 | Sloan FROST | 0 | 5 | 5 | 70 |
18 | Ted COLLINS | 0 | 0 | 0 | 49 |
19 | Brendan McINTYRE | 0 | 6 | 6 | 44 |
20 | Jamie STAUFFER | 0 | 15 | 16 | 41 |
21 | Aaron MORRIS | 0 | 0 | 0 | 40 |
22 | Philip CZAJ | 0 | 0 | 0 | 31 |
23 | David BARKER | 0 | 0 | 0 | 27 |
24 | Max CROKER | 0 | 0 | 0 | 27 |
25 | Matt TOOLEY | 0 | 3 | 0 | 18 |
26 | Ben BURKE | 0 | 7 | 10 | 17 |
27 | Dean HASLER | 0 | 0 | 0 | 15 |
28 | Evan BYLES | 0 | 0 | 0 | 13 |
29 | Brian HOUGHTON | 0 | 0 | 0 | 10 |
30 | Kyle BUCKLEY | 0 | 0 | 0 | 9 |
31 | Dominic DE LEON | 0 | 4 | 4 | 8 |
32 | Michael EDWARDS | 0 | 1 | 2 | 8 |
33 | Nathan SPITERI | 0 | 0 | 0 | 8 |
34 | Heath GRIFFIN | 0 | 2 | 3 | 5 |
35 | Adam SENIOR | 0 | 0 | 0 | 5 |
36 | Paul VAN DER HEIDEN | 0 | 0 | 0 | 4 |
37 | Trent GIBSON | 0 | 0 | 0 | 3 |
38 | Ryan YANKO | 0 | 0 | 0 | 3 |
39 | Will DAVIDSON | 0 | 0 | 0 | 2 |
Pos | Name | Pole | R1 | R2 | Total |
1 | Suzuki | 0 | 51 | 59 | 931.5 |
2 | Kawasaki | 0 | 47 | 36 | 728 |
3 | Honda | 0 | 45 | 46 | 545.5 |
4 | Yamaha | 1 | 20 | 20 | 516 |
5 | Ducati | 0 | 40 | 41 | 281.5 |
6 | BMW | 0 | 13 | 13 | 216 |
7 | Aprilia | 0 | 0 | 0 | 31 |
Australian Supersport Race Two
Tom Edwards again scored the holeshot from Tom Toparis and Jack Passfield while Callum Spriggs was hot to trot from the off in this one coming through from further back on the grid and up to fourth place.
Oli Bayliss fought his way through to the podium in the opening race but there would be no repeat in this bout as the young Queenslander went down at turn nine with Aidan Hayes.
Tom Edwards maintained the lead over the opening few laps but Toparis swept past him at turn nine with just over eight laps to run and took the lead. Edwards got him back early on the next lap to move back to the front, Jack Passfield was still right with that duo.
Callum Spriggs was a couple of seconds down in fourth but went down with seven laps to go and out of the race which promoted Broc Pearson up to that fourth place.
Toparis back into the lead with six laps to go but again Edwards came right back at him into turn two once again. They swapped places again shortly after and this time around managed to maintain the lead for more than a few corners. Toparis then started to eke away from Edwards, the newcomer pulled some of that gap back again with two laps to go but Toparis responded to the challenge and simply pulled away from his pursuer yet again and took a clear victory at the flag.
Tom Toparis
“It’s just topped off a fairy-tale year for us – in the end, we only lost six points for the whole season. Tommy (Edwards) was so good to race against – it was awesome to have someone of his calibre coming and racing here. He hasn’t had a lot of time on the 600cc bike, so he’s done really well.”
A hugely impressive Supersport debut for Tom Edwards this weekend on a bike that he has not had much set-up time on. He made Toparis work for the victories in this season finale.
Tom Edwards
“It’s super-good to be back – it’s great racing back here, just as it was when I left at the end of 2017. It’s really good to see how competitive Supersport is – I’ve tried to keep up with Tom all weekend, overtook him a couple of times but I didn’t have anything left at the end of the last race.”
Jack Passfield also deserving of some kudos for his performances here at SMP this weekend.
Toparis though the dominant force in this category all season and a thoroughly deserving champion.
Australian Supersport Results / Standings
Pos | Rider | Bike | Time/Gap |
1 | Tom TOPARIS | Yamaha YZF-R6 | 17m18.546 |
2 | Tom EDWARDS | Yamaha YZF-R6 | +2.595 |
3 | Jack PASSFIELD | Yamaha YZF-R6 | +6.804 |
4 | Broc PEARSON | Yamaha YZF-R6 | +11.039 |
5 | Jack HYDE | Yamaha YZF-R6 | +11.190 |
6 | Nic LIMINTON | Yamaha YZF-R6 | +21.735 |
7 | Rhys BELLING | Yamaha YZF-R6 | +27.285 |
8 | Avalon BIDDLE | Yamaha YZF-R6 | +28.947 |
9 | Ty LYNCH | Yamaha YZF-R6 | +29.950 |
10 | Dallas SKEER | Suzuki GSXR | +36.449 |
11 | Chris QUINN | Yamaha YZF-R6 | +38.503 |
12 | Luke MITCHELL | Yamaha YZF-R6 | +41.538 |
13 | Aidan HAYES | Yamaha YZF-R6 | +54.906 |
14 | Oli BAYLISS | Yamaha YZF-R6 | +1m01.228 |
15 | Andrew EDSER | Kawasaki ZX6R | +1m26.068 |
DNF | Callum SPRIGGS | Yamaha YZF-R6 | 6 Laps |
DNF | Brodie MALOUF | Yamaha YZF-R6 | 10 Laps |
Pos | Name | Pole | R1 | R2 | Total |
1 | Tom TOPARIS | 1 | 25 | 25 | 401 |
2 | Broc PEARSON | 0 | 15 | 17 | 278 |
3 | Nic LIMINTON | 0 | 13 | 15 | 236 |
4 | Aidan HAYES | 0 | 17 | 8 | 216 |
5 | Oliver BAYLISS | 0 | 18 | 7 | 206 |
6 | Jack PASSFIELD | 0 | 16 | 18 | 175 |
7 | Dallas SKEER | 0 | 0 | 11 | 172 |
8 | Ty LYNCH | 0 | 10 | 12 | 163 |
9 | Rhys BELLING | 0 | 11 | 14 | 143 |
10 | Reid BATTYE | 0 | 0 | 0 | 142 |
11 | Chris QUINN | 0 | 7 | 10 | 126 |
12 | Avalon BIDDLE | 0 | 6 | 13 | 120 |
13 | Callum SPRIGGS | 0 | 12 | 0 | 101 |
14 | Jack HYDE | 0 | 14 | 16 | 97 |
15 | Luke MITCHELL | 0 | 5 | 9 | 79 |
16 | Andrew EDSER | 0 | 9 | 6 | 79 |
17 | John QUINN | 0 | 0 | 0 | 76 |
18 | Richie DIBBEN | 0 | 0 | 0 | 48 |
19 | Tom EDWARDS | 0 | 20 | 20 | 40 |
20 | Zac JOHNSON | 0 | 0 | 0 | 37 |
21 | Scott NICHOLSON | 0 | 0 | 0 | 31 |
22 | Timothy DONNON | 0 | 0 | 0 | 28 |
23 | Brodie MALOUF | 0 | 8 | 0 | 26 |
24 | Dylan WHITESIDE | 0 | 0 | 0 | 26 |
25 | Samuel LAMBERT | 0 | 0 | 0 | 22 |
26 | Callum O’BRIEN | 0 | 0 | 0 | 18 |
27 | Ryan SELLEN | 0 | 0 | 0 | 17 |
28 | Chandler COOPER | 0 | 0 | 0 | 17 |
29 | Corey TURNER | 0 | 0 | 0 | 16 |
30 | Ben LIEBIG | 0 | 0 | 0 | 14 |
31 | Matt CRANMER | 0 | 0 | 0 | 13 |
32 | Luke SANDERS | 0 | 0 | 0 | 13 |
33 | Bronson PICKETT | 0 | 0 | 0 | 12 |
34 | Daniel LEONARD | 0 | 0 | 0 | 5 |
35 | Oscar DAVISON | 0 | 0 | 0 | 1 |
Supersport 300 Race Three
The afternoon schedule kicked off with the final exciting tussle for Supersport 300 glory at SMP and it was Senna Agius with the early advantage over Seth Crump, Hunter Ford, Zac Levy and series leader Max Stauffer.
It was as usual an intense battle throughout the entire eight-lap distance and at half-race distance the primary duo tussling over the lead were Senna Agius and Hunter Ford. With two laps to run still only half-a-second covered the top five.
Early on the final lap Agius swooped back through to the lead, Hunter Ford tried up the inside at turn three, again at turn nine, but Agius held on… Stauffer was in sixth and if it finished like that Agius would pip him to the title by a single point!
Down the chute they go and Agius holds on, he takes the win sand with it the 2019 Australian Supersport 300 Championship by a single point over Max Stauffer.
Senna Agius
“On the last lap, I was seventh heading into the first corner, and I thought ‘I have to make something special’ – I put my head down, and by Turn 9 I was in first. It was a bit risky leading out of the last corner, because I got slipstreamed to the line in Race 2, but I just took a breath, hoped I could get there and I got it done. I love ASBK, it’s fun racing and associating with all the competitors.”
A triumphant victory for Agius and a crushing blow for Stauffer.
Supersport 300 Race Three Results / Standings
Pos | Rider | Rider | Time/Gap |
1 | Senna AGIUS | Kawasaki EX 400 | 14m06.037 |
2 | Hunter FORD | Yamaha R3 321 | +0.066 |
3 | Seth CRUMP | KTM RC 390 | +0.280 |
4 | Zac LEVY | Yamaha R3 321 | +0.325 |
5 | Max STAUFFER | Yamaha R3 321 | +0.414 |
6 | John LYTRAS ( | Yamaha R3 321 | +0.996 |
7 | Luke JHONSTON | Kawasaki EX 400 | +1.099 |
8 | Brandon DEMMERY | Yamaha R3 321 | +1.617 |
9 | Yannis SHAW | Kawasaki EX 400 | +2.122 |
10 | Ben BAKER | Yamaha R3 321 | +2.555 |
11 | Kyle O’CONNELL | Yamaha R3 321 | +10.887 |
12 | Ryan SMITH | Yamaha R3 321 | +10.968 |
13 | Reece OUGHTRED | Yamaha R3 321 | +21.032 |
14 | Peter NERLICH | Kawasaki EX 400 | +21.109 |
15 | Matt RINDEL | Yamaha R3 321 | +21.477 |
16 | Zylas BUNTING | Kawasaki EX 400 | +21.081 |
17 | Caleb GILMORE | Yamaha R3 321 | +21.546 |
18 | James JACOBS | Kawasaki EX 400 | +26.089 |
19 | Laura BROWN | Yamaha R3 321 | +26.504 |
20 | Noel MAHON | Kawasaki EX 400 | +34.014 |
21 | Zak PETTENDY | Yamaha R3 321 | +34.075 |
22 | Jimmy BROADBENT | Kawasaki EX 400 | +50.643 |
23 | Patrick LI ( | Yamaha R3 321 | +50.900 |
24 | Craig WHITE | Kawasaki EX 400 | +1m13.459 |
Pos | Name | Pole | R1 | R2 | R3 | Total |
1 | Senna AGIUS | 0 | 25 | 20 | 25 | 384 |
2 | Max STAUFFER | 0 | 20 | 17 | 16 | 383 |
3 | Hunter FORD | 1 | 18 | 14 | 20 | 309 |
4 | Seth CRUMP | 0 | 11 | 13 | 18 | 293 |
5 | Yannis SHAW | 0 | 12 | 12 | 12 | 285 |
6 | John LYTRAS | 0 | 14 | 15 | 15 | 277 |
7 | Brandon DEMMERY | 0 | 16 | 16 | 13 | 254 |
8 | Zac LEVY | 0 | 17 | 18 | 17 | 243 |
9 | Luke JHONSTON | 0 | 15 | 25 | 14 | 216 |
10 | Ben BAKER | 0 | 13 | 9 | 11 | 206 |
11 | Locky TAYLOR | 0 | 0 | 0 | 0 | 203 |
12 | Harry KHOURI | 0 | 0 | 0 | 0 | 192 |
13 | Peter NERLICH | 0 | 5 | 5 | 7 | 152 |
14 | Travis HALL | 0 | 0 | 0 | 0 | 116 |
15 | Luke POWER | 0 | 0 | 0 | 0 | 98 |
16 | Zylas BUNTING | 0 | 6 | 7 | 5 | 88 |
17 | Kyle O’CONNELL | 0 | 10 | 10 | 10 | 79 |
18 | Ryan SMITH | 0 | 9 | 11 | 9 | 67 |
19 | Jacob ROULSTONE | 0 | 0 | 0 | 63 | |
20 | Callum O’BRIEN | 0 | 0 | 0 | 0 | 62 |
21 | Laura BROWN | 0 | 7 | 1 | 2 | 57 |
22 | Mitch KUHNE | 0 | 0 | 0 | 0 | 54 |
23 | Olly SIMPSON | 0 | 0 | 0 | 0 | 51 |
24 | Matt RINDEL | 0 | 0 | 8 | 6 | 49 |
25 | Tristan ADAMSON | 0 | 0 | 0 | 0 | 48 |
26 | Ben BURKE | 0 | 0 | 0 | 0 | 43 |
27 | Dylan WHITESIDE | 0 | 0 | 0 | 0 | 39 |
28 | Reece OUGHTRED | 0 | 0 | 0 | 8 | 35 |
29 | Harrison VOIGHT | 0 | 1 | 0 | 0 | 34 |
30 | Mitchell SIMPSON | 0 | 0 | 0 | 0 | 25 |
31 | Stephany KAPILAWI-JAMES | 0 | 0 | 0 | 0 | 15 |
32 | Harry PARKER | 0 | 0 | 4 | 0 | 14 |
33 | Tayla RELPH | 0 | 0 | 0 | 0 | 14 |
34 | James JACOBS | 0 | 4 | 6 | 3 | 13 |
35 | Caleb GILMORE | 0 | 8 | 0 | 4 | 12 |
36 | Noel MAHON | 0 | 2 | 2 | 1 | 11 |
37 | Jacob HATCH | 0 | 0 | 0 | 0 | 9 |
38 | Grace POUTCH | 0 | 0 | 0 | 0 | 9 |
39 | Jesse WOODS | 0 | 0 | 0 | 0 | 8 |
40 | Tom NEWTON | 0 | 0 | 0 | 0 | 7 |
41 | Jimmy BROADBENT | 0 | 3 | 3 | 0 | 6 |
42 | Josh HALL | 0 | 0 | 0 | 0 | 6 |
43 | Bronson PICKETT | 0 | 0 | 0 | 0 | 4 |
44 | Zak PETTENDY | 0 | 0 | 0 | 0 | 3 |
45 | Ryan MOSCARDINI | 0 | 0 | 0 | 0 | 2 |
46 | John BLENKIN | 0 | 0 | 0 | 0 | 2 |
47 | Keegan PICKERING | 0 | 0 | 0 | 0 | 2 |
48 | Jordan SIMPSON | 0 | 0 | 0 | 0 | 1 |
bLU cRU Oceania Junior Cup
Sunday’s two OJC races were both won by Marianos Nikolis, who also claimed his first overall round win ahead of Tom Drane and Archie McDonald. Thompson ended up at the top of the standings ahead of Grenfell and Drane.
Carter Thompson secured the inaugural bLU cRU Oceania Junior Cup title by finishing seventh in Race 2 earlier in the day.
The recently-selected Asia Talent Cup Australian representative only needed to finish ahead of Angus Grenfell to clinch the title, and he took a sensible approachto claim the title.
Carter Thompson
“It’s been a great year, and I’d like to thank all the people who made the Oceania Junior Cup happen. I was a bit nervous before that race, but once it started I knew I just needed to get as far forward as I could.”
bLU cRU Oceania Junior Cup Race Three / Standings
Pos | Rider | Bike | Time/Gap |
1 | Marianos NIKOLIS | Yamaha YZF-R15 | 12m24.998 |
2 | Tom DRANE | Yamaha YZF-R15 | +0.058 |
3 | Archie MCDONALD | Yamaha YZF-R15 | +0.065 |
4 | Max GIBBONS | Yamaha YZF-R15 | +0.113 |
5 | Cormac BUCHANAN | Yamaha YZF-R15 | +0.388 |
6 | Patrick BOGNAR | Yamaha YZF-R15 | +0.769 |
7 | Reece OUGHTRED | Yamaha YZF-R15 | +0.791 |
8 | Angus GRENFELL | Yamaha YZF-R15 | +0.823 |
9 | Jacob HATCH | Yamaha YZF-R15 | +1.349 |
10 | Cros FRANCIS | Yamaha YZF-R15 | +1.427 |
11 | Carter THOMPSON | Yamaha YZF-R15 | +1.459 |
12 | Lincoln KNIGHT ( | Yamaha YZF-R15 | +1.755 |
13 | Jai RUSSO | Yamaha YZF-R15 | +13.133 |
14 | Cameron DUNKER | Yamaha YZF-R15 | +13.173 |
15 | Zak PETTENDY | Yamaha YZF-R15 | +13.200 |
16 | Lucas QUINN | Yamaha YZF-R15 | +13.213 |
17 | Hunter DIPLOCK | Yamaha YZF-R15 | +16.828 |
18 | Tom CONNORS | Yamaha YZF-R15 | +17.486 |
19 | Clay CLEGG | Yamaha YZF-R15 | +17.540 |
20 | Dominic FLETCHER | Yamaha YZF-R15 | +18.322 |
21 | Varis FLEMING | Yamaha YZF-R15 | +26.236 |
22 | Toby JAMES | Yamaha YZF-R15 | +52.397 |
DNS | Jamie PORT | Yamaha YZF-R15 | 6 Laps |
Pos | Name | R1 | R2 | R3 | Total |
1 | Carter THOMPSON | 17 | 14 | 10 | 334 |
2 | Angus GRENFELL | 0 | 11 | 13 | 303 |
3 | Tom DRANE | 25 | 20 | 20 | 288 |
4 | Archie McDONALD | 18 | 15 | 18 | 258 |
5 | Marianos NIKOLIS | 20 | 25 | 25 | 252 |
6 | Max GIBBONS | 16 | 12 | 17 | 251.5 |
7 | Reece OUGHTRED | 14 | 13 | 14 | 220 |
8 | Jacob ROULSTONE | 0 | 0 | 0 | 201 |
9 | Zak PETTENDY | 10 | 17 | 6 | 185 |
10 | Cros FRANCIS | 12 | 8 | 11 | 178 |
11 | Jacob HATCH | 15 | 18 | 12 | 168 |
12 | Glenn NELSON | 0 | 0 | 0 | 163 |
13 | Jai RUSSO | 8 | 6 | 8 | 137 |
14 | Cormac BUCHANAN | 0 | 10 | 16 | 134.5 |
15 | Lucas QUINN | 6 | 3 | 5 | 132 |
16 | Patrick BOGNAR | 9 | 16 | 15 | 105 |
17 | Lincoln KNIGHT | 11 | 7 | 9 | 99 |
18 | Varis FLEMING | 2 | 0 | 0 | 92 |
19 | Hunter DIPLOCK | 7 | 5 | 4 | 79 |
20 | Jamie PORT | 4 | 1 | 0 | 68 |
21 | Alex KENWORTHY-JONES | 0 | 0 | 0 | 62 |
22 | Tom CONNORS | 5 | 2 | 3 | 43 |
23 | Cameron DUNKER | 13 | 9 | 7 | 29 |
24 | Thomas BROWN | 0 | 0 | 0 | 29 |
25 | Dominic FLETCHER | 1 | 0 | 1 | 24 |
26 | Jayden MARTIN | 0 | 0 | 0 | 21 |
27 | Toby JAMES | 0 | 0 | 0 | 17 |
28 | Clay CLEGG | 3 | 4 | 2 | 9 |
YMF R3 Cup Race
Zac Levy won both Sunday’s YMF R3 Cup races, but it was Hunter Ford who clinched the championship with a couple of consistent finishes.
Levy took the win in Race 3 by just 0.002s from Lytras, with Max Stauffer just 0.1s away from the win. Ford finished in eighth position after a conservative performance, but it was enough for the Newcastle rider to win the title.
Hunter Ford
“I knew I only had to finish in the top 17 to win the title – winning the race would have been nice, but it’s been a good season.”
YMF R3 Cup Race Three / Standings
Pos | Name | Rider | Time/Gap |
1 | Zac LEVY | Yamaha YZF-R3 | 12m21.441 |
2 | John LYTRAS | Yamaha YZF-R3 | +0.002 |
3 | Max STAUFFER | Yamaha YZF-R3 | +0.116 |
4 | Reece OUGHTRED | Yamaha YZF-R3 | +0.514 |
5 | Brandon DEMMERY | Yamaha YZF-R3 | +0.522 |
6 | Ben BAKER | Yamaha YZF-R3 | +0.700 |
7 | Ryan SMITH | Yamaha YZF-R3 | +1.784 |
8 | Hunter FORD | Yamaha YZF-R3 | +2.661 |
9 | Caleb GILMORE | Yamaha YZF-R3 | +12.089 |
10 | Kyle O’CONNELL | Yamaha YZF-R3 | +12.463 |
11 | Archie MCDONALD | Yamaha YZF-R3 | +19.719 |
12 | Matt RINDEL | Yamaha YZF-R3 | +23.735 |
13 | Laura BROWN | Yamaha YZF-R3 | +24.212 |
14 | Patrick BOGNAR | Yamaha YZF-R3 | +32.720 |
15 | Zak PETTENDY | Yamaha YZF-R3 | +34.162 |
16 | Dominic FLETCHER | Yamaha YZF-R3 | +36.834 |
17 | Harry PARKER (NZ) | Yamaha YZF-R3 | +32.728 |
18 | Patrick LI | Yamaha YZF-R3 | +37.249 |
19 | Hunter DIPLOCK | Yamaha YZF-R3 | +52.583 |
20 | Tony SIMS | Yamaha YZF-R3 | +1m00.310 |
DNF | Jacob HATCH | Yamaha YZF-R3 | 2 Laps |
Pos | Name | Race 1 | Race 2 | Race 3 | Total |
1 | Hunter FORD | 25 | 20 | 13 | 289 |
2 | John LYTRAS | 18 | 18 | 20 | 274 |
3 | Max STAUFFER | 17 | 13 | 18 | 261 |
4 | Brandon DEMMERY | 20 | 16 | 16 | 251 |
5 | Zac LEVY | 13 | 25 | 25 | 219 |
6 | Locky TAYLOR | 0 | 0 | 0 | 195 |
7 | Reece OUGHTRED | 15 | 14 | 17 | 152 |
8 | Ben BAKER | 16 | 15 | 15 | 134 |
9 | Ryan SMITH | 14 | 17 | 14 | 134 |
10 | Luke JHONSTON | 0 | 0 | 0 | 117 |
11 | Matt RINDEL | 9 | 8 | 9 | 88 |
12 | Harry KHOURI | 0 | 0 | 0 | 86 |
13 | Tristan ADAMSON | 0 | 0 | 0 | 84 |
14 | Jacob ROULSTONE | 0 | 0 | 0 | 82 |
15 | Archie McDONALD | 8 | 10 | 10 | 81 |
16 | Jacob HATCH | 12 | 12 | 0 | 78 |
17 | Kyle O’CONNELL | 11 | 11 | 11 | 76 |
18 | Travis HALL | 0 | 0 | 0 | 76 |
19 | Laura BROWN | 10 | 0 | 8 | 74 |
20 | Zak PETTENDY | 7 | 7 | 6 | 70 |
21 | Harrison VOIGHT | 2 | 4 | 3 | 59 |
22 | Zylas BUNTING | 0 | 0 | 0 | 59 |
23 | Mitch KUHNE | 0 | 0 | 0 | 46 |
24 | Patrick BOGNAR | 5 | 5 | 7 | 41 |
25 | Stephany KAPILAWI-JAMES | 0 | 0 | 0 | 36 |
26 | Harry PARKER | 4 | 6 | 4 | 31 |
27 | Caleb GILMORE | 6 | 9 | 12 | 27 |
28 | Ryan MOSCARDINI | 0 | 0 | 0 | 17 |
29 | Dominic FLETCHER | 0 | 2 | 5 | 16 |
30 | Keegan PICKERING | 0 | 0 | 0 | 14 |
31 | Hunter DIPLOCK | 3 | 3 | 2 | 11 |
32 | Josh NODEN | 0 | 0 | 0 | 11 |
33 | Josh HALL | 0 | 0 | 0 | 11 |
34 | Bronson PICKETT | 0 | 0 | 0 | 8 |
35 | Jeremy CZMOK | 0 | 0 | 0 | 7 |
36 | John BLENKIN | 0 | 0 | 0 | 6 |
37 | Jamie PORT | 0 | 0 | 0 | 5 |
38 | Cameron AGOSTINI | 0 | 0 | 0 | 5 |
39 | Tony SIMS | 1 | 0 | 1 | 2 |
40 | Kristian AGOSTINI | 0 | 0 | 0 | 2 |
Superbike Masters
Aaron Morris chalked up two more dominant race victories in the Superbike Masters, but the highlight was the battle for second between John Allen and Stephen Kairl, culimating in a battle in Race 3.
Some rapid starts from Kairl worked to his advantage in both races, especially in Sunday’s final race where he moved into the outright lead for a couple of laps, and he ultimately sealed the runner-up spot.
Stephen Kairl
“I got a bit gifted in that last race, but I’m so lucky to be able to ride such a beautiful bike at such a big event.”
Superbike Masters Race Three / Standings
Pos | Name | Machine | Time/Gap |
1 | Aaron MORRIS | Yamaha FZR 1043 | 9m53.529 |
2 | Stephen KAIRL | Yamaha FZR 1040 | +12.400 |
3 | John ALLEN | Yamaha OW31 750 | +13.387 |
4 | Stephen CRAIG | Suzuki GSXR 750 | +24.065 |
5 | Stuart WOODBURY | Ducati SP 851 | +31.227 |
6 | Scott WEBSTER | Harris Suzuki 1200 | +31.299 |
7 | Stephen WARD | Yamaha FZR 1000 | +33.640 |
8 | Mark McVEIGH | Yamaha FZR 1000 | +35.483 |
9 | Mick JOHNSTON | Ducati TTF1 985 | +47.065 |
10 | Phillip BURKE | Honda RC30 750 | +50.424 |
11 | Roger GUNN | Harris F1 1170 | +55.359 |
12 | Anthony BANN | Kawasaki ZXR 750 | +55.707 |
13 | Steven HARLEY | Yamaha FZN 750 | +1:13.620 |
14 | Patrick POVOLNY | Suzuki GSX 1100 | +1m25.630 |
15 | Andrew GARRETT | Suzuki GSXR 750 | +1m27.212 |
16 | Gary NAYSMITH | Kawasaki Z J 1166 | +1m27.404 |
17 | Denis ACKLAND | Kawasaki Z 1260 | +1:27.578 |
18 | Mark RODDA | Suzuki GS S 1100 | +1m28.622 |
19 | Karen WEBB | Suzuki GSXR 749 | +1m40.491 |
20 | Paul RIGNEY | Harris Kawasaki 1170 | +1m54.928 |
21 | Darren LARK | Suzuki GSX 1150 | 1 Lap |
