2019 Pirelli MX Nationals
Round Eight – Moree
Images by Bella Maurer
Thor MX1 Report
Kirk Gibbs won Superpole ahead of the opening MX1 moto but due to incidents in the previous MXD moto, riders were pulled back from the gates as organisers chose to instead delay the start of the MX1 moto and head to an early lunch break instead.
Hayden Mellross carried some injuries into the opening MX1 moto and it was clear from the outset that those knee problems were causing him issues, and likely ruining his championship chances. Heading to Moree Luke Clout held an 11-point lead over Mellross, who in-turn had three-points over Todd Waters.
Kirk Gibbs had been effectively ruled out of the championship chase due to his problems earlier in the season but that had not dented any of his drive for race wins. A much better middle part of the season has pushed Gibbs forward into fourth place but it would still take not only amazing rides for Gibbs over the remaining races of the season, but probably also some significant misfortunes for the leading trio, for the rider to improve on that placing.
Once racing recommenced, Gibbs capitalised on his pole position to break away to an early lead over Todd Waters and that pair quickly started to march away from third placed Brett Metcalfe and Dylan Long. The order remained static until late in the race when Waters squeezed past Gibbs and then pulled away to take a clear victory.
What unfolded ahead of the next race for the premier classes was something we saw once before at a road race meeting. The rough Moree circuit had taken its toll, with 12 riders already sent off to the local hospital, which saw the hospital administration declare that they were not in a position to take any more urgent patients.
Thus organisers were left no choice but to call it a day, and Todd Waters will take the red plate to the championship finale, with a two-point buffer over Luke Clout.
As it stands Todd Waters leads Luke Clout in the Thor MX1 class on 422-points to 420, with Hayden Mellross a further 12-points behind Clout on 408. Kirk Gibbs is a distant fourth with a 61-point gap to third placed Mellross, while Brett Metcalfe holds fifth on 323-points.
The 2019 Pirelli MX Nationals will reconvene next weekend at Coolum for the final double-header round that will decide who will wear the championship crowns, with Waters, Clout and Mellross all in the mix, with Kirk Gibbs holding an outside chance of breaking into the top three.
Thor MX1 Results
Pos | Rider | Diff |
1 | Todd Waters | 0.000 |
2 | Kirk Gibbs | 5.015 |
3 | Brett Metcalfe | 17.181 |
4 | Dylan Long | 19.51 |
5 | Richie Evans | 33.142 |
6 | Caleb Ward | 35.974 |
7 | Connor Tierney | 45.739 |
8 | Justin Rodbell | 01:02.0 |
9 | Luke Clout | 01:02.4 |
10 | Lawson Bopping | 01:37.1 |
11 | Hayden Mellross | 01:41.0 |
12 | Jesse Dobson | 01:48.8 |
13 | Zak Small | 01:53.8 |
14 | Joel Wightman | 02:00.9 |
15 | Cody Dyce | 02:04.4 |
16 | Ryan Gaylor | 1 lap |
17 | Charlie Creech | 1 lap |
18 | Levi McManus | 1 lap |
19 | Nic Frayne | 1 lap |
20 | Jamie Harvey | 2 laps |
21 | Daniel Webber | 2 laps |
DNF | Dylan Wood | – |
DNF | Jayden Rykers | – |
Pos | Rider | Diff |
1 | Todd Waters | 35 |
2 | Kirk Gibbs | 32 |
3 | Brett Metcalfe | 30 |
4 | Dylan Long | 28 |
5 | Richie Evans | 26 |
6 | Caleb Ward | 25 |
7 | Connor Tierney | 24 |
8 | Justin Rodbell | 23 |
9 | Luke Clout | 22 |
10 | Lawson Bopping | 21 |
11 | Hayden Mellross | 20 |
12 | Jesse Dobson | 19 |
13 | Zak Small | 18 |
14 | Joel Wightman | 17 |
15 | Cody Dyce | 16 |
16 | Ryan Gaylor | 15 |
17 | Charlie Creech | 14 |
18 | Levi McManus | 13 |
19 | Nic Frayne | 12 |
20 | Jamie Harvey | 11 |
21 | Daniel Webber | 10 |
22 | Jayden Rykers | – |
23 | Dylan Wood | – |
Pos | Rider | Total |
1 | Todd Waters | 422 |
2 | Luke Clout | 420 |
3 | Hayden Mellross | 408 |
4 | Kirk Gibbs | 347 |
5 | Brett Metcalfe | 323 |
6 | Justin Rodbell | 310 |
7 | Jayden Rykers | 300 |
8 | Richie Evans | 284 |
9 | Jesse Dobson | 277 |
10 | Lawson Bopping | 236 |
11 | Zak Small | 224 |
12 | Joel Wightman | 218 |
13 | Dylan Long | 204 |
14 | Cody Dyce | 199 |
15 | Charlie Creech | 196 |
16 | Joben Baldwin | 193 |
17 | Erki Kahro | 190 |
18 | Levi McManus | 179 |
19 | Caleb Ward | 152 |
20 | Ryan Gaylor | 142 |
21 | Tomas Ravenhorst | 140 |
22 | Dean Ferris | 128 |
23 | Dylan Wood | 116 |
24 | Lachlan Davis | 112 |
25 | Connor Tierney | 109 |
26 | Ryan Shadbolt | 105 |
27 | John Prutti | 78 |
28 | Nic Frayne | 70 |
29 | Daniel Webber | 46 |
30 | Matthew Parkinson | 45 |
31 | Brandon Gray | 45 |
32 | Daniel Milner | 43 |
33 | Daniel Sanders | 40 |
34 | Jamie Harvey | 40 |
35 | Izak Maule | 38 |
36 | Ryan Findanis | 35 |
37 | Rory Mckercher | 34 |
38 | Daniel Banks | 24 |
39 | Zac Towill | 20 |
40 | Jesse Bishop | 19 |
41 | Jonty Jones | 17 |
42 | Bryson Cherrett | 14 |
43 | Colby Campbell | 14 |
44 | JOEL CIGLIANO | 12 |
45 | Lachlan Holroyd | 8 |
46 | Mitch Norris | 7 |
47 | Wade Irwin | 6 |
48 | Jake De Zwart | 6 |
49 | Thomas Hill | 6 |
50 | Max Francis | 6 |
51 | Bryson Cherrett | 4 |
52 | Alistair Lewis | 4 |
53 | Harley Bodger | 3 |
54 | Brendon Riley | 2 |
Pirelli MX2 Report
Jay Wilson and Wilson Todd clashed in the opening moto which cost both dearly in the short back-to-back format, with Jay Wilson only managing to salvage 12th place, while championship leader Wilson Todd rescued a seventh.
Davey Motorsports KTM rider Dylan Wills dominated the moto despite a concerted attack over the final laps that saw Nathan Crawford march forward past Aaron Tanti and then Isaac Ferguson move up into second place. Wills though held on for the win with Crawford second, while Isaac Ferguson rounded out the podium.
Joel Evans scored the holeshot when action got back underway after their short break but Wilson Todd was determined to make amends for his seventh place in the opening bout and was quickly through to the lead.
Nathan Crawford rapidly moved through to second place and Jay Wilson moved up to third ahead of Luke Reardon and Aaron Tanti. As the race started to shake out, the one man moving forward to further shake things up again was moto one victor Dylan Wills.
Moto one podium-getter Isaac Ferguson exited the race with five laps to go after going down in a massive tumble.
A lap later Nathan Crawford made his first challenge for the lead on Wilson Todd, while a more aggressive move a couple of turns later saw Crawford move through to the lead. Jay Wilson then also moved forward to challenge and was now the new fastest man on track.
Nathan Crawford was the clear victor in the final moto over Wilson Todd with Jay Wilson ahead of Aaron Tanti and Dylan Wills.
On combined results from the two back-to-back motos it was Nathan Crawford the overall victor ahead of Dylan Wills and Wilson Todd. And with the early call on proceedings that also, of course, made Nathan Crawford the round winner.
Wilson Todd may have been regulated to third overall after the combined moto result, however he continues to hold the championship lead into the final, on 427-points to second placed’s Kyle Webster on 406. Jay Wilson completes the top three six-points back from Webster on 403, with Nathan Crawford (374) and Aaron Tanti (356) completing the top five.
With the season final double-header at Coolum looming, it’s still anyone’s game in the Pirelli MX2 class.
Pirelli MX2 Results
Pos | Laps | Diff |
1 | Dylan Wills | 0 |
2 | Nathan Crawford | 1.558 |
3 | Isaac Ferguson | 2.496 |
4 | Aaron Tanti | 13.781 |
5 | Joel Evans | 22.44 |
6 | Luke Reardon | 24.968 |
7 | Wilson Todd | 33.828 |
8 | Cooper Pozniak | 37.15 |
9 | Morgan Fogarty | 39.027 |
10 | Riley Ward | 40.594 |
11 | Lochie Latimer | 42.05 |
12 | Jay Wilson | 44.397 |
13 | Kyle Webster | 52.324 |
14 | Tom Jones | 55.973 |
15 | Ricky Latimer | 56.712 |
16 | Joel Green | 01:01.5 |
17 | Bailey Malkiewicz | 01:16.0 |
18 | Tomas Ravenhorst | 01:25.3 |
19 | Riley Stephens | 01:30.6 |
20 | Jack O’Callaghan | 01:39.1 |
21 | Chandler Burns | 01:41.7 |
22 | Jai Constantinou | 01:44.9 |
23 | Shannon Moore | 01:52.3 |
24 | Zhane Dunlop | 01:54.0 |
25 | Dylan Marchand | 01:55.1 |
26 | Ashley Schuuring | 1 lap |
27 | Trent Loder | 1 lap |
Pos | Laps | Diff |
1 | Nathan Crawford | 0 |
2 | Wilson Todd | 3.97 |
3 | Jay Wilson | 4.958 |
4 | Aaron Tanti | 6.268 |
5 | Dylan Wills | 10.157 |
6 | Kyle Webster | 24.456 |
7 | Bailey Malkiewicz | 38.705 |
8 | Joel Evans | 43.379 |
9 | Cooper Pozniak | 50.442 |
10 | Riley Ward | 51.126 |
11 | Luke Reardon | 53.54 |
12 | Tomas Ravenhorst | 59.206 |
13 | Joel Green | 01:07.2 |
14 | Ricky Latimer | 01:08.7 |
15 | Tom Jones | 01:11.2 |
16 | Dylan Marchand | 01:14.8 |
17 | Lochie Latimer | 01:28.2 |
18 | Chandler Burns | 01:44.0 |
19 | Jack O’Callaghan | 01:45.4 |
20 | Trent Loder | 01:54.2 |
21 | Shannon Moore | 02:02.8 |
22 | Zhane Dunlop | 1 lap |
23 | Ashley Schuuring | 1 lap |
DNF | Morgan Fogarty | 0 |
DNF | Isaac Ferguson | 0 |
DNF | Jai Constantinou | 0 |
DNS | Riley Stephens | 0 |
Pos | Rider | M1 | M2 | Total |
1 | Nathan Crawford | 32 | 35 | 67 |
2 | Dylan Wills | 35 | 26 | 61 |
3 | Wilson Todd | 24 | 32 | 56 |
4 | Aaron Tanti | 28 | 28 | 56 |
5 | Jay Wilson | 19 | 30 | 49 |
6 | Joel Evans | 26 | 23 | 49 |
7 | Cooper Pozniak | 23 | 22 | 45 |
8 | Luke Reardon | 25 | 20 | 45 |
9 | Kyle Webster | 18 | 25 | 43 |
10 | Riley Ward | 21 | 21 | 42 |
11 | Bailey Malkiewicz | 14 | 24 | 38 |
12 | Lochie Latimer | 20 | 14 | 34 |
13 | Joel Green | 15 | 18 | 33 |
14 | Ricky Latimer | 16 | 17 | 33 |
15 | Tom Jones | 17 | 16 | 33 |
16 | Tomas Ravenhorst | 13 | 19 | 32 |
17 | Isaac Ferguson | 30 | – | 30 |
18 | Chandler Burns | 10 | 13 | 23 |
19 | Jack O’Callaghan | 11 | 12 | 23 |
20 | Morgan Fogarty | 22 | – | 22 |
21 | Dylan Marchand | 6 | 15 | 21 |
22 | Shannon Moore | 8 | 10 | 18 |
23 | Zhane Dunlop | 7 | 9 | 16 |
24 | Trent Loder | 4 | 11 | 15 |
25 | Ashley Schuuring | 5 | 8 | 13 |
26 | Riley Stephens | 12 | – | 12 |
27 | Jai Constantinou | 9 | – | 9 |
Pos | Rider | Total |
1 | Nathan Crawford | 35 |
2 | Dylan Wills | 32 |
3 | Wilson Todd | 30 |
4 | Aaron Tanti | 28 |
5 | Jay Wilson | 26 |
6 | Joel Evans | 25 |
7 | Cooper Pozniak | 24 |
8 | Luke Reardon | 23 |
9 | Kyle Webster | 22 |
10 | Riley Ward | 21 |
11 | Bailey Malkiewicz | 20 |
12 | Lochie Latimer | 19 |
13 | Joel Green | 18 |
14 | Ricky Latimer | 17 |
15 | Tom Jones | 16 |
16 | Tomas Ravenhorst | 15 |
17 | Isaac Ferguson | 14 |
18 | Chandler Burns | 13 |
19 | Jack O’Callaghan | 12 |
20 | Morgan Fogarty | 11 |
21 | Dylan Marchand | 10 |
22 | Shannon Moore | 9 |
23 | Zhane Dunlop | 8 |
24 | Trent Loder | 7 |
25 | Ashley Schuuring | 6 |
26 | Riley Stephens | 5 |
27 | Jai Constantinou | 4 |
Pos | Rider | Total |
1 | Wilson Todd | 427 |
2 | Kyle Webster | 409 |
3 | Jay Wilson | 403 |
4 | Nathan Crawford | 374 |
5 | Aaron Tanti | 356 |
6 | Dylan Wills | 336 |
7 | Bailey Malkiewicz | 300 |
8 | Cooper Pozniak | 273 |
9 | Ricky Latimer | 269 |
10 | Morgan Fogarty | 254 |
11 | Isaac Ferguson | 248 |
12 | Joel Evans | 245 |
13 | Joel Green | 206 |
14 | Riley Dukes | 202 |
15 | Jye Dickson | 188 |
16 | Lochie Latimer | 169 |
17 | Sam Pelz | 167 |
18 | Chandler Burns | 145 |
19 | Jai Constantinou | 143 |
20 | Dylan Marchand | 141 |
21 | Kaleb Barham | 135 |
22 | Jack O’Callaghan | 125 |
23 | Riley Ward | 112 |
24 | Riley Stephens | 103 |
25 | Josh Brewster | 94 |
26 | Luke Reardon | 93 |
27 | Jy Roberts | 91 |
28 | Tomas Ravenhorst | 88 |
29 | Zhane Dunlop | 76 |
30 | Shannon Moore | 72 |
31 | Jesse Bishop | 58 |
32 | James Clay | 47 |
33 | Ashley Schuuring | 31 |
34 | Lachlan Davis | 28 |
35 | Bradley Rankmore | 26 |
36 | Lachy Steen | 23 |
37 | Wyatt Chase | 22 |
38 | Lyndon Snodgrass | 20 |
39 | Maddy Brown | 18 |
40 | Royce Anell | 17 |
41 | Shane Mason | 17 |
42 | Tom Jones | 16 |
43 | Bailey Koolen | 11 |
44 | Cody Hall | 9 |
45 | Trent Loder | 7 |
46 | Jordan Waters | 6 |
47 | Lachlan Burns | 0 |
48 | Michael Skinner | 0 |
49 | Benjamin McAliece | 0 |
Motul MXD Report
Rhys Budd hooked up on the baking clay of Moree the best, to score the holeshot in the opening Motul MXD moto ahead of Jayce Cosford and Brodie Ellis. Budd was looking solid out front before a big crash in the sand section saw him and his Honda hit the deck quite hard.
Tye Jones needed no second invitation to take the lead and the Husqvarna rider then put down some quick laps to try and break away from Brodie Ellis and Noah Ferguson. His rivals though found more speed and Brodie Ellis made his way past to take the lead.
Jack Kukas and Mason Semmens were running hard in fourth and fifth places when they came together at high speed in the air in what was a horrible clash. Mason Rowe’s goggles were then filled with a tumbling Kukas and Semmens, and their separated bikes.
While he did an amazing job not to collect his fallen competitors, Rowe himself was sent off the track due to his last-second high-speed evasive action and went down in an even more sickening impact. Thankfully he was not too seriously injured but it is doubtful he will make the final championship rounds.
Regan Duffy managed to move past Tye Jones to move up to second place but Brodie Ellis was the fastest man on the circuit. Some sort of mistake later in the race though saw Regan Duffy close Ellis down and pass him for the lead. Max Purvis then got a sniff and started to close within striking distance of Ellis.
On the final lap Max Purvis and a tiring Ellis engaged in battle but New Zealander Brodie Ellis dug deep and managed to prevail for that second place.
Unchallenged in the latter parts of the race Western Australia’s Regan Duffy took the chequered flag 3.7-seconds ahead of Ellis.
Due to the early curtailing of proceedings, Duffy’s competition did not get another chance to put one over him, and he will take a 34-point lead over Max Purvis into the Motul MXD Championship finale. That places Duffy on 461-points to Purvis’s 427, while a distant third placed Rhys Budd holds 370 points and a 39-point lead over Brodie Ellis in fourth, with Noah Ferguson a single-point behind in fifth.
Motul MXD Results
Pos | Rider | Diff |
1 | Regan Duffy | 0.000 |
2 | Brodie Ellis | 3.688 |
3 | Maximus Purvis | 6.156 |
4 | Tye Jones | 16.3 |
5 | Jai Walker | 25.643 |
6 | Jayce Cosford | 57.229 |
7 | Mackenzie O”Bree | 01:09.3 |
8 | Jake Cobbin | 01:11.6 |
9 | Liam Walsh | 01:12.6 |
10 | Rhys Budd | 01:16.5 |
11 | Ethan Ashmore | 01:17.7 |
12 | Noah Ferguson | 01:19.0 |
13 | Deakin Hellier | 01:28.8 |
14 | Riley Findlay | 01:43.5 |
15 | Oliver Marchand | 01:45.1 |
16 | Caleb Goullet | 1 lap |
17 | Jordan Brown | 1 lap |
18 | Thornton Brough | 2 laps |
DNF | Samuel Bailey | 0 |
DNF | Mason Semmens | 0 |
DNF | Jack Kukas | 0 |
DNF | Mason Rowe | 0 |
DNF | Korey McMahon | 0 |
Pos | Rider | Total |
1 | Regan Duffy | 35 |
2 | Brodie Ellis | 32 |
3 | Maximus Purvis | 30 |
4 | Tye Jones | 28 |
5 | Jai Walker | 26 |
6 | Jayce Cosford | 25 |
7 | Mackenzie O”Bree | 24 |
8 | Jake Cobbin | 23 |
9 | Liam Walsh | 22 |
10 | Rhys Budd | 21 |
11 | Ethan Ashmore | 20 |
12 | Noah Ferguson | 19 |
13 | Deakin Hellier | 18 |
14 | Riley Findlay | 17 |
15 | Oliver Marchand | 16 |
16 | Caleb Goullet | 15 |
17 | Jordan Brown | 14 |
18 | Thornton Brough | 13 |
19 | Mason Rowe | – |
20 | Mason Semmens | – |
21 | Jack Kukas | – |
22 | Samuel Bailey | – |
23 | Korey McMahon | – |
Pos | Rider | Total |
1 | Regan Duffy | 461 |
2 | Maximus Purvis | 427 |
3 | Rhys Budd | 370 |
4 | Brodie Ellis | 331 |
5 | Noah Ferguson | 330 |
6 | Mason Rowe | 310 |
7 | Jai Walker | 303 |
8 | Liam Walsh | 287 |
9 | Jack Kukas | 280 |
10 | Jayce Cosford | 277 |
11 | Mackenzie O”Bree | 266 |
12 | Tye Jones | 254 |
13 | Mason Semmens | 249 |
14 | Deakin Hellier | 186 |
15 | Navrin Grothues | 167 |
16 | Ethan Ashmore | 157 |
17 | Jake Cobbin | 150 |
18 | Micheal Murphy | 144 |
19 | Korey McMahon | 141 |
20 | Riley Findlay | 122 |
21 | Hugh Roache | 116 |
22 | Lochie Smith | 82 |
23 | Oliver Marchand | 77 |
24 | Billy Bray | 77 |
25 | Jaxon Rayner | 56 |
26 | Thornton Brough | 51 |
27 | James Beston | 50 |
28 | Caleb Goullet | 49 |
29 | Liam Andrews | 44 |
30 | Samuel Bailey | 44 |
31 | Caleb Clifton | 42 |
32 | John Bova | 38 |
33 | Denzel Woulfe | 36 |
34 | Wilson Greiner-Daish | 35 |
35 | dale lyons | 30 |
36 | Brandon Steel | 29 |
37 | Jaxon Pearce | 29 |
38 | Zac Paar | 28 |
39 | Oscar Nastri | 26 |
40 | LYLE BYRNE | 25 |
41 | Riley Fucsko | 25 |
42 | George Knight | 24 |
43 | Josh Mangiapane | 22 |
44 | Mitchell Johnson | 22 |
45 | James Davison | 21 |
46 | Jordan Brown | 20 |
47 | Aaron Mason | 20 |
48 | Nicholas Kefford | 16 |
49 | Jake Barron | 13 |
50 | Zack Wright | 13 |
51 | Zack Wright | 11 |
52 | Lachlan Okeefe | 5 |
53 | Jordan Holt | 2 |
54 | Luke Petersen | 0 |
55 | Kyle Evans | 0 |