2019 Suzuka 8 Hour
Qualifying Times / Results
After taking control in first qualifying at the Suzuka 8 Hour, Yamaha Factory Racing Team confirmed pole position on the provisional starting grid ahead of Kawasaki Racing Team and Red Bull Honda. The final grid line-up will be decided tomorrow after the Top 10 trial.
Following a particularly eventful and heated first qualifying session, grid positions remained largely static in the second round of qualifying. Yamaha Factory Racing Team retained their place as leaders with Katsuyuki Nakasuga (today’s fastest rider, who posted a 2:05.922 lap), Alex Lowes and Michael van der Mark.
Kawasaki Racing Team (Jonathan Rea, Leon Haslam and Toprak Razgatlioglu) were right behind in 2nd place, ahead of Red Bull Honda (Takumi Takahashi, Ryuichi Kiyonari and Stefan Bradl).
Although they significantly upped their performance in the second session, Yoshimura Suzuki Motul Racing (Sylvain Guintoli, Yukio Kagayama and Kasuki Watanabe) remained in 5th place behind Musashi RT Harc-Pro Honda (Javier Fores, Dominique Aegerter and Ryo Mizuno).
Marvin Fritz shaved more than a half-second off his previous best time, enabling YART Yamaha (Broc Parkes, Marvin Fritz and Niccolò Canepa) to move up a place and overtake the first FIM EWC team, F.C.C. TSR Honda France (Josh Hook, Freddy Foray and Mike Di Meglio), who are now 7th on the provisional grid.
Au. Teluru SAG RT, S-Pulse Dream Racing and KYB Moriwaki Racing round off the roll call of the Top 10 teams who will face off on Saturday on a flying lap in the Top 10 Trial to redistribute the final positions on the starting grid of the 2019 Suzuka 8 Hours.
Of the other European FIM Endurance World Championship full-season teams, rookie squad VRD Igol Pierret Expériences (Florian Alt, Florian Marino and Xavier Siméon) secured a praiseworthy 13th spot just ahead of current world championship standings leaders Team SRC Kawasaki France (Jérémy Guarnoni, Erwan Nigon and David Checa).
Suzuki Endurance Racing Team (Vincent Philippe, Etienne Masson and Gregg Black), also world title contenders, will start from 17th place. Honda Endurance Racing (Randy de Puniet, Yonny Hernández and Sébastien Gimbert) are in 21st place, and Wójcik Racing Team 24th.
All the teams that have qualified beyond 10th place will be back on the track at 11.30am local time on Sunday 28 July for the start of the 42nd edition of the Suzuka 8 Hours.
2019 Suzuka 8 Hour Qualifying Results
<——————–>
Pos | Team | Blue | Yellow | Red | Bike | Best Rider Blue | Best Rider Yellow | Best Rider Red | Average | Diff |
1 | YAMAHA FACTORY RACING TEAM | NAKASUGA Katsuyuki * | LOWES Alex | VAN DER MARK Michael | Yamaha | 2m05.922 | 2m06.629 | 2m07.306 | 2m06.619 | 0.000 |
2 | Kawasaki Racing Team Suzuka 8H | HASLAM Leon | RAZGATLIOGLU Toprak | REA Jonathan * | Kawasaki | 2m06.706 | 2m06.698 | 2m06.495 | 2m06.633 | +0.014 |
3 | Red Bull Honda | TAKAHASHI Takumi * | KIYONARI Ryuichi | BRADL Stefan | Honda | 2m06.200 | 2m07.955 | 2m07.165 | 2m07.106 | +0.487 |
4 | MuSASHi RT HARC-PRO. Honda | FORES Javier | AEGERTER Dominique | MIZUNO Ryo * | Honda | 2m07.783 | 2m06.501 | 2m07.267 | 2m07.183 | +0.564 |
5 | YOSHIMURA SUZUKI MOTUL RACING | GUINTOLI Sylvain | KAGAYAMA Yukio * | WATANABE Kazuki | Suzuki | 2m07.226 | 2m07.372 | 2m06.965 | 2m07.187 | +0.568 |
6 | YART – YAMAHA | PARKES Broc * | FRITZ Marvin | CANEPA Niccolò | Yamaha | 2m08.088 | 2m07.167 | 2m06.672 | 2m07.309 | +0.690 |
7 | F.C.C. TSR Honda France | HOOK Josh * | FORAY Freddy | DI MEGLIO Mike | Honda | 2m07.255 | 2m07.774 | 2m07.407 | 2m07.478 | +0.859 |
8 | au . Teluru SAG RT | AKIYOSHI Kosuke * | NAGASHIMA Tetsuta | HADA Taiga | Honda | 2m07.674 | 2m07.470 | 2m08.604 | 2m07.916 | +1.297 |
9 | S-PULSE DREAM RACING . IAI | BRIDEWELL Thomas | RAY Bradley | Suzuki | – | 2m08.098 | 2m08.525 | 2m08.311 | +1.692 | |
10 | KYB MORIWAKI RACING | TAKAHASHI Yuki * | KOYAMA Tomoyoshi | HERFOSS Troy | Honda | 2:08.307 | 2m08.489 | 2m09.480 | 2m08.758 | +2.139 |
11 | KRP SANYOUKOGYO & will raise RS-ITOH | YANAGAWA Akira * | AITCHISON Mark | IWATO Ryosuke | Kawasaki | 2m09.782 | 2m08.902 | 2m08.435 | 2m09.039 | +2.420 |
12 | Honda Suzuka Racing Team | KAMEI Yudai * | HIURA Daijiro | TADOKORO Jun | Honda | 2m08.866 | 2m08.322 | 2m10.377 | 2m09.188 | +2.569 |
13 | VRD IGOL PIERRET EXPERIENCES | ALT Florian * | MARINO Florian | SIMEON Xavier | Yamaha | 2m09.722 | 2m09.439 | 2m08.701 | 2m09.287 | +2.668 |
14 | TEAM SRC KAWASAKI FRANCE | GUARNONI Jérémy * | NIGON Erwan | CHECA David | Kawasaki | 2m08.832 | 2m08.957 | 2m10.693 | 2m09.494 | +2.875 |
15 | TK SUZUKI BLUE MAX | LEBLANC Grégory | KAMARUZAMAN Azlan | TSUDA Takuya * | Suzuki | 2m09.000 | 2m10.055 | 2m09.605 | 2m09.553 | +2.934 |
16 | Moto Map SWAT | WATERS Josh * | LINFOOT Dan | AOKI Nobuatsu | Suzuki | 2m08.507 | 2m08.844 | 2m11.543 | 2m09.631 | +3.012 |
17 | Suzuki Endurance Racing Team | PHILIPPE Vincent * | MASSON Etienne | BLACK Gregg | Suzuki | 2m10.077 | 2m09.998 | 2m09.004 | 2m09.693 | +3.074 |
18 | TONE RT SYNCEDGE 4413 | HOSHINO Tomoya * | ATSUMI Kokoro | ISHIZUKA Takeshi | BMW | 2m10.294 | 2m09.516 | 2m09.914 | 2m09.908 | +3.289 |
19 | Honda Asia-Dream Racing with SHOWA | ZAIDI Muhammad Zaqhwan * | IZDIHAR Andi Farid | NAGOE Teppei | Honda | 2m09.432 | 2m10.906 | 2m09.804 | 2m10.047 | +3.428 |
20 | Team ATJ with JAPAN POST | SEKIGUCHI Taro * | IWATA Satoru | KUNIMINE Takuma | Honda | 2m10.354 | 2m09.552 | 2m10.443 | 2m10.116 | +3.497 |
21 | Honda Endurance Racing | DE PUNIET Randy * | HERNANDEZ Yonny | GIMBERT Sébastien | Honda | 2m10.597 | 2m09.902 | 2m10.071 | 2m10.190 | +3.571 |
22 | Team BABY FACE Titanium Power Racing | TSUDA Kazuma * | FUJITA Takuya | Yamaha | 2m10.522 | 2m09.904 | – | 2m10.213 | +3.594 | |
23 | Honda Dream RT SAKURAI HONDA | HAMAHARA Sodo * | ITO Shinichi | SAKUMOTO Kosuke | Honda | 2m10.521 | 2m10.266 | 2m10.282 | 2m10.356 | +3.737 |
24 | Wójcik Racing Team | SZKOPEK Marek * | REA Gino | BERGMAN Christoffer | Yamaha | 2m12.276 | 2m09.645 | 2m09.666 | 2m10.529 | +3.910 |
25 | TEAM FRONTIER | TECHER Alan * | TEROL Nicolas | WEBB Daniel | Honda | 2m10.538 | 2m10.130 | 2m11.845 | 2m10.837 | +4.218 |
26 | RC KOSHIEN YAMAHA Endurance ASEAN | NAKATOMI Shinichi * | WILAIROT Ratthapong | WONGTHANANON Apiwath | Yamaha | 2m11.728 | 2m10.938 | 2m10.488 | 2m11.051 | +4.432 |
27 | Team ERC-BMW Motorrad Endurance | FORAY Kenny * | DA COSTA Julien | GINES Mathieu | BMW | 2m10.394 | 2m11.623 | 2m11.458 | 2m11.158 | +4.539 |
28 | Zaif NCXX RACING & ZENKOUKAI | NAGAO Kengo * | HILL Stefan | Yamaha | 2m11.064 | 2m11.827 | – | 2m11.445 | +4.826 | |
29 | OMEGA MACO RACING | SZKOPEK Pawel * | ELLISON James | Yamaha | 2m12.941 | 2m10.538 | – | 2m11.739 | +5.120 | |
30 | MobiusGreen YAOKAWASAKI | NAKAMOTO Sho * | NAKAMOTO Gun | OKUBO Hikari | Kawasaki | 2m10.404 | 2m13.677 | 2m11.441 | 2m11.840 | +5.221 |
31 | Bolliger Team Switzerland | WALRAVEN Nigel * | BUCHAN Danny | DEGUCHI Osamu | Kawasaki | 2m11.953 | 2m10.958 | 2m12.915 | 2m11.942 | +5.323 |
32 | EVA RT WEBIKE TATi TEAM TRICKSTAR | MACKELS Bastien | DENIS Kevin | ENJOLRAS Julien * | Kawasaki | 2m10.343 | 2m12.983 | 2m12.592 | 2m11.972 | +5.353 |
33 | Honda Hamayuukai Hamamatsu Escargot | NAKAJIMA Genki * | HASEGAWA Shudai | Honda | 2m11.563 | 2m12.703 | – | 2m12.133 | +5.514 | |
34 | TERAMOTO@J-TRIP Racing | TERAMOTO Koji * | VALLCANERAS Pedro | BMW | 2m11.727 | 2m13.337 | – | 2m12.532 | +5.913 | |
35 | TEAM R2CL SUN CHLORELLA | KONNO Yoshihiro * | ELLIOTT Joshua | MORRIS Aaron | Suzuki | 2m11.485 | 2m13.154 | 2m13.404 | 2m12.681 | +6.062 |
36 | Zaif NCXX RACING | KUNIMATSU Toshiki * | YOSHIDA Tadayuki | NAGAO Kenji | Yamaha | 2m13.524 | 2m14.386 | 2m10.943 | 2m12.951 | +6.332 |
37 | ARMY. GIRL Team TJC & MF Kawasaki | OKUDA Kyosuke * | ITO Kazuki | ASHINA Hidemi | Kawasaki | 2m11.441 | 2m11.040 | 2m16.770 | 2m13.083 | +6.464 |
38 | Team Kodama | TOKUDOME Kazuki | NAKAYAMA Yosuke | KODAMA Yuta * | Yamaha | 2m11.955 | 2m13.618 | 2m14.622 | 2m13.398 | +6.779 |
39 | TEAM HANSHIN RIDING SCHOOL | SANO Katsuto * | MATSUMOTO Ryusei | HIGASHIMURA Isami | Kawasaki | 2m11.327 | 2m14.901 | 2m14.792 | 2m13.673 | +7.054 |
40 | Honda Ryokuyoukai Kumamoto Racing | KITAORI Makoto * | YOSHIDA Mitsuhiro | KOJIMA Kazuhiro | Honda | 2m15.106 | 2m13.581 | 2m12.841 | 2m13.842 | +7.223 |
41 | Team WITH87 Kawasaki PLAZA Fukuokahigashi | KIYOSUE Naoki * | NISHIJIMA Osamu | KARITA Shohei | Kawasaki | 2m12.671 | 2m14.189 | 2m14.960 | 2m13.940 | +7.321 |
42 | Yamashina Kawasaki & AutoRaceUBE with YIC BR | SHINJO Masahiro * | NAKAMURA Shuichiro | MATSUMOTO Masayuki | Kawasaki | 2m12.706 | 2m13.303 | 2m15.962 | 2m13.990 | +7.371 |
43 | H.L.O RACING SUZUKIN | HIGUCHI Kota * | INUKI Tsubasa | Suzuki | 2m13.815 | 2m14.810 | – | 2m14.312 | +7.693 | |
44 | icu RT MOTOKIDS NAC SANYO | KOTANI Sakito | YOSHIMICHI Tatsuya | YOSHIDA Kazunori * | Yamaha | 2m11.630 | 2m16.803 | 2m14.665 | 2m14.366 | +7.747 |
45 | GSM RACING | LEONOV Vladimir * | ESTMENT Bjorn | TAKADA Hayato | Suzuki | 2m13.002 | 2m14.187 | 2m16.109 | 2m14.432 | +7.813 |
46 | MOTOBOX KREMER & Favorite Factory | DEHAYE Geoffroy * | VIEHMANN Jan | ORTIZ Gregory | Yamaha | 2m14.678 | 2m14.459 | 2m14.325 | 2m14.487 | +7.868 |
47 | TransMapRacing with ACE CAFE | OOISHI Masahiko * | HIRANO Luna | Suzuki | 2m13.836 | 2m16.008 | – | 2m14.922 | +8.303 | |
48 | Honda EG Racing | SHIMODA Kazuya * | KURIBAYASHI Tsuyoshi | HONDA Keiichi | Honda | 2m14.040 | 2m15.005 | 2m15.974 | 2m15.006 | +8.387 |
49 | moto cubic + Motorrad Toyota + NR | ONO Hideki * | KOYAMA Aoi | NODA Tatsuya | BMW | 2m12.367 | 2:15.479 | 2m17.312 | 2m15.052 | +8.433 |
50 | IWATA RACING FAMILY | NISHIMURA Kazuyuki * | MIYAKOSHI Takeshi | SATO Tatsuhiko | Yamaha | 2m14.516 | 2m14.771 | 2m16.026 | 2m15.104 | +8.485 |
51 | CLUB NEXT & MOTO BUM | NAKAMURA Yutaka * | KATAHIRA Ryosuke | KIMIHIKO Ohnuki | Honda | 2m14.700 | 2m13.218 | 2m17.434 | 2m15.117 | +8.498 |
52 | Sinshu activation project . Team NAGANO | SAKURAYAMA Shigenori * | NIKAIDO Shinji | OHKITA Hiromu | Honda | 2m15.291 | 2m15.518 | 2m15.403 | 2mm15.404 | +8.785 |
53 | HAMAMATSU TEAM TITAN | TAKEDA Kazuma * | KAMBAYASHI Takahiro | WADA Kenshirou | Suzuki | 2m14.953 | 2m16.433 | 2m15.232 | 2m15.539 | +8.920 |
54 | Team de”LIGHT | OKUDA Takaya * | MORI Shigeo | KATAOKA Homare | Ducati | 2m12.835 | 2m17.664 | 2m16.186 | 2m15.561 | +8.942 |
55 | PLUS ONE MCRT | IMAZU Hiroshi * | NISHINAKA Tsuna | TAJIMA Kiyotsugu | Kawasaki | 2m15.802 | 2m15.324 | 2m15.747 | 2m15.624 | +9.005 |
56 | NIPPON SUMATRA BIO MASSE+D REX | TOYODA Hiroshi * | IKEDA Yoshitaka | SHIBATA Yoshimasa | Yamaha | 2m15.221 | 2m17.047 | 2m14.705 | 2m15.657 | +9.038 |
57 | K’s WORKS RACING YSS | ADACHI Masaki * | YAMAUCHI Yoshinori | NAKAI Tsunekazu | Yamaha | 2m15.761 | 2m14.945 | 2m16.307 | 2m15.671 | +9.052 |
58 | TEAM SUGAI RACING JAPAN | SUGAI Yoshiyuki * | VEGHINI Daniele | Aprilia | 2m16.093 | 2m15.295 | – | 2m15.694 | +9.075 | |
59 | TIO Verity | NAKAMURA Yusuke * | MIYAJIMA Shinya | TSUJI Toshihiko | BMW | 2m13.827 | 2m15.746 | 2m17.988 | 2m15.853 | +9.234 |
60 | Honda Blue Helmets MSC Kumamoto & Asaka | TAKAHASHI Yuki | OKADA Hiromasa | OTSUKA Takuya | Honda | 2m15.984 | 2m16.159 | 2m15.848 | 2m15.997 | +9.378 |
61 | Honda Koyokai DREAM Racing Team | OKAZAKI Yusuke * | SAKAKIBARA Shinnosuke | Honda | 2m15.193 | 2m16.851 | – | 2m16.022 | +9.403 | |
62 | E P S Racing GarageL8 TT45 | SOMA Toshitane | SUZUKI Akira | UCHIYAMA Hiroshi * | Yamaha | 2m15.700 | 2m16.842 | 2m16.103 | 2m16.215 | +9.596 |
63 | DOG HOUSE | IWATANI Keita * | SAMURA Eisuke | Suzuki | 2m16.073 | 2m16.921 | – | 2m16.497 | +9.878 | |
64 | HKC & IMT Racing KUNO KOGYO | SAITO Tatsuro | KUNO Mitsuhiro * | WATANABE Kazuo | Yamaha | 2m14.937 | 2m17.096 | 2m17.507 | 2m16.513 | +9.894 |
65 | FUN FACTORY @ CS STANCE | UTO Toshiaki * | HIRAJO Akio | FUJII Yuichi | BMW | 2m17.926 | 2m19.725 | 2m19.286 | 2m18.979 | +12.360 |
66 | AKENO SPEED.YAMAHA | MINAMIMOTO Soichiro * | INAGAKI Makoto | Yamaha | – | 2m11.329 | – | 2m11.329 | +4.710 |
<——————–>