Saturday wrap from Snetterton
Images Dave Yeomans
Danny Buchan claimed his first Bennetts British Superbike Championship pole position of the season at Snetterton on Saturday afternoon, storming to the top of the times in Datatag Qualifying to put the Massingberd-Mundy Kawasaki fastest by 0.067s.
At the start of Datatag Qualifying the initial pace had been set by Bradley Ray and the SYNETIQ BMW rider continued to push during the session as he bid for his first front row start with the team.
However in the final four minutes of the session, Buchan had pulled the pin and he was the only rider to dip into the 1m:47s lap times to give him the edge in the closing stages. Ray had been narrowly adrift and he was holding second place, just ahead of Josh Brookes who moved third on his final lap.
Kyle Ryde was on a charge again though on the Buildbase Suzuki and he leapt up the order from outside the top five into second place. That pushed Ray into third and Brookes off the front row for the opening race at Snetterton.
Glenn Irwin has a ten-point advantage at the top of the championship standings and he will start fifth on the grid for round four of the season, pipping Lee Jackson who completes row two.
Christian Iddon heads row three on the grid on the second of the VisionTrack Ducatis, with Andrew Irwin qualifying eighth fastest, however he will start the first race at Snetterton from the back of the grid following his accumulation of penalty points at Donington Park.
Ryan Vickers and Jason O’Halloran completed the top ten with the top 13 riders in Datatag Qualifying covered by less than a second.
Superbike Qualifying
Pos | Rider | Bike | Time/Gap |
1 | Danny BUCHAN | Kawasaki | 1m47.953 |
2 | Kyle RYDE | Suzuki | +0.067 |
3 | Bradley RAY | BMW | +0.196 |
4 | Josh BROOKES | Ducati | +0.199 |
5 | Glenn IRWIN | Honda | +0.210 |
6 | Lee JACKSON | Kawasaki | +0.363 |
7 | Christian IDDON | Ducati | +0.409 |
8 | Andrew IRWIN | Honda | +0.463 |
9 | Ryan VICKERS | Kawasaki | +0.492 |
10 | Jason O’HALLORAN | Yamaha | +0.533 |
11 | Tarran MACKENZIE | Yamaha | +0.750 |
12 | Tommy BRIDEWELL | Ducati | +0.851 |
13 | Gino REA | Suzuki | +0.980 |
14 | Peter HICKMAN | BMW | +1.141 |
15 | Luke MOSSEY | BMW | +1.202 |
16 | Joe FRANCIS | BMW | +1.351 |
17 | Héctor BARBERÁ | BMW | +1.528 |
18 | Alex OLSEN | BMW | +2.103 |
19 | Tom WARD | Kawasaki | +2.143 |
20 | Jack KENNEDY | Yamaha | +2.272 |
21 | Taylor MACKENZIE | BMW | +2.510 |
22 | Josh OWENS | Kawasaki | +2.937 |
23 | Graeme IRWIN | Kawasaki | +3.511 |
24 | Storm STACEY | Kawasaki | +4.022 |
25 | Bjorn ESTMENT | BMW | +4.534 |
26 | Brian McCORMACK | BMW | +6.138 |
Superbike Race One
VisionTrack Ducati’s Christian Iddon claimed his first victory in the Bennetts British Superbike Championship at Snetterton this afternoon, becoming the third different race winner of 2020 following a dramatic opening race in Norfolk.
Josh Brookes got off to a flying start with the pack instantly on the attack and Danny Buchan had grabbed the lead as the pack hit Wilson for the first time with Iddon in second. However, a crash on the opening lap for Andrew Irwin, and his stricken Honda Racing Fireblade in the middle of the track at Agostini, caused the deployment of the BMW Safety Car.
The pack lined up with Buchan, Iddon, Brookes, and Jason O’Halloran the leading contenders; but when the race went green on lap four, Buchan crashed his Massingberd-Mundy Kawasaki out of the lead at Palmer, putting him out of contention.
Iddon then had the lead and he had begun to edge out an advantage, but as the race continued the chasing pack had reeled him back in and Bradley Ray was soon into second for the SYNETIQ BMW team ahead of Brookes and Tommy Bridewell.
The battle for the podium places went down to the wire and Iddon had the margin he needed to claim his first win, but behind the pack had shuffled again and Brookes and Bridewell had managed to get back ahead of Ray.
Brookes was able to hold off an equally determined Bridewell to the chequered flag as they completed a Ducati podium top three, but Glenn Irwin was in the fight too. The Honda Racing rider was also able to make a last lap move on Ray to claim fourth place to maintain his championship lead ahead of rounds four and five tomorrow.
Lee Jackson was sixth on the remaining Massingberd-Mundy Kawasaki with the McAMS Yamaha team locking out the next two places in seventh and eighth with Ryan Vickers in ninth.
Buildbase Suzuki’s Kyle Ryde completed the top ten after an impressive performance of carving through the field during the race, following a problem on the opening lap, which put him at the very end of the train of riders behind the BMW Safety Car before the race resumed.
Christian Iddon – P1
“The race was an interesting one! From the very first lap I had a problem with the gearbox and I hit neutral going in to the second corner. Thankfully, because there was a bit of everything going on, it gave me a bit of an escape route and I had to be very careful in to the first gear corners, of which there are three on the track for me here. We had the Safety Car and the minute that we got going Danny lost the front immediately and that put me in the lead. I kind of thought to myself, ‘well here we are’ and I just tried to keep it consistent. Josh came through and I thought I wanted to continue to lead. He came through with a couple of laps to go and I had done all the donkey work and I didn’t want someone else to reap the benefits so I tried to get him straight back, which I did make stick. I actually won the race twice; I had the emotion twice because I misread the pit board so I came out the last corner with two laps to go, thinking it was the last lap and I was all excited thinking that no one had managed to pass me and then had to do it all over again! It was a horrible last two laps rather than just a horrible last lap, thinking about all the things that we had been through to get to this point, so a big thank you to the team. I don’t think we have dropped on the setting that any of us are really looking for but to be able to win the race without feeling absolutely awesome on the bike is amazing. A big thanks to everyone who has supported me for a very long period, hopefully this is a bit of a repayment.”
Josh Brookes – P2
“I’ve got to be happy with second place and finishing on the podium again as that’s really important with the shortened championship, but I felt a little bit off and am missing a little something. I can’t attack in the race like I’d like, and I’ve got to look at all possibilities as to why that is, so it was a hard-fought race. There was lots of passing going on, but I didn’t feel I was riding as aggressively as I know I can so there’s mixed emotions with second and a bit of work to do.”
Johnny Mowatt – VistionTrack Ducati Team Co-ordinator
“It’s been a good day for the whole VisionTrack Ducati team and PBM. Our first 1-2 of the season gets us nicely back on track and gives us something to work with going into tomorrow’s races. Congratulations to Christian on his first BSB win, we are really proud that he was able to do that with the PBM team.”
Superbike Race One Results
Pos | Rider | Bike | Time/Gap |
1 | Christian IDDON | Ducati | 26m36.902 |
2 | Josh BROOKES | Ducati | +1.303 |
3 | Tommy BRIDEWELL | Ducati | +1.345 |
4 | Glenn IRWIN | Honda | +1.470 |
5 | Bradley RAY | BMW | +2.228 |
6 | Lee JACKSON | Kawasaki | +2.451 |
7 | Tarran MACKENZIE | Yamaha | +6.961 |
8 | Jason O’HALLORAN | Yamaha | +7.093 |
9 | Ryan VICKERS | Kawasaki | +7.182 |
10 | Kyle RYDE | Suzuki | +9.339 |
11 | Gino REA | Suzuk | +10.341 |
12 | Luke MOSSEY | BMW | +10.684 |
13 | Peter HICKMAN | BMW | +12.783 |
14 | Héctor BARBERÁ | BMW | +13.369 |
15 | Joe FRANCIS | BMW | +17.519 |
16 | Tom WARD | Kawasaki | +27.452 |
17 | Jack KENNEDY | Yamaha | +28.488 |
18 | Taylor MACKENZIE | BMW | +35.470 |
19 | Storm STACEY | Kawasaki | +36.531 |
20 | Graeme IRWIN | Kawasaki | +37.247 |
21 | Josh OWENS | Kawasaki | +38.217 |
22 | Brian McCORMACK | BMW | +1m08.430 |
Not Classified | |||
DNF | Bjorn ESTMENT | BMW | 4 Laps |
DNF | Alex OLSEN | BMW | 10 Laps |
DNF | Danny BUCHAN | Kawasaki | 11 Laps |
DNF | Andrew IRWIN | Honda | / |
Superbike Championship Points
Pos | Rider | Points |
1 | Glenn IRWIN (Honda) | 73 |
2 | Christian IDDON (Ducati) | 59 |
3 | Tommy BRIDEWELL (Ducati) | 59 |
4 | Andrew IRWIN (Honda) | 50 |
5 | Jason O’HALLORAN (Yamaha) | 48 |
6 | Josh BROOKES (Ducati) | 46 |
7 | Tarran MACKENZIE (Yamaha) | 37 |
8 | Kyle RYDE (Suzuki) | 28 |
9 | Ryan VICKERS (Kawasaki) | 27 |
10 | Lee JACKSON (Kawasaki) | 26 |
11 | Danny BUCHAN (Kawasaki) | 22 |
12 | Luke MOSSEY (BMW) | 17 |
13 | Bradley RAY (BMW) | 17 |
14 | Héctor BARBERÁ (BMW) | 14 |
15 | Peter HICKMAN (BMW) | 12 |
16 | Gino REA (Suzuki) | 9 |
17 | Alex OLSEN (BMW) | 7 |
18 | Jack KENNEDY (Yamaha) | 4 |
19 | Dan LINFOOT (Yamaha) | 2 |
20 | Joe FRANCIS (BMW) | 2 |
21 | Taylor MACKENZIE (BMW) | 1 |
Supersport/GP2 Sprint Race
Rory Skinner made it three from three in the British Supersport class overnight with victory over Harry Truelove and Lee Johnston.
Victorian Ben Currie took sixth place.
Supersport/GP2 Sprint Race Results
Pos | NAME | Bike | Time/Gap |
1 | Rory SKINNER | Yamaha | 22m39.335 |
2 | Harry TRUELOVE | Yamaha | +0.189 |
3 | Lee JOHNSTON | Yamaha | +1.915 |
4 | James WESTMORELAND | Kawasaki | +2.197 |
5 | Bradley PERIE | Yamaha | +2.647 |
6 | Ben CURRIE | Kawasaki | +12.685 |
7 | Korie McGREEVY | Yamaha | +12.719 |
8 | Alastair SEELEY | ABM Quattro GP2 | +15.915 |
9 | James ROSE | Kawasaki | +17.952 |
10 | Ross PATTERSON | Yamaha | +24.141 |
11 | Jack SCOTT | Harris | +26.098 |
12 | Jamie PERRIN | Yamaha | +26.408 |
13 | Brad JONES | Yamaha | +26.722 |
14 | Charlie NESBITT | ABM Quattro GP2 | +27.241 |
15 | Jorel BOERBOOM | Honda | +34.205 |
16 | Richard KERR | Triumph | +34.511 |
17 | Dan JONES | FTR GP2 | +34.796 |
18 | Joey THOMPSON | Spirit GP2 | +34.803 |
19 | Cameron HORSMAN | Chassis Factory GP2 | +35.077 |
20 | Jake ARCHER | Kalex GP2 | +35.541 |
21 | Kurt WIGLEY | Yamaha | +35.712 |
22 | Tom OLIVER | Chassis Factory GP2 | +36.113 |
23 | Mason LAW | Spirit GP2 | +43.373 |
24 | Scott SWANN | Yamaha | +46.428 |
25 | Rob HARTOG | MV Agusta | +47.616 |
26 | Phil WAKEFIELD | Yamaha | +50.849 |
27 | Cameron FRASER | Chassis Factory GP2 | +56.171 |
28 | Matthew WIGLEY | MW6R GP2 | +1m10.963 |
29 | Ben WOTTON | Triumph | +1m12.405 |
30 | Jack YOUNGE | Yamaha | +1m32.252 |
31 | Alan NAYLOR | Yamaha | +1m44.070 |
32 | Grant McINTOSH | Yamaha | +1 Lap |
Not Classified | |||
DNF | Keenan ARMSTRONG | Kawasaki | 10 Laps |
Supersport/GP2 Championship Standings
Pos | Rider | Points |
1 | Rory SKINNER (Yamaha) | 75 |
2 | James WESTMORELAND (Kawasaki) | 53 |
3 | Bradley PERIE (Yamaha) | 43 |
4 | Brad JONES (Yamaha) | 31 |
4 | Lee JOHNSTON (Yamaha) | 23 |
5 | Richard KERR (Triumph) | 23 |
7 | Harry TRUELOVE (Yamaha) | 20 |
8 | Korie McGREEVY (Yamaha) | 19 |
9 | Ben CURRIE (Kawasaki) | 19 |
10 | Rob HARTOG (MV Agusta) | 17 |
11 | Ross PATTERSON (Yamaha) | 16 |
12 | Phil WAKEFIELD (Yamaha) | 12 |
13 | Tom TOPARIS (Yamaha) | 11 |
14 | Kurt WIGLEY (Yamaha) | 11 |
15 | James ROSE (Kawasaki) | 8 |
16 | Scott SWANN (Yamaha) | 8 |
17 | Ricky TARREN (Yamaha) | 8 |
18 | Jamie PERRIN (Yamaha) | 6 |
19 | Grant McINTOSH (Yamaha) | 5 |
20 | Alan NAYLOR (Yamaha) | 4 |
21 | Ben WOTTON (Triumph) | 4 |
Ducati TriOptions Cup Race One
Josh Day led the way after the opening lap, just 0.094s ahead of Ed Best, with David Shoubridge in third. By lap three, Day had been able to extend his lead at the front to 0.5s, with Elliot Pinson moving up to second, however a string of fast laps saw Pinson takeover front running by the halfway stage.
Day immediately responded though, setting the then fastest lap of the race on lap five to move back into the lead, with Best holding third ahead of Levi Day and Shoubridge. Levi Day was able to move up to second by lap eight, as Josh Day continued to set the pace to extend his lead at the front to one second.
Josh Day was able to hold on at the front to take victory ahead of Levi Day, with Pinson taking third. Best eventually finished fourth, ahead of Shoubridge, Cox, Neve, Compton, McGuinness and Cheetham.
Levi Day – P2
“Qualified on pole this morning and feeling really comfortable on the BPS Racing Ducati V2. Got a really bad start in the race and dropped to 5th for the opening few laps. Made hard work for my self because of it but managed to get back to 2nd place in the final standings. Try again tomorrow.”
Ducati TriOptions Cup Race One Results
Pos | Rider | Time/Gap |
1 | Josh DAY | 19m08.569 |
2 | Levi DAY | +2.275 |
3 | Elliott PINSON | +3.379 |
4 | Edmund BEST | +6.388 |
5 | David SHOUBRIDGE | +15.902 |
6 | Samuel COX | +29.519 |
7 | Craig NEVE | +30.357 |
8 | Dijon COMPTON | +36.206 |
9 | John McGUINNESS | +37.639 |
10 | Mark CHEETHAM | +39.846 |
11 | Michael TUSTIN | +55.600 |
12 | Ben FALLA | +1m05.483 |
13 | Sam MIDDLEMAS | +1m06.219 |
14 | Carl STEVENS | +1m07.373 |
15 | Hiro ARAZEKI | +1m11.666 |
16 | Matthew JONES | +1m11.929 |
17 | Matt STEVENS | +1m22.896 |
18 | Craig KENNELLY | +1m31.071 |
19 | Peter HASLER | +1m33.602 |
20 | Andre COMPTON | +1m33.631 |
21 | Ian FLEETWOOD | +1m42.172 |
22 | Tom STEVENS | +1m42.246 |
23 | Ewan POTTER | +1m43.587 |
24 | Mike LONG | +1m50.535 |
25 | Jimmy BUCHANAN | +1 Lap |
26 | Murray HAMBRO | +1 Lap |
27 | Andy BOOTH | +1 Lap |
28 | Andrew HOWE | +1 Lap |
29 | Matthew FLOWER | +1 Lap |
Not Classified | ||
DNF | Richard SPENCER-FLEET | 2 Laps |
DNF | Martin THROWER | 6 Laps |
Ducati TriOptions Championship Standings
Pos | Rider | Points |
1 | Josh DAY | 75 |
2 | Elliott PINSON | 52 |
3 | Levi DAY | 44 |
4 | David SHOUBRIDGE | 35 |
5 | Craig NEVE | 30 |
6 | Samuel COX | 30 |
7 | John McGUINNESS | 27 |
8 | Edmund BEST | 26 |
9 | Michael TUSTIN | 22 |
10 | Dijon COMPTON | 21 |
11 | Mark CHEETHAM | 19 |
12 | Carl STEVENS | 15 |
13 | Richard SPENCER-FLEET | 6 |
14 | Sam MIDDLEMAS | 6 |
15 | Hiro ARAZEKI | 4 |
16 | Ben FALLA | 4 |
17 | Ewan POTTER | 2 |
18 | Matt STEVENS | 1 |
19 | Peter HASLER | 1 |
Junior Supersport Race One
Owen Jenner secured victory in the opening Hel Performance British Junior Supersport race following last lap battle with Crump. Brody Crockford grabbed the holeshot to lead at the end of the opening lap, but Seth Crump had slipped through by the time the pack came across the line to start lap three.
Jenner stormed through the field, setting a string of fastest laps to move into the lead on lap five, with Crockford holding third, just 0.1s behind the leader.
Coming down to the final lap, Jenner was able to fend off Australian Crump to take victory, with Ash Barnes completing the podium in third.
Junior Supersport Race One Results
Pos | Rider | Bike | Time/Gap |
1 | Owen JENNER | Kawasaki | 17m13.342 |
2 | Seth CRUMP | Kawasaki | +0.119 |
3 | Ash BARNES | Kawasaki | +0.145 |
4 | Brody CROCKFORD | Yamaha | +0.184 |
5 | Cameron DAWSON | Kawasaki | +0.925 |
6 | Zak SHELTON | Kawasaki | +1.059 |
7 | Kier ARMSTRONG | KTM | +17.014 |
8 | Lewis JONES | KTM | +17.129 |
9 | Kam DIXON | Kawasaki | +22.933 |
10 | Oscar PINSON | Kawasaki | +26.508 |
11 | Cameron HALL | Kawasaki | +26.610 |
12 | Joseph THOMAS | Kawasaki | +26.642 |
13 | Osian JONES | Kawasaki | +28.004 |
14 | Lewis JONES | Kawasaki | +28.869 |
15 | Jake HOPPER | Kawasaki | +29.091 |
16 | Lynden LEATHERLAND | Kawasaki | +35.237 |
17 | Andrew SMYTH | Kawasaki | +41.791 |
18 | Alessandro VALENTE | KTM | +44.584 |
19 | Christopher JOHNSON | Kawasaki | +44.842 |
20 | Lucca ALLEN | Kawasaki | +45.857 |
21 | Kai DICKINSON | Kawasaki | +54.329 |
22 | Kevin COYNE | Kawasaki | +54.657 |
23 | Mcauley LONGMORE | Kawasaki | +1m01.821 |
24 | Samuel LAIDLOW | Kawasaki | +1m16.910 |
25 | Finn SMART | Kawasaki | +1m16.963 |
26 | Bradley WILSON | Kawasaki | +1m17.796 |
27 | James ROSE | Kawasaki | +1m35.909 |
28 | Ben TAYLOR | Kawasaki | +1m38.257 |
Not Classified | |||
DNF | Adon DAVIE | Kawasaki | 1 Lap |
DNF | Chloe JONES | Yamaha | 3 Laps |
DNF | James McMANUS | Kawasaki | 4 Laps |
DNF | Declan CONNELL | Kawasaki | 5 Laps |
Junior Supersport Championship Standings
Pos | Rider | Points |
1 | Owen JENNER (Kawasaki) | 75 |
2 | Seth CRUMP (Kawasaki) | 56 |
3 | Brody CROCKFORD (Yamaha) | 44 |
4 | Cameron DAWSON (Kawasaki) | 33 |
5 | Ash BARNES (Kawasaki) | 32 |
6 | Oscar PINSON (Kawasaki) | 27 |
7 | Adon DAVIE (Kawasaki) | 26 |
8 | Zak SHELTON (Kawasaki) | 26 |
9 | Osian JONES (Kawasaki) | 23 |
10 | Cameron HALL (Kawasaki) | 17 |
11 | Kam DIXON (Kawasaki) | 14 |
12 | Kier ARMSTRONG (KTM) | 13 |
13 | Lewis JONES #25 (KTM) | 11 |
14 | Harris BEECH (Yamaha) | 7 |
15 | Chloe JONES (Yamaha) | 4 |
16 | Jake HOPPER (Kawasaki) | 4 |
17 | Joseph THOMAS (Kawasaki) | 4 |
18 | Lewis JONES #3 (Kawasaki) | 2 |
19 | Lynden LEATHERLAND (Kawasaki) | 1 |
20 | James McMANUS (Kawasaki) | 1 |
Superstock 1000 Qualifying
Matt Truelove stole the Pirelli National Superstock 1000 pole position on his final lap at Snetterton ahead of team mate Chrissy Rouse and Billy McConnell.
After five minutes of the session Rouse led the way by a narrow margin from Truelove with Tim Neave in close proximity. The Newcastle born rider looked set to take pole for Sunday’s race, but on his final flying lap, Truelove stole the pole position from his teammate with Rich Energy OMG Racing’s Billy McConnell rounding out the front row in third.
Kiwi Damon Reed qualified ninth and Tumut’s Brayden Elliott 11th.
Superstock 1000 Qualifying Results
Pos | Rider | Bike | Time/Gap |
1 | Matt TRUELOVE | BMW | 1m50.665 |
2 | Chrissy ROUSE | BMW | +0.081 |
3 | Billy McCONNELL | BMW | +0.585 |
4 | Tim NEAVE | Suzuki | +0.588 |
5 | Lewis ROLLO | Aprilia | +0.837 |
6 | Davey TODD | Honda | +0.841 |
7 | Tom NEAVE | Honda | +0.902 |
8 | Danny KENT | Kawasaki | +1.064 |
9 | Damon REES | BMW | +1.244 |
10 | Fraser ROGERS | Kawasaki | +1.433 |
11 | Brayden ELLIOTT | Suzuki | +1.546 |
12 | Jordan WEAVING | Suzuki | +1.607 |
13 | Joe COLLIER | Suzuki | +1.622 |
14 | Leon JEACOCK | Suzuki | +1.674 |
15 | David ALLINGHAM | Aprilia | +1.836 |
16 | Shane RICHARDSON | BMW | +2.002 |
17 | Shaun WINFIELD | Yamaha | +2.138 |
18 | Luke HEDGER | Kawasaki | +2.162 |
19 | Ian HUTCHINSON | BMW | +2.332 |
20 | Luke JONES | Aprilia | +2.870 |
21 | Joe SHELDON-SHAW | Suzuki | +3.151 |
22 | Rob McNEALY | BMW | +3.386 |
23 | Luke HOPKINS | Kawasaki | +3.613 |
24 | Dean HARRISON | Kawasaki | +3.751 |
25 | Barry TEASDALE | Kawasaki | +4.230 |
26 | Lee WILLIAMS | Kawasaki | +4.310 |
27 | Craig NEVE | BMW | +4.357 |
28 | Sam WEST | BMW | +4.681 |
29 | Daniel COOPER | BMW | +4.857 |
30 | Josh WOOD | Kawasaki | +4.877 |
31 | Jenny TINMOUTH | BMW | +5.744 |
32 | Dave SELLARS | Suzuki | +7.085 |
33 | Dave MACKAY | Suzuki | +7.626 |
34 | Stephen SMITH | BMW | +8.101 |
35 | Ben BROADWAY | Aprilia | +9.225 |