2021 Bennetts British Superbike Championship
Round 7 – Snetterton
The Bennetts British Superbike Championship makes its annual visit to Norfolk’s Snetterton circuit, which celebrates its 70th anniversary this season, this weekend (3/4/5 September).
The circuit’s two-wheeled heritage will be commemorated at the event, as the country’s leading riders battle for Snetterton’s most prestigious two-wheeled title, the ‘Pirelli Race of Aces’. The overall prize will be awarded to the highest combined points scorer across the three races.
The stakes will be high at the East Anglian circuit, as the battle to be crowned 2021 Bennetts BSB champion at the Brands Hatch season finale in October intensifies. Just six races now remain to decide which eight riders will battle for the crown in the end of season Showdown.
Championship leader Jason O’Halloran has played his cards right so far this season to become the first and only competitor so far to confirm his Title Fighter status. The McAMS Yamaha rider claimed his ninth win of the season last time out at Cadwell Park, which cemented his position. The Australian is now continuing his focus on scoring vital Podium Points at the circuit where he claimed his first Bennetts BSB race win.
Jason O’Halloran – McAMS Yamaha
“Cadwell Park was another really strong weekend for us. We had found a good direction, but Hicky had been doing an amazing job and he was super strong, so I pushed him as much as I could in the first two races. To win in the last one was the icing on the cake. I wanted to win there for many years so I was chuffed to bits. We confirmed our place in the Showdown and strengthened our position with the Podium Points, as they are what we need to build up before the final championship fight. I can’t wait to get back to Snetterton although it is a bit of a difficult one for me. On the Honda, I was really strong and I had my first win there, and had a lot of podium finishes. Since I have got on the Yamaha it has been a track that perhaps hasn’t been as strong as some other tracks for us. I am not sure why, but the last couple of years it hasn’t quite gone our way when we have been at Snetterton, but I am really confident ahead of this weekend. It’s a track that I love and I feel that the improvements that we have made will make the Yamaha stronger this year. I think we should be in a position to challenge for top positions. We have two rounds left now before the Showdown and we just need to keep scoring as many Podium Points as possible.”
Christian Iddon and Tarran Mackenzie are joint second in the standings following a challenging weekend in Lincolnshire. The pair have both been race winners so far this season, and will be eager to return to the top this weekend to close the deficit to O’Halloran.
Iddon has fond memories of Snetterton; it was the track where he celebrated his first Bennetts BSB race win last season so he will be determined to strike again this weekend. Mackenzie meanwhile, is determined to make amends after sitting out the Sunday races at Cadwell Park with a finger injury.
Christian Iddon
“It will be good to go back to Snetterton which has great memories for me as that’s where I won my maiden BSB race last season. We tested there earlier this year and although the weather disrupted the time we had on track, unlike places like Thruxton and Cadwell, I’m going there with a good base setting and have ridden the VisionTrack Ducati there before. The plan is to secure my place in the Showdown and get as many Podium Points as possible and hope to put an end to this run of bad luck I’ve been having.”
Tommy Bridewell had a consistent weekend at Cadwell Park with a trio of top three finishes, with race two marking his 50th in the championship. The Oxford Products Racing Ducati rider is aiming to repeat the hat trick of podium finishes he delivered at Snetterton last year, with just a narrow five-point margin currently separating him from Peter Hickman.
Hickman had a weekend to remember at his home round, becoming the sixth different race winner of 2021 and securing FHO Racing BMW their first victory in the Superbike class in the team’s debut season. He will be hunting another podium haul this weekend in his bid to give the team its first Showdown appearance.
Danny Buchan was forced to miss the Cadwell Park races after his high-speed crash at Donington Park, which dropped the SYNETIQ BMW rider to sixth in the overall standings, but he returns ready to stack up the points again this weekend.
Glenn Irwin trails him in the standings by just 11 points ahead of the next three races, and the Honda Racing rider is bidding to replicate the form that took him to a victory and the ‘Race of Aces’ title last season.
Glenn Irwin
“What we achieved at Donington Park and Cadwell, this weekend at Snetterton is only going to be better again, I think. We’re a few weeks down the line with the shoulder and I don’t think it’s going to be an issue this weekend. We’re making progress everywhere; I’ve had a good few weeks training and the boys have been hard at it in the workshop with the Fireblade. The Showdown is coming closer and we’re in a good position, I’m aware of the gap behind me, but I am conscious of Danny [Buchan] ahead by 11 points, so we need to strengthen that position while scoring some podium credits.”
Lee Jackson meanwhile is the rider in a precarious position as the FS-3 Racing Kawasaki contender holds the final place inside the top eight of the standings and only by a narrow two-point margin from Bradley Ray with local contender Ryan Vickers also hoping to shuffle the Showdown pack.
A resurgent weekend could also yet see Knockhill podium finisher Rory Skinner, or reigning champion Josh Brookes, still make the cut in six races’ time at Silverstone if they finish the main season with a strong display. While defending champion Brookes has been coy and reticent to complain too much about his predicament this season, paddock gossip suggets that a big increase in engine performance for 2021 that has not been matched with improvements in the electronics or throttle connection is what has been holding the 38-year-old back.
Josh Brookes
“The results at Cadwell were an improvement although we didn’t make big strides forward but I’m hoping the momentum will continue at Snetterton. We are making progress and the plan is to continue in that direction, but Snetterton is a very technical track which always proves a challenge and I’m not expecting it to be easy. But I remain positive and hope to continue this mini resurgence with results and getting on with putting up a decent fight towards the front.”
Bennetts British Superbike Championship Standings
Pos | Rider | Points |
1 | Jason O’HALLORAN (Yamaha) | 342 |
2 | Christian IDDON (Ducati) | 223 |
3 | Tarran MACKENZIE (Yamaha) | 223 |
4 | Tommy BRIDEWELL (Ducati) | 205 |
5 | Peter HICKMAN (BMW) | 200 |
6 | Danny BUCHAN (BMW) | 165 |
7 | Glenn IRWIN (Honda) | 154 |
8 | Lee JACKSON (Kawasaki) | 133 |
9 | Bradley RAY (BMW) | 131 |
10 | Ryan VICKERS (Kawasaki) | 114 |
11 | Rory SKINNER (Kawasaki) | 111 |
12 | Josh BROOKES (Ducati) | 105 |
13 | Andrew IRWIN (BMW) | 92 |
14 | Gino REA (Suzuki) | 64 |
15 | Kyle RYDE (BMW) | 53 |
16 | Danny KENT (Suzuki) | 49 |
17 | Dan LINFOOT (Honda) | 46 |
18 | Xavi FORÉS (BMW) | 39 |
19 | Storm STACEY (Kawasaki) | 27 |
20 | Dean HARRISON (Kawasaki) | 17 |
21 | Joe FRANCIS (BMW) | 11 |
22 | Tim NEAVE (Suzuki) | 7 |
23 | Ryo MIZUNO (Honda) | 4 |
24 | Luke HOPKINS (Honda) | 2 |
25 | Bjorn ESTMENT (Suzuki) | 1 |
26 | Takumi TAKAHASHI (Honda) | 1 |
27 | Joe SHELDON-SHAW (Kawasaki) | 1 |
Quattro Group British Supersport Championship Standings
Pos | Rider | Points |
1 | Jack KENNEDY (Kawasaki) | 182 |
2 | Bradley PERIE (Yamaha) | 179 |
3 | Ben CURRIE (Kawasaki) | 176 |
4 | Kyle SMITH (Triumph) | 152 |
5 | Lee JOHNSTON (Yamaha) | 141 |
6 | Harry TRUELOVE (Yamaha) | 138 |
7 | Eunan McGLINCHEY (Kawasaki) | 119 |
8 | Brandon PAASCH (Triumph) | 104 |
9 | Jamie van SIKKELERUS (Yamaha) | 72 |
10 | James HIND (Yamaha) | 67 |
11 | Korie McGREEVY (Yamaha) | 53 |
12 | Rhys IRWIN (Yamaha) | 53 |
13 | Sam MUNRO (Yamaha) | 47 |
14 | Phil WAKEFIELD (Yamaha) | 46 |
15 | Scott SWANN (Yamaha) | 38 |
16 | Joe DUGGAN (Kawasaki) | 25 |
17 | Cederic BLOCH (Kawasaki) | 20 |
18 | Ben TOLLIDAY (Yamaha) | 14 |
19 | Joseph LOUGHLIN (Yamaha) | 9 |
20 | Stephen THOMAS (Triumph) | 6 |
21 | Dominic HERBERTSON (Kawasaki) | 4 |
22 | David KRAWIECKI (Yamaha) | 4 |
23 | Jody LEES (Kawasaki) | 4 |
24 | Charles HARDISTY (Yamaha) | 4 |
25 | Max WADSWORTH (Yamaha) | 1 |
Quattro Group British GP2 Championship Standings
Pos | Rider | Points |
1 | Charlie NESBITT (Kalex) | 285 |
2 | Mason LAW (Spirit) | 190 |
3 | Cameron HORSMAN (Chassis Factory) | 146 |
4 | Jack SCOTT (Harris) | 144 |
5 | Cameron FRASER (Chassis Factory) | 109 |
6 | Dan JONES (Spirit) | 102 |
7 | Jamie PERRIN (Spirit) | 90 |
8 | Jake ARCHER (Kalex) | 86 |
9 | Harry ROWLINGS (ABM Evo) | 84 |
10 | Conor WHEELER (Harris) | 81 |
11 | Harvey CLARIDGE (Chassis Factory) | 56 |
12 | Aaron RIDEWOOD (TCR Yamaha) | 26 |
Pirelli National Superstock Championship Standings
Pos | Rider | Points |
1 | Tom NEAVE (Honda) | 138 |
2 | Alex OLSEN (BMW) | 133 |
3 | Billy McCONNELL (BMW) | 123 |
4 | Fraser ROGERS (Aprilia) | 120 |
5 | Luke MOSSEY (Kawasaki) | 112 |
6 | Taylor MACKENZIE (BMW) | 112 |
7 | Chrissy ROUSE (Kawasaki) | 95 |
8 | Lewis ROLLO (Kawasaki) | 86 |
9 | Keith FARMER (Kawasaki) | 47 |
10 | Ian HUTCHINSON (Yamaha) | 47 |
11 | Luke STAPLEFORD (Suzuki) | 46 |
12 | Tim NEAVE (Suzuki) | 41 |
13 | Luke HEDGER (Suzuki) | 40 |
14 | Tom OLIVER (Suzuki) | 40 |
15 | Levi DAY (Suzuki) | 39 |
16 | Brayden ELLIOTT (Suzuki) | 39 |
17 | Tom WARD (Suzuki) | 34 |
18 | Richard KERR (Honda) | 25 |
19 | David ALLINGHAM (BMW) | 18 |
20 | Jordan WEAVING (Kawasaki) | 17 |
21 | Shane RICHARDSON (BMW) | 12 |
22 | Damon REES (BMW) | 11 |
23 | James EAST (Aprilia) | 6 |
24 | Brent HARRAN (Suzuki) | 5 |
25 | Joe SHELDON-SHAW (Suzuki) | 5 |
26 | Ashley BEECH (Suzuki) | 3 |
27 | Lee WILLIAMS (Kawasaki) | 2 |
28 | TJ TOMS (Kawasaki) | 2 |
29 | Callum GRIGOR (Kawasaki) | 1 |
30 | Matt TRUELOVE (BMW) | 1 |
Pirelli National Junior Superstock Championship Standings
Pos | Rider | Points |
1 | Joe TALBOT (Kawasaki) | 154 |
2 | Jack NIXON (Yamaha) | 152 |
3 | Zak CORDEROY (Yamaha) | 122 |
4 | George STANLEY (Kawasaki) | 122 |
5 | Liam DELVES (Kawasaki) | 84 |
6 | Eugene McMANUS (Kawasaki) | 72 |
7 | Louis VALLELEY (Yamaha) | 55 |
8 | Asher DURHAM (Kawasaki) | 52 |
9 | Sam LAFFINS (Kawasaki) | 45 |
10 | Owen JENNER (Kawasaki) | 44 |
11 | Max COOK (Kawasaki) | 39 |
12 | Adam HARTGROVE (Yamaha) | 37 |
13 | Daniel BROOKS (Kawasaki) | 36 |
14 | James ALDERSON (Triumph) | 35 |
15 | Franco BOURNE (Kawasaki) | 34 |
16 | Kade VERWEY (Kawasaki) | 31 |
17 | Aaron SILVESTER (Yamaha) | 27 |
18 | Charlie FARRER (Yamaha) | 27 |
19 | Simon REID (Yamaha) | 25 |
20 | Caolan IRWIN (Yamaha) | 18 |
21 | Jack BEDNAREK (Yamaha) | 13 |
22 | Seth CRUMP (Kawasaki) | 10 |
23 | Matt BOWER (Kawasaki) | 7 |
24 | Cameron HALL (Kawasaki) | 7 |
25 | Harry FOWLE (Triumph) | 5 |
26 | Luke VERWEY (Kawasaki) | 4 |
27 | Kier ARMSTRONG (Kawasaki) | 2 |
28 | Lewis JONES (Kawasaki) | 1 |
HEL Performance British Junior Supersport Championship Standings
Pos | Rider | Points |
1 | Cameron DAWSON (Kawasaki) | 145 |
2 | Ash BARNES (Yamaha) | 116 |
3 | Kam DIXON (Kawasaki) | 108 |
4 | Tom BOOTH-AMOS (Kawasaki) | 95 |
5 | Lucca ALLEN (Yamaha) | 82 |
6 | Adon DAVIE (Kawasaki) | 80 |
7 | Zak SHELTON (Kawasaki) | 62 |
8 | Joseph THOMAS (Kawasaki) | 61 |
9 | James McMANUS (Kawasaki) | 59 |
10 | Declan CONNELL (Kawasaki) | 44 |
11 | Mikey HARDIE (Kawasaki) | 37 |
12 | Osian JONES (Kawasaki) | 35 |
13 | Joe FARRAGHER (Kawasaki) | 30 |
14 | Connor SELLORS (Kawasaki) | 21 |
15 | Chloe JONES (Yamaha) | 21 |
16 | Harry COOK (Yamaha) | 17 |
17 | Lewis JONES (Kawasaki) | 16 |
18 | Finn SMART-WEEDEN (Kawasaki) | 14 |
19 | Kieran SMITH (Kawasaki) | 13 |
20 | Elliot DUFTON (Kawasaki) | 10 |
21 | Annabel THOMAS (Kawasaki) | 9 |
22 | Joe ELLIS (Kawasaki) | 8 |
23 | Jack FERRIS (Kawasaki) | 7 |
24 | Chris MOFFITT (Kawasaki) | 7 |
25 | Jacob STEPHENSON (Yamaha) | 6 |
26 | Bradley WILSON (Kawasaki) | 5 |
27 | Cameron BROWN (Kawasaki) | 5 |
28 | Christopher JOHNSON (Kawasaki) | 4 |
29 | Alessandro VALENTE (KTM) | 2 |
30 | Kieran KENT (Kawasaki) | 1 |
Honda British Talent Cup Championship Standings
Pos | Rider | Points |
1 | Evan BELFORD (Honda) | 188 |
2 | Casey O’GORMAN (Honda) | 165 |
3 | Carter BROWN (Honda) | 165 |
4 | Johnny GARNESS (Honda) | 154 |
5 | Jamie LYONS (Honda) | 142 |
6 | James COOK (Honda) | 108 |
7 | Ollie WALKER (Honda) | 98 |
8 | Cormac BUCHANAN (Honda) | 75 |
9 | Harrison CROSBY (Honda) | 75 |
10 | Kiyano VEIJER (Honda) | 74 |
11 | Sullivan MOUNSEY (Honda) | 74 |
12 | Bailey STUART-CAMPBELL (Honda) | 69 |
13 | Ryan HITCHCOCK (Honda) | 44 |
14 | Troy JEFFREY (Honda) | 42 |
15 | Rhys STEPHENSON (Honda) | 36 |
16 | Rossi BANHAM (Honda) | 35 |
17 | Corey TINKER (Honda) | 26 |
18 | Lucas BROWN (Honda) | 25 |
19 | Mason JOHNSON (Honda) | 21 |
20 | Luca HOPKINS (Honda) | 16 |
21 | Harley McCABE (Honda) | 15 |
22 | Rossi DOBSON (Honda) | 15 |
23 | Harrison MACKAY (Honda) | 7 |
24 | Julian CORREA (Honda) | 5 |
25 | Lucas HILL (Honda) | 4 |
26 | Josh BANNISTER (Honda) | 1 |
27 | Alexander ROWAN (Honda) | 1 |
Ducati Performance TriOptions Cup Championship Standings
Pos | Rider | Points |
1 | Josh DAY (Ducati) | 168 |
2 | Chris WALKER (Ducati) | 129 |
3 | Elliott PINSON (Ducati) | 114 |
4 | David SHOUBRIDGE (Ducati) | 96 |
5 | Edmund BEST (Ducati) | 93 |
6 | Craig NEVE (Ducati) | 79 |
7 | John McGUINNESS (Ducati) | 77 |
8 | Carl STEVENS (Ducati) | 50 |
9 | Michael TUSTIN (Ducati) | 49 |
10 | Sam COX (Ducati) | 47 |
11 | Alberto SOLERA (Ducati) | 45 |
12 | David JONES (Ducati) | 43 |
13 | Daniel BOUCHER (Ducati) | 21 |
14 | Seb BULPIN (Ducati) | 18 |
15 | Luke JONES (Ducati) | 16 |
16 | Matthew JONES (Ducati) | 13 |
17 | Dijon COMPTON (Ducati) | 12 |
18 | Jacque FOLEY (Ducati) | 10 |
19 | Lee DEVONPORT (Ducati) | 8 |
20 | Ben FALLA (Ducati) | 7 |
21 | Ewan POTTER (Ducati) | 6 |
22 | Oliver SAVAGE (Ducati) | 6 |
23 | Lee McLAUGHLIN (Ducati) | 5 |
24 | Max LOFTHOUSE (Ducati) | 3 |
25 | Matt STEVENS (Ducati) | 3 |
26 | Richard SPENCER-FLEET (Ducati) | 2 |