2021 British Superbike Championship
Round Five Donington – Support Classes
Images by David Yeomans
British Supersport/GP2 Race 1
Charlie Nesbitt continued his impressive form in the GP2 class, taking the chequered flag while it was Bradley Perie who won the Quattro Group British Supersport class. The action-packed race saw twenty laps of battling, with seven riders all vying for the front spot.
Jack Kennedy, Nesbitt, Ben Currie, Harry Truelove and Lee Johnston all took turns leading the race, but coming down to the final lap it was Nesbitt in front ahead of Kennedy and Perie, who was able to slice his way past Kennedy at the final chicane. Brandon Paasch took his best finish of the season, completing the Supersport podium in third place ahead of Currie and McGreevy.
British Supersport/GP2 Race 1 Results
Pos | CL | Rider | Bike | Time/GAP |
---|---|---|---|---|
1 | GP2 | Charlie NESBITT | Kalex | 23m06.040 |
2 | SSP | Bradley PERIE | Yamaha | +0.426 |
3 | SSP | Jack KENNEDY | Kawasaki | +0.603 |
4 | SSP | Brandon PAASCH | Triumph | +1.741 |
5 | SSP | Ben CURRIE | Kawasaki | +1.802 |
6 | SSP | Lee JOHNSTON | Yamaha | +3.072 |
7 | SSP | Korie McGREEVY | Yamaha | +3.091 |
8 | SSP | Harry TRUELOVE | Yamaha | +3.592 |
9 | SSP | Kyle SMITH | Triumph | +6.272 |
10 | GP2 | Mason LAW | Spirit | +8.684 |
11 | SSP | Jamie van SIKKELERUS | Yamaha | +15.454 |
12 | SSP | Eunan McGLINCHEY | Kawasaki | +18.040 |
13 | GP2 | Cameron HORSMAN | Chassis Factory | +27.474 |
14 | GP2 | Jake ARCHER | Kalex | +27.726 |
15 | SSP | James HIND | Yamaha | +27.813 |
16 | SSP | Scott SWANN | Yamaha | +29.158 |
17 | GP2 | Dan JONES | Spirit | +29.809 |
18 | GP2 | Conor WHEELER | Harris | +33.933 |
19 | GP2 | Cameron FRASER | Chassis Factory | +41.924 |
20 | SSP | Sam MUNRO | Yamaha | +49.582 |
21 | GP2 | Harry ROWLINGS | ABM Evo | +52.063 |
22 | SSP | Phil WAKEFIELD | Yamaha | +53.537 |
23 | SSP | Max WADSWORTH | Yamaha | +58.836 |
24 | SSP | Stephen THOMAS | Triumph | +1m05.058 |
25 | GP2 | Aaron RIDEWOOD | Yamaha | +1 Lap |
26 | SSP | Cedric BLOCH | Kawasaki | +1 Lap |
27 | SSP | Joe DUGGAN | Kawasaki | +1 Lap |
28 | SSP | Ben TOLLIDAY | Yamaha | +1 Lap |
29 | SSP | Pete WRIGHT | Kawasaki | +1 Lap |
30 | GP2 | Jack SCOTT | Harris | +1 Lap |
Not Classified | ||||
DNF | GP2 | Harvey CLARIDGE | Chassis Factory | 9 Laps |
DNF | SSP | Rhys IRWIN | Yamaha | / |
British Supersport/GP2 Race 2
Harry Truelove took a thrilling victory in the Quattro Group British Supersport Feature race, taking the win by just 0.041s. The 24 lap race was a thrilling affair, with Currie holding the early race lead, but Lee Johnston also held the front for a short time.
After taking the win on the track yesterday, the GP2 machine of Charlie Nesbitt sliced his way through the field. With the safety car coming out on lap 15, it was an intense battle when the race resumed, with Truelove eventually taking the win ahead of Currie.
Nesbitt secured the GP2 win, finishing third on track, while it was Brandon Paasch who completed the Supersport podium in third.
British Supersport/GP2 Race 2 Results
Pos | CL | Rider | ENTRY | Time/Gap |
1 | SSP | Harry TRUELOVE | Yamaha | 28m15.540 |
2 | SSP | Ben CURRIE | Kawasaki | +0.041 |
3 | GP2 | Charlie NESBITT | Kalex | +0.137 |
4 | SSP | Brandon PAASCH | Triumph | +0.371 |
5 | GP2 | Mason LAW | Spirit | +8.253 |
6 | SSP | Eunan McGLINCHEY | Kawasaki | +8.560 |
7 | GP2 | Jack SCOTT | Harris | +8.961 |
8 | GP2 | Cameron HORSMAN | Chassis Factory | +10.273 |
9 | GP2 | Dan JONES | Spirit | +10.374 |
10 | SSP | Kyle SMITH | Triumph | +10.408 |
11 | SSP | Jamie van SIKKELERUS | Yamaha | +10.558 |
12 | SSP | Sam MUNRO | Yamaha | +10.859 |
13 | SSP | James HIND | Yamaha | +10.968 |
14 | SSP | Scott SWANN | Yamaha | +15.042 |
15 | GP2 | Jake ARCHER | Kalex | +20.158 |
16 | GP2 | Cameron FRASER | Chassis Factory | +20.806 |
17 | GP2 | Conor WHEELER | Harris | +21.104 |
18 | GP2 | Harry ROWLINGS | ABM Evo | +27.528 |
19 | GP2 | Harvey CLARIDGE | Chassis Factory | +34.450 |
20 | SSP | Stephen THOMAS | Triumph | +38.827 |
21 | SSP | Ben TOLLIDAY | Yamaha | +1 Lap |
22 | SSP | Charles HARDISTY | Yamaha | +1 Lap |
Not Classifieds | ||||
DNF | SSP | Rhys IRWIN | Yamaha | 1 Lap |
DNF | SSP | Korie McGREEVY | Yamaha | 3 Laps |
DNF | SSP | Cedric BLOCH | Kawasaki | 4 Laps |
DNF | SSP | Lee JOHNSTON | Yamaha | 5 Laps |
DNF | SSP | Bradley PERIE | Yamaha | 5 Laps |
DNF | SSP | Jack KENNEDY | Kawasaki | 5 Laps |
DNF | SSP | Joe DUGGAN | Kawasaki | 5 Laps |
DNF | SSP | Max WADSWORTH | Yamaha | 6 Laps |
DNF | SSP | Pete WRIGHT | Kawasaki | 11 Laps |
DNF | SSP | Phil WAKEFIELD | Yamaha | 12 Laps |
DNF | GP2 | Aaron RIDEWOOD | TCR Yamaha | 23 Laps |
British Supersport Championship Standings
Pos | Rider | Points |
1 | Bradley PERIE (Yamaha) | 163 |
2 | Jack KENNEDY (Kawasaki) | 162 |
3 | Ben CURRIE (Kawasaki) | 140 |
4 | Kyle SMITH (Triumph) | 133 |
5 | Lee JOHNSTON (Yamaha) | 117 |
6 | Eunan McGLINCHEY (Kawasaki) | 109 |
7 | Brandon PAASCH (Triumph) | 91 |
8 | Harry TRUELOVE (Yamaha) | 88 |
9 | Jamie van SIKKELERUS (Yamaha) | 56 |
10 | Korie McGREEVY (Yamaha) | 53 |
11 | Rhys IRWIN (Yamaha) | 53 |
12 | James HIND (Yamaha) | 48 |
13 | Sam MUNRO (Yamaha) | 39 |
14 | Phil WAKEFIELD (Yamaha) | 35 |
15 | Scott SWANN (Yamaha) | 25 |
16 | Cederic BLOCH (Kawasaki) | 20 |
17 | Joe DUGGAN (Kawasaki) | 16 |
18 | Joseph LOUGHLIN (Yamaha) | 9 |
19 | Ben TOLLIDAY (Yamaha) | 7 |
20 | Stephen THOMAS (Triumph) | 6 |
21 | Dominic HERBERTSON (Kawasaki) | 4 |
22 | David KRAWIECKI (Yamaha) | 4 |
23 | Jody LEES (Kawasaki) | 4 |
24 | Charles HARDISTY (Yamaha) | 4 |
25 | Max WADSWORTH (Yamaha) | 1 |
British GP2 Championship Standings
Pos | Rider | Points |
1 | Charlie NESBITT (Kalex) | 240 |
2 | Mason LAW (Spirit) | 190 |
3 | Jack SCOTT (Harris) | 119 |
4 | Cameron HORSMAN (Chassis Factory) | 114 |
5 | Jamie PERRIN (Spirit) | 90 |
6 | Cameron FRASER (Chassis Factory) | 83 |
7 | Dan JONES (Spirit) | 82 |
8 | Jake ARCHER (Kalex) | 76 |
9 | Harry ROWLINGS (ABM Evo) | 75 |
10 | Conor WHEELER (Harris) | 70 |
11 | Harvey CLARIDGE (Chassis Factory) | 37 |
12 | Aaron RIDEWOOD (TCR Yamaha) | 19 |
Pirelli National Superstock Race 1
The opening Pirelli National Superstock race at Donington Park proved an action-packed event, and it was Luke Mossey who took the victory after Tom Neave was demoted one position for passing under a yellow flag.
With a wet circuit facing the riders at the start of the race, it was Fraser Rogers who took the early race lead, but Billy McConnell and Chrissy Rouse both took turns at the front. However, as the race entered the final third of the race Mossey was able to hit the front. A fast charging Tom Neave soon closed him down though and coming into the final lap the Honda rider edged his way through, not seeing the waved yellow flag resulting in him having to drop one position. Lewis Rollo completed the podium in third.
Australians Billy McConnell and Brayden Elliott finished in ninth and tenth respectively.
Pirelli National Superstock Race 1 Results
Pos | Rider | Bike | Time/Gap |
1 | Luke MOSSEY | Kawasak | 19m18.083 |
2 | Tom NEAVE | Honda | / |
3 | Lewis ROLLO | Kawasaki | +2.032 |
4 | Taylor MACKENZIE | BMW | +4.890 |
5 | Fraser ROGERS | Aprilia | +5.450 |
6 | Tom OLIVER | Suzuki | +7.598 |
7 | Tim NEAVE | Suzuki | +9.219 |
8 | Chrissy ROUSE | Kawasaki | +10.251 |
9 | Billy McCONNELL | BMW | +16.667 |
10 | Brayden ELLIOTT | Suzuki | +18.530 |
11 | David ALLINGHAM | BMW | +26.743 |
12 | Richard KERR | Honda | +32.022 |
13 | Shane RICHARDSON | BMW | +37.017 |
14 | Lee WILLIAMS | Kawasaki | +45.140 |
15 | James EAST | Aprilia | +57.461 |
16 | Shaun WINFIELD | Honda | +58.793 |
17 | Jordan WEAVING | Kawasaki | +1m02.189 |
18 | Levi DAY | Suzuki | +1m02.247 |
19 | Damon REES | BMW | +1m03.588 |
20 | Brent HARRAN | Suzuki | +1m03.896 |
21 | Ashley BEECH | Suzuki | +1m04.455 |
22 | Ian HUTCHINSON | Yamaha | +1m10.150 |
23 | Tom TUNSTALL | Suzuki | +1m11.085 |
24 | Leon JEACOCK | Suzuki | +1m12.712 |
25 | Ben LUXTON | Kawasaki | +1m12.786 |
26 | Milo WARD | Kawasaki | +1m12.971 |
27 | Sam HOLME | Kawasaki | 1 Lap |
28 | Alex OLSEN | BMW | 2 Laps |
Not Classified | |||
DNF | Craig NEVE | BMW | 2 Laps |
DNF | Luke STAPLEFORD | Suzuki | 6 Laps |
DNF | Max STAINTON | BMW | 8 Laps |
DNF | Nathan HARRISON | Honda | 8 Laps |
DNF | Phil CROWE | BMW | 9 Laps |
DNF | Dave SELLERS | Suzuki | 14 Laps |
DNF | Tom WARD | Suzuki | / |
DNF | Matt TRUELOVE | BMW | / |
DNF | TJ TOMS | Kawasaki | / |
DNF | Sean NEARY | Suzuki | / |
DNF | Richard WHITE | BMW | / |
Pirelli National Superstock Race 2
Tom Neave took victory in the second Pirelli National Superstock race, beating Luke Mossey by 2.678s. Leading from the start, Neave was able to control the race from the front, holding on to secure victory. Mossey had a lonely race in second, while Fraser Rogers was able to narrowly beat Taylor Mackenzie to complete the podium in third.
It was not a good day for the Aussies with Levi Day withdrawing from the race after suffering back and rib injuries earlier in the weekend. Countryman Billy McConnell also recorded a DNF in the second race which saw him lose ground in the championship chase.
Pirelli National Superstock Race 2 Results
Pos | Rider | Bike | Time/Gap |
1 | Tom NEAVE | Honda – Honda Racing | 22m40.438 |
2 | Luke MOSSEY | Kawasaki – Bournemouth Kawasaki/HEL Performan | +2.678 |
3 | Fraser ROGERS | Aprilia – IN Competition Aprilia | +4.428 |
4 | Taylor MACKENZIE | BMW – Bathams BMW Motorrad | +4.608 |
5 | Ian HUTCHINSON | Yamaha – Edwards 1902 Yamaha | +9.306 |
6 | Tim NEAVE | Suzuki – Buildbase Suzuki | +9.805 |
7 | Chrissy ROUSE | Kawasaki – STAUFF Fluid Power Kawasaki | +10.254 |
8 | Alex OLSEN | BMW – FHO Racing BMW | +10.975 |
9 | Lewis ROLLO | Kawasaki – RAF Regular & Reserve Kawasaki | +12.816 |
10 | Luke STAPLEFORD | Suzuki – Buildbase Suzuki | +15.746 |
11 | Damon REES | BMW – Ashcourt Racing | +17.946 |
12 | Richard KERR | Honda – AMD Motorsport | +21.400 |
13 | Shane RICHARDSON | BMW – Astro-JJR | +21.589 |
14 | Tom OLIVER | Suzuki – Hawk Racing | +21.776 |
15 | James EAST | Aprilia – APTO Aprilia | +24.874 |
16 | TJ TOMS | Kawasaki – G&S Racing | +25.122 |
17 | Brent HARRAN | Suzuki – Jones Dorling Racing | +32.039 |
18 | Brayden ELLIOTT | Suzuki – No Bull Racing CFS Filtration | +37.591 |
19 | Leon JEACOCK | Suzuki – Specsavers Hull Racing | +38.504 |
20 | Tom TUNSTALL | Suzuki – Tysers | +39.800 |
21 | Ben LUXTON | Kawasaki – MSS Kawasaki | +39.863 |
22 | Phil CROWE | BMW – Crowe Performance | +42.677 |
23 | Lee WILLIAMS | Kawasaki – Team Willo Racing | +47.683 |
24 | Ashley BEECH | Suzuki – Jones Dorling Racing | +47.932 |
25 | Nathan HARRISON | Honda – Quayside Racing | +50.983 |
26 | David BROOK | Honda – Brook Motorsport | +51.565 |
27 | Milo WARD | Kawasaki – G&S Racing | +53.846 |
28 | Jenny TINMOUTH | Honda – Two Wheel Racing | +1m01.577 |
29 | Sam HOLME | Kawasaki – HIA Racing | +1m08.394 |
30 | Dave MACKAY | Suzuki – True Heroes Racing | +1 Lap |
Not Classified | |||
DNF | Craig NEVE | BMW – CN Racing | 1m05.130 |
DNF | Tom WARD | Suzuki – Hawk Racing | 2 Laps |
DNF | David ALLINGHAM | BMW – Astro-JJR | 4 Laps |
DNF | Max MORGAN | Kawasaki – MSS Performance | 5 Laps |
DNF | Shaun WINFIELD | Honda – TAG Racing Honda | 6 Laps |
DNF | Max STAINTON | BMW – PHR Performance | 10 Laps |
DNF | Billy McCONNELL | BMW – RICH Energy OMG Racing | 11 Laps |
DNF | Dave SELLERS | Suzuki – True Heroes Racing | 12 Laps |
DNF | Jordan WEAVING | Kawasaki – Platform Hire Racing | 14 Laps |
Pirelli National Superstock Championship Standings
Pos | Rider | Points |
1 | Alex OLSEN (BMW) | 113 |
2 | Tom NEAVE (Honda) | 113 |
3 | Luke MOSSEY (Kawasaki) | 112 |
4 | Taylor MACKENZIE (BMW) | 112 |
5 | Fraser ROGERS (Aprilia) | 107 |
6 | Billy McCONNELL (BMW) | 107 |
7 | Chrissy ROUSE (Kawasaki) | 84 |
8 | Lewis ROLLO (Kawasaki) | 78 |
9 | Keith FARMER (Kawasaki) | 47 |
10 | Ian HUTCHINSON (Yamaha) | 47 |
11 | Luke STAPLEFORD (Suzuki) | 46 |
12 | Tim NEAVE (Suzuki) | 41 |
13 | Luke HEDGER (Suzuki) | 40 |
14 | Levi DAY (Suzuki) | 39 |
15 | Brayden ELLIOTT (Suzuki) | 34 |
16 | Tom OLIVER (Suzuki) | 33 |
17 | Tom WARD (Suzuki) | 24 |
18 | David ALLINGHAM (BMW) | 18 |
19 | Richard KERR (Honda) | 16 |
20 | Jordan WEAVING (Kawasaki) | 13 |
21 | Damon REES (BMW) | 10 |
22 | James EAST (Aprilia) | 6 |
23 | Shane RICHARDSON (BMW) | 6 |
24 | Brent HARRAN (Suzuki) | 5 |
25 | Joe SHELDON-SHAW (Suzuki) | 5 |
26 | Lee WILLIAMS (Kawasaki) | 2 |
27 | Callum GRIGOR (Kawasaki) | 1 |
28 | Matt TRUELOVE (BMW) | 1 |
Pirelli National Junior Superstock Race
Jack Nixon cruised to victory in the Pirelli National Junior Superstock victory, taking the win by two seconds. Launching off the line, the Santander Salt Yamaha rider was unchallenged on his way to the victory, with Joe Talbot completing the podium ahead of Eugene McManus, Max Cook, Franco Bourne and Asher Durham.
Pirelli National Junior Superstock Race Results
Pos | Rider | Bike | Time/Gap |
1 | Jack NIXON | Yamaha | 23m30.534 |
2 | Joe TALBOT | Kawasaki | +2.001 |
3 | Eugene McMANUS | Kawasaki | +6.614 |
4 | Max COOK | Kawasaki | +6.669 |
5 | Franco BOURNE | Kawasaki | +6.847 |
6 | Asher DURHAM | Kawasaki | +11.757 |
7 | Daniel BROOKS | Kawasaki | +11.779 |
8 | Sam LAFFINS | Kawasaki | +11.976 |
9 | Adam HARTGROVE | Yamaha | +12.619 |
10 | Louis VALLELEY | Yamaha | +14.420 |
11 | Liam DELVES | Kawasaki | +14.996 |
12 | Jack BEDNAREK | Yamaha | +17.078 |
13 | Zak CORDEROY | Yamaha | +22.241 |
14 | Seth CRUMP | Kawasaki | +25.636 |
15 | Cameron HALL | Kawasaki | +25.861 |
16 | Luke VERWEY | Kawasaki | +31.811 |
17 | Caolan IRWIN | Yamaha | +33.436 |
18 | Lewis JONES | Kawasaki | +44.527 |
19 | Kier ARMSTRONG | Kawasaki | +47.822 |
20 | George EDWARDS | Yamaha | +52.108 |
21 | Michael OWENS | Yamaha | +53.096 |
22 | James BULL | MV Agusta | +1m01.079 |
23 | Lynden LEATHERLAND | Yamaha | +1m01.568 |
24 | Andrew SMYTH | Kawasaki | +1m01.715 |
25 | Jake HOPPER | Yamaha | +1m05.329 |
26 | Thomas BENSTED | Triumph | +1 Lap |
Not Classifieds | |||
DNF | Charlie FARRER | Yamaha | 2 Laps |
DNF | Harry LEIGH | Kawasaki | 2 Laps |
DNF | Matt BOWER | Kawasaki | 4 Laps |
DNF | Jake CAMPBELL | Kawasaki | 5 Laps |
DNF | Connor THOMSON | Yamaha | 8 Laps |
DNF | Harry FOWLE | Triumph | 9 Laps |
DNF | Nathan DRURY | Kawasaki | 13 Laps |
DNF | George STANLEY | Kawasaki | 14 Laps |
DNF | Kade VERWEY | Kawasaki | 14 Laps |
DNF | Kayla BARRINGTON | Kawasaki | 14 Laps |
DNF | Finley ARSCOTT | Kawasaki | 16 Laps |
DNF | Aaron SILVESTER | Yamaha | 16 Laps |
DNF | Toby REYNOLDS | Yamaha | 18 Laps |
DNF | Owen JENNER | Kawasaki | / |
Pirelli National Junior Superstock Championship Standings
Pos | Rider | Points |
1 | Jack NIXON (Yamaha) | 152 |
2 | Joe TALBOT (Kawasaki) | 129 |
3 | George STANLEY (Kawasaki) | 115 |
4 | Zak CORDEROY (Yamaha) | 102 |
5 | Eugene McMANUS (Kawasaki) | 72 |
6 | Liam DELVES (Kawasaki) | 71 |
7 | Louis VALLELEY (Yamaha) | 55 |
8 | Asher DURHAM (Kawasaki) | 41 |
9 | Adam HARTGROVE (Yamaha) | 37 |
10 | James ALDERSON (Triumph) | 35 |
11 | Max COOK (Kawasaki) | 35 |
12 | Sam LAFFINS (Kawasaki) | 35 |
13 | Franco BOURNE (Kawasaki) | 34 |
14 | Daniel BROOKS (Kawasaki) | 33 |
15 | Owen JENNER (Kawasaki) | 28 |
16 | Charlie FARRER (Yamaha) | 27 |
17 | Kade VERWEY (Kawasaki) | 25 |
18 | Simon REID (Yamaha) | 25 |
19 | Aaron SILVESTER (Yamaha) | 19 |
20 | Jack BEDNAREK (Yamaha) | 13 |
21 | Seth CRUMP (Kawasaki) | 10 |
22 | Caolan IRWIN (Yamaha) | 9 |
23 | Matt BOWER (Kawasaki) | 7 |
24 | Cameron HALL (Kawasaki) | 7 |
25 | Luke VERWEY (Kawasaki) | 4 |
British Junior Supersport Race One
Yamaha’s Ash Barnes took first blood in the British Junior Supersport ranks with a narrow victory over Cameron Dawson on a Kawasaki.
British Junior Supersport Donington Race One Results
Pos | Rider | Bike | Time/Gap |
1 | Ash BARNES | Yamaha | 15m33.954 |
2 | Cameron DAWSON | Kawasaki | +0.052 |
3 | Kam DIXON | Kawasaki | +8.674 |
4 | James McMANUS | Kawasaki | +9.067 |
5 | Lucca ALLEN | Yamaha | +9.490 |
6 | Adon DAVIE | Kawasaki | +10.818 |
7 | Zak SHELTON | Kawasaki | +15.897 |
8 | Declan CONNELL | Kawasaki | +19.836 |
9 | Mikey HARDIE | Kawasaki | +28.195 |
10 | Joe FARRAGHER | Kawasaki | +28.453 |
11 | Harry COOK | Yamaha | +31.412 |
12 | Bradley WILSON | Kawasaki | +37.823 |
13 | Kieran SMITH | Kawasaki | +38.114 |
14 | Annabel THOMAS | Kawasaki | +38.192 |
15 | Finn SMART-WEEDEN | Kawasaki | +38.327 |
16 | Jacob STEPHENSON | Yamaha | +38.780 |
17 | Chris MOFFITT | Kawasaki | +39.815 |
18 | Cameron BROWN | Kawasaki | +39.905 |
19 | Jack FERRIS | Kawasaki | +49.153 |
20 | Reece COYNE | Yamaha | +49.676 |
21 | Christian SMITH | Kawasaki | +50.132 |
22 | Kai DICKINSON | Kawasaki | +52.118 |
23 | Calum BEACH | Kawasaki | +52.206 |
24 | Christopher JOHNSON | Kawasaki | +52.324 |
25 | Luke GILBY | Yamaha | +1m04.307 |
26 | Charlotte MARCUZZO | Kawasaki | +1m04.551 |
27 | Brian MOFFITT | Kawasaki | +1m06.336 |
28 | Katie HAND | Yamaha | +1m06.672 |
29 | Scarlett ROBINSON | Kawasaki | 1 Lap |
Not Classified | |||
DNF | Osian JONES | Kawasaki | 1 Lap |
DNF | Oliver MORGAN-EDWARDS | Kawasaki | 1 Lap |
DNF | Lissy WHITMORE | Yamaha | 4 Laps |
DNF | Joseph THOMAS | Kawasaki | 5 Laps |
DNF | Connor SELLORS | Kawasaki | 6 Laps |
DNF | Mcauley LONGMORE | Kawasaki | 6 Laps |
DNF | Max SILVESTER | Kawasaki | 8 Laps |
DNF | Kieran KENT | Kawasaki | 11 Laps |
British Junior Supersport Race Two
Cameron Dawson took victory in the second Hel Performance British Junior Supersport race, taking the win by 1.6s. Launching off the line, it was an action-packed opening few laps, with the leading riders trading places throughout, but Dawson was soon able to start edging away to eventually take the win. James McManus took second, with Ash Barnes completing the podium in third.
British Junior Supersport Donington Race Two Results
Pos | Rider | Bike | Time/Gap |
1 | Cameron DAWSON | Kawasaki | 19:36.602 |
2 | James McMANUS | Kawasaki | 1.662 |
3 | Ash BARNES | Yamaha | 1.953 |
4 | Kam DIXON | Kawasaki | 2.042 |
5 | Zak SHELTON | Kawasaki | 12.365 |
6 | Mikey HARDIE | Kawasaki | 12.680 |
7 | Lucca ALLEN | Yamaha | 14.452 |
8 | Joseph THOMAS | Kawasaki | 26.151 |
9 | Annabel THOMAS | Kawasak | 35.265 |
10 | Jacob STEPHENSON | Yamaha | 35.656 |
11 | Finn SMART-WEEDEN | Kawasaki | 35.850 |
12 | Declan CONNELL | Kawasaki | 35.947 |
13 | Cameron BROWN | Kawasaki | 36.575 |
14 | Chris MOFFITT | Kawasaki | 38.990 |
15 | Connor SELLORS | Kawasaki | 43.282 |
16 | Bradley WILSON | Kawasaki | 43.883 |
17 | Calum BEACH | Kawasaki | 44.396 |
18 | Reece COYNE | Yamaha | 48.102 |
19 | Christian SMITH | Kawasaki | 48.589 |
20 | Kai DICKINSON | Kawasaki | 48.807 |
21 | Mcauley LONGMORE | Kawasaki | 48.928 |
22 | Christopher JOHNSON | Kawasaki | 48.949 |
23 | Kieran KENT | Kawasaki | 49.178 |
24 | Luke GILBY | Yamaha | 1:02.669 |
25 | Katie HAND | Yamaha | 1:06.706 |
26 | Charlotte MARCUZZO | Kawasaki | 1:06.852 |
27 | Brian MOFFITT | Kawasaki | 1:06.973 |
28 | Scarlett ROBINSON | Kawasaki | 1 Lap |
29 | Lissy WHITMORE | Yamaha | 1 Lap |
Not Classifieds | |||
DNF | Max SILVESTER | Kawasaki | 6 Laps |
DNF | Jack FERRIS | Kawasaki | 7 Laps |
DNF | Adon DAVIE | Kawasaki | 8 Laps |
DNF | Kieran SMITH | Kawasaki | 10 Laps |
DNF | Joe FARRAGHER | Kawasaki | 12 Laps |
DNF | Harry COOK | Yamaha | 12 Laps |
DNF | Osian JONES | Kawasaki | / |
DNF | Oliver MORGAN-EDWARDS | Kawasaki | / |
British Junior Supersport Donington Championship Standings
Pos | Rider | Points |
1 | Cameron DAWSON (Kawasaki) | 145 |
2 | Ash BARNES (Yamaha) | 116 |
3 | Kam DIXON (Kawasaki) | 108 |
4 | Tom BOOTH-AMOS (Kawasaki) | 95 |
5 | Lucca ALLEN (Yamaha) | 82 |
6 | Adon DAVIE (Kawasaki) | 80 |
7 | Zak SHELTON (Kawasaki) | 62 |
8 | Joseph THOMAS (Kawasaki) | 61 |
9 | James McMANUS (Kawasaki) | 59 |
10 | Declan CONNELL (Kawasaki) | 44 |
11 | Mikey HARDIE (Kawasaki) | 37 |
12 | Osian JONES (Kawasaki) | 35 |
13 | Joe FARRAGHER (Kawasaki) | 30 |
14 | Connor SELLORS (Kawasaki) | 21 |
15 | Chloe JONES (Yamaha) | 21 |
16 | Harry COOK (Yamaha) | 17 |
17 | Lewis JONES (Kawasaki) | 16 |
18 | Finn SMART-WEEDEN (Kawasaki) | 14 |
19 | Kieran SMITH (Kawasaki) | 13 |
20 | Elliot DUFTON (Kawasaki) | 10 |
21 | Annabel THOMAS (Kawasaki) | 9 |
22 | Joe ELLIS (Kawasaki) | 8 |
23 | Jack FERRIS (Kawasaki) | 7 |
24 | Chris MOFFITT (Kawasaki) | 7 |
25 | Jacob STEPHENSON (Yamaha) | 6 |
26 | Bradley WILSON (Kawasaki) | 5 |
27 | Cameron BROWN (Kawasaki) | 5 |
28 | Christopher JOHNSON (Kawasaki) | 4 |
29 | Alessandro VALENTE (KTM) | 2 |
30 | Kieran KENT (Kawasaki) | 1 |
Ducati TriOptions Cup Race 1
Josh Day continued his dominance in the Ducati TriOptions Cup class, taking victory in the opening race by 3.099s. Elliot Pinson had a lonely race in second, finishing three seconds ahead of Elliott Pinson, who completed the podium in third with Chris Walker fourth.
Ducati TriOptions Cup Race 1 Results
Pos | Rider | Bike | Time/Gap |
1 | Josh DAY | Ducati | 14m06.870 |
2 | Elliott PINSON | Ducati | +3.099 |
3 | David SHOUBRIDGE | Ducati | +6.256 |
4 | Chris WALKER | Ducati | +12.263 |
5 | Craig NEVE | Ducati | +12.412 |
6 | Edmund BEST | Ducati | +17.150 |
7 | John McGUINNESS | Ducati | +22.410 |
8 | Carl STEVENS | Ducati | +27.230 |
9 | Michael TUSTIN | Ducati | +38.173 |
10 | Alberto SOLERA | Ducati | +38.429 |
11 | Daniel BOUCHER | Ducati | +38.828 |
12 | Jacque FOLEY | Ducati | +48.350 |
13 | Ewan POTTER | Ducati | +49.449 |
14 | Ben FALLA | Ducati | +54.265 |
15 | Oliver SAVAGE | Ducati | +54.831 |
16 | David JONES | Ducati | +57.831 |
17 | Andre COMPTON | Ducati | +59.245 |
18 | Stephen TAYLOR | Ducati | +1m09.712 |
19 | Matthew JONES | Ducati | +1m12.050 |
20 | Matt BAINBRIDGE | Ducati | +1 Lap |
21 | Simon BASTABLE | Ducati | +1 Lap |
22 | Lee McLAUGHLIN | Ducati | +1 Lap |
23 | Tom STEVENS | Ducati | +1 Lap |
24 | Illiam QUAYLE | Ducati | +1 Lap |
25 | James BUCHANAN | Ducati | +1 Lap |
Not Classified | |||
DNF | Craig KENNELLY | Ducati | 2 Laps |
DNF | Max LOFTHOUSE | Ducati | 3 Laps |
DNF | Matt STEVENS | Ducati | 5 Laps |
DNF | Matt VENN | Ducati | 6 Laps |
DNF | Lee DEVONPORT | Ducati | 6 Laps |
DNF | Peter HASLER | Ducati | 7 Laps |
DNF | Mike LONG | Ducati | 10 Laps |
DNF | Sam COX | Ducati | 11 Laps |
DNF | Richard SPENCER-FLEET | Ducati | / |
Ducati TriOptions Cup Race 2
TBC
Ducati TriOptions Cup Race 2 Results
Pos | Rider | Bike | Time/Gap |
1 | Elliott PINSON | Ducat | 11m40.313 |
2 | Josh DAY | Ducat | +0.018 |
3 | Chris WALKER | Ducat | +10.879 |
4 | Craig NEVE | Ducat | +11.015 |
5 | Edmund BEST | Ducat | +12.454 |
6 | John McGUINNESS | Ducat | +19.638 |
7 | David JONES | Ducat | +19.745 |
8 | Carl STEVENS | Ducat | +25.562 |
9 | Alberto SOLERA | Ducat | +25.927 |
10 | Daniel BOUCHER | Ducat | +26.409 |
11 | Michael TUSTIN | Ducat | +26.503 |
12 | Jacque FOLEY | Ducat | +36.585 |
13 | Oliver SAVAGE | Ducat | +37.023 |
14 | Ewan POTTER | Ducat | +37.093 |
15 | Sam COX | Ducat | +37.125 |
