2022 Penrite ProMX Championship
Round Seven – QMP
Race fans, including a few famous ones, flocked to Queensland Moto Park (QMP) to witness the first of two epic weekends of back-to-back ProMX racing action.
Thor MX1 Race One
In the opening THOR MX1 Moto, it was yet again another trademark Holeshot from Dean Ferris on the HRC Honda Racing Australia CRF450R. Behind Ferris, the tone for the day was set, with Red Plate Holder Aaron Tanti of the CDR Yamaha Monster Energy team in 2nd place in the opening laps.
As the battle developed giving the fans everything they wanted to see, the two Championship heavy weights maintaining close track position for the majority of the race.
With a race track proving one lined at times in the opening races due to heavy rain on Saturday, the majority of the top placings would remain relatively unchanged throughout the first half of the Moto, before riders began to find their flow.
A hard charging Brett Metcalfe on the GO24 KTM caught fire at the halfway mark, passing from the back side of the top 10 on the opening laps all the way through to 3rd position.
Ferris began to edge away from Tanti over the final laps and took the chequered flag with a comfortable margin.
Husqvarna Australia’s Todd Waters in 4th and a very impressive 5th position for the THOR MX1 debut of newly crowned Pirelli MX2 class Champion, HRC Honda Racing Australia’s Wilson Todd, fresh not only from winning the MX2 Championship, but he also showed the MX1 boys up with pole position from the AMX Superstores Top Ten Shootout.
Thor MX1 Race One Results
Pos | Rider | Bike | Time/Gap |
1 | Dean FERRIS ( | Honda CRF 450 | 28m43.520 |
2 | Aaron TANTI | Yamaha YZF 450 | +6.698 |
3 | Brett METCALFE | KTM SXF 450 | +15.402 |
4 | Todd WATERS | Husqvarna FC 450 | +18.735 |
5 | Wilson TODD | Honda CRF 450 | +24.300 |
6 | Hamish HARWOOD | KTM SXF 450 | +37.168 |
7 | Kirk GIBBS | KTM SXF 450 | +37.974 |
8 | Kyle WEBSTER | Honda CRF 450 | +45.058 |
9 | Lochie LATIMER | KTM SXF 450 | +1m29.817 |
10 | Joel EVANS ( | Honda CRF 450 | +1m30.862 |
11 | Joel WIGHTMAN | Yamaha YZF 450 | +1m37.760 |
12 | Ricky LATIMER | KTM SXF 450 | +1m43.725 |
13 | Dylan WOOD | KTM SXF 450 | +1m48.837 |
14 | Joben BALDWIN | Honda CRF 450 | 1 Lap |
15 | Zhane DUNLOP | Yamaha YZF 450 | 1 Lap |
16 | Navrin GROTHUES | Yamaha YZF 450 | 1 Lap |
17 | Cody SCHAT | GasGas MC 450 | 1 Lap |
18 | Liam JACKSON | GasGas MC 450 | 1 Lap |
19 | Siegah WARD | Honda CRF 450 | 1 Lap |
20 | Oliver MARCHAND | Honda CRF 450 | 1 Lap |
21 | Tyson WHILLAS | KTM SXF 450 | 1 Lap |
22 | Joel CIGLIANO | Kawasaki KX 450 | 1 Lap |
23 | Jack WILLIAMS | GasGas MC 450 | 1 Lap |
24 | Blake COBBIN | GasGas MC 450 | 1 Lap |
25 | Julian CUTAJAR | KTM SXF 450 | 1 Lap |
26 | Cory WATTS | Honda CRF 450 | 1 Lap |
27 | Brock NINNESS (NSW) | KTM SXF 450 | 1 Lap |
28 | Mitchell NORRIS | GasGas MC 450 | 1 Lap |
29 | Riley STEPHENS | Honda CRF 450 | 1 Lap |
30 | Bryson CHERRETT | KTM SXF 450 | 2 Laps |
31 | Steven POCOCK | KTM SXF 450 | 2 Laps |
32 | Blake WALDON | Yamaha YZF 250 | 2 Laps |
33 | Ryan McCLELLAND | Yamaha YZF 450 | 2 Laps |
34 | Aymeric LECHANTEUR | Kawasaki KX 450 | 2 Laps |
35 | Stephen BURGE | Yamaha YZF 450 | 3 Laps |
NC | John BOVA | KTM SXF 450 | 4 Laps |
DNF | Zachary WATSON | Honda CRF 450 | 8 Laps |
DNF | Kye ORCHARD | Kawasaki KX 450 | 8 Laps |
DNF | Hayden MELLROSS | GasGas MC 450 | 9 Laps |
Thor MX1 Race Two Part One
Welcoming the return of the back-to-back racing format for the second Moto of THOR MX1, starts and track position were crucial with riders being presented with an extremely rough and challenging race track for the afternoon at QMP.
Dean Ferris wasted no time executing another perfect Holeshot in Part 1 of the back-to-back Moto’s, leading wire-to-wire in the shorter race format to claim an all important win, setting himself up in a great position for the lowest combined points score of the two back-to-back Moto’s and an overall win on the day.
Behind Ferris, KTM Australia’s Kirk Gibbs found form, following Ferris closely to 2nd position with Aaron Tanti a consistent 3rd.
Thor MX1 Race Two Part One Results
Pos | Rider | Bike | Time/Gap |
1 | Dean FERRIS | Honda CRF 450 | 15m22.147 |
2 | Kirk GIBBS | KTM SXF 450 | +1.053 |
3 | Aaron TANTI | Yamaha YZF 450 | +2.049 |
4 | Hamish HARWOOD | KTM SXF 450 | +9.982 |
5 | Brett METCALFE | KTM SXF 450 | +10.799 |
6 | Todd WATERS | Husqvarna FC 450 | +11.665 |
7 | Wilson TODD | Honda CRF 450 | +32.145 |
8 | Kyle WEBSTER | Honda CRF 450 | +37.951 |
9 | Joben BALDWIN | Honda CRF 450 | +50.090 |
10 | Hayden MELLROSS | GasGas MC 450 | +23.504 |
11 | Zachary WATSON | Honda CRF 450 | +52.155 |
12 | Joel WIGHTMAN | Yamaha YZF 450 | +57.683 |
13 | Joel EVANS | Honda CRF 450 | +48.491 |
14 | Dylan WOOD | KTM SXF 450 | +1m02.171 |
15 | Cory WATTS | Honda CRF 450 | +1m11.474 |
16 | Mitchell NORRIS | GasGas MC 450 | +1m16.070 |
17 | Navrin GROTHUES | Yamaha YZF 450 | +1m30.682 |
18 | Kye ORCHARD | Kawasaki KX 450 | +1m32.708 |
19 | Ricky LATIMER | KTM SXF 450 | +1m36.525 |
20 | Zhane DUNLOP | Yamaha YZF 450 | +1m42.522 |
21 | Siegah WARD | Honda CRF 450 | +1m46.055 |
22 | Julian CUTAJAR | KTM SXF 450 | +1m51.662 |
23 | Oliver MARCHAND | Honda CRF 450 | +1m55.541 |
24 | Joel CIGLIANO | Kawasaki KX 450 | +2m00.314 |
25 | Tyson WHILLAS | KTM SXF 450 | +2m01.419 |
26 | Brock NINNESS | KTM SXF 450 | +2m04.553 |
27 | Blake COBBIN | GasGas MC 450 | +2m11.672 |
28 | Riley STEPHENS | Honda CRF 450 | 1 Lap |
29 | Jack WILLIAMS | GasGas MC 450 | 1 Lap |
30 | Liam JACKSON | GasGas MC 450 | 1 Lap |
31 | Bryson CHERRETT | KTM SXF 450 | 1 Lap |
32 | Steven POCOCK | KTM SXF 450 | 1 Lap |
DNF | Stephen BURGE | Yamaha YZF 450 | 2 Laps |
DNF | Cody SCHAT | GasGas MC 450 | 3 Laps |
DNF | Blake WALDON | Yamaha YZF 250 | 4 Laps |
DNF | Aymeric LECHANTEUR | Kawasaki KX 450 | 4 Laps |
DNF | Lochie LATIMER | KTM SXF 450 | 4 Laps |
DNF | Ryan McCLELLAND | Yamaha YZF 450 | 6 Laps |
Thor MX1 Race Two Part Two
In Part 2 of the back-to-back Moto’s, Wilson Todd emerged as the Holeshot winner out of turn 1, as Ferris tangled bars with a number of riders.
Gibbs sprinted to the front of the field early, passing Todd for the lead and did not look back as he logged clean laps to take the chequered flag.
Ferris and Tanti mounted charges on each other and inch towards Gibbs, but ultimately had to settle for 2nd and 3rd in the Moto, respectively.
With 2-1 Moto scores in the back-to-back’s, Gibbs scored lowest points and took the overall win for the combined race.
But the overall win on the day belonged to Ferris, who clawed back valuable Championship points on Tanti, who was second overall while Gibbs completed the round podium.
Thor MX1 Race Two Part Two Results
Pos | Rider | Bike | Time/Gap |
1 | Kirk GIBBS | KTM SXF 450 | 15m30.078 |
2 | Dean FERRIS | Honda CRF 450 | +2.663 |
3 | Aaron TANTI | Yamaha YZF 450 | +7.015 |
4 | Wilson TODD | Honda CRF 450 | +8.663 |
5 | Brett METCALFE | KTM SXF 450 | +9.813 |
6 | Hayden MELLROSS | GasGas MC 450 | +18.203 |
7 | Todd WATERS | Husqvarna FC 450 | +20.496 |
8 | Hamish HARWOOD | KTM SXF 450 | +40.843 |
9 | Dylan WOOD | KTM SXF 450 | +47.510 |
10 | Joel EVANS | Honda CRF 450 | +47.864 |
11 | Joben BALDWIN | Honda CRF 450 | +1m02.501 |
12 | Joel WIGHTMAN | Yamaha YZF 450 | +1m03.220 |
13 | Ricky LATIMER | KTM SXF 450 | +1m21.469 |
14 | Mitchell NORRIS | GasGas MC 450 | +1m23.333 |
15 | Cory WATTS | Honda CRF 450 | +1m27.988 |
16 | Zachary WATSON | Honda CRF 450 | +1m29.032 |
17 | Siegah WARD | Honda CRF 450 | +1m36.065 |
18 | Kye ORCHARD | Kawasaki KX 450 | +1m37.241 |
19 | Navrin GROTHUES | Yamaha YZF 450 | +1m37.721 |
20 | Zhane DUNLOP | Yamaha YZF 450 | +1m43.831 |
21 | Tyson WHILLAS | KTM SXF 450 | 2m02.345 |
22 | Joel CIGLIANO | Kawasaki KX 450 | 2m08.918 |
23 | Brock NINNESS | KTM SXF 450 | 2m13.209 |
24 | Blake COBBIN | GasGas MC 450 | 1 Lap |
25 | Riley STEPHENS | Honda CRF 450 | 1 Lap |
26 | Oliver MARCHAND | Honda CRF 450 | 1 Lap |
27 | Steven POCOCK | KTM SXF 450 | 1 Lap |
28 | Julian CUTAJAR | KTM SXF 450 | 1 Lap |
29 | Bryson CHERRETT | KTM SXF 450 | 1 Lap |
30 | Jack WILLIAMS | GasGas MC 450 | 1 Lap |
31 | Ryan McCLELLAND | Yamaha YZF 450 | 1 Lap |
DNF | Kyle WEBSTER | Honda CRF 450 | 6 Laps |
Thor MX1 Round Points
Pos | Name | Bike | M1 | M2 | Total |
1 | Dean FERRIS | Honda | 25 | 22 | 47 |
2 | Aaron TANTI | Yamaha | 22 | 20 | 42 |
3 | Kirk GIBBS | KTM | 14 | 25 | 39 |
4 | Brett METCALFE | KTM | 20 | 18 | 38 |
5 | Wilson TODD | Honda | 16 | 16 | 32 |
6 | Todd WATERS | Husqvarna | 18 | 14 | 32 |
7 | Hamish HARWOOD | KTM | 15 | 15 | 30 |
8 | Joel EVANS | Honda | 11 | 10 | 21 |
9 | Joben BALDWIN | Honda | 7 | 12 | 19 |
10 | Dylan WOOD | KTM | 8 | 11 | 19 |
11 | Joel WIGHTMAN | Yamaha | 10 | 9 | 19 |
12 | Ricky LATIMER | KTM | 9 | 5 | 14 |
13 | Hayden MELLROSS | GasGas | 13 | 13 | |
14 | Kyle WEBSTER | Honda | 13 | 13 | |
15 | Lochie LATIMER | KTM | 12 | 12 | |
16 | Zachary WATSON | Honda | 8 | 8 | |
17 | Navrin GROTHUES | Yamaha | 5 | 3 | 8 |
18 | Mitchell NORRIS | GasGas | 7 | 7 | |
19 | Zhane DUNLOP | Yamaha | 6 | 1 | 7 |
20 | Cory WATTS | Honda | 6 | 6 | |
21 | Kye ORCHARD | kawasaki | 4 | 4 | |
22 | Siegah WARD | Honda | 2 | 2 | 4 |
23 | Cody SCHAT | GasGas | 4 | 4 | |
24 | Liam JACKSON | Kawasaki | 3 | 3 | |
25 | Oliver MARCHAND | Honda | 1 | 1 |
Rider Quotes
Dean Ferris – P1
“I did everything that I could and we claimed another overall win. It is not over and I will do everything that I can to win the final round and let what happens behind me be whatever it is going to be.”
Kirk Gibbs – P3
“I had a pretty good feeling when we first got out on the track, felt like I was going to be able to ride quite well today. I had a pretty big crash in superpole, which scared me a little bit… I got out of it really well, but it was pretty gnarly! First moto I just got a pretty bad start, just got pinched out, and the way the track formed it was super-hard to pass. Everyone is going super-fast these days, which made it tough. We made a couple of little changes before the last two-part moto, where I got really good starts and put myself in good positions to go 2-1 in those. It’s a lot easier out the front when you get to ride your own race and it just felt like I was at the practice track, so I’m happy to finish on a really good result and finally get a race win!”
Wilson Todd – P5
“We made the late decision to race moto one in the MX2 class. The original plan was that I was only going to race in the MX1 class. It was my decision and I paid the price; I was definitely feeling beaten up by the end of the day. I will race in the MX1 class only this weekend and will make sure that I rest this week to be better prepared for the challenge on my CRF450R.”
Todd Waters – P6
“It was another tough day for us. Moto one in P4 was okay and I was hoping to mount and charge for a podium this afternoon, but it didn’t come together. Unfortunately, a crash in the last corner of the final race didn’t help our overall position, but I’m focused now on next weekend at Coolum and achieving a strong result at a track that I like to conclude the season.”
Hayden Mellross – P13
“I was riding really well and felt like it was coming to me easy and I could really maintain that pace for the whole race. Unfortunately, as I was going past a lapped rider they got out of control in the whoops and their bike ran into the side of my front wheel and sent me over the handlebars. That was tough, being in such a good position and working so hard to get there but when I landed I hurt my hand and my ribs, and whole left side of the body was in pain. Tried to rest up as best as I could for the back to backs and first part of moto two wasn’t ideal, but the second one was much better. Reflecting on the day, when I look at my laptimes throughout the motos versus the person who won the moto, I’m within a second with my fastest time. We know we have got what it takes, just need to work on getting a little bit of luck!”
Thor MX1 Championship Points
Pos | Rider | Bike | M1 | M2 | Total |
1 | Aaron TANTI | Yamaha | 22 | 20 | 296 |
2 | Dean FERRIS | Honda | 25 | 22 | 272 |
3 | Brett METCALFE | KTM | 20 | 18 | 258 |
4 | Todd WATERS | Husqvarna | 18 | 14 | 252 |
5 | Kirk GIBBS | KTM | 14 | 25 | 226 |
6 | Hayden MELLROSS | GasGas | 13 | 184 | |
7 | Joel EVANS | Honda | 11 | 10 | 156 |
8 | Jayden RYKERS | Kawasaki | 147 | ||
9 | Joben BALDWIN | Honda | 7 | 12 | 140 |
10 | Joel WIGHTMAN | Yamaha | 10 | 9 | 140 |
11 | Dylan WOOD | KTM | 8 | 11 | 104 |
12 | Kyle WEBSTER | Honda | 13 | 98 | |
13 | Zachary WATSON | Honda | 8 | 84 | |
14 | Matt MOSS | KTM | 81 | ||
15 | Lochie LATIMER | KTM | 12 | 69 | |
16 | Luke CLOUT | Yamaha | 50 | ||
17 | Siegah WARD | Honda | 2 | 2 | 45 |
18 | Mitchell NORRIS | GasGas | 7 | 41 | |
19 | Cory WATTS | Honda | 6 | 41 | |
20 | Kye ORCHARD | kawasaki | 4 | 38 | |
21 | Ricky LATIMER | KTM | 9 | 5 | 35 |
22 | Wilson TODD | Honda | 16 | 16 | 32 |
23 | Liam JACKSON | Kawasaki | 3 | 32 | |
24 | Zhane DUNLOP | Yamaha | 6 | 1 | 31 |
25 | Hamish HARWOOD | KTM | 15 | 15 | 30 |
26 | Levi McMANUS | Honda | 26 | ||
27 | Bryce OGNENIS | KTM | 25 | ||
28 | Oliver MARCHAND | Honda | 1 | 24 | |
29 | Caleb WARD | Honda | 22 | ||
30 | Cody O’LOAN | KTM | 21 | ||
31 | John DARROCH | Yamaha | 15 | ||
32 | Luke ZIELINSKI | Yamaha | 12 | ||
33 | Cody SCHAT | GasGas | 4 | 9 | |
34 | Jesse BISHOP | KTM | 9 | ||
35 | Navrin GROTHUES | Yamaha | 5 | 3 | 8 |
36 | Jake COBBIN | Yamaha | 8 | ||
37 | Brock NINNESS | KTM | 7 | ||
38 | Joshua WHITEHEAD | KTM | 7 | ||
39 | Liam ATKINSON | KTM | 7 | ||
40 | Joel CIGLIANO | Kawasaki | 3 | ||
41 | Beau DARGEL | KTM | 3 | ||
42 | Troy MORA | Kawasaki | 2 | ||
43 | Riley STEPHENS | Honda | 2 | ||
44 | Jack O’CALLAGHAN | Honda | 2 |
Pirelli MX2
Kaleb Barham on the MPE Husqvarna brought the momentum and speed he gained at Coffs Harbour right into QMP with a Holeshot and flawless opening laps to lead the field until the half-way point. Yamalube Yamaha’s Rhys Budd ran in 2nd place with the Championship on the line, as Red Plate holder, HRC Honda Racing Australia’s Wilson Todd started in 5th position.
Todd did not look rushed as he slowly worked his way forward, eventually passing Yamaha privateer Jayce Cosford for fourth. With 4th position being more than enough to clinch the title in the opening Moto, Todd was crowned the Pirelli MX2 Class Champion at the chequered flag, to the delight of the entire HRC Team.
As the Moto played out in front of Todd, it was KTM Australia’s Nathan Crawford who worked his way forward to pass Budd, and then Barham for the Moto win. Budd finishing in 2nd and Barham holding onto 3rd ahead of newly crowned Champion, Wilson Todd.
Pirelli MX2 Race One Results
Pos | Rider | Bike | Time/Gap |
1 | Nathan CRAWFORD | KTM SXF 250 | 28m10.627 |
2 | Rhys BUDD | Yamaha YZF 250 | +6.458 |
3 | Kaleb BARHAM | Husqvarna FC 250 | +7.032 |
4 | Wilson TODD | Honda CRF 250 | +34.004 |
5 | Jayce COSFORD | Yamaha YZF 250 | +35.403 |
6 | Bailey MALKIEWICZ | Yamaha YZF 250 | +38.506 |
7 | Isaac FERGUSON | GasGas MC 250 | +49.587 |
8 | Jesse DOBSON | Yamaha YZF 250 | +54.225 |
9 | Jai CONSTANTINOU | Kawasaki KX 250 | +1m13.020 |
10 | Levi ROGERS | Yamaha YZF 250 | +1m20.975 |
11 | Haruki YOKOYAMA | Kawasaki KX 250 | +1m22.651 |
12 | Hayden SMITH | GasGas MC 250 | +1m44.314 |
13 | Jack KUKAS | Husqvarna FC 250 | +1m49.735 |
14 | Noah FERGUSON | GasGas MC 250 | +1m50.726 |
15 | Bailey MIDDLETON | Yamaha YZF 250 | +2m03.405 |
16 | Wilson GREINER-DAISH | Honda CRF 250 | +2m09.194 |
17 | Mackenzie O’BREE | Yamaha YZF 250 | 1 Lap |
18 | Joel PHILLIPS | GasGas MC 250 | 1 Lap |
19 | Chandler BURNS | Honda CRF 250 | 1 Lap |
20 | Tomas RAVENHORST | KTM SXF 250 | 1 Lap |
21 | Caleb GOULLET | GasGas MC 250 | 1 Lap |
22 | Ben NOVAK | Honda CRF 250 | 1 Lap |
23 | James BESTON | Yamaha YZF 250 | 1 Lap |
24 | Riley FUCSKO | Husqvarna FC 250 | 1 Lap |
25 | Curtis KING | KTM SXF 250 | 1 Lap |
26 | Braeden KREBS | Yamaha YZF 250 | 1 Lap |
27 | Jake DUTHIE | GasGas MC 250 | 1 Lap |
28 | James DAVISON | Kawasaki KX 250 | 1 Lap |
29 | James JAFER | Yamaha YZF 250 | 1 Lap |
30 | Dylan MARCHAND | Honda CRF 250 | 1 Lap |
31 | Harrison FOSTER | Kawasaki KX 250 | 2 Laps |
32 | Max BARRASS | Yamaha YZF 250 | 2 Laps |
33 | Harrison FINLAY-SMITH | Yamaha YZF 250 | 2 Laps |
34 | Luke MILES | KTM SXF 250 | 2 Laps |
35 | Shane MASON | Honda CRF 250 | 3 Laps |
36 | Noah MOSKWA | Honda CRF 250 | 3 Laps |
DNF | Liam ATKINSON | KTM SXF 250 | 3 Laps |
DNF | Aaron MASON | Honda CRF 250 | 9 Laps |
DNF | Reid TAYLOR | KTM SXF 250 | 10 Laps |
DNF | Hugh McKAY | Yamaha YZF 250 | 13 Laps |
Pirelli MX2 Race Two
Wilson Todd elected to focus on his THOR MX1 racing commitments for the afternoon, leaving the class wide open.
Nathan Crawford took the Holeshot, with WBR Bulk Nutrients Yamaha’s Levi Rogers in 2nd and KTM privateer Reid Taylor in 3rd in the opening laps. These three riders rode in close proximity for the first half of the moto before the Serco Yamaha freight train of Bailey Malkiewicz and Jesse Dobson put on a charge to the front. Moving towards the top 3, Dobson would eventually pass his team-mate and sethis sights firmly set on the front, passing Rogers for 2nd in the closing laps.
At the chequered flag it was Crawford with perfect 1-1 Moto scores and the overall win. Dobson in 2nd and Rogers 3rd.
Pirelli MX2 Race Two Results
Pos | Rider | Bike | Time/Gap |
1 | Nathan CRAWFORD | Yamaha YZF 250 | 27m33.294 |
2 | Jesse DOBSON | Yamaha YZF 250 | +2.545 |
3 | Levi ROGERS | Yamaha YZF 250 | +3.892 |
4 | Bailey MALKIEWICZ | Yamaha YZF 250 | +12.889 |
5 | Rhys BUDD | Yamaha YZF 250 | +14.072 |
6 | Hugh McKAY | Yamaha YZF 250 | +21.487 |
7 | Haruki YOKOYAMA | Kawasaki KX 250 | +22.559 |
8 | Noah FERGUSON | GasGas MC 250 | +22.961 |
9 | Jayce COSFORD | Yamaha YZF 250 | +24.344 |
10 | Reid TAYLOR | KTM SXF 250 | +36.916 |
11 | Kaleb BARHAM | Husqvarna FC 250 | +1m14.578 |
12 | Jai CONSTANTINOU | Kawasaki KX 250 | +1m34.079 |
13 | Isaac FERGUSON | GasGas MC 250 | +1m34.991 |
14 | Jack KUKAS | Husqvarna FC 250 | +1m40.039 |
15 | Ben NOVAK | Honda CRF 250 | +1m51.795 |
16 | Mackenzie O’BREE | Yamaha YZF 250 | +1m59.729 |
17 | James BESTON | Yamaha YZF 250 | 1 Lap |
18 | Wilson GREINER-DAISH | Honda CRF 250 | 1 Lap |
19 | Braeden KREBS | Yamaha YZF 250 | 1 Lap |
20 | Caleb GOULLET | GasGas MC 250 | 1 Lap |
21 | Tomas RAVENHORST | KTM SXF 250 | 1 Lap |
22 | Bailey MIDDLETON | Yamaha YZF 250 | 1 Lap |
23 | Joel PHILLIPS | GasGas MC 250 | 1 Lap |
24 | Dylan MARCHAND | Honda CRF 250 | 1 Lap |
25 | James DAVISON | Kawasaki KX 250 | 1 Lap |
26 | Hayden SMITH | GasGas MC 250 | 1 Lap |
27 | Riley FUCSKO | Husqvarna FC 250 | 1 Lap |
28 | Curtis KING | KTM SXF 250 | 1 Lap |
29 | Aaron MASON | Honda CRF 250 | 1 Lap |
30 | Harrison FOSTER | Kawasaki KX 250 | 1 Lap |
31 | James JAFER | Yamaha YZF 250 | 1 Lap |
32 | Noah MOSKWA | Honda CRF 250 | 2 Laps |
33 | Shane MASON | Honda CRF 250 | 2 Laps |
34 | Harrison FINLAY-SMITH | Yamaha YZF 250 | 2 Laps |
35 | Luke MILES | KTM SXF 250 | 2 Laps |
36 | Zane DORRELL | Kawasaki KX 250 | 3 Laps |
DNF | Jake DUTHIE | GasGas MC 250 | 5 Laps |
DNF | Max BARRASS | Yamaha YZF 250 | 12 Laps |
DNF | Chandler BURNS | Honda CRF 250 | 13 Laps |
Pirelli MX2 Round Points
Pos | Rider | Bike | M1 | M2 | Total |
1 | Nathan CRAWFORD | KTM | 25 | 25 | 50 |
2 | Rhys BUDD | Yamaha | 22 | 16 | 38 |
3 | Jesse DOBSON | Yamaha | 13 | 22 | 35 |
4 | Bailey MALKIEWICZ | Yamaha | 15 | 18 | 33 |
5 | Levi ROGERS | Yamaha | 11 | 20 | 31 |
6 | Kaleb BARHAM | Husqvarna | 20 | 10 | 30 |
7 | Jayce COSFORD | Yamaha | 16 | 12 | 28 |
8 | Haruki YOKOYAMA | Kawasaki | 10 | 14 | 24 |
9 | Isaac FERGUSON | GasGas | 14 | 8 | 22 |
10 | Jai CONSTANTINOU | Kawasaki | 12 | 9 | 21 |
11 | Noah FERGUSON | GasGas | 7 | 13 | 20 |
12 | Wilson TODD | Honda | 18 | 18 | |
13 | Hugh McKAY | Yamaha | 15 | 15 | |
14 | Jack KUKAS | Husqvarna | 8 | 7 | 15 |
15 | Reid TAYLOR | KTM | 11 | 11 | |
16 | Mackenzie O’BREE | Yamaha | 4 | 5 | 9 |
17 | Hayden SMITH | GasGas | 9 | 9 | |
18 | Wilson GREINER-DAISH | KTM | 5 | 3 | 8 |
19 | Ben NOVAK | Honda | 6 | 6 | |
20 | Bailey MIDDLETON | Yamaha | 6 | 6 | |
21 | James BESTON | Yamaha | 4 | 4 | |
22 | Joel PHILLIPS | GasGas | 3 | 3 | |
23 | Braeden KREBS | Yamaha | 2 | 2 | |
24 | Chandler BURNS | Honda | 2 | 2 | |
25 | Caleb GOULLET | GasGas | 1 | 1 | |
26 | Tomas RAVENHORST | KTM | 1 | 1 |
Rider Quotes
Nathan Crawford – P1
“I’m really happy to get this first win with the KTM Racing Team! The day sort of started off a little bit slow for me, I got sixth in qualifying which was obviously not ideal. We sorted it out for the motos, made a couple of bike changes and got the double win. I pulled a holeshot in the last race, which made that race feel a lot easier. It was a really good day, I can’t really ask for much more – going 1-1 is basically perfect in our eyes, so keen to keep the ball rolling into Coolum next weekend.”
Pirelli MX2 Championship Points
Pos | Name | Machine | M1 | M2 | Total |
1 | Wilson TODD | Honda | 18 | 311 | |
2 | Rhys BUDD | Yamaha | 22 | 16 | 233 |
3 | Jesse DOBSON | Yamaha | 13 | 22 | 217 |
4 | Bailey MALKIEWICZ | Yamaha | 15 | 18 | 207 |
5 | Haruki YOKOYAMA | Kawasaki | 10 | 14 | 187 |
6 | Noah FERGUSON | GasGas | 7 | 13 | 180 |
7 | Jai CONSTANTINOU | Kawasaki | 12 | 9 | 147 |
8 | Alex LARWOOD | Yamaha | 132 | ||
9 | Jayce COSFORD | Yamaha | 16 | 12 | 126 |
10 | Kaleb BARHAM | Husqvarna | 20 | 10 | 126 |
11 | Hugh McKAY | Yamaha | 15 | 122 | |
12 | Dylan WILLS | Husqvarna | 119 | ||
13 | Ryder KINGSFORD | Yamaha | 117 | ||
14 | Liam ANDREWS | Honda | 105 | ||
15 | Isaac FERGUSON | GasGas | 14 | 8 | 102 |
16 | Levi ROGERS | Yamaha | 11 | 20 | 93 |
17 | Nathan CRAWFORD | KTM | 25 | 25 | 90 |
18 | Blake FOX | GasGas | 80 | ||
19 | Chandler BURNS | Honda | 2 | 60 | |
20 | Brodie CONNELLY | Yamaha | 45 | ||
21 | Wilson GREINER-DAISH | KTM | 5 | 3 | 37 |
22 | Mackenzie O’BREE | Yamaha | 4 | 5 | 33 |
23 | Ben NOVAK | Honda | 6 | 32 | |
24 | Jack KUKAS | Husqvarna | 8 | 7 | 23 |
25 | Jacob SWEET | Yamaha | 22 | ||
26 | Tye JONES | Husqvarna | 20 | ||
27 | John BOVA | KTM | 16 | ||
28 | Braeden KREBS | Yamaha | 2 | 15 | |
29 | Charli CANNON | Yamaha | 14 | ||
30 | Tomas RAVENHORST | KTM | 1 | 12 | |
31 | Reid TAYLOR | KTM | 11 | 11 | |
32 | Hayden SMITH | GasGas | 9 | 9 | |
33 | Caleb GOULLET | GasGas | 1 | 8 | |
34 | Bailey MIDDLETON | Yamaha | 6 | 8 | |
35 | Connor TIERNEY | Honda | 8 | ||
36 | Korey MCMAHON | GasGas | 7 | ||
37 | James BESTON | Yamaha | 4 | 6 | |
38 | Joel PHILLIPS | GasGas | 3 | 5 | |
39 | Riley FUCSKO | Husqvarna | 4 | ||
40 | Dylan MARCHAND | Honda | 3 | ||
41 | Jai WALKER | KTM | 1 | ||
42 | George KNIGHT | Honda | 1 |
Maxxis MX3 Moto One
KTM Australia’s Ryan Alexanderson has emerged as a late season sensation in the class, showing speed, consistency and maturity in the second half of the season to, at times, dominate the MAXXIS MX3 class. QMP was no different.
