ASBK 2022 – Round Seven – The Bend
Alpinestars Australian Superbike Entry List
No | Rider | Make |
1 | Wayne Maxwell | DUCATI |
3 | Jed Metcher | YAMAHA |
4 | Broc Pearson | DUCATI |
9 | Billy McConnell | YAMAHA |
10 | Travis Wyman | YAMAHA |
12 | Matt Walters | KAWASAKI |
13 | Anthony West | YAMAHA |
14 | Glenn Allerton | BMW |
16 | Josh Hook | HONDA |
17 | Troy Herfoss | HONDA |
21 | Josh Waters | DUCATI |
23 | Marcell Schrötter | YAMAHA |
25 | Daniel Falzon | YAMAHA |
27 | Max Stauffer | YAMAHA |
33 | Sloan Frost | BMW |
37 | Michael Edwards | YAMAHA |
43 | Jack Miller | DUCATI |
46 | Mike Jones | YAMAHA |
51 | Chandler Cooper | HONDA |
60 | Ben Burke | KAWASAKI |
61 | Arthur Sissis | YAMAHA |
62 | Brendan Mcintyre | SUZUKI |
64 | Michael Kemp | YAMAHA |
65 | Cru Halliday | YAMAHA |
66 | Joel Kelso | BMW |
67 | Bryan Staring | DUCATI |
72 | Paris Hardwick | KAWASAKI |
78 | Nathan Spiteri | BMW |
81 | Senna Agius | HONDA |
86 | Beau Beaton | DUCATI |
Michelin Australian Supersport Entry List
# | Rider | Make |
10 | Noel Mahon | YAMAHA |
15 | Bronson Pickett | YAMAHA |
21 | Tarbon Walker | YAMAHA |
29 | Harrison Voight | YAMAHA |
31 | John Quinn | YAMAHA |
33 | Jack Favelle | HONDA |
34 | Cody Wyman | YAMAHA |
39 | Scott Nicholson | YAMAHA |
42 | Jack Passfield | YAMAHA |
44 | Tom Bramich | YAMAHA |
49 | Jake Farnsworth | YAMAHA |
59 | Tom Drane | YAMAHA |
61 | Rhys Belling | YAMAHA |
66 | Mitchell Simpson | YAMAHA |
69 | Archie McDonald | YAMAHA |
85 | Ty Lynch | YAMAHA |
86 | Dallas Skeer | YAMAHA |
88 | Morgan McLaren-Wood | YAMAHA |
212 | Luca Durning | YAMAHA |
220 | Declan Carberry | SUZUKI |
308 | John Lytras | YAMAHA |
Australian Dunlop Supersport 300 Entry List
# | Rider | Make |
2 | Luke Jhonston | YAMAHA |
3 | Cameron Dunker | YAMAHA |
12 | Henry Snell | YAMAHA |
17 | Joshua Newman | KTM |
23 | Jordan Simpson | YAMAHA |
25 | Brodie Gawith | YAMAHA |
26 | Cameron Swain | YAMAHA |
32 | Jai Russo | YAMAHA |
39 | Glenn Nelson | YAMAHA |
42 | Jordan White | KAWASAKI |
45 | Jamie Port | YAMAHA |
48 | Valentino Knezovic | YAMAHA |
51 | Samuel Pezzetta | YAMAHA |
57 | Cooper Rowntree | YAMAHA |
66 | Mitchell Simpson | YAMAHA |
72 | Ryder Gilbert | YAMAHA |
80 | Cameron Rende | YAMAHA |
87 | Brock Quinlan | YAMAHA |
91 | Taiyo Aksu | YAMAHA |
95 | Tara Morrison | KAWASAKI |
279 | Hayden Nelson | YAMAHA |
Yamaha R3 Cup Entry List
# | Rider | Make |
2 | Luke Jhonston | YAMAHA |
3 | Cameron Dunker | YAMAHA |
12 | Henry Snell | YAMAHA |
13 | Marcus Hamod | YAMAHA |
23 | Jordan Simpson | YAMAHA |
25 | Brodie Gawith | YAMAHA |
26 | Cameron Swain | YAMAHA |
32 | Jai Russo | YAMAHA |
39 | Glenn Nelson | YAMAHA |
45 | Jamie Port | YAMAHA |
46 | William Hunt | YAMAHA |
51 | Samuel Pezzetta | YAMAHA |
57 | Cooper Rowntree | YAMAHA |
66 | Mitchell Simpson | YAMAHA |
72 | Ryder Gilbert | YAMAHA |
87 | Brock Quinlan | YAMAHA |
88 | Abbie Cameron | YAMAHA |
91 | Taiyo Aksu | YAMAHA |
279 | Hayden Nelson | YAMAHA |
Oceania Junior Cup Entry List
# | Rider | Manufacturer |
7 | Sam Drane | Yamaha |
13 | Marcus Hamod | Yamaha |
14 | Harrison Watts | Yamaha |
18 | Elijah Andrew | Yamaha |
23 | Jed Fyffe | Yamaha |
27 | Toby James | Yamaha |
34 | Teerin Fleming | Yamaha |
36 | Rikki Henry | Yamaha |
37 | Alexander Codey | Yamaha |
40 | Hunter Corney | Yamaha |
41 | Hudson Thompson | Yamaha |
43 | John Pelgrave | Yamaha |
46 | William Hunt | Yamaha |
48 | Valentino Knezovic | Yamaha |
61 | Ella McCausland | Yamaha |
68 | Ryan Larkin | Yamaha |
71 | James Weaver | Yamaha |
72 | Levi Russo | Yamaha |
74 | Bodie Paige | Yamaha |
80 | Cameron Rende | Yamaha |
88 | Abbie Cameron | Yamaha |
99 | Nixon Frost | Yamaha |
Superbike Masters Entry List
# | Rider | Make |
2 | Bradley Phelan | SUZUKI |
4 | Pat Povolny | SUZUKI |
7 | Damion Davis | SUZUKI |
8 | Albert Tehennepe | KAWASAKI HARRIS |
12 | Richard Easton | SUZUKI |
14 | Jason Dawson | SUZUKI |
20 | David Johnson | SUZUKI |
21 | Denis Ackland | KAWASAKI |
22 | Karen Webb | SUZUKI |
23 | Laurie Fyffe | HARRIS |
31 | Craig Ditchburn | YAMAHA |
36 | Murray Clark | SUZUKI |
37 | John Allen | YAMAHA |
40 | Simon Cook | HONDA |
62 | Phil Burke | HONDA |
64 | Aaron Morris | SUZUKI |
66 | Aaiden Coote | HONDA |
75 | Steven Harley | BIMOTA |
76 | Scott Webster | HARRIS |
90 | Michael Moloney | SUZUKI |
93 | Gary Macintyre | HONDA |
99 | Ant Bann | SUZUKI |
107 | Roger Gunn | HARRIS SUZUKI |
110 | Ross Dobson | SUZUKI |
122 | Corey Forde | SUZUKI |
151 | Phillip Bevan | HONDA |
162 | Stacey Heaney | HONDA |
231 | Mat Fyffe | HONDA |
747 | Will Strugnall | SUZUKI |
777 | Joshua Mathers | YAMAHA |
816 | Darren Lark | SUZUKI |
Sidecar Entries
# | Rider/Passenger | Manufacturer |
6 | Des Harvey/Stephen Marshall | RHR 1000 |
7 | John Cooper/Diane Boughen | NSR 1000 |
14 | Declan Beare/Noel Beare | ALVIN 1000 |
15 | Jeff Brown/Paris Halsey | JBR 1000 |
16 | Darryl Rayner/Kathy Warne | SHELBOURNE 600 |
17 | Phillip Underwood/Tristan Vercoe | LCR 1000 |
18 | Robert Taylor/Dean Napier | SUZUKI 1000 |
22 | Grant Howarth/Scott Deslandes | HONDA 600 |
26 | Patrick Clancy/Stephen Bonney | LCR 1000 |
46 | Stephen Jones/Tyler Harris | SUZUKI 600 |
52 | Jamie Turner/Shelby Turner | LCR 1000 |
54 | Mick Alton/Chrissy Clancy | LCR 600 |
56 | Morgan Marshall/Dion Marshall | SUZUKI 1000 |
57 | Sam Watson/Eamon Hegarty | SUZUKI 600 |
71 | Antony Shanks/Jason Whitfield | HONDA 600 |
105 | Stuart Gorrie/Bradley Gorrie | SHELBOURNE 600 |
The Bend ASBK Schedule
Friday 25th November | ||||
Time | Class | Event | Duration | |
7.15 | 7.30 |  (OJC, Sidecar, SBK Masters) | Briefing | 15 mins |
7.35 | 7.50 |  (SBK, SSP, SSP300, R3 Cup) | Briefing | 15 mins |
8.30 | 8.45 | R3 Cup | FP1 | 15 mins |
8.55 | 9.15 | Supersport | FP1 | 20 mins |
9.25 | 9.40 | bLU cRUÂ | FP1 | 15 mins |
9.50 | 10.15 | Superbike | FP1 | 25 mins |
10.25 | 10.40 | Supersport 300 | FP1 | 15 mins |
10.50 | 11.05 | Superbike Masters | FP1 | 15 mins |
11.15 | 11.30 | Sidecars | FP1 | 15 mins |
11.40 | 11.55 | Â R3 Cup | FP2 | 15 mins |
12.05 | 12.25 | Supersport | FP2 | 20 mins |
12.35 | 12.50 | bLU cRUÂ | FP2 | 15 mins |
12.50 | 13.20 | Lunch – ASBK Pillion Rides | 30 mins | |
13.20 | 13.45 | Superbike | FP2 | 25 mins |
13.55 | 14.10 | Supersport 300 | FP2 | 15 mins |
14.20 | 14.35 | Superbike Masters | FP2 | 15 mins |
14.45 | 15.00 | Â Sidecars | FP2 | 15 mins |
15.10 | 15.25 | R3 Cup | FP3 | 15 mins |
15.35 | 15.55 | Supersport | FP3 | 20 mins |
16.05 | 16.20 | bLU cRU | FP3 | 15 mins |
16.30 | 16.55 | Superbike | FP3 | 25 mins |
17.05 | 17.20 | Supersport 300 | FP3 | 15 mins |
17.30 | 17.45 | Superbike Masters | FP3 | 15 mins |
17.55 | 18.10 | Sidecars | FP3 | 15 mins |
Saturday 26th November | ||||
8.30 | 8.45 | R3 Cup | Q1 | 15 mins |
8.55 | 9.20 | Supersport | Q1 | 25 mins |
9.30 | 9.45 | bLU cRU | Q1 | 15 mins |
9.55 | 10.30 | Superbike | TP | 35 mins |
10.40 | 11.00 | Supersport 300 | Q1 | 20 mins |
11.10 | 11.25 | Sidecars | Q | 15 mins |
11.35 | 11.50 | Superbike Masters | Q | 15 mins |
12.00 | 12.15 | R3 Cup | Q2 | 15 mins |
12.25 | 12.50 | Supersport | Q2 | 25 mins |
12.50 | 13.30 | Lunch – ASBK Pillion Ride & ASBK Autographs | 40 mins | |
13.30 | 13.50 | Supersport 300 | Q2 | 20 mins |
14.00 | 14.20 | Sidecars | R1 | 5 Laps |
14.30 | 14.45 | bLU cRU | Q2 | 15 mins |
14.55 | 15.10 | Superbike | Q1 | 15 mins |
15.10 | 15.25 | ASBK TV Activity | ASBK.TV | 15 mins |
15.25 | 15.40 | Superbike | Q2 | 15 mins |
15.50 | 16.10 | Supersport 300 | R1 | 7 Laps |
16.20 | 16.40 | Superbike Masters | R1 | 5 Laps |
16.50 | 17.10 | bLU cRU | R1 | 5 Laps |
17.20 | 17.40 | Sidecars | R2 | 5 Laps |
17.50 | 18.10 | R3 Cup | R1 | 6 Laps |
Sunday 27th November | ||||
8.00 | 8.05 | Supersport 300 & R3 Cup | WUP | 5 mins |
8.15 | 8.20 | Supersport | WUP | 5 mins |
8.30 | 8.35 | bLU cRU | WUP | 5 mins |
8.40 | 8.50 | Superbike | WUP | 10 mins |
9.00 | 9.05 | Superbike Masters | WUP | 5 mins |
9.15 | 9.35 | R3 Cup | 6 Laps | |
9.45 | 10.15 | Supersport | R1 | 9 Laps |
10.25 | 10.45 | bLU cRU | R2 | 5 Laps |
10.55 | 11.35 | Superbike | R1 | 11 Laps |
11.45 | 12.05 | Supersport 300 | R2 | 7 Laps |
12.15 | 12.35 | Superbike Masters | R2 | 5 Laps |
12.35 | 13.05 | Lunch – ASBK Pitlane Walk & Drag Bike Demo | 30 mins | |
13.05 | 13.25 | Supersport 300 | R3 | 7 Laps |
13.35 | 14.05 | Supersport | R2 | 9 Laps |
14.15 | 14.35 | bLU cRU | R3 | 5 Laps |
14.45 | 15.25 | Superbike | R2 | 11 Laps |
15.35 | 15.55 | R3 Cup | R3 | 6 Laps |
16.05 | 16.25 | Superbike Masters | R3 | 5 Laps |
16.35 | 16.55 | Sidecars | R3 | 5 Laps |