ASBK 2023
Round Two – Sydney Motorsport Park
Superbike FP2
A couple of tiny spots of precipitation, not even enough to make anything wet, had fell sporadically in the lead up to the second 30-minute practice session this afternoon at Sydney Motorsport Park. Just when it looked as though it would remain fine, some proper drizzle started falling just as the Superbikes were warming up in pit-lane… Thankfully though, it only fell for around 60-seconds before stopping again.
Cru Halliday proved that the track conditions were still pretty good when he dropped in a 1m30.014 on his first flying lap. Max Stauffer was one of the first riders to improve from FP1, the teenager putting in a 1m31.868 but still way off the 1m30.453 he recorded here during testing early last month.
Mike Jones was the first rider in this session to dip into the 1m29s, a 1m29.987 on his first flyer.
Josh Waters and McMartin Racing had been trying a few changes in the opening session that didn’t quite work out but they showed they were back on course this afternoon with Josh putting in a 1m29.942 on his first lap to top the session with 20-minutes remaining on the clock, he then immediately bettered it with a 1m29.849.
Arthur Sissis was on the improve, dropping almost two-seconds from his FP1 time, down to 1m31.138.
There was little action during the middle of the session until Cru Halliday again laid down another scorcher that almost matched his 1m29.496 from this morning, a 1m29.540 his best time this afternoon to further underline his potential here this weekend.
Bryan Staring then got up to speed, a 1m30.615 on the new MotoGO Yamaha. Arthur Sissis then improved again to sit just behind Staring, a 1m30.643.
Mike Jones then put his best time of the day in, a 1m29.807 on his 12th lap of the session.
Josh Waters dropped the hammer with a minute left in the session, improving to 1m29.744 to go P2 in this session and also split the YRT men on combined times.
There will be plenty of riders scratching their heads and quite frustrated here this afternoon. Troy Herfoss was two-tenths slower this afternoon than he was this morning, and a second off his best here during the test. Broc Pearson is 2.5-seconds slower than he was here early last month and it looked as though the DesmoSport Ducati was being turned upside down between these sessions. Max Stauffer is a second off his previous best.
The final 30-minute Free Practice session is scheduled to get underway at 1640 this afternoon, ahead of Superbike Qualifying which is slated for a 2015 start. If the forecast is to be believed, it will be a miracle if it remains dry for qualifying this evening. The opening 13-lap Superbike race is expected to start at 1620 on Saturday afternoon.
Superbike FP2/Combined Results
Pos | Rider | Bike | FP1 | FP2 | Best/Time |
1 | Cru HALLIDAY | Yamaha R1-M | 1m29.496 | 1m29.540 | 1m29.496 |
2 | Josh WATERS | Ducati V4R | 1m30.548 | 1m29.744 | 1m29.744 |
3 | Mike JONES | Yamaha R1-M | 1m29.875 | 1m29.807 | 1m29.807 |
4 | Bryan STARING | Yamaha R1M | 1m31.386 | 1m30.615 | 1m30.615 |
5 | Arthur SISSIS | Yamaha YZF-R1 | 1m33.074 | 1m30.643 | 1m30.643 |
6 | Troy HERFOSS | Honda CBR RR | 1m30.820 | 1m31.034 | 1m30.820 |
7 | Glenn ALLERTON | BMW M RR | 1m31.200 | 1m31.062 | 1m31.062 |
8 | Ted COLLINS | BMW M RR | 1m32.196 | 1m31.350 | 1m31.350 |
9 | Max STAUFFER | Yamaha R1 | 1m32.538 | 1m31.583 | 1m31.583 |
10 | Broc PEARSON | Ducati V4 R | 1m32.655 | 1m32.719 | 1m32.655 |
11 | Matt WALTERS | Aprilia RSV4 | 1m33.819 | 1m33.255 | 1m33.255 |
12 | Paris HARDWICK | Kawasaki ZX10R | 1m36.331 | 1m34.188 | 1m34.188 |
13 | Josh SODERLAND | Ducati V4R | 1m34.349 | 1m34.584 | 1m34.349 |
14 | Scott ALLARS | Yamaha R1 | 1m35.600 | 1m34.689 | 1m34.689 |
15 | Leanne NELSON | Kawasaki ZX10R | 1m35.561 | 1m35.717 | 1m35.561 |
16 | Michael KEMP | Yamaha YZF-R1 | 1m37.534 | 1m35.636 | 1m35.636 |
17 | Dominic DE LEON | Kawasaki ZX10R | 1m36.344 | 1m36.014 | 1m36.014 |
18 | Nicholas MARSHÂ | Yamaha R1M | 1m37.136 | 1m37.933 | 1m37.136 |
Supersport FP2
Sean Condon again set the pace in the second Supersport session, only Jack Passfield managed to get within half-a-second of Condon, who in this field can certainly be described as a veteran.
Jake Farnsworth finished third despite a tumble at turn nine.
Supersport FP2/Combined Results
Pos | Rider | Bike | FP1 | FP2 | Best/Time |
1 | Sean CONDONÂ | Yamaha YZF-R6 | 1m33.276 | 1m32.958 | 1m32.958 |
2 | Jack PASSFIELDÂ | Yamaha YZF-R6 | 1m34.251 | 1m33.410 | 1m33.410 |
3 | Jake FARNSWORTH | Yamaha YZF-R6 | 1m35.053 | 1m34.056 | 1m34.056 |
4 | Ty LYNCH | Yamaha YZF-R6 | 1m34.652 | 1m34.154 | 1m34.154 |
5 | Olly SIMPSON | Yamaha YZF-R6 | 1m35.806 | 1m34.403 | 1m34.403 |
6 | John LYTRAS | Yamaha YZF-R6 | 1m35.148 | 1m34.420 | 1m34.420 |
7 | Dallas SKEER | Yamaha YZF-R6 | 1m35.658 | 1m34.737 | 1m34.737 |
8 | Tom BRAMICH | Yamaha YZF-R6 | 1m35.086 | 1m35.008 | 1m35.008 |
9 | Hayden NELSON | Yamaha YZF-R6 | 1m35.901 | 1m35.129 | 1m35.129 |
10 | Jonathan NAHLOUS | Yamaha YZF-R6 | 1m37.413 | 1m35.239 | 1m35.239 |
11 | Cameron DUNKER | Yamaha YZF-R6 | 1m35.273 | 1m35.250 | 1m35.250 |
12 | Luca DURNING | Yamaha YZF-R6 | 1m35.869 | 1m35.339 | 1m35.339 |
13 | Scott NICHOLSON | Yamaha YZF-R6 | 1m36.744 | 1m35.488 | 1m35.488 |
14 | Tarbon WALKER | Yamaha YZF-R6 | 1m36.381 | 1m35.984 | 1m35.984 |
15 | Glenn NELSON | Yamaha YZF-R6 | 1m38.415 | 1m36.009 | 1m36.009 |
16 | Jack FAVELLE | Honda CBR RR | 1m37.555 | 1m36.043 | 1m36.043 |
17 | Reece OUGHTRED | Yamaha YZF-R6 | 1m36.969 | 1m36.284 | 1m36.284 |
18 | Luke SANDERS | Yamaha YZF-R6 | 1m37.496 | 1m36.732 | 1m36.732 |
19 | Noel MAHON | Yamaha YZF-R6 | 1m37.975 | 1m37.339 | 1m37.339 |
20 | Hunter FORD | Kawasaki ZX6 | 1m38.716 | 1m37.420 | 1m37.420 |
21 | Simone BOLDRINI | Yamaha YZF-R6 | 1m37.549 | 1m38.244 | 1m37.549 |
22 | Jake SENIOR | Yamaha YZF-R6 | 1m40.539 | 1m38.243 | 1m38.243 |
23 | Ben BAKER | Yamaha YZF-R6 | 1m39.603 | 1m38.409 | 1m38.409 |
24 | Declan CARBERRY | Suzuki GSXR | 1m39.742 | 1m38.922 | 1m38.922 |
25 | Mitch SIMPSON | Yamaha YZF-R6 | 1m41.317 | 1m39.264 | 1m39.264 |
26 | Brendan WILSON | Yamaha YZF-R6 | 1m40.601 | 1m39.820 | 1m39.820 |
27 | Cameron PRENTICE | Yamaha YZF-R6 | 1m41.109 | / | 1m41.109 |
Supersport 300 / R3 Cup FP2/Combined Results
Pos | Rider | Class | Bike | FP1 | FP2 | Best/Time |
1 | Cameron SWAINÂ | R3 | YZF-R3 | 1m44.003 | 1m44.663 | 1m44.003 |
2 | Jai RUSSOÂ | R3 | YZF-R3 | 1m44.923 | 1m44.228 | 1m44.228 |
3 | Brandon DEMMERY | R3 | YZF-R3 | 1m44.518 | 1m44.538 | 1m44.518 |
4 | Luke JHONSTON | R3 | YZF-R3 | 1m45.936 | 1m44.929 | 1m44.929 |
5 | Joshua NEWMAN | SSP300 | Ninja | 1m46.256 | 1m45.085 | 1m45.085 |
6 | Brodie GAWITHÂ | R3 | YZF-R3 | 1m46.246 | 1m45.192 | 1m45.192 |
7 | Casey MIDDLETONÂ | SSP300 | Ninja | 1m46.431 | 1m45.221 | 1m45.221 |
8 | Henry SNELL | R3 | YZF-R3 | 1m45.472 | 1m45.784 | 1m45.472 |
9 | Cooper ROWNTREEÂ | R3 | YZF-R3 | 1m45.758 | 1m45.915 | 1m45.758 |
10 | Marcus HAMOD | R3 | YZF-R3 | 1m45.864 | 1m45.773 | 1m45.773 |
11 | Lincoln KNIGHT | R3 | YZF-R3 | 1m47.323 | 1m46.212 | 1m46.212 |
12 | Ryan LARKIN | R3 | YZF-R3 | 1m47.350 | 1m46.323 | 1m46.323 |
13 | Tara MORRISON | SSP300 | Ninja | 1m49.546 | 1m46.390 | 1m46.390 |
14 | Jordy SIMPSON | R3 | YZF-R3 | 1m49.962 | 1m46.573 | 1m46.573 |
15 | Sam PEZZETTAÂ | R3 | YZF-R3 | 1m46.899 | 1m46.961 | 1m46.899 |
16 | Harrison WATTSÂ | R3 | YZF-R3 | 1m49.231 | 1m47.111 | 1m47.111 |
17 | Valentino KNEZOVIC | R3 | YZF-R3 | 1m47.262 | 1m47.171 | 1m47.171 |
18 | Calvin MOYLAN | SSP300 | Ninja | 1m47.204 | 1m48.047 | 1m47.204 |
19 | Steve SFORZIN | SSP300 | Ninja | 1m47.448 | 1m49.477 | 1m47.448 |
20 | Brock QUINLAN | SSP300 | Ninja | 1m47.777 | 1m48.549 | 1m47.777 |
21 | Abbie CAMERON | R3 | YZF-R3 | 1m49.990 | 1m49.059 | 1m49.059 |
22 | Daley MILLS | SSP300 | Ninja | 1m49.164 | 1m50.512 | 1m49.164 |
23 | Will NASSIF | R3 | YZF-R3 | 1m51.034 | 1m50.768 | 1m50.768 |
24 | William HUNT | R3 | YZF-R3 | 1m52.367 | 1m51.253 | 1m51.253 |
25 | Ryder GILBERT | R3 | YZF-R3 | 1m52.786 | 1m52.334 | 1m52.334 |
OJC FP2/Combined Results
Pos | Rider | Bike | FP1 | FP2 | Best/Time |
1 | Riley NAUTAÂ | YZF-R15 | 1m59.415 | 1m58.628 | 1m58.628 |
2 | Bodie PAIGEÂ | YZF-R15 | 2m00.272 | 1m59.045 | 1m59.045 |
3 | Hunter CORNEYÂ | YZF-R15 | 2m01.265 | 1m59.399 | 1m59.399 |
4 | Valentino KNEZOVIC | YZF-R15 | 2m01.714 | 1m59.723 | 1m59.723 |
5 | Jake PAIGEÂ | YZF-R15 | 2m00.573 | 1m59.765 | 1m59.765 |
6 | Jed FYFFEÂ | YZF-R15 | 2m02.220 | 2m00.131 | 2m00.131 |
7 | Alexander CODEY | YZF-R15 | 2m01.592 | 2m00.157 | 2m00.157 |
8 | Rikki HENRY | YZF-R15 | 2m02.295 | 2m00.885 | 2m00.885 |
9 | Haydn FORDYCE | YZF-R15 | 2m02.524 | 2m01.770 | 2m01.770 |
10 | Archie SCHMIDT | YZF-R15 | 2m03.087 | 2m01.786 | 2m01.786 |
11 | Ethan JOHNSON | YZF-R15 | 2m03.358 | 2m02.218 | 2m02.218 |
12 | Oscar LEWIS | YZF-R15 | 2m02.524 | 2m02.434 | 2m02.434 |
13 | Rossi MCADAM | YZF-R15 | 2m04.095 | 2m02.441 | 2m02.441 |
14 | John PELGRAVE | YZF-R15 | 2m03.958 | 2m02.612 | 2m02.612 |
15 | Ella MCCAUSLAND | YZF-R15 | 2m02.747 | 2m03.840 | 2m02.747 |
16 | Nixon FROSTÂ | YZF-R15 | 2m05.831 | 2m02.800 | 2m02.800 |
17 | Elijah ANDREW | YZF-R15 | 2m04.947 | 2m03.346 | 2m03.346 |
18 | Hunter CHARLETT | YZF-R15 | 2m04.783 | 2m04.407 | 2m04.407 |
19 | Nikolas LAZOS | YZF-R15 | 2m09.173 | 2m06.954 | 2m06.954 |
20 | Isaac AYAD | YZF-R15 | 2m15.786 | 2m09.044 | 2m09.044 |
Superbike Masters
Pos | Rider | Class | Bike | FP1 | FP2 | Best/Time |
1 | Keo WATSON | P6F13 | Yamaha FZR 1000 | 1m38.961 | 1m38.768 | 1m38.768 |
2 | Brian BOLSTER | P6F13 | Yamaha FZR 1000 | 1m42.180 | 1m39.999 | 1m39.999 |
3 | Greg AVERYÂ | P5UN | Suzuki Katana 1100 | 1m41.353 | 1m40.617 | 1m40.617 |
4 | Murray CLARK | P6F13 | Suzuki GSXR 1127 | 1m42.542 | 1m41.652 | 1m41.652 |
5 | Troy CORSER | P5F1 | Yamaha TZ 750 | 1m41.657 | / | 1m41.657 |
6 | Aaron BENNETT | P5UN | Suzuki GSX 1290 | 1m41.818 | 1m41.819 | 1m41.818 |
7 | Corey GLOCK | P6F7 | Suzuki GSXR 749 | 1m43.474 | 1m41.899 | 1m41.899 |
8 | Brad PHELAN | P5UN | Suzuki Katana 1100 | 1m43.650 | 1m42.157 | 1m42.157 |
9 | Robert YOUNG | P6F7 | Ducati 888 | 1m45.213 | 1m43.141 | 1m43.141 |
10 | Phillip BURKE | P6F7 | Honda VFR 750 | 1m43.851 | 1m43.683 | 1m43.683 |
11 | Glenn HINDLE | P5F1 | Suzuki XR69 1170 | / | 1m45.327 | 1m45.327 |
12 | Richard EASTON | P6F7 | Suzuki GSXR 750 | 1m46.431 | 1m45.949 | 1m45.949 |
13 | Scott WEBSTER | P5F1 | Harris XR69 1200 | 1m49.866 | 1m45.979 | 1m45.979 |
14 | Phillip BEVAN | P6F7 | Honda VFR 750 | 1m48.009 | 1m46.544 | 1m46.544 |
15 | Paul RIGNEY | P5UN | Kawasaki Z 1000 R | 1m49.214 | 1m47.209 | 1m47.209 |
16 | Roger GUNN | P5UN | Suzuki Katana 1260 | 1m54.322 | 1m48.113 | 1m48.113 |
17 | Paul PARLETT | P5F1 | Harris XR69 1100 | 1m52.676 | 1m48.305 | 1m48.305 |
18 | Laurie FYFFE | P6F7 | Honda RC30 750 | 1m50.425 | 1m48.344 | 1m48.344 |
19 | Stephen KAIRL | P6F13 | Yamaha FZR 1000 | 1m50.095 | 1m48.360 | 1m48.360 |
20 | Mick JOHNSTON | P6F7 | Ducati TTF1 900 | 1m51.115 | 1m48.693 | 1m48.693 |
21 | Steven HARLEY | P6F13 | Bimota YB6 1000 | 1m50.017 | 1m49.058 | 1m49.058 |
22 | Damien COPPOLA | P5UN | Kawasaki Z1J 1000 | 1m49.399 | 1m50.437 | 1m49.399 |
23 | Andrew RELPH | P6F7 | Kawasaki ZXR 750 | 1m53.376 | 1m50.309 | 1m50.309 |
24 | Damion DAVIS | P5F1 | Suzuki TR 738 | 1m54.106 | 1m51.023 | 1m51.023 |
25 | Ross DOBSON | P5UN | Suzuki GSX 1290 | 1m53.342 | 1m51.954 | 1m51.954 |
26 | Gregory FARRELL | P6F7 | Honda RC30 750 | 1m53.369 | 1m52.109 | 1m52.109 |
27 | Mick MOLONEY | P5UN | Suzuki GSX 1170 | 2m04.126 | 1m52.505 | 1m52.505 |
28 | Kurt GRAINGER | P6F7 | Suzuki GSXR 750 | 1m55.379 | 1m53.417 | 1m53.417 |
29 | Patrick POVOLNY | P5UN | Suzuki GSX 1166 | 1m53.657 | 1m53.657 |
Friday 24th March | ||||
Time | Class | Event | Duration | |
930 | 950 | Riders Briefing (SSP300, OJC, Masters) | B1 | 20 mins |
1000 | 1020 | Riders Briefing (SBK, SSP) | B2 | 20 mins |
1100 | 1125 | Supersport | FP1 | 25 mins |
1130 | 1150 | SSP300 / R3 cUP | FP1 | 20 mins |
1155 | 1225 | Superbike | FP1 | 30 mins |
1230 | 1245 | bLU cRU | FP1 | 15 mins |
1250 | 1305 | Superbike Masters | FP1 | 15 mins |
1310 | 1335 | Supersport | FP2 | 25 mins |
1335 | 1405 | ASBK TV Track Time – Drinks Break | 30 mins | |
1405 | 1410 | Superbike | FP2 | 30 mins |
1440 | 1500 | SSP300 / R3Â Cup | FP2 | 20 mins |
1505 | 1520 | Superbike Masters | FP2 | 15 mins |
1525 | 1540 | bLU cRU | FP2 | 15 mins |
1545 | 1610 | Supersport | Q1 | 25 mins |
1615 | 1635 | SSP300 / R3 Cup | Q1 | 20 mins |
1640 | 1710 | Superbike | FP3 | 30 mins |
1720 | 1735 | bLU cRU | Q1 | 15 mins |
1740 | 1755 | Superbike Masters | Q | 15 mins |
1755 | 1900 | Dinner – ASBK Pillion Rides | 65 mins | |
Night Sessions | ||||
1900 | 1920 | SSP300 / R3 Cup | Q2 | 20 mins |
1925 | 1950 | Supersport | Q2 | 25 mins |
1955 | 2010 | bLU cRU | Q2 | 15 mins |
2015 | 2035 | Superbike | Q1 | 25 mins |
2045 | 2100 | Superbike | Q2 | 15 mins |
2100 | 2110 | ASBK TV & Media Interviews | ASBK TV | 10 mins |
2110 | 2135 | SSP300 / R3 Cup | R1 | 20 mins |
2140 | 2200 | bLU cRU | R1 | 6 Laps |
2205 | 2220 | Superbike Masters | R1 | 6 Laps |
Saturday 25th March | ||||
Time | Class | Event | Duration | |
1400 | 1405 | bLU cRU | WUP | 5 mins |
1410 | 1415 | Supersport | WUP | 5 mins |
1420 | 1430 | Superbike | WUP | 10 mins |
1435 | 1440 | SSP300 /Â R3 Cup | WUP | 5 mins |
1445 | 1450 | Superbike Masters | WUP | 5 mins |
1450 | 1510 | ASBK Pillion Rides – Drinks Break | 20 mins | |
1510 | 1530 | bLU cRU | R2 | 6 Laps |
1540 | 1610 | Supersport | R1 | 11 Laps |
1620 | 1655 | Superbike | R1 | 13 Laps |
1705 | 1730 | SSP300 / R3 Cup | R2 | 8 Laps |
1740 | 1755 | Superbike Masters | R2 | 6 Laps |
1755 | 1930 | Dinner – ASBK Pitlane Walk | 95 mins | |
Night Races | ||||
1930 | 1950 | bLU cRU | R3 | 6 Laps |
2000 | 2030 | Supersport | R2 | 11 Laps |
2040 | 2105 | SSP00Â | R3 | 8 Laps |
2115 | 2150 | Superbike | R2 | 13 Laps |
2200 | 2215 | Superbike Masters | R3 | 6 Laps |
2023 ASBK Calendar
2023 ASBK Calendar | |||
Round | Circuit | Location | Date |
R1 | Phillip Island Grand Prix Circuit | VIC | Feb 24-26 |
R2 | Sydney Motorsports Park | NSW | Mar 24-25 |
R3 | Queensland Raceway | QLD | Apr 28-30 |
R4 | Hidden Valley Raceway | NT | Jun 16-18 |
R5 | Morgan Park Raceway | QLD | Jul 14-16 |
R6 | Phillip Island Grand Prix Circuit | VIC | Oct 27-29 |
R7 | The Bend Motorsport Park | SA | Dec 1 – 3 |