2023 Penrite ProMX Championship
Round Four – Maitland, NSW
Saturday kicked off the action at round four of the 2023 Penrite ProMX Championship, presented by AMX Superstores, in Maitland, NSW, with three-time MX1 champion Dean Ferris taking the opening Thor MX1 moto victory, as KTM’s Jett Alsop raced to the MAXXIS MX3 moto win.
Riders were greeted with blue skies and warm temperatures as the gates dropped in the Lower Hunter Valley region, while the Pirelli MX2 class took to the circuit for qualifying, with their racing action all taking place on Sunday.
By the time racing concluded on Sunday, Yamaha’s Dean Ferris had swept all three Thor MX1 motos, while Serco Yamaha’s Rhys Budd earned his first-ever Pirelli MX2 class overall. Cambell Williams won the MAXXIS MX3 overall for Honda.
Thor MX1 Moto One
Saturday was a day of blue in the Thor MX1 Class, with defending champion and CDR Yamaha Monster Energy ace Aaron Tanti topping the qualifying timesheets in the morning. Behind Tanti was Boost Mobile Honda Racing’s Kyle Webster, with the second CDR Yamaha Monster Energy of Luke Clout finishing the session in position three.
When the gates dropped for the opening Thor MX1 moto, Tanti rocketed off the line and took the early lead. CDR Yamaha Monster Energy team-mate Clout and Yamaha-mounted Ferris squabbled for position behind the leader, before Tanti fell, Ferris making a move on Clout to inherit the lead.
From there, number 111 cruised to a 12.960 second margin over Clout, Tanti capitalising on a late race mistake from Kyle Webster to grab the final podium position.
Championship leader and Boost Mobile Honda Racing rider Beaton crossed the line in eighth, which reduced his Thor MX1 Championship margin to just five over Ferris.
Thor MX1 Moto One Results
Pos | Rider | Bike | Time/Gap |
1 | Dean FERRIS | Yamaha YZF 450 | 28:40.122 |
2 | Luke CLOUT | Yamaha YZF 450 | +12.960 |
3 | Aaron TANTI | Yamaha YZF 450 | +19.524 |
4 | Kirk GIBBS | KTM SXF 450 | +27.646 |
5 | Kyle WEBSTER | Honda CRF 450 | +28.508 |
6 | Hamish HARWOOD | KTM SXF 450 | +38.402 |
7 | Brett METCALFE | KTM SXF 450 | +42.336 |
8 | Jed BEATON | Honda CRF 450 | +46.635 |
9 | Jai WALKER | KTM SXF 450 | +55.188 |
10 | Joel EVANS | Honda CRF 450 | +1m03.399 |
11 | Zachary WATSON | Honda CRF 450 | +1m22.349 |
12 | Dylan WOOD | Honda CRF 450 | +1m23.371 |
13 | Jye DICKSON | GasGas MC 450 | +1m35.532 |
14 | Regan DUFFY | GasGas MC 450 | +1m36.516 |
15 | Levi ROGERS | Yamaha YZF 450 | +1m38.538 |
16 | Siegah WARD | Honda CRF 450 | +1m42.213 |
17 | Luke ZIELINSKI | Yamaha YZF 450 | +1m42.843 |
18 | Joshua WHITEHEAD | KTM SXF 450 | +1m53.446 |
19 | Bryce OGNENIS | KTM SXF 450 | 1 Lap |
20 | Cooper HOLROYD | Yamaha YZF 450 | 1 Lap |
21 | Cody O’LOAN | KTM SXF 450 | 1 Lap |
22 | Zhane DUNLOP | Yamaha YZF 450 | 1 Lap |
23 | Cory WATTS | Honda CRF 450 | 1 Lap |
24 | Kye ORCHARD | Kawasaki KX 450 | 1 Lap |
25 | Brock NINNESS | KTM SXF 450 | 1 Lap |
26 | Liam JACKSON | GasGas MC 450 | 1 Lap |
27 | Joel CIGLIANO | Kawasaki KX 450 | 1 Lap |
28 | Jackson MITCHELL | GasGas MC 450 | 1 Lap |
29 | Riley STEPHENS | Honda CRF 450 | 1 Lap |
30 | Aaron PARKER | Yamaha YZF 450 | 1 Lap |
31 | Nathan BROCHTRUP | Suzuki RMZ 450 | 1 Lap |
32 | Todd WATERS | Husqvarna FC 450 | 1 Lap |
33 | Bryson CHERRETT | KTM SXF 450 | 2 Laps |
34 | Cooper NICHOLSON | GasGas MC 450 | 2 Laps |
DNF | Connor ROSSANDICH | KTM SXF 450 | 4 Laps |
DNF | Blake WALDON | Yamaha YZF 450 | 4 Laps |
DNF | Cody SCHAT | GasGas MC 450 | 9 Laps |
DNF | Maximus PURVIS | Yamaha YZF 450 | 10 Laps |
DNF | John DARROC | Yamaha YZF 450 | 15 Laps |
Thor MX1 Moto Two
Kyle Webster and Jed Beaton come out of the gates firing on Sunday, with Webster claiming the AMX Superstores Top 10 Pole Shootout with a blistering 1:43.301 lap-time, Beaton just 0.075 in arrears.
The CDR Yamaha Monster Energy duo of Aaron Tanti and Luke Clout finished in positions three and four, respectively, while KTM Racing Team’s Kirk Gibbs rounded out the top five.
Ferris wasted no time in setting the tone for Sunday’s racing, grabbing the holeshot in the opening Thor MX1 moto and leading wire-to-wire for his second race victory in Maitland.
Clout and Tanti made him work for it, finishing second and third respective, with Webster and Beaton rounding out the top five.
Thor MX1 Moto Two Results
Pos | Rider | Bike | Time/Gap |
1 | Dean FERRIS | Yamaha YZF 450 | 28m24.005 |
2 | Luke CLOUT | Yamaha YZF 450 | +3.218 |
3 | Aaron TANTI | Yamaha YZF 450 | +3.486 |
4 | Jed BEATON | Honda CRF 450 | +11.342 |
5 | Kyle WEBSTER | Honda CRF 450 | +15.260 |
6 | Todd WATERS | Husqvarna FC 450 | +23.815 |
7 | Hamish HARWOOD | KTM SXF 450 | +30.890 |
8 | Kirk GIBBS | KTM SXF 450 | +31.781 |
9 | Brett METCALFE | KTM SXF 450 | +43.327 |
10 | Jai WALKER | KTM SXF 450 | +50.526 |
11 | Levi ROGERS | Yamaha YZF 450 | +1m14.743 |
12 | Zachary WATSON | Honda CRF 450 | +1m18.524 |
13 | Luke ZIELINSKI | Yamaha YZF 450 | +1m22.128 |
14 | Dylan WOOD | Honda CRF 450 | +1m28.289 |
15 | Regan DUFFY | GasGas MC 450 | +1m28.685 |
16 | Joel EVANS | Honda CRF 450 | +1m38.818 |
17 | Joshua WHITEHEAD | KTM SXF 450 | +1m46.761 |
18 | Bryce OGNENIS | KTM SXF 450 | +1m55.861 |
19 | Jye DICKSON | GasGas MC 450 | 1 Lap |
20 | Cody O’LOAN | KTM SXF 450 | 1 Lap |
21 | Connor ROSSANDICH | KTM SXF 450 | 1 Lap |
22 | Kye ORCHARD | Kawasaki KX 450 | 1 Lap |
23 | Cooper HOLROYD | Yamaha YZF 450 | 1 Lap |
24 | Siegah WARD | Honda CRF 450 | 1 Lap |
25 | Zhane DUNLOP | Yamaha YZF 450 | 1 Lap |
26 | Jackson MITCHELL | GasGas MC 450 | 1 Lap |
27 | Brock NINNESS | KTM SXF 450 | 1 Lap |
28 | Joel CIGLIANO | Kawasaki KX 450 | 1 Lap |
29 | Riley STEPHENS | Honda CRF 450 | 1 Lap |
30 | Aaron PARKER | Yamaha YZF 450 | 1 Lap |
31 | Nathan BROCHTRUP | Suzuki RMZ 450 | 1 Lap |
32 | Bryson CHERRETT | KTM SXF 450 | 2 Laps |
33 | Cooper NICHOLSON | GasGas MC 450 | 2 Laps |
34 | Blake WALDON | Yamaha YZF 450 | 2 Laps |
DNF | Cory WATTS | Honda CRF 450 | 3 Laps |
DNF | Liam JACKSON | GasGas MC 450 | 6 Laps |
Thor MX1 Moto Three
YZ450F-mounted Ferris once again withstanding pressure from both Clout and Tanti in the final MX1 moto of the weekend, to sweep all three races. Beaton and Todd Waters (Raceline Husqvarna Berry Sweet Racing) rounding out the top five.
The podium order for the weekend, as replicated across all three motos, was Ferris from Clout and Tanti.
As a result Ferris took possession of the championship leader’s red plate on 145 points, Beaton slipping to second with 136, and current number-one plate-holder Tanti climbing to third at 119 points, tied with Gibbs.
Kirk Gibbs – P5 Overall
“A bit of a tough weekend for me here in Maitland, struggled to get comfortable on the track here, so not my greatest weekend. I did manage to get great starts and the last moto I was in the fight, which is promising. I’m focused on the positives, headed to South Australia for the next round, which is always good vibes, get back to work between then and now, and come out strong for the last four rounds.”
Todd Waters – P10 Overall
“The weekend was a bit of a rough one for us, and finishing outside of the points on Saturday’s race was a disappointing result, but not something we could have helped. Today was just about trying to minimise that damage by banking some solid points. I feel we’re making some good progress and now I’ll aim to put some good races together and get some more podium results – hopefully moto wins – in these coming races.”
Thor MX1 Moto Three Results
Pos | Rider | Bike | Time/Gap |
1 | Dean FERRIS | Yamaha YZF 450 | 28m32.074 |
2 | Luke CLOUT | Yamaha YZF 450 | 12.508 |
3 | Aaron TANTI | Yamaha YZF 450 | 17.486 |
4 | Jed BEATON | Honda CRF 450 | 25.071 |
5 | Todd WATERS | Husqvarna FC 450 | 31.11 |
6 | Kirk GIBBS | KTM SXF 450 | 46.421 |
7 | Hamish HARWOOD | KTM SXF 450 | 52.864 |
8 | Brett METCALFE | KTM SXF 450 | +1m02.186 |
9 | Levi ROGERS | Yamaha YZF 450 | +1m17.315 |
10 | Jai WALKER | KTM SXF 450 | +1m28.361 |
11 | Zachary WATSON | Honda CRF 450 | +1m36.089 |
12 | Dylan WOOD | Honda CRF 450 | +1m36.683 |
13 | Luke ZIELINSKI | Yamaha YZF 450 | +1m38.279 |
14 | Regan DUFFY | GasGas MC 450 | +1m49.364 |
15 | Joel EVANS | Honda CRF 450 | +1m51.438 |
16 | Jye DICKSON | GasGas MC 450 | +1m54.817 |
17 | Bryce OGNENIS | KTM SXF 450 | +1m57.187 |
18 | Cory WATTS | Honda CRF 450 | 1 Lap |
19 | Siegah WARD | Honda CRF 450 | 1 Lap |
20 | Connor ROSSANDICH | KTM SXF 450 | 1 Lap |
21 | Cody O’LOAN | KTM SXF 450 | 1 Lap |
22 | Zhane DUNLOP | Yamaha YZF 450 | 1 Lap |
23 | Kye ORCHARD | Kawasaki KX 450 | 1 Lap |
24 | Joshua WHITEHEAD | KTM SXF 450 | 1 Lap |
25 | Joel CIGLIANO | Kawasaki KX 450 | 1 Lap |
26 | Riley STEPHENS | Honda CRF 450 | 1 Lap |
27 | Nathan BROCHTRUP | Suzuki RMZ 450 | 1 Lap |
28 | Aaron PARKER | Yamaha YZF 450 | 2 Laps |
29 | Jackson MITCHELL | GasGas MC 450 | 2 Laps |
30 | Bryson CHERRETT | KTM SXF 450 | 2 Laps |
DNF | Blake WALDON | Yamaha YZF 450 | 11 Laps |
Thor MX1 Round Points
Pos | Rider | Bike | M1 | M2 | M3 | Points |
1 | Dean FERRIS | Yamaha | 25 | 25 | 25 | 75 |
2 | Luke CLOUT | Yamaha | 22 | 22 | 22 | 66 |
3 | Aaron TANTI | Yamaha | 20 | 20 | 20 | 60 |
4 | Jed BEATON | Honda | 13 | 18 | 18 | 49 |
5 | Kirk GIBBS | KTM | 18 | 13 | 15 | 46 |
6 | Hamish HARWOOD | KTM | 15 | 14 | 14 | 43 |
7 | Brett METCALFE | KTM | 14 | 12 | 13 | 39 |
8 | Jai WALKER | KTM | 12 | 11 | 11 | 34 |
9 | Kyle WEBSTER | Honda | 16 | 16 | 32 | |
10 | Todd WATERS | Husqvarna | 15 | 16 | 31 | |
11 | Zachary WATSON | Honda | 10 | 9 | 10 | 29 |
12 | Levi ROGERS | Yamaha | 6 | 10 | 12 | 28 |
13 | Dylan WOOD | Honda | 9 | 7 | 9 | 25 |
14 | Joel EVANS | Honda | 11 | 5 | 6 | 22 |
15 | Luke ZIELINSKI | Yamaha | 4 | 8 | 8 | 20 |
16 | Regan DUFFY | GasGas | 7 | 6 | 7 | 20 |
17 | Jye DICKSON | GasGas | 8 | 2 | 5 | 15 |
18 | Bryce OGNENIS | KTM | 2 | 3 | 4 | 9 |
19 | Siegah WARD | Honda | 5 | 2 | 7 | |
20 | Joshua WHITEHEAD | KTM | 3 | 4 | 7 | |
21 | Cory WATTS | Honda | 3 | 3 | ||
22 | Connor ROSSANDICH | KTM | 1 | 1 | ||
23 | Cody O’LOAN | KTM | 1 | 1 | ||
24 | Cooper HOLROYD | Yamaha | 1 | 1 |
Thor MX1 Championship Points
Pos | Rider | Bike | Points |
1 | Dean FERRIS | Yamaha | 145 |
2 | Jed BEATON | Honda | 136 |
3 | Aaron TANTI | Yamaha | 119 |
4 | Kirk GIBBS | KTM | 119 |
5 | Luke CLOUT | Yamaha | 114 |
6 | Hamish HARWOOD | KTM | 105 |
7 | Todd WATERS | Husqvarna | 100 |
8 | Brett METCALFE | KTM | 91 |
9 | Kyle WEBSTER | Honda | 75 |
10 | Jai WALKER | KTM | 69 |
11 | Zachary WATSON | Honda | 63 |
12 | Joel EVANS | Honda | 54 |
13 | Dylan WOOD | Honda | 49 |
14 | Regan DUFFY | GasGas | 44 |
15 | Levi ROGERS | Yamaha | 39 |
16 | Luke ZIELINSKI | Yamaha | 36 |
17 | Maximus PURVIS | Yamaha | 28 |
18 | Liam JACKSON | GasGas | 23 |
19 | Bryce OGNENIS | KTM | 20 |
20 | Matt MOSS | Yamaha | 15 |
21 | Cooper HOLROYD | Yamaha | 15 |
22 | Jye DICKSON | GasGas | 15 |
23 | Joel CIGLIANO | Kawasaki | 12 |
24 | Joshua WHITEHEAD | KTM | 12 |
25 | John DARROCH | Yamaha | 10 |
26 | Cory WATTS | Honda | 9 |
27 | Cody O’LOAN | KTM | 8 |
28 | Siegah WARD | Honda | 7 |
29 | Joel PHILLIPS | Husqvarna | 7 |
30 | Kye ORCHARD | Kawasaki | 4 |
31 | Navrin GROTHUES | Yamaha | 2 |
32 | Connor ROSSANDICH | KTM | 1 |
33 | Riley STEPHENS | Honda | 1 |
Pirelli MX2 Moto One
Qualifying for the Pirelli MX2 Class was topped by Serco Yamaha’s Jesse Dobson, teammate Rhys Budd a marginal 0.045s off, and defending champion Wilson Todd third fastest, 0.226s off the lead.
When MX2 riders lined up for their first race, Nathan Crawford proved unstoppable, taking his KTM to victory with a 13.562s lead over second-placed Wilson Todd. Another nine-seconds in arrears was third placed Rhys Bydd, with Ryan Alexanderson and Haruki Yokoyama rounding out the top five.
Pirelli MX2 Moto One Results
Pos | Rider | Bike | Time/Gap |
1 | Nathan CRAWFORD | KTM SXF 250 | 27m06.744 |
2 | Wilson TODD | Honda CRF 250 | +13.562 |
3 | Rhys BUDD | Yamaha YZF 250 | +22.615 |
4 | Ryan ALEXANDERSON | KTM SXF 250 | +29.217 |
5 | Haruki YOKOYAMA | Kawasaki KX 250 | +37.795 |
6 | Noah FERGUSON | GasGas MC 250 | +39.699 |
7 | Brodie CONNOLLY | Honda CRF 250 | +46.391 |
8 | Brock FLYNN | GasGas MC 250 | +47.674 |
9 | Jesse DOBSON | Yamaha YZF 250 | +58.300 |
10 | Liam ANDREWS | Honda CRF 250 | +1m03.242 |
11 | Kayden MINEAR | KTM SXF 250 | +1m06.374 |
12 | Reid TAYLOR | GasGas MC 250 | +1m06.861 |
13 | Hugh McKAY | KTM SXF 250 | +110.78 |
14 | Ryley FITZPATRICK | KTM SXF 250 | +1m17.453 |
15 | Jacob SWEET | Yamaha YZF 250 | +1m19.597 |
16 | Blake FOX | Husqvarna FC 250 | +1m27.904 |
17 | John BOVA | KTM SXF 250 | +1m29.489 |
18 | Chandler BURNS | Honda CRF 250 | +1m32.908 |
19 | Mackenzie O’BREE | Honda CRF 250 | +1m34.262 |
20 | Hayden SMITH | KTM SXF 250 | +1m35.759 |
21 | George KNIGHT | Honda CRF 250 | +1m46.989 |
22 | Liam ATKINSON | KTM SXF 250 | +1m57.537 |
23 | Jayce COSFORD | Yamaha YZF 250 | 1 Lap |
24 | Thynan KEAN | Honda CRF 250 | 1 Lap |
25 | Myles GILMORE | KTM SXF 250 | 1 Lap |
26 | Harrison FOSTER | Kawasaki KX 250 | 1 Lap |
27 | Riley FUCSKO | Husqvarna FC 250 | 1 Lap |
28 | Jayden CONFORTO | Honda CRF 250 | 1 Lap |
29 | Curtis KING | KTM SXF 250 | 1 Lap |
30 | Seton BROOMHALL | Yamaha YZF 250 | 1 Lap |
31 | Jarrod WHITNEY | Yamaha YZF 250 | 1 Lap |
32 | Justin HARROW | KTM SXF 250 | 1 Lap |
33 | Seth HARDMAN | KTM SXF 250 | 2 Laps |
34 | Aiden BLOOM | Yamaha YZF 250 | 2 Laps |
DNF | Connor WHITNEY | Honda CRF 250 | 4 Laps |
DNF | Braeden KREBS | Yamaha YZF 250 | 5 Laps |
DNF | Zane MACKINTOSH | Kawasaki KX 250 | 6 Laps |
DNF | Kaleb BARHAM | Husqvarna FC 250 | 8 Laps |
DNF | Ben NOVAK | Honda CRF 250 | 10 Laps |
DNF | Matt MOSS | Yamaha YZF 250 | 12 Laps |
Pirelli MX2 Moto Two
The skies had opened by the time the second Pirelli MX2 moto rolled around, with riders facing difficult conditions as the gates dropped.
As goggles were tossed and carnage ensued, Dobson emerged victorious, leading teammate Rhys Budd, and Terrafirma Honda Racing’s defending champion Todd by a significant margin.
Noah Ferguson (GASGAS Racing Team) and Crawford were fourth and fifth.
After a 3-2 moto scorecard, Serco Yamaha’s Budd earned his first-career Pirelli MX2 overall win despite tying on points with Wilson Todd, KTM’s Crawford in third, a point off the leading duo.
Todd extends his points lead to 27 over teammate Brodie Connolly (Polyflor Honda Racing) after Round Four, with Crawford a further four points back in third.
Nathan Crawford – P3 Overall
“1-5 moto scores here in Maitland for third overall, which is solid! I felt good on the bike all weekend and just had a small crash at the start of moto two, which put me pretty much dead last. Fought hard to get back into fifth which was a good charge, and happy to be on the overall podium, which is good for the team.”
Noah Ferguson – P5 Overall
“Maitland was a good weekend, P6 in moto one with a small mistake, then moto two had some difficulties off the start and charged back to P4, which was good – I felt really comfortable on the bike in that moto! I’m recovering well from injury, getting a lot more bike time throughout the week, so should be strong by the time we get to Gilman. All in all, I’m happy with the weekend, and excited to get back to 100 percent and finish this year’s championship strong.”
Kayden Minear – P11 Overall
“Hard day here at Maitland, struggled with my starts all day, and just lacked a bit of intensity at the start of the motos. Late in the race I was good, fitness is good, so full focus on Gilman now and stoked to see a bit of sand on the calendar.”
Pirelli MX2 Moto Two Results
Pos | Rider | Bike | Gap |
1 | Jesse DOBSON | Yamaha YZF 250 | 27:39.7 |
2 | Rhys BUDD | Yamaha YZF 250 | +13.872 |
3 | Wilson TODD | Honda CRF 250 | +28.289 |
4 | Noah FERGUSON | GasGas MC 250 | +29.181 |
5 | Nathan CRAWFORD | KTM SXF 250 | +31.045 |
6 | Ryan ALEXANDERSON | KTM SXF 250 | +39.724 |
7 | Reid TAYLOR | GasGas MC 250 | +48.496 |
8 | Liam ANDREWS | Honda CRF 250 | +01:24.1 |
9 | Kayden MINEAR | KTM SXF 250 | +01:24.8 |
10 | Haruki YOKOYAMA | Kawasaki KX 250 | +01:28.2 |
11 | Ben NOVAK | Honda CRF 250 | +01:36.2 |
12 | Brodie CONNOLLY | Honda CRF 250 | +01:39.6 |
13 | Chandler BURNS | Honda CRF 250 | +01:40.6 |
14 | Hugh McKAY | KTM SXF 250 | +01:45.5 |
15 | John BOVA | KTM SXF 250 | +01:48.9 |
16 | Liam ATKINSON | KTM SXF 250 | +01:50.4 |
17 | Thynan KEAN | Honda CRF 250 | +02:05.3 |
18 | Blake FOX | Husqvarna FC 250 | 1 Lap |
19 | Braeden KREBS | Yamaha YZF 250 | 1 Lap |
20 | Ryley FITZPATRICK | KTM SXF 250 | 1 Lap |
21 | Mackenzie O’BREE | Honda CRF 250 | 1 Lap |
22 | Riley FUCSKO | Husqvarna FC 250 | 1 Lap |
23 | Seton BROOMHALL | Yamaha YZF 250 | 1 Lap |
24 | Harrison FOSTER | Kawasaki KX 250 | 1 Lap |
25 | Curtis KING | KTM SXF 250 | 1 Lap |
26 | Justin HARROW | KTM SXF 250 | 1 Lap |
27 | Seth HARDMAN | KTM SXF 250 | 1 Lap |
28 | Connor WHITNEY | Honda CRF 250 | 1 Lap |
29 | Jacob SWEET | Yamaha YZF 250 | 2 Laps |
30 | Aiden BLOOM | Yamaha YZF 250 | 2 Laps |
31 | Jayden CONFORTO | Honda CRF 250 | 2 Laps |
DNF | Jarrod WHITNEY | Yamaha YZF 250 | 4 Laps |
DNF | Myles GILMORE | KTM SXF 250 | 8 Laps |
DNF | Brock FLYNN | GasGas MC 250 | 8 Laps |
DNF | Matt MOSS | Yamaha YZF 250 | 9 Laps |
DNF | Hayden SMITH | KTM SXF 250 | 12 Laps |
DNF | George KNIGHT | Honda CRF 250 | 13 Laps |
Pirelli MX2 Round Points
Pos | Rider | Bike | M1 | M2 | Points |
1 | Rhys BUDD | Yamaha | 20 | 22 | 42 |
2 | Wilson TODD | Honda | 22 | 20 | 42 |
3 | Nathan CRAWFORD | KTM | 25 | 16 | 41 |
4 | Jesse DOBSON | Yamaha | 12 | 25 | 37 |
5 | Noah FERGUSON | Gas | 15 | 18 | 33 |
6 | Ryan ALEXANDERSON | KTM | 18 | 15 | 33 |
7 | Haruki YOKOYAMA | Kawasaki | 16 | 11 | 27 |
8 | Liam ANDREWS | Honda | 11 | 13 | 24 |
9 | Reid TAYLOR | GasGas | 9 | 14 | 23 |
10 | Brodie CONNOLLY | Honda | 14 | 9 | 23 |
11 | Kayden MINEAR | KTM | 10 | 12 | 22 |
12 | Hugh McKAY | KTM | 8 | 7 | 15 |
13 | Brock FLYNN | GasGas | 13 | 13 | |
14 | Chandler BURNS | Honda | 3 | 8 | 11 |
15 | Ben NOVAK | Honda | 10 | 10 | |
16 | John BOVA | KTM | 4 | 6 | 10 |
17 | Blake FOX | Husqvarna | 5 | 3 | 8 |
18 | Ryley FITZPATRICK | GasGas | 7 | 1 | 8 |
19 | Jacob SWEET | Yamaha | 6 | 6 | |
20 | Liam ATKINSON | KTM | 5 | 5 | |
21 | Thynan KEAN | Honda | 4 | 4 | |
22 | Braeden KREBS | Yamaha | 2 | 2 | |
23 | Mackenzie O’BREE | Honda | 2 | 2 | |
24 | Hayden SMITH | KTM | 1 | 1 |
Pirelli MX2 Championship Points
Pos | Rider | Bike | Points |
1 | Wilson TODD | Honda | 147 |
2 | Brodie CONNOLLY | Honda | 120 |
3 | Nathan CRAWFORD | KTM | 116 |
4 | Rhys BUDD | Yamaha | 108 |
5 | Kayden MINEAR | KTM | 107 |
6 | Jesse DOBSON | Yamaha | 97 |
7 | Liam ANDREWS | Honda | 84 |
8 | Noah FERGUSON | Gas | 73 |
9 | Kaleb BARHAM | Husqvarna | 72 |
10 | Ryan ALEXANDERSON | KTM | 66 |
11 | Jayce COSFORD | Yamaha | 64 |
12 | Alex LARWOOD | Yamaha | 64 |
13 | Haruki YOKOYAMA | Kawasaki | 58 |
14 | Hugh McKAY | KTM | 43 |
15 | Cody COOPER | Kawasaki | 42 |
16 | Reid TAYLOR | GasGas | 35 |
17 | Brock FLYNN | GasGas | 26 |
18 | Myles GILMORE | KTM | 25 |
19 | Hayden SMITH | KTM | 24 |
20 | John BOVA | KTM | 20 |
21 | Jacob SWEET | Yamaha | 18 |
22 | Blake FOX | Husqvarna | 18 |
23 | Chandler BURNS | Honda | 15 |
24 | Ryley FITZPATRICK | GasGas | 15 |
25 | Ryder KINGSFORD | Yamaha | 14 |
26 | Wilson GREINER-DAISH | Honda | 13 |
27 | Ben NOVAK | Honda | 12 |
28 | Mackenzie O’BREE | Honda | 12 |
29 | Liam ATKINSON | KTM | 10 |
30 | Jack KUKAS | Husqvarna | 9 |
31 | Thynan KEAN | Honda | 8 |
32 | George KNIGHT | Honda | 7 |
33 | Braeden KREBS | Yamaha | 3 |
34 | Seton BROOMHALL | Yamaha | 2 |
Maxxis MX3 Moto One
Queensland youngster Jet Alsop crossed the line in first position in the MAXXIS MX3 opening moto of the weekend, Yamaha Junior Racing duo of Jake Cannon and Seth Burchell claiming second and third.
Series leader Byron Dennis (GASGAS) came home in fifth position, behind Cambell Williams.
Maxxis MX3 Moto One Results
Pos | Rider | Bike | Time/Gap |
1 | Jet ALSOP | KTM SXF 250 | 23m38.682 |
2 | Jake CANNON | Yamaha YZF 250 | +5.334 |
3 | Seth BURCHELL | Yamaha YZF 250 | +10.635 |
4 | Cambell WILLIAMS | Kawasaki KX 250 | +14.319 |
5 | Byron DENNIS | GasGas MC 250 | +22.147 |
6 | Travis OLANDE | Husqvarna FC 250 | +27.259 |
7 | Kobe DREW | Yamaha YZF 250 | +29.765 |
8 | Ky WOODS | GasGas MC 250 | +45.353 |
9 | Connor TOWILL | KTM SXF 250 | +55.009 |
10 | Jack MATHER | Husqvarna FC 250 | +58.781 |
11 | Seth SHACKLETON | Honda CRF 250 | +1m01.356 |
12 | Kayd KINGSFORD | Yamaha YZF 250 | +1m03.474 |
13 | Rian KING | KTM SXF 250 | +1m03.556 |
14 | Lachlan MORRIS | KTM SXF 125 | +1m17.989 |
15 | Angus PEARCE | Honda CRF 250 | +1m24.732 |
16 | Deacon PAICE | Yamaha YZF 250 | +1m28.953 |
17 | Kallam DYCE | GasGas MC 250 | +1m37.945 |
18 | Travis LINDSAY | KTM SXF 250 | +1m49.034 |
19 | Kayden STRODE | Honda CRF 250 | +1m51.282 |
20 | Zac O’LOAN | KTM SXF 250 | +1m55.284 |
21 | Logan DENIZE | GasGas MC 250 | +2m00.601 |
22 | Finley MANSON | KTM SXF 250 | +2m00.747 |
23 | Cooper ROWE | Husqvarna FC 250 | 1 Lap |
24 | Michael JONES | Husqvarna FC 250 | 1 Lap |
25 | Frederick TAYLOR | GasGas MC 250 | 1 Lap |
26 | Jake RUMENS | Yamaha YZF 250 | 1 Lap |
27 | Cody GRIFFITHS | Yamaha YZF 250 | 1 Lap |
28 | Jack BYRNE | Honda CRF 250 | 1 Lap |
29 | Ryan VAN DEVENTER | Yamaha YZF 250 | 1 Lap |
30 | Jack KENNEY | KTM SXF 250 | 1 Lap |
31 | Deegan ROS | Husqvarna FC 250 | 1 Lap |
32 | Oskar KIMBER | KTM SXF 250 | 1 Lap |
33 | Oliver PATERNO | Yamaha YZF 250 | 1 Lap |
34 | Baylin TOWNSEND | KTM SXF 250 | 1 Lap |
35 | Wil CARPENTER | Yamaha YZF 250 | 1 Lap |
36 | Ryan JONES | Husqvarna FC 125 | 1 Lap |
DNF | Noah MORGAN | Yamaha YZF 250 | 2 Laps |
DNF | Kynan ROSSANDICH | KTM SXF 250 | 4 Laps |
DNF | Jack BURTON | KTM SXF 250 | 5 Laps |
DNF | Levi SAYER | Yamaha YZF 250 | 8 Laps |
Maxxis MX3 Moto Two
Maxxis MX3 Moto Two saw Jack Mather take a confident win, after finishing tenth in the opening moto, Cambell Williams proving consistent and claiming second, Byron Dennis holding off Jake Cannon for third.
It was then a big gap back to Ky Woods in fifth, while moto one winner Jet Alsop was disqualified.
Maxxis MX3 Moto Two Results
Pos | Rider | Bike | Time/Gap |
1 | Jack MATHER | Husqvarna FC 250 | 21m56.7 |
2 | Cambell WILLIAMS | Kawasaki KX 250 | +6.57 |
3 | Byron DENNIS | GasGas MC 250 | +9.356 |
4 | Jake CANNON | Yamaha YZF 250 | +9.674 |
5 | Ky WOODS | GasGas MC 250 | +27.275 |
6 | Kobe DREW | Yamaha YZF 250 | +29.889 |
7 | Seth BURCHELL | Yamaha YZF 250 | +30.12 |
8 | Travis OLANDER | Husqvarna FC 250 | +31.957 |
9 | Connor TOWILL | KTM SXF 250 | +54.634 |
10 | Rian KING | KTM SXF 250 | +1m01.435 |
11 | Cooper ROWE | Husqvarna FC 250 | +1m07.226 |
12 | Seth SHACKLETON | Honda CRF 250 | +1m07.488 |
13 | Kayd KINGSFORD | Yamaha YZF 250 | +1m09.602 |
14 | Logan DENIZE | GasGas MC 250 | +1m14.044 |
15 | Kallam DYCE | GasGas MC 250 | +1m14.957 |
