Australian Superbike 2008 – Round Three – Winton Motor Raceway (VIC) – Day Two Report
By Trevor Hedge – Quotes by KW
Both Jamie Stauffer (Yamaha) and Jason O’Halloran (Honda) dipped into the 1m21s bracket at Winton Motor Raceway during today’s second and final qualifying session for round three of the Australian Superbike Championship. Jamie’s 1m21.67 earned him pole position from Jason’s 1m21.95 with his Honda teammate Glenn Allerton right behind him on 1m22.15 while Dan Stauffer made it two Yamaha men and two brothers on the front row with a 1m22.18 at a track where the aircraft engineer has often done well.
“The circuit is a lot rougher than the last time we raced here, so the lap times are pretty good considering the bumps,” said Stauffer. “I’ve just been riding through them, as it’s not possible to find a way around them. The track really needs to be resurfaced.”
Stauffer’s comments were echoed by championship leader Allerton, who said his technique for attacking a large dip in the track surface at Turn Five was to keep the throttle of his 200-plus horsepower Honda CBR1000RR Superbike fully open.
“I’m on the gas through there, as that way the bike powers across the top of the bumps,” said Allerton.
Allerton currently holds a narrow 4pt lead in the seven-round series over Team Joe Rocket Suzuki rider and three-time Australian Superbike champion Shawn Giles, with Stauffer a further 4pts back.
The Honda rider rates the 3.0km Victorian circuit as the most physically demanding on the national calendar, but one that suits his style.
“I’m willing to sacrifice top-end power to have a bike that’s more manageable over race distance,” said Allerton. “I was having a lot of trouble getting off the final turn on Friday, as the bike wanted to wheelie all the time. I’ve got a few changes that I want to make to the bike for tomorrow’s races – I’m confident we’ll be on the pace.”
Robert Bugden continued his form from Friday to remain the quickest Suzuki man ahead of Shawn Giles and Craig Coxhell while Zac Davies put in a brilliant performance to claim the final spot on the second row of the grid with a 1m23.10.
Kevin Curtain continues to develop the MV Agusta F4 and recorded a 1m23.23 in the first qualifying session but failed to get anywhere near that time in the second session which suggests that the team had some problems today. Chris Trounson rounds out the top ten ahead of Jon Cartwright who has entered the Superbike ranks this weekend aboard a Yamaha R1.
Supersport Qualifying saw a Yamaha 1-2-3 despite none of that trio even bothering to take to the track in the first session. Jamie Stauffer took pole with a 1m22.74, a time only 2-tenths shy of what factory Suzuki pilot Craig Coxhell could manage on his Superbike and half a second quicker than the time Kevin Curtain could coax out of the MV Agusta Superbike. Incredible stuff. Jeremy Crowe was second quickest Supersport man ahead of Ben Attard on the Vern Graham backed Yamaha while rounding out the front row was Honda’s Wayne Maxwell. Suzuki teamster Joshua Waters heads the second row.
In the Superstock class it was Patrick Medcalf who took pole position ahead of Adam Christie. Medcalf was also the fastest man in race one but retired after only three laps which left Adam Christie to cruise home for an easy win ahead of Timothy Durie and Jordan Burgess.
In the 125 Grand Prix category Blake Leigh-Smith romped to a clear 12 second victory over Rhys Moller who just managed to take second place from Brad Gross. The first of the new breed 250cc four-stroke Moriwaki machines home was Honda backed Brodie Waters in seventh place just behind Peter Galvin. Brodie’s best race lap was a 1m30.54 recorded on the penultimate lap of the eight lap race.
The tiddler class for very junior riders saw a mixed grid of two-stroke Metrakit 80 GP machines and Honda CBR 150 four-strokes. Predictably the two-stroke machines proved much faster than the budget Honda machine. Adrian Di Giandomenico took victory in the opening bout ahead of Joel Taylor and Ryan Dymond but Dymond bounced back in race two to take a clear win from Joel Taylor. The faster Metrakit lap of the day was a 1m40.78 recorded by Di Giandomenico in race one while the quickest CBR 150 lap was put in by Josh Hook in race two, a 1m47.43.
Kevin Curtain put in a scorching best lap of 1m24.92 in the Nakedbike race but it was Pro Twin Champ Craig McMartin that took the overall race win despite his best lap being more than two seconds slower than Curtain’s best. The start of the race was delayed due to fluid on the circuit from the safety car so we can only assume that Curtain was troubled by the late start and had to try and chase down McMartin from way behind.
Brayden Carr piloted his GSX-R1000 to victory in the opening FX Cup bout from WA Yamaha rider Ben Henry and Victorian Charles Hern. Carr the victor by more than six seconds over the course of the nine lap race and his best lap more than a second better than any other rider could manage suggests he will be hard to beat in the remaining encounters come Sunday.
Superbike Grid
Pos | Name | Machine | QP 1 | QP 2 | Best |
1 | Jamie STAUFFER (NSW) | Yamaha YZF-R1 | 1:22.050 | 1:21.673 | 1:21.673 |
2 | Jason O’HALLORAN (NSW) | Honda CBR RR | 1:22.427 | 1:21.951 | 1:21.951 |
3 | Glenn ALLERTON (NSW) | Honda CBR RR | 1:22.096 | 1:22.150 | 1:22.096 |
4 | Daniel STAUFFER (NSW) | Yamaha YZF-R1 | 1:22.134 | 1:22.180 | 1:22.134 |
5 | Robert BUGDEN (QLD) | Suzuki GSXR | 1:22.355 | 1:22.208 | 1:22.208 |
6 | Shawn GILES (NSW) | Suzuki GSXR | 1:22.253 | 1:22.483 | 1:22.253 |
7 | Craig COXHELL (VIC) | Suzuki GSXR | 1:22.719 | 1:22.525 | 1:22.525 |
8 | Zac DAVIES (NSW) | Yamaha YZF-R1 | 1:23.517 | 1:23.108 | 1:23.108 |
9 | Kevin CURTAIN (NSW) | MV Agusta 312R | 1:23.230 | 1:26.162 | 1:23.230 |
10 | Chris TROUNSON (VIC) | Honda CBR RR | 1:23.931 | 1:23.841 | 1:23.841 |
11 | Jon CARTWRIGHT (QLD) | Yamaha YZF-R1 | 1:25.949 | 1:25.222 | 1:25.222 |
12 | Trent GIBSON (VIC) | Suzuki GSXR | 1:27.198 | 1:25.638 | 1:25.638 |
13 | Damon BUCKMASTER (NSW) | Kawasaki ZX10RR | 1:26.273 | 1:25.947 | 1:25.947 |
14 | Michael BLUNDEN (SA) | Yamaha YZF-R1 | 1:26.208 | 1:26.830 | 1:26.208 |
15 | Michael McMILLAN (QLD) | Suzuki GSXR | 1:26.738 | 1:26.212 | 1:26.212 |
16 | Gregory EPIS (NSW) | Suzuki GSXR | 1:26.908 | 1:27.303 | 1:26.908 |
17 | Ben HENRY (WA) | Yamaha YZF-R1 | 1:27.125 | 1:27.125 | |
18 | Mark HIGGINS (VIC) | Yamaha YZF-R1 | 1:27.137 | 1:27.563 | 1:27.137 |
19 | Dean OUGHTRED (VIC) | Suzuki GSXR | 1:27.760 | 1:29.441 | 1:27.760 |
20 | Yarrive KONSKY (VIC) | Honda CBR RR | 1:28.858 | 1:27.802 | 1:27.802 |
21 | Josh HOUWEN (QLD) | Yamaha YZF-R1 | 1:28.290 | 1:28.290 | |
22 | Stephen LIDDICOAT (SA) / | Suzuki GSXR | 1:28.792 | 1:28.792 | |
23 | Tim COWIE (NT) | Suzuki GSXR | 1:29.391 | 1:29.391 | |
24 | Craig NICHOLSON (VIC) | Suzuki GSXR | 1:29.954 | 1:29.829 | 1:29.829 |
Supersport Grid
Pos | Name | Machine | QP 1 | QP 2 | Best |
1 | Jamie STAUFFER (NSW) | Yamaha YZF-R6 | 1:22.749 | 1:22.749 | |
2 | Jeremy CROWE (NSW) | Yamaha YZF-R6 | 1:23.253 | 1:23.253 | |
3 | Ben ATTARD (QLD) | Yamaha YZF-R6 | 1:23.524 | 1:23.524 | |
4 | Wayne MAXWELL (VIC) | Honda CBR RR | 1:24.781 | 1:23.642 | 1:23.642 |
5 | Joshua WATERS (VIC) | Suzuki GSXR | 1:42.317 | 1:23.797 | 1:23.797 |
6 | Mitchell CARR (NSW) | Suzuki GSXR | 1:24.242 | 1:24.242 | |
7 | Judd GREEDY (QLD) | Honda CBR RR | 1:24.375 | 1:24.908 | 1:24.375 |
8 | Ian ANDREWS (SA) | Suzuki GSXR | 1:25.120 | 1:25.254 | 1:25.120 |
9 | Grant HAY (NSW) | Yamaha YZF-R6 | 1:26.150 | 1:25.534 | 1:25.534 |
10 | Glenn CULLEN (NSW) | Yamaha YZF-R6 | 1:26.293 | 1:25.835 | 1:25.835 |
11 | Cole ODENDAAL (QLD) | Honda CBR RR | 1:26.402 | 1:25.881 | 1:25.881 |
12 | Christan CASELLA (VIC) | Yamaha YZF-R6 | 1:25.886 | 1:25.912 | 1:25.886 |
13 | Chris QUINN (NSW) | Yamaha YZF-R6 | 1:26.367 | 1:26.133 | 1:26.133 |
14 | Dustin GOLDSMITH (NSW) | Yamaha YZF-R6 | 1:26.569 | 1:26.138 | 1:26.138 |
15 | Shaun GERONIMI (NSW) | Kawasaki ZX6R | 1:28.583 | 1:26.185 | 1:26.185 |
16 | Jason CULLEN (NSW) | Yamaha YZF-R6 | 1:26.490 | 1:26.590 | 1:26.490 |
17 | Cameron KEEVERS (WA) | Yamaha YZF-R6 | 1:27.211 | 1:26.591 | 1:26.591 |
18 | Anthony QUINN (NSW) | Yamaha YZF-R6 | 1:27.845 | 1:26.786 | 1:26.786 |
19 | Jarradd CURRAN (NSW) | Suzuki GSXR | 1:27.395 | 1:26.871 | 1:26.871 |
20 | Adam SENIOR (WA) | Honda CBR RR | 1:27.170 | 1:27.440 | 1:27.170 |
21 | Ben BURKE (NSW) | Yamaha YZF-R6 | 1:28.189 | 1:27.991 | 1:27.991 |
22 | Darren SCIBERRAS (VIC) | Yamaha YZF-R6 | 1:28.723 | 1:28.520 | 1:28.520 |
23 | Ralph MAMMOLITI (WA) | Kawasaki ZX6R | 1:30.246 | 1:29.084 | 1:29.084 |
24 | Omar KHALEK (NSW) | Kawasaki ZX6R | 1:33.394 | 1:33.394 |
Superstock Race One Results
Pos | Name | Machine | Laps | Time | Behind | Fastest | On Lap |
1 | Adam CHRISTIE (SA) | Yamaha YZF-R6 | 6 | 8:57.636 | 1:28.424 | 4 | |
2 | Timothy DURIE (QLD) | Honda CBR RR | 6 | 9:07.419 | 9.783 | 1:30.108 | 4 |
3 | Jordan BURGESS (NSW) | Suzuki GSXR | 6 | 9:08.622 | 10.986 | 1:29.859 | 3 |
4 | Chris BECK (NSW) | Yamaha YZF-R6 | 6 | 9:09.071 | 11.435 | 1:29.867 | 6 |
5 | Jamie AITKEN (NSW) | Kawasaki ZX6R | 6 | 9:12.209 | 14.573 | 1:30.572 | 5 |
6 | Aaron MORRIS (NSW) | Honda CBR RR | 6 | 9:13.974 | 16.338 | 1:30.453 | 4 |
7 | Mitchell PIROTTA (NSW) | Yamaha YZF-R6 | 6 | 9:16.318 | 18.682 | 1:30.635 | 6 |
8 | Ryan TAYLOR (VIC) | Yamaha YZF-R6 | 6 | 9:17.289 | 19.653 | 1:30.977 | 6 |
9 | Martin SUTHERLAND (VIC) | Honda CBR RR | 6 | 9:19.422 | 21.786 | 1:31.287 | 3 |
10 | Cohen ARTHUR (QLD) | Yamaha YZF-R6 | 6 | 9:21.445 | 23.809 | 1:31.821 | 6 |
11 | Ashley MANUEL (SA) | Yamaha YZF-R6 | 6 | 9:24.207 | 26.571 | 1:32.203 | 5 |
12 | Des DARBY (QLD) | Yamaha YZF-R6 | 6 | 9:26.215 | 28.579 | 1:30.923 | 5 |
13 | Brad WOOTTON (TAS) | Suzuki GSXR | 6 | 9:27.334 | 29.698 | 1:32.670 | 5 |
14 | Omar KHALEK (NSW) | Kawasaki ZX6R | 6 | 9:29.000 | 31.364 | 1:30.896 | 3 |
15 | Troy WINZER (VIC) | Honda CBR RR | 6 | 9:29.119 | 31.483 | 1:32.465 | 6 |
16 | Bryce VAN HOOF (VIC) | Honda CBR RR | 6 | 9:40.511 | 42.875 | 1:33.854 | 5 |
17 | Paul SAADE (SA) | Yamaha YZF-R6 | 6 | 9:42.728 | 45.092 | 1:34.137 | 6 |
18 | Byron MILLS (NSW) | Yamaha YZF-R6 | 6 | 9:49.749 | 52.113 | 1:36.601 | 5 |
19 | Kit PARLANE (QLD) | Honda CBR RR | 6 | 9:55.551 | 57.915 | 1:36.684 | 6 |
20 | Sinisa DJUKIC (NSW) | Yamaha YZF-R6 | 6 | 9:57.459 | 59.823 | 1:37.012 | 5 |
21 | Timothy WEST (NSW) | Triumph 675 | 6 | 10:03.905 | 1:06.269 | 1:37.951 | 6 |
22 | Scott GAPPS (NSW) | Suzuki GSXR | 6 | 10:04.259 | 1:06.623 | 1:37.670 | 2 |
23 | Mark ARNOLD (VIC) | Yamaha YZF-R6 | 6 | 10:08.795 | 1:11.159 | 1:37.920 | 4 |
24 | Richard ALLEN (NSW) | Yamaha YZF-R6 | 6 | 10:15.101 | 1:17.465 | 1:40.008 | 4 |
25 | Hamish McMURRAY (ACT) | Yamaha YZF-R6 | 6 | 10:19.016 | 1:21.380 | 1:41.510 | 2 |
DNF | Patrick MEDCALF (NSW) | Yamaha YZF-R6 | 3 | 4:31.662 | 3 Laps | 1:27.999 | 3 |
DNF | Ben STRONG (ACT) | Yamaha YZF-R6 | 2 | 3:30.786 | 4 Laps | 1:36.092 | 2 |
125 GP Race One Results
Pos | Name | Class | Machine | Laps | Time | Behind | Fastest | On Lap |
1 | Blake LEIGH-SMITH (QLD) | 125 | Honda RS 125 | 8 | 11:55.721 | 1:28.193 | 8 | |
2 | Rhys MOLLER (VIC) | 125 | Fujisawa FRS 125 | 8 | 12:07.622 | 11.901 | 1:29.885 | 8 |
3 | Brad GROSS (QLD) | 125 | Yamaha TZ 125 | 8 | 12:07.934 | 12.213 | 1:29.733 | 8 |
4 | Mark WILKINSON (VIC) | 125 | Honda RS 125 | 8 | 12:12.217 | 16.496 | 1:29.893 | 8 |
5 | Lincoln SUTHERLAND (VIC) | 125 | Aprilia RSW 125 | 8 | 12:13.747 | 18.026 | 1:30.370 | 8 |
6 | Peter GALVIN (NSW) | 125 | Honda RS 125 | 8 | 12:14.028 | 18.307 | 1:30.437 | 8 |
7 | Brodie WATERS (VIC) | MW | Moriwaki MD 250 | 8 | 12:14.504 | 18.783 | 1:30.548 | 7 |
8 | Levi DAY (SA) | 125 | Honda RS 125 | 8 | 12:26.530 | 30.809 | 1:31.452 | 7 |
9 | Jed METCHER (VIC) | 125 | Honda RS 125 | 8 | 12:26.762 | 31.041 | 1:31.874 | 8 |
10 | Paul CAMPBELL (ACT) | 125 | Honda RS 125 | 8 | 12:27.125 | 31.404 | 1:31.704 | 6 |
11 | Andy Jr LAWSON (QLD) | 125 | Honda RS 125 | 8 | 12:34.894 | 39.173 | 1:32.793 | 3 |
12 | Timothy McGREGOR (NSW) | 125 | Yamaha TZ 125 | 8 | 12:37.186 | 41.465 | 1:32.821 | 8 |
13 | Adrian NESTOROVIC (VIC) | 125 | Honda RS 125 | 8 | 12:37.467 | 41.746 | 1:32.571 | 3 |
14 | Cameron MADDERS (QLD) | 125 | Honda RS 125 | 8 | 12:37.841 | 42.120 | 1:32.734 | 8 |
15 | Andrew CORISH (NSW) | 125 | Honda RS 125 | 8 | 12:38.410 | 42.689 | 1:33.316 | 7 |
16 | Daniel YOUL (QLD) | MW | Moriwaki MD 250 | 8 | 12:39.707 | 43.986 | 1:33.376 | 6 |
17 | Jake HORNE (QLD) | 125 | Honda RS 125 | 8 | 12:41.411 | 45.690 | 1:33.934 | 2 |
18 | John SCHNEIDER (VIC) | 125 | Honda RS 125 | 8 | 13:00.069 | 1:04.348 | 1:35.287 | 6 |
19 | Dan HARRISON JR (NSW) | 125 | Honda RS 125 | 8 | 13:05.208 | 1:09.487 | 1:36.161 | 8 |
20 | Josh HOOK (NSW) | MW | Moriwaki MD 250 | 8 | 13:29.773 | 1:34.052 | 1:38.937 | 7 |
DNF | Matthew WALTERS (NSW) | 125 | Honda RS 125 | 3 | 4:46.379 | 5 Laps | 1:32.676 | 3 |
DNF | Aaron CORISH (NSW) | 125 | Honda RS 125 | 1 | 1:42.524 | 7 Laps | 1:42.524 | 1 |
DNF | Russell MALLEY (VIC) | 125 | Yamaha TZ 125 | 0 | 8 Laps | |||
DNS | Nicky DILES (VIC) | 125 | Honda RS 125 | |||||
DNS | Daniel PLAKIDIS (NSW) | 125 | Yamaha TZ 125 | |||||
DNS | Jason DUNN (NSW) | 125 | Honda RS 125 | |||||
DNS | Christian DUMAROS | 125 | Honda RS 125 |
Junior Metrakit / CBR 150 Race One Results
Pos | Name | Class | Machine | Laps | Time | Behind | Fastest | On Lap |
1 | Adrian DI GIANDOMENICO (VIC) | 2str | Metrakit GP 80 | 6 | 10:14.636 | 1:40.787 | 4 | |
2 | Joel TAYLOR (NSW) | 2str | Metrakit GP 80 | 6 | 10:16.128 | 1.492 | 1:41.189 | 6 |
3 | Ryan DYMOND (QLD) | 2str | Moriwaki 80 | 6 | 10:18.696 | 4.060 | 1:41.660 | 6 |
4 | Aaron CORISH (NSW) | 2str | Metrakit GP 80 | 6 | 10:18.818 | 4.182 | 1:40.817 | 3 |
5 | Nicky DILES (VIC) | 2str | Metrakit GP 80 | 6 | 10:19.543 | 4.907 | 1:41.318 | 6 |
6 | Lincoln GILDING (QLD) | 2str | Metrakit GP 80 | 6 | 10:41.050 | 26.414 | 1:44.965 | 4 |
7 | Dan HARRISON JR (NSW) | 2str | Metrakit GP 80 | 6 | 10:41.282 | 26.646 | 1:44.971 | 6 |
8 | Brandon CORISH (NSW) | 2str | Metrakit GP 80 | 6 | 10:41.636 | 27.000 | 1:45.066 | 6 |
9 | Samuel RANKIN (QLD) | 2str | Metrakit GP 80 | 6 | 11:03.383 | 48.747 | 1:48.023 | 4 |
10 | Giuseppe SCARCELLA (NSW) | 4str | Honda CBR 150 | 6 | 11:08.997 | 54.361 | 1:49.707 | 3 |
11 | Nicholas WATERS (VIC) | 4str | Honda CBR 150 | 6 | 11:09.051 | 54.415 | 1:49.701 | 2 |
12 | Terry BURNS JR (NSW) | 4str | Honda CBR 150 | 6 | 11:30.987 | 1:16.351 | 1:53.544 | 6 |
13 | Royce ROWE (SA) | 4str | Honda CBR 150 | 6 | 11:44.488 | 1:29.852 | 1:55.765 | 6 |
14 | Josh HOOK (NSW) | 4str | Honda CBR 150 | 6 | 12:04.416 | 1:49.780 | 1:48.812 | 6 |
Junior Metrakit / CBR 150 Race Two Results
Pos | Name | Class | Machine | Laps | Time | Behind | Fastest | On Lap |
1 | Ryan DYMOND (QLD) | 2str | Moriwaki 80 | 5 | 8:31.451 | 1:40.837 | 5 | |
2 | Joel TAYLOR (NSW) | 2str | Metrakit GP 80 | 5 | 8:33.874 | 2.423 | 1:41.349 | 4 |
3 | Aaron CORISH (NSW) | 2str | Metrakit GP 80 | 5 | 8:34.042 | 2.591 | 1:41.243 | 3 |
4 | Nicky DILES (VIC) | 2str | Metrakit GP 80 | 5 | 8:35.947 | 4.496 | 1:41.381 | 3 |
5 | Dan HARRISON JR (NSW) | 2str | Metrakit GP 80 | 5 | 8:51.513 | 20.062 | 1:44.304 | 4 |
6 | Lincoln GILDING (QLD) | 2str | Metrakit GP 80 | 5 | 9:01.855 | 30.404 | 1:46.299 | 3 |
7 | Brandon CORISH (NSW) | 2str | Metrakit GP 80 | 5 | 9:04.195 | 32.744 | 1:46.608 | 4 |
8 | Josh HOOK (NSW) | 4str | Honda CBR 150 | 5 | 9:04.658 | 33.207 | 1:47.434 | 4 |
9 | Samuel RANKIN (QLD) | 2str | Metrakit GP 80 | 5 | 9:11.065 | 39.614 | 1:48.267 | 2 |
10 | Giuseppe SCARCELLA (NSW) | 4str | Honda CBR 150 | 5 | 9:22.653 | 51.202 | 1:50.805 | 4 |
11 | Nicholas WATERS (VIC) | 4str | Honda CBR 150 | 5 | 9:22.984 | 51.533 | 1:50.476 | 2 |
12 | Terry BURNS JR (NSW) | 4str | Honda CBR 150 | 5 | 9:31.674 | 1:00.223 | 1:52.541 | 2 |
13 | Royce ROWE (SA) | 4str | Honda CBR 150 | 5 | 9:43.852 | 1:12.401 | 1:54.520 | 5 |
DNF | Alex PHILLIS (VIC) | 2str | Moriwaki 80 | 3 | 5:19.202 | 2 Laps | 1:44.166 | 2 |
Nakedbike / Pro Twin / Forgotten Era Race One Results
Pos | Name | Class | Machine | Laps | Time | Behind | Fastest | On Lap |
1 | Craig McMARTIN (NSW) | PT | Ducati 1098 S | 6 | 8:50.612 | 1:27.006 | 3 | |
2 | Kevin CURTAIN (NSW) | NB | MV Augusta Brutale | 6 | 8:52.043 | 1.431 | 1:24.922 | 6 |
3 | Jason KAIN (NSW) | NB | BMW 1200 | 6 | 9:00.249 | 9.637 | 1:28.696 | 4 |
4 | Daniel WHEELER (QLD) | PT | Ducati 1098 S | 6 | 9:00.396 | 9.784 | 1:27.927 | 3 |
5 | Damian SUTTON (NSW) | PT | Ducati 1098 S | 6 | 9:01.410 | 10.798 | 1:28.922 | 5 |
6 | Mick JOHNSTON (NSW) | PT | Ducati 1098 S | 6 | 9:07.209 | 16.597 | 1:29.828 | 5 |
7 | Neil WEBSTER (VIC) | NB | Yamaha FZ1 1000 | 6 | 9:10.338 | 19.726 | 1:28.167 | 5 |
8 | Adrian PIERPOINT (QLD) | NB | Benelli TNT | 6 | 9:14.189 | 23.577 | 1:29.951 | 5 |
9 | Robbie PHILLIS (VIC) | FE | Suzuki GSX 1100 | 6 | 9:18.406 | 27.794 | 1:31.597 | 6 |
10 | Beau McKENZIE (QLD) | NB | Yamaha FZ6 600 | 6 | 9:19.156 | 28.544 | 1:31.238 | 4 |
11 | Scott WEBSTER (VIC) | FE | Kawasaki 1200 | 6 | 9:28.515 | 37.903 | 1:32.963 | 4 |
12 | Richard LIMINTON (SA) | PT | Ducati 1098 S | 6 | 9:31.157 | 40.545 | 1:33.422 | 6 |
13 | Stephen HOPPER (NSW) | PT | Ducati 749 R | 6 | 9:43.169 | 52.557 | 1:35.100 | 5 |
14 | Karl CORPE (VIC) | FE | Kawasaki Z1R | 6 | 9:43.680 | 53.068 | 1:31.827 | 3 |
15 | Glenn NEAL (VIC) | NB | KTM 990 | 6 | 9:45.888 | 55.276 | 1:35.656 | 6 |
16 | Rex WOLFENDEN (VIC) | FE | Honda CB 1100 | 6 | 9:48.619 | 58.007 | 1:36.110 | 5 |
17 | Andrew GOTT (VIC) | NB | Yamaha FZ1 1000 | 6 | 9:49.238 | 58.626 | 1:34.907 | 6 |
18 | Keith HIGGS (NSW) | FE | Kawasaki PRM | 6 | 9:56.486 | 1:05.874 | 1:37.108 | 3 |
19 | Peter MARTIN (NSW) | PT | Ducati 999 S | 6 | 9:56.663 | 1:06.051 | 1:36.893 | 5 |
20 | Craig WISEMAN (VIC) | FE | Honda CB 750 | 6 | 10:06.254 | 1:15.642 | 1:38.912 | 6 |
21 | Kelton CHEESEMAN (VIC) | FE | Honda CB 750 | 6 | 10:12.938 | 1:22.326 | 1:39.560 | 4 |
DNF | Keith GREENTREE (NSW) | NB | Yamaha FZ6 600 | 2 | 3:15.804 | 4 Laps | 1:33.865 | 2 |
DNF | Wayne FORREST (VIC) | FE | Honda CB 900 | 2 | 3:36.212 | 4 Laps | 1:46.988 | 1 |
FX Cup Race One Results
Pos | Name | Class | Machine | Laps | Time | Behind | Fastest | On Lap |
1 | Brayden CARR (NSW) | B | Suzuki GSXR | 9 | 13:08.438 | 1:26.036 | 7 | |
2 | Ben HENRY (WA) | B | Yamaha YZF-R1 | 9 | 13:14.592 | 6.154 | 1:27.139 | 4 |
3 | Charles HERN (VIC) | B | Suzuki GSXR | 9 | 13:14.615 | 6.177 | 1:27.294 | 9 |
4 | Josh HOUWEN (QLD) | B | Yamaha YZF-R1 | 9 | 13:19.099 | 10.661 | 1:27.277 | 7 |
5 | Yarrive KONSKY (VIC) | B | Honda CBR RR | 9 | 13:21.521 | 13.083 | 1:27.819 | 2 |
6 | Stephen LIDDICOAT (SA) | B | Suzuki GSXR | 9 | 13:24.750 | 16.312 | 1:27.818 | 2 |
7 | Craig NICHOLSON (VIC) | B | Suzuki GSXR | 9 | 13:31.063 | 22.625 | 1:28.835 | 2 |
8 | Michael DIBB (VIC) | B | Suzuki GSXR | 9 | 13:32.296 | 23.858 | 1:29.136 | 4 |
9 | Michael RIDDLE (ACT) | B | Suzuki GSXR | 9 | 13:36.770 | 28.332 | 1:29.294 | 4 |
10 | Thomas ROCHE (NSW) | CD | Suzuki GSXR | 9 | 13:43.907 | 35.469 | 1:30.435 | 7 |
11 | Matthew GRIFFIN (VIC) | CD | Yamaha YZF-R1 | 9 | 13:44.347 | 35.909 | 1:30.362 | 9 |
12 | Tony URWIN (VIC) | CD | Suzuki GSXR | 9 | 13:45.002 | 36.564 | 1:29.708 | 6 |
13 | Tim COWIE (NT) | B | Suzuki GSXR | 9 | 13:53.278 | 44.840 | 1:28.941 | 4 |
14 | Ben KING (VIC) | CD | Yamaha YZF-R1 | 9 | 13:54.919 | 46.481 | 1:31.102 | 9 |
15 | Adrian PIERPOINT (QLD) | CD | Benelli TNT | 9 | 14:10.386 | 1:01.948 | 1:32.832 | 4 |
16 | Heath BRINSLEY (VIC) | B | Yamaha YZF-R1 | 9 | 14:10.456 | 1:02.018 | 1:28.562 | 9 |
17 | Steve LEACH (SA) | CD | Suzuki GSXR | 9 | 14:13.448 | 1:05.010 | 1:33.058 | 9 |
18 | Steve MANNING (NSW) | B | Kawasaki ZX10RR | 9 | 14:18.532 | 1:10.094 | 1:34.119 | 7 |
19 | Jason SLADE (VIC) | CD | Suzuki GSXR | 9 | 14:18.761 | 1:10.323 | 1:32.554 | 8 |
20 | Wayne HEPBURN (VIC) | CD | Yamaha YZF-R1 | 9 | 14:19.928 | 1:11.490 | 1:32.993 | 9 |
21 | Sam RUTHERFORD (NSW) | CD | Kawasaki ZX10RR | 9 | 14:21.648 | 1:13.210 | 1:33.103 | 5 |
22 | Johny ARKISIAN (VIC) | CD | Yamaha YZF-R1 | 8 | 13:08.522 | 1 Lap | 1:36.850 | 3 |
23 | Warren HARDING (NSW) | CD | Kawasaki ZX10RR | 8 | 13:18.428 | 1 Lap | 1:38.215 | 6 |
DNF | Dean OUGHTRED (VIC) | B | Suzuki GSXR | 2 | 3:00.392 | 7 Laps | 1:27.926 | 2 |
DNF | Karl CORPE (VIC) | B | Suzuki GSXR | 0 | 9 Laps | |||
DNF | Scott TUDDENHAM (VIC) | B | Yamaha YZF-R1 | 0 | 9 Laps |