Table scrolls left to right – At bottom |
No. | Team | Rider BLUE | Rider YELLOW | Rider RED | Machine | Tire | ||||||
1 | F.C.C. TSR Honda France | JPN | Josha HOOK | AUS | Freddy FORAY | FRA | Mike Di MEGLIO | FRA | Honda | CBR1000RR SP2 | 2018 | BS |
2 | Suzuki Endurance Racing Team | FRA | Vincent PHILIPPE | FRA | Etienne MASSON | FRA | Gregg BLACK | FRA | SUZUKI | GSX-R1000 | 2019 | DL |
3 | KRP SANYOKOGYO&will raiseRS-ITOH | JPN | Akira YANAGAWA | JPN | Mark AITCHISON | AUS | Ryosuke IWATO | JPN | Kawasaki | ZX-10RR | 2018 | BS |
4 | EVA・RT WEBIKE TATi TEAM TRICKSTAR | FRA | Julien ENJOLRAS | FRA | Kevin DENIS | FRA | Osamu DEGUCHI | JPN | Kawasaki | ZX-10R | 2019 | DL |
6 | Team ERC-BMW Motorrad Endurance | GER | Kenny FORAY | FRA | Julien Da COSTA | FRA | Mathieu GINES | FRA | BMW | S1000RR | 2018 | PI |
7 | YART-YAMAHA | AUT | Broc PARKES | AUS | Marvin FRITZ | GER | Niccolo CANEPA | ITA | YAMAHA | YZF-R1 | 2019 | BS |
8 | TEAM BOLLIGER SWITZERLAND | SUI | Roman STAMM | SUI | Sebastien SUCHET | SUI | Nigel WALRAVEN | NED | Kawasaki | ZX-10R | 2019 | PI |
9 | MotoMap SWAT | JPN | Nobuatsu AOKI | JPN | Josh WATERS | AUS | Dan LINFOOT | GBR | SUZUKI | GSX-R1000 | TBA | PI |
11 | TEAM SRC KAWASAKI France | FRA | Jeremy GUARNONI | FRA | Erwan NIGON | FRA | David CHECA | ESP | Kawasaki | ZX-10RR | 2019 | PI |
12 | YOSHIMURA SUZUKI MOTUL RACING | JPN | Yukio KAGAYAMA | JPN | Kazuki WATANABE | JPN | Sylvain GUINTOLI | FRA | SUZUKI | GSX-R1000 | 2019 | BS |
13 | WEPOLÂ RACING | GER | TBA | TBA | TBA | TBA | YAMAHA | YZF-R1 | TBA | PI | ||
14 | MACOÂ RACING | SVK | TBA | TBA | TBA | TBA | YAMAHA | YZF-R1 | TBA | DL | ||
17 | Mobius Green YaoKawasaki | JPN | Syo NAKAMOTO | JPN | Gun NAKAMOTO | JPN | Kawasaki | ZX-10RR | 2018 | PI | ||
18 | Team BABY FACE Titanium Power Racing | JPN | Kazuma TSUDA | JPN | Takuya FUJITA | JPN | YAMAHA | YZF-R1 | 2019 | BS | ||
19 | KYB MORIWAKI RACING | JPN | Yuki TAKAHASHI | JPN | Tomoyoshi KOYAMA | JPN | Troy Herfoss | AUS | Honda | CBR1000RR SP2 | 2017 | PI |
21 | YAMAHA FACTORY RACING TEAM | JPN | Katsuyuki NAKASUGA | JPN | Alex LOWES | GBR | Michael van der MARK | NED | YAMAHA | YZF-R1 | 2019 | BS |
22 | Honda Asia-Dream Racing with SHOWA | JPN | Md. Zaqhwan ZAIDI | MAS | Andi Farid IZDIHAR | INA | Honda | CBR1000RR SP2 | 2017 | BS | ||
22 | Team Kodama | JPN | Yuta KODAMA | JPN | Kazuki TOKUDOME | JPN | Yousuke NAKAYAMA | JPN | YAMAHA | YZF-R1 | 2016 | BS |
25 | Honda Suzuka Racing Team | JPN | Yudai KAMEI | JPN | Daijiro HIURA | JPN | Jun TADOKORO | JPN | Honda | CBR1000RR SP2 | 2019 | BS |
26 | ARMY&GIRL Team TJC & MF Kawasaki | JPN | Kyosuke OKUDA | JPN | Kazuki ITO | JPN | Hidemi ASHINA | JPN | Kawasaki | ZX-10RR | 2018 | BS |
27 | Team WITH87 KawasakiPLAZA FUKUOKAHIGASHI | JPN | Naoki KIYOSUE | JPN | Osamu NISHIJIMA | JPN | Shohei KARITA | JPN | Kawasaki | TBA | TBA | TBA |
31 | Hamamatsu Team TITAN | JPN | Kazuma TAKEDA | JPN | Takahiro KAMBAYASHI | JPN | Kenshiro WADA | JPN | SUZUKI | GSX-R1000 | 2017 | DL |
33 | Red Bull Honda | JPN | Takumi TAKAHASHI | JPN | Ryuichi KIYONARI | JPN | Stefan BRADL | GER | Honda | CBR1000RR SP2 | 2018 | BS |
34 | Honda Ryokuyoukai Kumamoto Racing | JPN | Makoto KITAORI | JPN | Mitsuhiro YOSHIDA | JPN | Kazuhiro KOJIMA | JPN | Honda | CBR1000RR | 2018 | DL |
35 | PLUSÂ ONEÂ MCRT | JPN | TBA | TBA | TBA | TBA | TBA | TBA | TBA | TBA | ||
36 | 3ART-MOTOÂ TEAMÂ 95 | FRA | TBA | TBA | TBA | TBA | YAMAHA | YZF-R1 | TBA | PI | ||
92 | H.L.O RACING SUZUKIN | JPN | Kota HIGUCHI | JPN | Tsubasa INUKI | JPN | SUZUKI | GSX-R1000R | 2017 | BS | ||
95 | S-PULSE DREAM RACING・IAI | JPN | Hideyuki OGATA | JPN | Tommy BRIDEWELL | GBR | SUZUKI | GSX-R1000 | 2019 | BS | ||
96 | TEAM FRONTIER | JPN | Alan TECHER | FRA | Nicolas TEROL | ESP | Honda | CBR1000RR | 2016 | DL | ||
40 | K’S WORKS | JPN | Masaki ADACHI | JPN | TBA | TBA | YAMAHA | YZF-R1 | 2016 | BS | ||
41 | IWATA RACING FAMILY | JPN | Kazuyuki NISHIMURA | JPN | Takeshi MIYAKOSHI | JPN | Tatsuhiko SATO | JPN | YAMAHA | YZF-R1 | 2019 | DL |
42 | Shinshu activation project TeamNAGANO | JPN | Shigenori  SAKURAYAMA | JPN | Shinji NIKAIDO | JPN | Hiromu OHKITA | JPN | Honda | CBR1000RR | 2014 | BS |
44 | Team ATJ | JPN | Taro SEKIGUCHI | JPN | Satoru IWATA | JPN | Takuma KUNIMINE | JPN | Honda | CBR1000RR SP2 | 2017 | BS |
45 | E・P・S Racing GarageL8 & TT45 | JPN | Hiroshi UCHIYAMA | JPN | Akira SUZUKI | JPN | Toshitane SOMA  | JPN | YAMAHA | YZF-R1 | 2019 | DL |
51 | icu RT NAC MOTOKIDS sanyo | JPN | TBA | TBA | TBA | TBA | TBA | TBA | TBA | TBA | ||
52 | TERAMOTO@J-TRIP Racing | JPN | Koji TERAMOTO | JPN | TBA | TBA | BMW | S1000RR | 2018 | DL | ||
55 | Honda Hamayuukai Hamamatsu Escargot | JPN | Genki NAKAJIMA | JPN | Shudai HASEGAWA | JPN | Honda | CBR1000RR SP2 | 2017 | DL | ||
61 | MOTOTECHÂ EWCÂ TEAM | BEL | TBA | TBA | TBA | TBA | YAMAHA | YZF-R1 | TBA | DL | ||
62 | GSM RACING | MON | Vladimir LEONOV | RUS | Bjoirn ESTMENT | ITA | Brandon CRETU | USA | SUZUKI | GSX-R1000 | 2018 | TBA |
65 | MOTOBOX KREMER RACING | GER | Geoffroy DEHAYE | FRA | Jan VIEHMANN | GER | Greg ORTIZ | FRA | YAMAHA | YZF-R1 | 2015 | PI |
68 | YSS Racing team | JPN | Yoshinori YAMAUCHI | JPN | TBA | TBA | Kawasaki | ZX-10R | 2016 | BS | ||
69 | Yamashina Kawasaki & AutoraceUBE withYIC-BR | JPN | Masahiro SHINJO | JPN | Syuichiro NAKAMURA | JPN | Masayuki MATSUMOTO | JPN | Kawasaki | ZX-10R | 2019 | DL |
70 | Honda Koyokai DREAM Racing Team | JPN | Yusuke OKAZAKI | JPN | Shinnosuke SAKAKIBARA | JPN | Hiroshi NAKAMURA | JPN | Honda | CBR1000RR | 2017 | BS |
71 | TK SUZUKI BLUE MAX | JPN | Takuya TSUDA | JPN | Naomichi URAMOTO | JPN | SUZUKI | GSX-R1000 | 2018 | DL | ||
72 | Honda Dream RT SAKURAI HONDA | JPN | Sodo HAMAHARA | JPN | Shinichi ITO | JPN | Kosuke SAUMOTO | JPN | Honda | CBR1000RR SP2 | 2017 | BS |
74 | AKENO SPEED・YAMAHA | JPN | Soichiro MINAMIMOTO | JPN | Makoto INAGAKI | JPN | Ahmad YUDHISTIRA | INA | YAMAHA | YZF-R1 | 2019 | BS |
76 | NIPPON SUMATRA BIO MASSE+D;REX | JPN | Hiroshi TOYODA | JPN | Yoshitaka IKEDA | JPN | Yoshimasa SHIBATA | JPN | YAMAHA | YZF-R1 | 2019 | BS |
77 | WOJCIK RACING TEAM | POL | Marek SZKOPEK | POL | Gino REA | GBR | Christoffer BERGMAN | SUI | YAMAHA | YZF-R1 | 2018 | DL |
78 | Honda Blue Helmets MSC Kumamoto & Asaka | JPN | Kensuke MORI | JPN | Yuki TAKAHASHI | JPN | Hiromasa OKADA | JPN | Honda | CBR1000RR SP2 | 2017 | DL |
80 | SYNCEDGE 4413 Racing | JPN | Tomoya HOSHINO | JPN | Cocoro ATSUMI | JPN | Takeshi ISHIZUKA | JPN | BMW | S1000RR | 2017 | PI |
82 | BANNER RACING | JPN | Tomohiro KANEDA | JPN | Shin TSUTSUI | JPN | DUCATI | TBA | TBA | PI | ||
87 | TEAM R2CL SUN CHLORELLA | FRA | Dylan BUISSON | FRA | TBA | TBA | Clinton SELLER | RSA | SUZUKI | GSX-R1000 | 2019 | DL |
91 | TIO Verity | JPN | Akihiro IGARASHI | JPN | Shinya MIYAJIMA | JPN | Toshihiko TSUJI | JPN | BMW | S1000RR | 2017 | BS |
98 | TEAM HANSHIN RIDING SCHOOL | JPN | Katsuto SANO | JPN | Ryusei MATSUMOTO | JPN | Isami HIGASHIMURA | JPN | Kawasaki | ZX-10RR | 2017 | BS |
99 | RCKOSHIEN YAMAHA Endurance ASEAN | JPN | Shinichi NAKATOMI | JPN | Ratthapong WILAIROT | THA | Apiwath WONGTHANANON | THA | YAMAHA | YZF-R1 | 2019 | DL |
90 | au・Teluru MotoUP RT | JPN | Kosuke AKIYOSHI | JPN | Tetsuta NAGASHIMA | JPN | Taiga HADA | JPN | Honda | CBR1000RR SP2 | 2018 | BS |
111 | Honda Endurance Racing | GBR | Randy DE PUNIET | FRA | Yonny HERNANDEZ | COL | Sebastien GIMBERT | FRA | Honda | CBR1000RR SP2 | 2018 | DL |
112 | Honda EG Racing | JPN | Kazuya SHIMODA | JPN | Tsuyoshi KURIBAYASHI | JPN | Keiichi HONDA | JPN | Honda | CBR1000RR | 2017 | DL |
135 | Team Tras | JPN | TBA | TBA | TBA | TBA | BMW | S1000RR | TBA | TBA | ||
333 | VRDÂ IGOLÂ PIERRETÂ EXPERIENCES | FRA | TBA | TBA | TBA | TBA | YAMAHA | YZF-R1 | TBA | DL | ||
502 | Zaif NCXX RACING  | JPN | Toshiki KUNIMATSU | JPN | Tadayuki YOSHIDA | JPN | Kenji NAGAO | JPN | YAMAHA | YZF-R1 | 2017 | BS |
634 | MuSASHi RT HARC-PRO.Honda | JPN | Ryo MIZUNO | JPN | Xavi FORES | ESP | Honda | CBR1000RR SP2 | 2017 | BS | ||
806 | Zaif NCXX RACING & ZENKOUKAI | JPN | Kengo NAGAO | JPN | Stefan HILL | GBR | YAMAHA | YZF-R1 | 2019 | BS | ||
TBA | Team de”LIGHT | JPN | Takaya OKUDA | JPN | Shigeo MORI | JPN | Homare KATAOKA | JPN | DUCATI | TBA | TBA | PI |
TBA | Kawasaki Racing Team | JPN | Jonathan REA | GBR | Leon HASLAM | GBR | Toprak RAZGATLIOGLU | TUR | Kawasaki | ZX-10RR | 2019 | BS |
TBA | TEAM SUGAI RACING JAPAN | JPN | Yoshiyuki SUGAI | JPN | Daniele VEGHINI | ITA | aprilia | RSV4 RF | 2018 | BS | ||
TBA | 8810R | JPN | Hayato TAKADA | JPN | TBA | TBA | TBA | TBA | TBA | TBA | ||
TBA | moto CUBIC+Motorrad Toyota | JPN | TBA | TBA | TBA | TBA | BMW | S1000RR | TBA | TBA | ||
TBA | TransMapRacing with ACE CAFE | JPN | TBA | TBA | TBA | TBA | SUZUKI | GSX-R1000 | TBA | TBA |
Suzuka 8 Hours past Winn