2019 ASBK
Round Four – Morgan Park
Images by TBG and Rob Mott
Wayne Maxwell was quickest on Friday at Morgan Park and was again atop the timesheets after Saturday mornings ‘Timed Practice’ session.
Under a new qualifying format for ASBK this season the Saturday morning session is dubbed ‘Timed Practice’, and it is the times from this session that decided the nine riders that automatically qualify for the Q2 session.
The riders from tenth back in the Timed Practice session had to fight it out in a Q1 session, with the top three in that session then being promoted into Q2, making for a final 12-rider tussle over the first four rows of the grid that which took place this afternoon at Morgan Park.
Some of those riders that had missed the cut for guaranteed promotion through to Q2 included Mark Chiodo and Alex Phillis who just missed the cut. Arthur Sissis, Damon Rees, Lachlan Epis and Brian Houghton were the other riders that made up the six riders to battle it out in Q1 to see which three of them would then get to take part in the Q2 session. With yesterday’s accident ruling Glenn Scott out of proceedings we were down to only 15 Superbike riders.
Mark Chiodo, Alex Phillis and Arthur Sissis were the trio that proved quick enough in Q1 to earn their promotion through to the Q2 session.
The big surprise in the morning practice session had come via the pace of Aaron Morris. Standing in for the injured Glenn Allerton, Morris was third quickest this morning, just behind Cru Halliday and outright pace-setter Wayne Maxwell.
Mike Jones though was the first to dip into the 1m12s this weekend when he smashed out a 1m12.958s lap early in the session.
Daniel Falzon had done few laps in the morning practice session, as he saved his tyre for this Q2 session. The young South Australian’s tactics looked to have paid off as with four-minutes remaining in Q2 he was, provisionally, on the front row.
Cru Halliday though then dropped in a 1m13.13s lap to push Falzon off the front row, and Maxwell back to P3. On the following lap Halliday then went one better on the next lap to put the YRT machine on pole. Mike Jones had just bettered his own time down to 1m12.92 but seconds later Halliday demoted him to P2 after recording a 1m12.855s.
Jones though was not to be out-done, coming straight back at Halliday with a 1m12.609s to set a new Morgan Park Superbike lap record.
Championship leader Troy Herfoss had been nowhere for much of the session but timed his run well in the end to secure P4 on the grid in the dying moments of the session. Bryan Staring and Daniel Falzon complete that second row.
Josh Waters heads row three alongside Aaron Morris and Matt Walters while Mark Chiodo rounds out the top ten.
Superbike Qualifying Results
Pos | Name | Machine | Time |
1 | Mike JONES (QLD)Â | Ducati 1299 FE | 1m12.609 |
2 | Cru HALLIDAY (NSW)Â | Yamaha YZF-R1M | 1m12.855 |
3 | Wayne MAXWELL (VIC)Â | Suzuki GSXR-R | 1m13.046 |
4 | Troy HERFOSS (QLD) | Honda CBR SP | 1m13.127 |
5 | Bryan STARING (WA)Â | Kawasaki ZX10RR | 1m13.337 |
6 | Daniel FALZON (SA) | Yamaha YZF-R1M | 1m13.390 |
7 | Josh WATERS (VIC) | Suzuki GSXR-R | 1m13.551 |
8 | Aaron MORRIS (NSW) | BMW S RR | 1m13.552 |
9 | Matt WALTERS (NSW) | Kawasaki ZX10RR | 1m13.673 |
10 | Mark CHIODO (VIC)Â | Honda CBR SP | 1m13.693 |
11 | Alex PHILLIS (VIC)Â | Suzuki GSXR-R | 1m14.555 |
12 | Arthur SISSIS (SA) | Suzuki GSXR-R | 1m15.057 |
13 | Damon REES (NZ) Q1 | Honda CBR | 1m14.844 |
14 | Lachlan EPIS (NSW) Q1 | Kawasaki ZX10RR | 1m15.236 |
15 | Brian HOUGHTON Q1 | Honda CBR RR | 1m17.803 |
Supersport Qualifying
Tom Toparis had looked unbeatable this weekend but late in the final qualifying session young South Australian Nic Liminton set fire to that theory after dropping in a 1m15.176 to steal pole positon. Still half-a-second off Cru Halliday’s stunning 1m14.609s lap record from last year, but good enough to top the time-sheets today.
Toparis was second quickest ahead of Reid Battye, Callum Spriggs with Oli Bayliss the only other rider in the 1m15s. Bayliss crashed his #1 bike in the opening session and was forced to qualify on his spare machine.
Corey Turner will round out that second row while Broc Pearson heads row three ahead of Chris Quinn and Dallas Skeer.
Supersport Qualifying Results
Pos | Name | Machine | Time |
1 | Nic LIMINTON (SA)Â | Yamaha YZF-R6 | 1m15.176 |
2 | Tom TOPARIS (NSW) | Yamaha YZF-R6 | 1m15.406 |
3 | Reid BATTYE (NSW)Â | Suzuki GSX-R | 1m15.542 |
4 | Callum SPRIGGS (QLD)Â | Yamaha YZF-R6 | 1m15.756 |
5 | Oli BAYLISS (QLD) | Yamaha YZF-R6 | 1m15.800 |
6 | Corey TURNER (QLD)Â | Honda CBR | 1m16.019 |
7 | Broc PEARSON (QLD) | Yamaha YZF-R6 | 1m16.146 |
8 | Chris QUINN (NSW)Â | Yamaha YZF-R6 | 1m16.309 |
9 | Dallas SKEER (SA)Â | Suzuki GSXR 600 | 1m17.259 |
10 | Aidan HAYES (NSW)Â | Yamaha YZF-R6 | 1m17.716 |
11 | Ty LYNCH (SA)Â | Yamaha YZF-R6 | 1m17.795 |
12 | Avalon BIDDLE (NZ) | Yamaha YZF-R6 | 1m18.000 |
13 | Jack PASSFIELD (NSW)Â | Yamaha YZF-R6 | 1m18.103 |
14 | Andrew EDSER (NSW) | Kawasaki ZX6R | 1m19.336 |
15 | Jack HYDE (NSW)Â | Yamaha YZF-R6 | 1m19.392 |
Supersport 300 Qualifying
Senna Agius took pole position in the YMI Australian Supersport 300 class by a country mile this afternoon at Morgan Park.
Kawasaki 400 mounted Agius dropped in a 1m22.959 to best the field by almost a full-second ahead of Yamaha YZF-R3 pilots John Lytras and Zac Levy.
Supersport 300 Qualifying Results
Pos | Name | Machine | Lap |
1 | Senna AGIUS (NSW)Â | Kawasaki EX 400 | 1m22.959 |
2 | John LYTRAS (QLD)Â | Yamaha R3 321 | 1m23.818 |
3 | Zac LEVY (QLD) / | Yamaha R3 321 | 1m24.012 |
4 | Brandon DEMMERY (NSW) | Yamaha R3 321 | 1m24.033 |
5 | Hunter FORD (NSW)Â | Yamaha R3 321 | 1m24.061 |
6 | Max STAUFFER (NSW) | Yamaha R3 321 | 1m24.107 |
7 | Yannis SHAW (NSW)Â | Kawasaki EX 400 | 1m24.253 |
8 | Callum O’BRIEN (WA)Â | Kawasaki EX 400 | 1m24.261 |
9 | Harrison VOIGHT (QLD)Â | Yamaha R3 321 | 1m24.313 |
10 | Locky TAYLOR (QLD)Â | Yamaha R3 321 | 1m24.422 |
11 | Harry KHOURI (NSW)Â | Yamaha R3 321 | 1m24.443 |
12 | Peter NERLICH (VIC) | Kawasaki EX 300 | 1m24.798 |
13 | Seth CRUMP (QLD)Â | KTM RC 390 | 1m24.814 |
14 | Travis HALL (QLD)Â | Yamaha R3 321 | 1m25.106 |
15 | Ben BAKER (NSW) | Yamaha R3 321 | 1m25.147 |
16 | Luke JOHNSTON (NSW)Â | Yamaha R3 321 | 1m25.304 |
17 | Kyle O’CONNELL (QLD)Â | Yamaha R3 321 | 1m25.480 |
18 | Jacob ROULSTONE (NSW) | Yamaha R3 321 | 1m26.512 |
19 | Ryan SMITH (NSW) | Yamaha YZF-R3 | 1m26.740 |
20 | Mitch KUHNE (QLD)Â | Yamaha R3 321 | 1m26.767 |
21 | Zylas BUNTING (NSW)Â | Yamaha R3 321 | 1m26.951 |
22 | Reece OUGHTRED (VIC)Â | Yamaha R3 321 | 1m27.485 |
23 | Tom NEWTON (NZ)Â | Kawasaki EX 400 | 1m27.731 |
24 | Tristan ADAMSON (QLD) | Yamaha R3 321 | 1m27.851 |
25 | John BLENKIN (NSW) | Yamaha R3 321 | 1m27.904 |
26 | Brad TRIVETT (NSW) | Kawasaki EX 300 | 1m28.081 |
27 | Josh HALL (QLD) | Yamaha R3 321 | 1m28.100 |
28 | Laura BROWN (NSW)Â | Yamaha R3 321 | 1m28.756 |
29 | Jacob HATCH (NSW) | Yamaha R3 321 | 1m28.983 |
30 | Ryan MOSCARDINI (QLD) | Yamaha R3 321 | 1m29.077 |
31 | Stephany KAPILAWI-JAMES (QLD) | Yamaha R3 321 | 1m29.549 |
32 | Sarah FAIRBROTHER (QLD) | Yamaha R3 321 | 1m30.495 |
33 | Jeremy CZMOK (VIC) | Yamaha R3 321 | 1m31.501 |
34 | Josh ANDREWS (NSW) | Yamaha R3 321 | 1m31.772 |
35 | Noel MAHON (VIC)Â | Kawasaki EX 400 | 1m31.780 |
36 | Gregory FARRELL (NSW)Â | Kawasaki EX 300 | 1m32.204 |
37 | Lachlan O’BRIEN (NT)Â | Yamaha R3 321 | 1m32.298 |
38 | Hayden STIFF (NSW)Â | Kawasaki EX 400 | 1m32.355 |
39 | Benjamin ANGELIDIS (ACT) | Kawasaki EX 300 | 1m39.698 |
Supersport 300 Race One
Senna Agius capitalised on his pole position to lead the field away with John Lytras giving chase. That pair quickly broke away from the field.
Callum O’Brien went down at turn four on the opening lap while Harrison Voight retired to pit-lane early in the race.
Agius eventually broke away from Lytras and by half-race distance the Kawasaki 400 rider had a solid buffer over the Yamaha YZF-R3 competitors that were giving chase.
The most formidable of those in this race was Lytras, but even he had no answer for Agius this afternoon, and was left to watch the Kawasaki romp away to a convincing six-second win. Agius and Lytras now on 154-points apiece and equal third in the championship.
Hunter Ford rounded out the podium ahead of Harry Khouri.
Championship leader Max Stauffer came home fifth after winning a battle to the line with Zac Levy and Brandon Demmery.
Supersport 300 Race One Results
Pos | Name | Machine | Gap |
1 | Senna AGIUS (NSW)Â | Kawasaki EX 400 | 0.000 |
2 | John LYTRAS (QLD) | Yamaha R3 321 | +5.714 |
3 | Harry KHOURI (NSW)Â | Yamaha R3 321 | +9.273 |
4 | Hunter FORD (NSW) | Yamaha R3 321 | +9.332 |
5 | Max STAUFFER (NSW) | Yamaha R3 321 | +9.631 |
6 | Zac LEVY (QLD)Â | Yamaha R3 321 | +9.643 |
7 | Brandon DEMMERY (NSW)Â | Yamaha R3 321 | +9.744 |
8 | Seth CRUMP (QLD)Â | KTM RC 390 | +11.712 |
9 | Peter NERLICH (VIC) | Kawasaki EX 300 | +15.186 |
10 | Locky TAYLOR (QLD)Â | Yamaha R3 321 | +15.236 |
11 | Luke JHONSTON (NSW)Â | Yamaha R3 321 | +29.851 |
12 | Jacob ROULSTONE (NSW)Â | Yamaha R3 321 | +29.979 |
13 | Travis HALL (QLD) | Yamaha R3 321 | +30.094 |
14 | Kyle O’CONNELL (QLD) | Yamaha R3 321 | +32.639 |
15 | Ryan SMITH (NSW) | Yamaha YZF-R3 | +40.341 |
16 | Mitch KUHNE (QLD)Â | Yamaha R3 321 | +40.426 |
17 | Zylas BUNTING (NSW)Â | Yamaha R3 321 | +40.649 |
18 | Tristan ADAMSON (QLD) | Yamaha R3 321 | +45.415 |
19 | John BLENKIN (NSW) | Yamaha R3 321 | +55.964 |
20 | Josh HALL (QLD) | Yamaha R3 321 | +56.140 |
21 | Jacob HATCH (NSW) | Yamaha R3 321 | +56.268 |
22 | Laura BROWN (NSW)Â | Yamaha R3 321 | +58.897 |
23 | Stephany KAPILAWI-JAMES (QLD)Â | Yamaha R3 321 | +59.812 |
24 | Brad TRIVETT (NSW) | Kawasaki EX 300 | +1:04.164 |
25 | Jeremy CZMOK (VIC)Â | Yamaha R3 321 | +1:15.568 |
26 | Sarah FAIRBROTHER (QLD) | Yamaha R3 321 | +1:15.667 |
27 | Josh ANDREWS (NSW) | Yamaha R3 321 | +1:30.676 |
28 | Noel MAHON (VIC) | Kawasaki EX 400 | +1 Lap |
29 | Gregory FARRELL (NSW)Â | Kawasaki EX 300 | +1 Lap |
30 | Harrison VOIGHT (QLD)Â | Yamaha R3 321 | +1 Lap |
DNF | Yannis SHAW (NSW)Â | Kawasaki EX 400 | 5 Laps |
DNF | Tom NEWTON (NZ)Â | Kawasaki EX 400 | 9 Laps |
DNF | Callum O’BRIEN (WA)Â | Kawasaki EX 400 | 10 Laps |
Superbike Masters Qualifying
Veteran road race John Allen showed that age had not wearied his competitive bug as he piloted a TZ750 Yamaha around Morgan Park to a best of 1m20.893s.
It was not quite enough for pole though as Allen was bettered in the final moments of qualifying by young Alex Pickett on an FZR1000.
Superbike Masters Qualifying Results
Pos | Name | Machine | Lap |
1 | Alexander PICKETT (NSS) | Yamaha FZR 1000 | 1m20.836 |
2 | John ALLEN (QLD)Â | Yamaha TZ 750 | 1m20.893 |
3 | Murray CLARK (QLD) | Suzuki GSXR | 1m21.490 |
4 | Gregory JAMES (NSW) | Honda CB 1100 R | 1m25.762 |
5 | Mark RODDA (NSW) | Suzuki GS 1000 S | 1m26.516 |
6 | Mark McVEIGH (NSW) | Yamaha FZR 1000 | 1m27.792 |
7 | Scott WEBSTER (VIC)Â | Suzuki GSX 1200 | 1m27.819 |
8 | Richard EASTON (NSW) | Suzuki GSX 1100 | 1m31.096 |
9 | Darren LARK (VIC) | Suzuki GSX 1150 | 1m47.086 |
Superbike Masters Race One
Alex Pickett streaked away from pole position as John Allen gave chase. Darren Lark took a tumble at turn four on the opening lap, while Gregory James fell at the same corner on lap two, both riders were unhurt.
The wily old fox that is John Allen got that TZ750 well and truly wound up on lap two to get the better of Alex Pickett. Allen picked up his pace further on the next circuit with his first 1m19s lap of the weekend, a 1m19.677s.
Pickett had no answer for the speed of Allen and was left to ride a somewhat lonely race to second place while Murray Clark had a similarly solo run on his way to third.
Pos | Name | Machine | Gap |
1 | John ALLEN (QLD)Â | Yamaha TZ 750 | 0.000 |
2 | Alexander PICKETT (NSW) | Yamaha FZR 1000 | 7.503 |
3 | Murray CLARK (QLD) | Suzuki GSXR | 18.541 |
4 | Mark McVEIGH (NSW) | Yamaha FZR 1000 | 57.666 |
5 | Scott WEBSTER (VIC) | Suzuki GSX 1200 | 1:01.642 |
6 | Mark RODDA (NSW)Â | Suzuki GS 1000 S | 1:08.545 |
7 | Richard EASTON (NSW) | Suzuki GSX 1100 | 1:29.596 |
8 | Darren LARK (VIC) | Suzuki GSX 1150 | 2 Laps |
DNF | Gregory JAMES (NSW) | Honda CB 1100 R | 8 Laps |
YMF R3 Cup Qualifying
John Lytras topped YMF R3 Cup qualifying ahead of Hunter Ford, Max Stauffer, Harry Khouri and Brandon Demmery.
The QP2 session saw quite a few fallers. Ben Baker crashed heavily at turn 12, Travis Hall had a tumble at turn six and Hunter Diplock went down at turn three.
YMF R3 Cup Qualifying Results
Pos | Name | Machine | Lap |
1 | John LYTRAS (QLD)Â | Yamaha YZF-R3 | 1m23.953 |
2 | Hunter FORD (NSW) | Yamaha YZF-R3 | 124.016 |
3 | Max STAUFFER (NSW) | Yamaha YZF-R3 | 1m24.186 |
4 | Harry KHOURI (NSW)Â | Yamaha YZF-R3 | 1m24.217 |
5 | Brandon DEMMERY (NSW) / | Yamaha YZF-R3 | 1m24.229 |
6 | Locky TAYLOR (QLD) | Yamaha YZF-R3 | 1m24.377 |
7 | Zac LEVY (QLD)Â | Yamaha YZF-R3 | 1m24.822 |
8 | Harrison VOIGHT (QLD)Â | Yamaha YZF-R3 | 1m25.191 |
9 | Travis HALL (QLD)Â | Yamaha YZF-R3 | 1m25.531 |
10 | Luke JOHNSTON (NSW)Â | Yamaha YZF-R3 | 1m25.660 |
11 | Ben BAKER (NSW) | Yamaha YZF-R3 | 1m25.722 |
12 | Mitch KUHNE (QLD) | Yamaha YZF-R3 | 1m25.826 |
13 | Kyle O’CONNELL (QLD)Â | Yamaha YZF-R3 | 1m25.860 |
14 | Jacob ROULSTONE (NSW) | Yamaha YZF-R3 | 1m26.354 |
15 | Zylas BUNTING (NSW) | Yamaha YZF-R3 | 1m26.883 |
16 | Ryan SMITH (NSW)Â | Yamaha YZF-R3 | 1m27.257 |
17 | Tristan ADAMSON (QLD)Â | Yamaha YZF-R3 | 1m27.374 |
18 | John BLENKIN (NSW) | Yamaha YZF-R3 | 1m27.728 |
19 | Reece OUGHTRED (VIC) | Yamaha YZF-R3 | 1m27.802 |
20 | Laura BROWN (NSW) | Yamaha YZF-R3 | 1m28.285 |
21 | Josh HALL (QLD)Â | Yamaha YZF-R3 | 1m28.301 |
22 | Zak PETTENDY (NSW) | Yamaha YZF-R3 | 1m28.745 |
23 | Jeremy CZMOK (VIC) | Yamaha YZF-R3 | 1m28.983 |
24 | Stephany KAPILAWI-JAMES (QLD)Â | Yamaha YZF-R3 | 1m29.103 |
25 | Ryan MOSCARDINI (QLD) | Yamaha YZF-R3 | 1m29.229 |
26 | Hunter DIPLOCK (NSW)Â | Yamaha YZF-R3 | 1m30.002 |
27 | Sarah FAIRBROTHER (QLD) | Yamaha YZF-R3 | 1m31.059 |
28 | Josh ANDREWS (NSW) | Yamaha YZF-R3 | 1m31.334 |
29 | Lachlan O’BRIEN (NT) | Yamaha YZF-R3 | 1m32.277 |
YMF R3 Cup Race One
It was an exciting tussle for the lead throughout the eight-lap YMF R3 Cup bout late on Saturday afternoon at Morgan Park.
John Lytras had his nose in front for much of the race but it was only every by a nose. Hunter and Harry Khouri were withing touching distance for the first half of the race while Max Stauffer and Brandon Demmery chased them from a few bike lengths behind.
Hunter Ford took charge up front as the race entered its second half but then as they started the last lap the order was shaken up with Lytras back in front and being chased hard by Zac Levy. This pair actually managed to break away from Ford a little on the final lap and at the chequered flag it was Levy from Lytras by 0.014 of a second, with Ford rounding out the podium ahead of a fast finishing Brandon Demmery and Harry Khouri.
YMF R3 Cup Race One Results
Pos | Name | Machine | Gap |
1 | Zac LEVY (QLD)Â | Yamaha YZF-R3 | 0.000 |
2 | John LYTRAS (QLD)Â | Yamaha YZF-R3 | .014 |
3 | Hunter FORD (NSW) | Yamaha YZF-R3 | .295 |
4 | Brandon DEMMERY | Yamaha YZF-R3 | .365 |
5 | Harry KHOURI (NSW)Â | Yamaha YZF-R3 | .415 |
6 | Harrison VOIGHT (QLD)Â | Yamaha YZF-R3 | .625 |
7 | Max STAUFFER (NSW) | Yamaha YZF-R3 | .958 |
8 | Locky TAYLOR (QLD)Â | Yamaha YZF-R3 | 1.530 |
9 | Luke JHONSTON (NSW)Â | Yamaha YZF-R3 | 13.107 |
10 | Jacob ROULSTONE (NSW)Â | Yamaha YZF-R3 | 13.155 |
11 | Kyle O’CONNELL (QLD)Â | Yamaha YZF-R3 | 13.171 |
12 | Travis HALL (QLD) | Yamaha YZF-R3 | 13.400 |
13 | Ryan SMITH (NSW)Â | Yamaha YZF-R3 | 23.728 |
14 | Mitch KUHNE (QLD)Â | Yamaha YZF-R3 | 23.735 |
15 | Zylas BUNTING (NSW) | Yamaha YZF-R3 | 24.057 |
16 | Tristan ADAMSON (QLD) | Yamaha YZF-R3 | 29.324 |
17 | Zak PETTENDYÂ | Yamaha YZF-R3 | 35.057 |
18 | Josh HALL (QLD) | Yamaha YZF-R3 | 36.422 |
19 | Stephany KAPILAWI-JAMES (QLD)Â | Yamaha YZF-R3 | 43.021 |
20 | Laura BROWN (NSW) / WNR | Yamaha YZF-R3 | 47.501 |
21 | Ryan MOSCARDINI (QLD)Â | Yamaha YZF-R3 | 48.175 |
22 | Reece OUGHTRED (VIC)Â | Yamaha YZF-R3 | 53.398 |
23 | Hunter DIPLOCK (NSW) | Yamaha YZF-R3 | 1:00.705 |
24 | Josh ANDREWS (NSW) | Yamaha YZF-R3 | 1:00.764 |
25 | Sarah FAIRBROTHER | Yamaha YZF-R3 | 1:01.082 |
26 | Jeremy CZMOK (VIC)d | Yamaha YZF-R3 | 1:08.943 |
27 | John BLENKIN (NSW) | Yamaha YZF-R3 | 4:08.159 |
DNF | Lachlan O’BRIEN (NT) | Yamaha YZF-R3 | 3 Laps |
bLU cRU Oceania Junior Cup Race One Results
Pos | Name | Machine | Time |
1 | Jacob ROULSTONE (NSW) | Yamaha YZR-R15 | 9m58.443 |
2 | Angus GRENFELL (VIC)Â | Yamaha YZF-R15 | 9m58.862 |
3 | Glenn NELSON (QLD) | Yamaha YZF-R15 | 9m58.891 |
4 | Lucas QUINN (QLD)Â | Yamaha YZF-R15 | 9m58.996 |
5 | Max GIBBONS (QLD)Â | Yamaha YZF-R15 | 9m59.106 |
6 | Carter THOMPSON (NSW) | Yamaha YZF-R15 | 9m59.215 |
7 | Marianos NIKOLIS (NSW)Â | Yamaha YZF-R15 | 9m59.699 |
8 | Archie MCDONALD (VIC) | Yamaha YZF-R15 | 9m59.926 |
9 | Tom DRANE (NSW) | Yamaha YZF-R15 | 10m00.108 |
10 | Cros FRANCIS (NSW) | Yamaha YZF-R15 | 10m09.725 |
11 | Zak PETTENDY (NSW) | Yamaha YZF-R15 | 10m09.752 |
12 | Jacob HATCH (NSW)Â | Yamaha YZF-R15 | 10m09.938 |
13 | Alex KENWORTHY-JONES (NSW) | Yamaha YZF-R15 | 10m11.996 |
14 | Thomas BROWN (QLD) | Yamaha YZF-R15 | 10m12.063 |
15 | Jai RUSSO (NSW) | Yamaha YZF-R15 | 10m12.166 |
16 | Reece OUGHTRED (VIC) | Yamaha YZR-R15 | 10m12.177 |
17 | Varis FLEMING (VIC)Â | Yamaha YZF-R15 | 10m12.271 |
18 | Hunter DIPLOCK (NSW) | Yamaha YZR-R15 | 10m26.690 |
19 | Patrick BOGNAR (VIC)Â | Yamaha YZR-R15 | 10m26.803 |
20 | Lincoln KNIGHT (NSW) | Yamaha YZF-R15 | 10m28.930 |
21 | Jamie PORT (VIC) | Yamaha YZF-R15 | 10m36.472 |
22 | Tom CONNORS (NSW)Â | Yamaha YZF-R15 | 1036.525 |
23 | Toby JAMES (VIC)Â | Yamaha YZR-R15 | 11m03.095 |
DNF | Natalie BARBATI (VIC)Â | Yamaha YZF-R15 | 4m:46.903 |
DNF | Cormac BUCHANAN (NZ) | Yamaha YZF-R15 | 1m51.775 |
bLU cRU Oceania Junior Cup Qualifying Results
Pos | Name | Machine | Time |
1 | Angus GRENFELL (VIC) | Yamaha YZF-R15 | 1m37.752 |
2 | Carter THOMPSON (NSW) | Yamaha YZF-R15 | 1m38.578 |
3 | Lucas QUINN (QLD)Â | Yamaha YZF-R15 | 1m39.070 |
4 | Jacob ROULSTONE (NSW) | Yamaha YZR-R15 | 1m39.097 |
5 | Glenn NELSON (QLD)Â | Yamaha YZF-R15 | 1m39.327 |
6 | Max GIBBONS (QLD)Â | Yamaha YZF-R15 | 1m39.330 |
7 | Marianos NIKOLIS (NSW) | Yamaha YZF-R15 | 1m39.473 |
8 | Archie MCDONALD (VIC)Â | Yamaha YZF-R15 | 1m39.564 |
9 | Jacob HATCH (NSW) | Yamaha YZF-R15 | 1m39.575 |
10 | Thomas BROWN (QLD)Â | Yamaha YZF-R15 | 1m39.649 |
11 | Tom DRANE (NSW)Â | Yamaha YZF-R15 | 1m39.902 |
12 | Cros FRANCIS (NSW)Â | Yamaha YZF-R15 | 1m39.981 |
13 | Zak PETTENDY (NSW) | Yamaha YZF-R15 | 1m40.123 |
14 | Varis FLEMING (VIC)Â | Yamaha YZF-R15 | 1m40.499 |
15 | Alex KENWORTHY-JONES (NSW) | Yamaha YZF-R15 | 1m40.507 |
16 | Reece OUGHTRED (VIC)Â | Yamaha YZR-R15 | 1m40.590 |
17 | Jai RUSSO (NSW)Â | Yamaha YZF-R15 | 1m40.787 |
18 | Cormac BUCHANAN (NZ)Â | Yamaha YZF-R15 | 1m41.873 |
19 | Patrick BOGNAR (VIC) | Yamaha YZR-R15 | 1m42.013 |
20 | Hunter DIPLOCK (NSW)Â | Yamaha YZR-R15 | 1m42.363 |
21 | Lincoln KNIGHT (NSW)Â | Yamaha YZF-R15 | 1m42.864 |
22 | Jamie PORT (VIC)Â | Yamaha YZF-R15 | 1m44.008 |
23 | Tom CONNORS (NSW)Â | Yamaha YZF-R15 | 1m44.493 |
24 | Toby JAMES (VIC) | Yamaha YZR-R15 | 1m48.240 |
25 | Natalie BARBATI (VIC) | Yamaha YZF-R15 | 2m08.560 |
BODY
Standings to be updated (TBC)
Pos | Name | Total |
1 | Bryan STARING | 150 |
2 | Cru HALLIDAY | 149 |
3 | Michael JONES | 141 |
4 | Troy HERFOSS | 132 |
5 | Josh WATERS | 126 |
6 | Wayne MAXWELL | 113 |
7 | Daniel FALZON | 95 |
8 | Glenn SCOTT | 90 |
9 | Matt WALTERS | 87 |
10 | Mark CHIODO | 79 |
11 | Aiden WAGNER | 71 |
12 | Alex PHILLIS | 68 |
13 | Arthur SISSIS | 63 |
14 | Damon REES | 59 |
15 | Glenn ALLERTON | 56 |
16 | Ted COLLINS | 49 |
17 | Sloan FROST | 42 |
18 | Lachlan EPIS | 36 |
19 | Max CROKER | 27 |
20 | Brendan McINTYRE | 26 |
21 | Philip CZAJ | 20 |
22 | David BARKER | 16 |
23 | Evan BYLES | 13 |
24 | Matt TOOLEY | 7 |
25 | Adam SENIOR | 5 |
26 | Paul VAN DER HEIDEN | 4 |
27 | Ryan YANKO | 3 |
28 | Will DAVIDSON | 2 |
29 | Michael EDWARDS | 2 |
Pos | Name | Total |
1 | Tom TOPARIS | 198 |
2 | Nic LIMINTON | 158 |
3 | Broc PEARSON | 141 |
4 | Oliver BAYLISS | 128 |
5 | Reid BATTYE | 127 |
6 | Aidan HAYES | 102 |
7 | Dallas SKEER | 87 |
8 | Rhys BELLING | 70 |
9 | Luke MITCHELL | 65 |
10 | Jack PASSFIELD | 61 |
11 | Ty LYNCH | 58 |
12 | Chris QUINN | 56 |
13 | John QUINN | 55 |
14 | Callum SPRIGGS | 49 |
15 | Andrew EDSER | 48 |
16 | Avalon BIDDLE | 42 |
17 | Zac JOHNSON | 37 |
18 | Scott NICHOLSON | 31 |
19 | Dylan WHITESIDE | 26 |
20 | Samuel LAMBERT | 22 |
21 | Timothy DONNON | 21 |
22 | Ben LIEBIG | 14 |
23 | Matt CRANMER | 13 |
24 | Luke SANDERS | 13 |
25 | Bronson PICKETT | 12 |
26 | Daniel LEONARD | 5 |
27 | Oscar DAVISON | 0 |
Updated as of Race One
Pos | Name | Total |
1 | Max STAUFFER | 195 |
2 | Harry KHOURI | 164 |
3 | Senna AGIUS | 154 |
4 | John LYTRAS | 154 |
5 | Seth CRUMP | 131 |
6 | Ben BAKER | 128 |
7 | Zac LEVY | 120 |
8 | Locky TAYLOR | 113 |
9 | Hunter FORD | 110 |
10 | Yannis SHAW | 100 |
11 | Brandon DEMMERY | 98 |
12 | Travis HALL | 93 |
13 | Peter NERLICH | 66 |
14 | Callum O’BRIEN | 62 |
15 | Luke POWER | 55 |
16 | Olly SIMPSON | 51 |
17 | Mitch KUHNE | 50 |
18 | Zylas BUNTING | 44 |
19 | Kyle O’CONNELL | 42 |
20 | Luke JHONSTON | 41 |
21 | Dylan WHITESIDE | 39 |
22 | Jacob ROULSTONE | 35 |
23 | Tristan ADAMSON | 26 |
24 | Mitchell SIMPSON | 25 |
25 | Laura BROWN | 20 |
26 | Tayla RELPH | 14 |
27 | Jesse WOODS | 8 |
28 | Ryan SMITH | 6 |
29 | Bronson PICKETT | 4 |
30 | Grace POUTCH | 4 |
31 | Jacob HATCH | 3 |
32 | John BLENKIN | 2 |
33 | Josh HALL | 2 |
34 | Stephany KAPILAWI-JAMES | 2 |
35 | Keegan PICKERING | 2 |
36 | Jordan SIMPSON | 1 |
Pos | Name | Total |
1 | Max STAUFFER | 84 |
2 | John LYTRAS | 83 |
3 | Zac LEVY | 70 |
4 | Hunter FORD | 69 |
5 | Locky TAYLOR | 63 |
6 | Brandon DEMMERY | 53 |
7 | Travis HALL | 51 |
8 | Harry KHOURI | 48 |
9 | Ben BAKER | 47 |
10 | Luke JHONSTON | 45 |
11 | Mitch KUHNE | 34 |
12 | Kyle O’CONNELL | 33 |
13 | Zylas BUNTING | 32 |
14 | Jacob ROULSTONE | 31 |
15 | Tristan ADAMSON | 26 |
16 | Ryan SMITH | 17 |
17 | Reece OUGHTRED | 17 |
18 | Harrison VOIGHT | 15 |
19 | Keegan PICKERING | 14 |
20 | Bronson PICKETT | 8 |
21 | Cameron AGOSTINI | 5 |
22 | Zak PETTENDY | 4 |
23 | John BLENKIN | 4 |
24 | Josh HALL | 3 |
25 | Stephany KAPILAWI-JAMES | 2 |
26 | Ryan MOSCARDINI | 2 |
27 | Kristian AGOSTINI | 2 |
28 | Laura BROWN | 1 |
