2021 Triumph Bonneville range
Triumph have undertaken a major revision of the entire Bonneville line-up with engine updates to help meet Euro5 emissions legislation and up to a 20 per cent power boost thrown in to the bargain!
It is the 900cc T100 and Street Twin variants that get that big performance increase with power jumping from 54 to 64 horsepower.  That peak power arrives at 7400 rpm, 1500 rpm higher, while the unchanged torque figure of 80 Nm peaks at 3750 rpm, 550 rpm higher than before. 80 per cent of the peak torque is available from as low as 2000 rpm.Â
The red-line is increased by 500 rpm in what should prove a much more willing performer than before, with lower inertia throughout the engine with a lighter crank and balancer shafts. Helping save weight is a thinner clutch cover and new magnesium cam cover.Â
The improvements don’t stop there with new cartridge forks and a higher specification Brembo brake for the T100 models. The T100 is also 4 kg lighter than before and now has riding modes.Â
Street Twin gets a more comfortable bench seat, new cast rims, bodywork and a host of tweaks that improve the finish throughout the machine.
Joining the range is a new Limited Edition Gold Line Street Twin of which only 1000 will be produced. The Gold Line edition features extra bespoke detailing measures that help the machine stand out from the crowd.Â
The bigger engined T120 machines are now 7 kg lighter and also score higher spec’ braking hardware from Brembo. The 41 mm forks get new cartridge internals.Â
The rims are now much lighter and the instruments have been updated. Cruise control is now standard and enhanced new riding modes improve the package further.Â
The 1200 engined machines have not gained any boosts to their peak outputs in the transition to Euro5 with horsepower still rated at 79 horsepower at 6550 rpm while the 105 Nm of peak torque is now delivered at 3500 rpm, 400 rpm higher than their predecessors.Â
The handsome laid-back Speedmaster scores new 47 mm Showa cartridge forks. A different tune compared to the T120 sees the Speedmaster make a little more torque at the expense of a couple of ponies. 106 Nm at 3850 rpm is the peak number, 90 per cent of which is sustained through to 5750 rpm while its 77 horsepower peak arrives at 6100 rpm.Â
The Bobber boasts almost identical dyno numbers to the Speedmaster. A bigger 12-litre fuel tank has been added to the Bobber, three-litres more than before, and is also suspended by 47 mm Showa cartridge forks but rides on a single rear shock, compared to the twin RSU rear ends seen on most of the 2021 Bonneville range.Â
All machines feature 16,000 km service intervals and are expected to start arriving in Australia from the second quarter of 2021.Â
See below for the full detailed specifications of the 2021 Triumph Bonneville range. We will learn the ins and outs of updates to the Scrambler 1200 XC and XE machines in a couple of weeks and a reveal of the new Street Scrambler will be conducted later in April.Â
SPECIFICATIONS – BONNEVILLE T120 AND T120 BLACK | |
ENGINE AND TRANSMISSION | |
Type | Liquid cooled, 8 valve, SOHC, 270° crank angle parallel twin |
Capacity | 1200 cc |
Bore | 97.6 mm |
Stroke | 80.0 mm |
Compression | 10.0:1 |
Maximum Power | 80 PS / 78.9 bhp (58.8 kW) @ 6550 rpm |
Maximum Torque | 105 Nm (77.4 lbft) @ 3500 rpm |
Fuel System | Multipoint sequential electronic fuel injection |
Exhaust | Chromed 2 into 2 exhaust system with twin chrome silencers (T120) Black 2 into 2 exhaust system with twin black silencers (T120 Black) |
Final Drive | Chain |
Clutch | Wet, multi-plate, torque assist clutch |
Gearbox | 6 speed |
CHASSIS | |
Frame | Tubular steel, twin cradle frame |
Swingarm | Twin sided fabrication |
Front Wheel | Aluminium rimmed 32 spoke 18 x 2.75 in |
Rear Wheel | Aluminium rimmed 32 spoke, 17 x 4.25 in |
Front Tyre | 100/90-18 |
Rear Tyre | 150/70 R17 |
Front Suspension | Ø 41 mm cartridge forks |
Rear Suspension | Twin RSUs, with pre-load adjustment |
Front Brakes | Twin 310mm discs, Brembo 2 piston floating caliper, ABS |
Rear Brakes | Single 255mm disc, Nissin 2 piston floating caliper, ABS |
Instruments | Twin dial analogue speedometer and tachometer with LCD multi-functional displays |
DIMENSIONS AND WEIGHTS | |
Length | 2170 mm (85.4 in) |
Width (Handlebars) | 780 mm (30.7 in) |
Height Without Mirrors | 1100 mm (43.3 in) |
Seat Height | 790 mm (31.1 in) |
Wheelbase | 1450 mm (57.1 in) |
Rake | 25.5 ° |
Trail | 105.2 mm (4.1 in) |
Wet weight | 236 kg (520 lb) |
Fuel Tank Capacity | 14.5 litres (3.8 US gal) |
FUEL CONSUMPTION AND EMISSIONS | |
Fuel Consumption | 60.1 mpg (4.7 l/100km) |
CO2 Figures | 107 g/km |
Standard | EURO 5 CO2 emissions and fuel consumption data are measured according to regulation 168/2013/EC. Figures for fuel consumption are derived from specific test conditions and are for comparative purposes only. They may not reflect real driving results. |
SERVICE | |
Service interval | 10,000 miles (16,000km) / 12 months |
SPECIFICATIONS – STREET TWIN AND STREET TWIN GOLD LINE | |
ENGINE AND TRANSMISSION | |
Type | Liquid cooled, 8 valve, SOHC, 270° crank angle parallel twin |
Capacity | 900 cc |
Bore | 84.6 mm |
Stroke | 80.0 mm |
Compression | 11.0:1 |
Maximum Power | 65 PS / 64.1 bhp (47.8 kW) @ 7500 rpm 47.59 PS / 46.94 bhp (35 kW) @ 7000 rpm (with A2 conversion kit) |
Maximum Torque | 80 Nm (59 lbft) @ 3800 rpm |
Fuel System | Multipoint sequential electronic fuel injection |
Exhaust | Brushed stainless steel 2-2 exhaust system with twin silencers |
Final Drive | Chain |
Clutch | Wet, multi-plate, torque assist clutch |
Gearbox | 5 speed |
CHASSIS | |
Frame | Tubular steel, twin cradle frame |
Swingarm | Twin sided fabrication |
Front Wheel | Cast aluminium alloy multi-spoke, 18 x 2.75 in |
Rear Wheel | Cast aluminium alloy multi-spoke, 17 x 4.25 in |
Front Tyre | 100/90-18 |
Rear Tyre | 150/70 R17 |
Front Suspension | Ø 41 mm cartridge forks |
Rear Suspension | Twin RSUs, with pre-load adjustment |
Front Brakes | 310mm floating disc, Brembo 4 piston fixed axial caliper, ABS |
Rear Brakes | Single 255mm disc, Nissin 2 piston floating caliper, ABS |
Instruments | Analogue speedometer with LCD multi-functional display |
DIMENSIONS AND WEIGHTS | |
Length | 2095 mm (82.5 in) |
Width (Handlebars) | 780 mm (30.7 in) |
Height Without Mirrors | 1110 mm (43.7 in) |
Seat Height | 765 mm (30.1 in) |
Wheelbase | 1450 mm (57.1 in) |
Rake | 25.1 ° |
Trail | 102.4 mm (4.0 in) |
Wet weight | 216 kg (476 lb) |
Fuel Tank Capacity | 12.0 litres (3.2 US gal) |
FUEL CONSUMPTION AND EMISSIONS | |
Fuel Consumption | 68.9 mpg (4.1 l/100km) |
CO2 Figures | 93 g/km |
Standard | EURO 5 CO2 emissions and fuel consumption data are measured according to regulation 168/2013/EC. Figures for fuel consumption are derived from specific test conditions and are for comparative purposes only. They may not reflect real driving results. |
SERVICE | |
Service interval | 10,000 miles (16,000km) / 12 months |
SPECIFICATIONS – BONNEVILLE T100 | |
ENGINE AND TRANSMISSION | |
Type | Liquid cooled, 8 valve, SOHC, 270° crank angle parallel twin |
Capacity | 900 cc |
Bore | 84.6 mm |
Stroke | 80.0 mm |
Compression | 11.0:1 |
Maximum Power | 65 PS / 64.1 bhp (47.8 kW) @ 7400 rpm 47.59 PS / 46.94 bhp (35 kW) @ 6750 rpm (with A2 conversion kit) |
Maximum Torque | 80 Nm (59 lbft) @ 3750 rpm |
Fuel System | Multipoint sequential electronic fuel injection |
Exhaust | Brushed stainless steel 2 into 2 exhaust system with twin silencers |
Final Drive | Chain |
Clutch | Wet, multi-plate, torque assist clutch |
Gearbox | 5 speed |
CHASSIS | |
Frame | Tubular steel, twin cradle frame |
Swingarm | Twin sided fabrication |
Front Wheel | 32 spoke 18 x 2.75 in |
Rear Wheel | 32 spoke, 17 x 4.25 in |
Front Tyre | 100/90-18 |
Rear Tyre | 150/70 R17 |
Front Suspension | Ø 41 mm cartridge forks |
Rear Suspension | Twin RSUs, with pre-load adjustment |
Front Brakes | Single Ø310mm floating disc, Brembo 2 piston axial caliper, ABS |
Rear Brakes | Single 255mm disc, Nissin 2 piston floating caliper, ABS |
Instruments | Twin dial analogue speedometer and tachometer with LCD multi-functional displays |
DIMENSIONS AND WEIGHTS | |
Length | 2170 mm (85.4 in) |
Width (Handlebars) | 780 mm (30.7 in) |
Height Without Mirrors | 1100 mm (43.3 in) |
Seat Height | 790 mm (31.1 in) |
Wheelbase | 1450 mm (57.1 in) |
Rake | 25.5 ° |
Trail | 104.0 mm (4.1 in) |
Wet weight | 228 kg (503 lb) |
Fuel Tank Capacity | 14.5 litres (3.8 US gal) |
FUEL CONSUMPTION AND EMISSIONS | |
Fuel Consumption | 68.9 mpg (4.1 l/100km) |
CO2 Figures | 95 g/km |
Standard | EURO 5 CO2 emissions and fuel consumption data are measured according to regulation 168/2013/EC. Figures for fuel consumption are derived from specific test conditions and are for comparative purposes only. They may not reflect real driving results. |
SERVICE | |
Service interval | 10,000 miles (16,000km) / 12 months |
SPECIFICATIONS – BONNEVILLE SPEEDMASTER | |
ENGINE AND TRANSMISSION | |
Type | Liquid cooled, 8 valve, SOHC, 270° crank angle parallel twin |
Capacity | 1200 cc |
Bore | 97.6 mm |
Stroke | 80.0 mm |
Compression | 10.0:1 |
Maximum Power | 78 PS / 76.9 bhp (57.5 kW) @ 6100 rpm |
Maximum Torque | 106 Nm (78.2 lbft) @ 4000 rpm |
Fuel System | Multipoint sequential electronic fuel injection |
Exhaust | Chromed stainless steel 2 into 2 twin-skin exhaust system with chromed stainless silencers |
Final Drive | Chain |
Clutch | Wet, multi-plate, torque assist clutch |
Gearbox | 6 speed |
CHASSIS | |
Frame | Tubular steel, twin cradle frame |
Swingarm | Twin sided fabrication |
Front Wheel | Wire 32-spoke, 16 x 2.5 in |
Rear Wheel | Wire 32-spoke, 16 x 3.5 in |
Front Tyre | MT90B16Â |
Rear Tyre | 150/80 R16 |
Front Suspension | Ø 47 mm Showa cartridge forks |
Rear Suspension | Mono-shock RSU with linkage and preload adjustment |
Front Brakes | Twin Ø310mm disc, Brembo 2-piston sliding axial calipers |
Rear Brakes | Single Ø255mm disc, Nissin single piston sliding axial caliper |
Instruments | Analogue speedometer with LCD multi-functional display |
DIMENSIONS AND WEIGHTS | |
Length | 2225 mm (87.6 in) |
Width (Handlebars) | 910 mm (35.8 in) |
Height Without Mirrors | 1055 mm (41.5 in) |
Seat Height | 705 mm (27.8 in) |
Wheelbase | 1500 mm (59.1 in) |
Rake | 25.3 ° |
Trail | 91.4 mm (3.6 in) |
Wet weight | 263 kg (580 lb) |
Fuel Tank Capacity | 12.0 litres (3.2 US gal)12.0 litres (3.2 US gal) |
FUEL CONSUMPTION AND EMISSIONS | |
Fuel Consumption | 60.9 mpg (4.6 l/100km) |
CO2 Figures | 105 g/km |
Standard | EURO 5 CO2 emissions and fuel consumption data are measured according to regulation 168/2013/EC. Figures for fuel consumption are derived from specific test conditions and are for comparative purposes only. They may not reflect real driving results. |
SERVICE | |
Service interval | 10,000 miles (16,000km) / 12 months |
SPECIFICATIONS – BONNEVILLE BOBBER | |
ENGINE AND TRANSMISSION | |
Type | Liquid cooled, 8 valve, SOHC, 270° crank angle parallel twin |
Capacity | 1200 cc |
Bore | 97.6 mm |
Stroke | 80.0 mm |
Compression | 10.0:1 |
Maximum Power | 78 PS / 76.9 bhp (57.5 kW) @ 6100 rpm |
Maximum Torque | 106 Nm (78.2 lbft) @ 4000 rpm |
Fuel System | Multipoint sequential electronic fuel injection |
Exhaust | Brushed stainless steel 2 into 2 twin-skin exhaust system with brushed stainless silencers |
Final Drive | Chain |
Clutch | Wet, multi-plate, torque assist clutch |
Gearbox | 6 speed |
CHASSIS | |
Frame | Tubular steel, twin cradle frame |
Swingarm | Twin sided fabrication |
Front Wheel | Wire 32-spoke, 16 x 2.5 in |
Rear Wheel | Wire 32-spoke, 16 x 3.5 in |
Front Tyre | MT90B16 |
Rear Tyre | 150/80 R16 |
Front Suspension | Ø 47 mm Showa cartridge forks |
Rear Suspension | Mono-shock RSU with linkage |
Front Brakes | Twin Ø310mm disc, Brembo 2-piston sliding axial calipers |
Rear Brakes | Single Ø255mm disc, Nissin single piston sliding axial caliper |
Instruments | Analogue speedometer with LCD multi-functional display |
DIMENSIONS AND WEIGHTS | |
Length | 2220 mm (87.4 in) |
Width (Handlebars) | 800 mm (31.5 in) |
Height Without Mirrors | 1024 – 1055 mm (40.3 – 41.5 in) |
Seat Height | 690 – 700 mm (27.2 – 27.6 in) |
Wheelbase | 1500 mm (59.1 in) |
Rake | 25.4 ° |
Trail | 92.0 mm (3.6 in) |
Wet weight | 251 kg (553 lb) |
Fuel Tank Capacity | 12.0 litres (3.2 US gal) |
FUEL CONSUMPTION AND EMISSIONS | |
Fuel Consumption | 60.9 mpg (4.6 l/100km) |
CO2 Figures | 105 g/km |
Standard | EURO 5 CO2 emissions and fuel consumption data are measured according to regulation 168/2013/EC. Figures for fuel consumption are derived from specific test conditions and are for comparative purposes only. They may not reflect real driving results. |
SERVICE | |
Service interval | 10,000 miles (16,000km) / 12 months |