No Result
View All Result
Dunlop Supersport 300
Dunlop Supersport 300 Race One Results
Pos | Name | Machine | Time/Gap |
1 | Henry SNELL | Yamaha YZF-R3 | Â 13m04.184 |
2 | Glenn NELSON | Yamaha YZF-R3 | +0.092 |
3 | Cameron DUNKER | Yamaha YZF-R3 | +0.154 |
4 | Taiyo AKSU | Yamaha YZF-R3 | +0.158 |
5 | Liam WATERS | Yamaha YZF-R3 | +0.445 |
6 | Brandon DEMMERY | Yamaha YZF-R3 | +0.940 |
7 | Laura BROWN | Yamaha YZF-R3 | +1.106 |
8 | Jai RUSSO | Yamaha YZF-R3 | +1.144 |
9 | Joseph MARINIELLO | Kawasaki Ninja | +1.165 |
10 | Sam PEZZETTA | Yamaha YZF-R3 | +1.831 |
11 | Mitchell SIMPSON | Yamaha YZF-R3 | +5.596 |
12 | James JACOBS | Kawasaki Ninja | +10.494 |
13 | Jordan SIMPSON | Yamaha YZF-R3 | +13.487 |
14 | Clay CLEGG | Yamaha YZF-R3 | +14.037 |
15 | Jack FAVELLE | Yamaha YZF-R3 | +14.102 |
16 | Lincoln KNIGHT | Yamaha YZF-R3 | +19.307 |
17 | Jake SENIORÂ | Yamaha YZF-R3 | +19.434 |
18 | Cooper ROWNTREE | Yamaha YZF-R3 | +22.114 |
19 | Peter NERLICH | Kawasaki Ninja | +22.150 |
20 | Jayden MARTIN | Yamaha YZF-R3 | +37.861 |
21 | Brian KOZAN | Yamaha YZF-R3 | +42.928 |
22 | Hayden NELSON | Yamaha YZF-R3 | +51.065 |
DNF | Jonathan NAHLOUS | Kawasaki Ninja | +1 Lap |
DSQ | Brodie GAWITH | Yamaha YZF-R3 | / |
DSQ | Varis FLEMING | Yamaha YZF-R3 | / |
Dunlop Supersport 300 Race Two Results
Pos | Rider | Bike | Time/Gap |
1 | Henry SNELL | Yamaha YZF-R3 | 12m57.078 |
2 | James JACOBS | Kawasaki Ninja | +0.064 |
3 | Taiyo AKSU | Yamaha YZF-R3 | +0.146 |
4 | Glenn NELSON | Yamaha YZF-R3 | +0.162 |
5 | Sam PEZZETTA | Yamaha YZF-R3 | +5.722 |
6 | Cameron DUNKER | Yamaha YZF-R3 | +5.867 |
7 | Jonathan NAHLOUS | Kawasaki Ninja | +5.969 |
8 | Jai RUSSO | Yamaha YZF-R3 | +6.205 |
9 | Hayden NELSON | Yamaha YZF-R3 | +6.259 |
10 | Joseph MARINIELLO | Kawasaki Ninja | +6.442 |
11 | Brandon DEMMERY | Yamaha YZF-R3 | +6.716 |
12 | Liam WATERS | Yamaha YZF-R3 | +6.929 |
13 | Mitchell SIMPSON | Yamaha YZF-R3 | +7.269 |
14 | Laura BROWN | Yamaha YZF-R3 | +7.892 |
15 | Lincoln KNIGHT | Yamaha YZF-R3 | +8.060 |
16 | Clay CLEGG | Yamaha YZF-R3 | +8.181 |
17 | Peter NERLICH | Kawasaki Ninja | +18.542 |
18 | Cooper ROWNTREE | Yamaha YZF-R3 | +18.545 |
19 | Jack FAVELLE | Yamaha YZF-R3 | +18.668 |
20 | Jayden MARTIN | Yamaha YZF-R3 | +30.610 |
21 | Jordan SIMPSON | Yamaha YZF-R3 | +36.647 |
DNF | Jake SENIOR | Yamaha YZF-R3 | +3 Laps |
DNF | Brian KOZAN | Yamaha YZF-R3 | +4 Laps |
DSQ | Brodie GAWITH | Yamaha YZF-R3 | +6.137 |
DSQ | Varis FLEMING | Yamaha YZF-R3 | +1 Lap |
Dunlop Supersport 300 Race Three Results
Pos | Rider | Bike | Time/Gap |
1 | James JACOBS | Kawasaki Ninja | 13m00.026 |
2 | Joseph MARINIELLO | Kawasaki Ninja | +0.059 |
3 | Henry SNELL | Yamaha YZF-R3 | +0.074 |
4 | Hayden NELSON | Yamaha YZF-R3 | +0.125 |
5 | Taiyo AKSU | Yamaha YZF-R3 | +0.137 |
6 | Cameron DUNKER | Yamaha YZF-R3 | +0.168 |
7 | Brandon DEMMERY | Yamaha YZF-R3 | +0.503 |
8 | Laura BROWN | Yamaha YZF-R3 | +0.513 |
9 | Lincoln KNIGHT | Yamaha YZF-R3 | +0.544 |
10 | Jai RUSSO | Yamaha YZF-R3 | +0.587 |
11 | Liam WATERS | Yamaha YZF-R3 | +1.140 |
12 | Clay CLEGG | Yamaha YZF-R3 | +1.937 |
13 | Mitchell SIMPSON | Yamaha YZF-R3 | +1.980 |
14 | Sam PEZZETTA | Yamaha YZF-R3 | +10.356 |
15 | Peter NERLICH | Kawasaki Ninja | +16.702 |
16 | Jordan SIMPSON | Yamaha YZF-R3 | +16.950 |
17 | Cooper ROWNTREE | Yamaha YZF-R3 | +17.027 |
18 | Jack FAVELLE | Yamaha YZF-R3 | +17.059 |
19 | Jayden MARTIN | Yamaha YZF-R3 | +28.426 |
DNF | Jonathan NAHLOUS | Kawasaki Ninja | 1 Lap |
DNF | Glenn NELSON | Yamaha YZF-R3 | 1 Lap |
DNF | Jake SENIOR | Yamaha YZF-R3 | 5 Laps |
DNF | Brian KOZAN | Yamaha YZF-R3 | 6 Laps |
DSQ | Varis FLEMING | Yamaha YZF-R3 | / |
DSQ | Brodie GAWITH | Yamaha YZF-R3 | / |
Dunlop Supersport 300 Championship Points Standings
Pos | Name | Bike | Pole | R1 | R2 | R3 | Total |
1 | Henry SNELL | Yamaha | | 25 | 25 | 18 | 68 |
2 | James JACOBS | Kawasaki | | 9 | 20 | 25 | 54 |
3 | Taiyo AKSU | Yamaha | | 17 | 18 | 16 | 51 |
4 | Cameron DUNKER | Yamaha | | 18 | 15 | 15 | 48 |
5 | Joseph MARINIELLO | Kawasaki | | 12 | 11 | 20 | 43 |
6 | Brandon DEMMERY | Yamaha | | 15 | 10 | 14 | 39 |
7 | Glenn NELSON | Yamaha | 1 | 20 | 17 | | 38 |
8 | Jai RUSSO | Yamaha | | 13 | 13 | 11 | 37 |
9 | Liam WATERS | Yamaha | | 16 | 9 | 10 | 35 |
10 | Laura BROWN | Yamaha | | 14 | 7 | 13 | 34 |
11 | Sam PEZZETTA | Yamaha | | 11 | 16 | 7 | 34 |
12 | Hayden NELSON | Yamaha | | | 12 | 17 | 29 |
13 | Mitchell SIMPSON | Yamaha | | 10 | 8 | 8 | 26 |
14 | Lincoln KNIGHT | Yamaha | | 5 | 6 | 12 | 23 |
15 | Clay CLEGG | Yamaha | | 7 | 5 | 9 | 21 |
16 | Jonathan NAHLOUS | Kawasaki | | | 14 | | 14 |
17 | Jordan SIMPSON | Yamaha | | 8 | | 5 | 13 |
18 | Peter NERLICH | Kawasaki | | 2 | 4 | 6 | 12 |
19 | Jack FAVELLE | Yamaha | | 6 | 2 | 3 | 11 |
20 | Cooper ROWNTREE | Yamaha | | 3 | 3 | 4 | 10 |
21 | Jayden MARTIN | Yamaha | | 1 | 1 | 2 | 4 |
22 | Jake SENIOR | Yamaha | | 4 | | | 4 |
Yamaha Finance R3 Cup
Yamaha Finance R3 Cup Race One Results
Pos | Rider | Bike | Time/Gap |
1 | Glenn NELSON | Yamaha YZF-R3 | 13m02.759 |
2 | Jonathan NAHLOUS | Yamaha YZF-R3 | +0.172 |
3 | Taiyo AKSU | Yamaha YZF-R3 | +0.178 |
4 | Brandon DEMMERY | Yamaha YZF-R3 | +0.179 |
5 | Cameron DUNKER | Yamaha YZF-R3 | +0.189 |
6 | Liam WATERS | Yamaha YZF-R3 | +0.254 |
7 | Henry SNELL | Yamaha YZF-R3 | +0.258 |
8 | Laura BROWN | Yamaha YZF-R3 | +0.319 |
9 | Jai RUSSO | Yamaha YZF-R3 | +0.596 |
10 | Hayden NELSON | Yamaha YZF-R3 | +0.811 |
11 | Sam PEZZETTA | Yamaha YZF-R3 | +4.582 |
12 | Lincoln KNIGHT | Yamaha YZF-R3 | +11.987 |
13 | Clay CLEGG | Yamaha YZF-R3 | +12.010 |
14 | Mitchell SIMPSON | Yamaha YZF-R3 | +20.504 |
15 | Jack FAVELLEÂ | Yamaha YZF-R3 | +21.775 |
16 | Cooper ROWNTREE | Yamaha YZF-R3 | +21.776 |
17 | Marcus HAMOD | Yamaha YZF-R3 | +22.364 |
18 | Jayden MARTIN | Yamaha YZF-R3 | +25.095 |
19 | Jordan SIMPSON | Yamaha YZF-R3 | +33.005 |
DNF | Brian KOZANÂ | Yamaha YZF-R3 | +4 Laps |
DSQ | Varis FLEMINGÂ | Yamaha YZF-R3 | / |
DSQ | Brodie GAWITH | Yamaha YZF-R3 | / |
Yamaha Finance R3 Cup Race Two Results
Pos | Name | Bike | Time/Gap |
1 | Henry SNELL | Yamaha YZF-R3 | Â 11:08.593 |
2 | Taiyo AKSU | Yamaha YZF-R3 | .094 |
3 | Glenn NELSON | Yamaha YZF-R3 | .104 |
4 | Liam WATERS | Yamaha YZF-R3 | .158 |
5 | Hayden NELSON | Yamaha YZF-R3 | 1.055 |
6 | Brandon DEMMERY | Yamaha YZF-R3 | 1.072 |
7 | Sam PEZZETTA | Yamaha YZF-R3 | 1.081 |
8 | Jonathan NAHLOUS | Yamaha YZF-R3 | 1.120 |
9 | Cameron DUNKER | Yamaha YZF-R3 | 1.156 |
10 | Jai RUSSO | Yamaha YZF-R3 | 1.173 |
11 | Mitchell SIMPSON | Yamaha YZF-R3 | 1.249 |
12 | Laura BROWN | Yamaha YZF-R3 | 1.460 |
13 | Lincoln KNIGHT | Yamaha YZF-R3 | 5.962 |
14 | Jack FAVELLE | Yamaha YZF-R3 | 6.051 |
15 | Clay CLEGG | Yamaha YZF-R3 | 7.526 |
16 | Cooper ROWNTREE | Yamaha YZF-R3 | 15.961 |
17 | Jordan SIMPSON | Yamaha YZF-R3 | 23.657 |
18 | Marcus HAMOD | Yamaha YZF-R3 | 24.061 |
19 | Jayden MARTIN | Yamaha YZF-R3 | 24.090 |
20 | Brian KOZAN | Yamaha YZF-R3 | 29.059 |
DSQ | Varis FLEMING | Yamaha YZF-R3 | / |
DSQ | Brodie GAWITH | Yamaha YZF-R3 | / |
Yamaha Finance R3 Cup Race Three Results
Pos | Ride | Bike | Time/Gap |
1 | Jai RUSSO | Yamaha YZF-R3 | 9m21.835 |
2 | Taiyo AKSU | Yamaha YZF-R3 | +0.026 |
3 | Glenn NELSON | Yamaha YZF-R3 | +0.058 |
4 | Henry SNELL | Yamaha YZF-R3 | +0.062 |
5 | Liam WATERS | Yamaha YZF-R3 | +0.182 |
6 | Cameron DUNKER | Yamaha YZF-R3 | +0.252 |
7 | Brandon DEMMERY | Yamaha YZF-R3 | +0.650 |
8 | Hayden NELSON | Yamaha YZF-R3 | +1.063 |
9 | Mitchell SIMPSON | Yamaha YZF-R3 | +1.572 |
10 | Sam PEZZETTA | Yamaha YZF-R3 | +1.604 |
11 | Jordan SIMPSON | Yamaha YZF-R3 | +6.474 |
12 | Cooper ROWNTREE | Yamaha YZF-R3 | +10.830 |
13 | Jack FAVELLE | Yamaha YZF-R3 | +13.351 |
14 | Jayden MARTIN | Yamaha YZF-R3 | +13.861 |
15 | Clay CLEGG | Yamaha YZF-R3 | +14.614 |
16 | Marcus HAMOD | Yamaha YZF-R3 | +17.054 |
NC | Laura BROWN | Yamaha YZF-R3 | +4 Laps |
NC | Lincoln KNIGHT | Yamaha YZF-R3 | +4 Laps |
DSQ | Varis FLEMING | Yamaha YZF-R3 | / |
DSQ | Brodie GAWITH | Yamaha YZF-R3 | / |
Yamaha Finance R3 Cup Championship Points Standings
Pos | Rider | Bike | Pole | R1 | R2 | R3 | Total |
1 | Glenn NELSON | Yamaha | 1 | 25 | 18 | 18 | 62 |
2 | Taiyo AKSU | Yamaha | | 18 | 20 | 20 | 58 |
3 | Henry SNELL | Yamaha | | 14 | 25 | 17 | 56 |
4 | Jai RUSSO | Yamaha | | 12 | 11 | 25 | 48 |
5 | Liam WATERS | Yamaha | | 15 | 17 | 16 | 48 |
6 | Brandon DEMMERY | Yamaha | | 17 | 15 | 14 | 46 |
7 | Cameron DUNKER | Yamaha | | 16 | 12 | 15 | 43 |
8 | Hayden NELSON | Yamaha | | 11 | 16 | 13 | 40 |
9 | Sam PEZZETTA | Yamaha | | 10 | 14 | 11 | 35 |
10 | Jonathan NAHLOUS | Yamaha | | 20 | 13 | | 33 |
11 | Mitchell SIMPSON | Yamaha | | 7 | 10 | 12 | 29 |
12 | Laura BROWN | Yamaha | | 13 | 9 | | 22 |
13 | Jack FAVELLE | Yamaha | | 6 | 7 | 8 | 21 |
14 | Clay CLEGG | Yamaha | | 8 | 6 | 6 | 20 |
15 | Cooper ROWNTREE | Yamaha | | 5 | 5 | 9 | 19 |
16 | Lincoln KNIGHT | Yamaha | | 9 | 8 | | 17 |
17 | Jordan SIMPSON | Yamaha | | 2 | 4 | 10 | 16 |
18 | Jayden MARTIN | Yamaha | | 3 | 2 | 7 | 12 |
19 | Marcus HAMOD | Yamaha | | 4 | 3 | 5 | 12 |
20 | Brian KOZAN | Yamaha | | | 1 | | 1 |
No Result
View All Result