2023 British Superbike Championship
Round Two – Oulton Park
Sunday
The Bennetts British Superbike Championship arrived in Cheshire for the second round of the 2023 season at Oulton Park.
Superbike Qualifying
Josh Brookes claimed his first pole position of the season for the FHO Racing BMW Motorrad Team in a hard-fought Bennetts British Superbike Championship eBay Qualifying session.
As the track continued to dry after this morning’s rain, the conditions improved and the final five minutes of the session became a constant change at the top as the times continued to tumble.
In the early stages of eBay Q2, Josh Owens had been one of the first riders to set a flying lap to put him fastest for the Crendon Honda by Hawk Racing team, but as times improved, he dropped down the order before a crash at Lodge ended his session in the closing moments.
Tim Neave then put the McAMS Yamaha at the top, the Bennetts BSB rookie hitting the top in the final seven minutes, but just a lap later it was Danny Kent and the Lovell Kent Racing Honda team who had moved ahead.
Kent continued to set a string of faster laps, but Leon Haslam had been back to the garage, made some changes after an initial sighting lap and was soon attacking for the Omologato pole position. The ROKiT BMW Motorrad rider went fastest with three minutes left on the clock ahead of Kent and Jack Kennedy, but there were plenty of changes still to come.
Storm Stacey proved to be strong in the changing conditions and he moved the Starline Racing Kawasaki to the top with three minutes remaining, but then Brookes was also on a flying lap and he nudged him down to second.
Stacey’s next lap put him back at the top, but Haslam then had one last dash for the Omologato pole position, moving ahead with less than a minute of the session remaining.
Brookes though was determined and he excelled in the drying conditions to move ahead with 30 seconds of the session remaining, with Haslam and Stacey completing the front row for this afternoon’s race at the chequered flag.
Glenn Irwin had been in the top three too in the final five minutes but the BeerMonster Ducati rider was nudged into fourth in the closing stages when Brookes surged up the order. Jason O’Halloran saved his best lap until the very last of the session to move fifth with Luke Mossey on the Tactix by Lloyd & Jones BMW completing row two.
Andrew Irwin had progressed through eBay Q1 and will head the third row for Honda Racing UK this afternoon ahead of Peter Hickman and Kennedy. Tim Neave completed the top ten to ensure both McAMS Yamahas were inside the top ten.
Christian Iddon was just outside the top ten in eleventh place ahead of Kent and Charlie Nesbitt with Owens starting 14th just ahead of Tommy Bridewell.
Superbike Qualifying Results
Pos | Rider | Nat | Bike | Q1 | Q2 |
1 | Josh BROOKES | AUS | BMW | 1m42.543 | |
2 | Leon HASLAM | GBR | BMW | 1m43.203 | |
3 | Storm STACEY | GBR | Kawasaki | 1m47.667 | 1m43.463 |
4 | Glenn IRWIN | GBR | Ducati | 1m43.477 | |
5 | Jason O’HALLORAN | AUS | Yamaha | 1m43.615 | |
6 | Luke MOSSEY | GBR | BMW | 1m47.012 | 1m44.515 |
7 | Andrew IRWIN | GBR | Honda | 1m46.563 | 1m44.554 |
8 | Peter HICKMAN | GBR | BMW | 1m44.669 | |
9 | Jack KENNEDY | IRL | Yamaha | 1m44.924 | |
10 | Tim NEAVE | GBR | Yamaha | 1m48.167 | 1m45.417 |
11 | Christian IDDON | GBR | Ducati | 1m45.980 | |
12 | Danny KENT | GBR | Honda | 1m46.008 | |
13 | Charlie NESBITT | GBR | Honda | 1m47.563 | 1m46.390 |
14 | Josh OWENS | GBR | Honda | 1m48.204 | 1m46.976 |
15 | Tommy BRIDEWELL | GBR | Ducati | 1m46.988 | |
16 | Kyle RYDE | GBR | Yamaha | 1m47.702 | |
17 | Dean HARRISON | GBR | Kawasaki | 1m48.255 | |
18 | Lee JACKSON | GBR | Kawasaki | 1m49.992 | |
19 | Max COOK | GBR | Kawasaki | 1m48.239 | |
20 | Luke STAPLEFORD | GBR | Yamaha | 1m48.251 | |
21 | Tom NEAVE | GBR | Honda | 1m48.691 | |
22 | Héctor BARBERÁ | ESP | Honda | 1m49.576 | |
23 | Davey TODD | GBR | Honda | 1m49.708 | |
24 | Jack SCOTT | GBR | Kawasaki | 1m49.951 | |
25 | Bradley PERIE | GBR | Kawasaki | 1m50.001 | |
26 | Michael DUNLOP | GBR | Honda | 1m50.080 | |
27 | Liam DELVES | GBR | Kawasaki | 1m50.612 | |
28 | Brian McCORMACK | IRL | BMW | 1m53.369 |
Superbike Race One
Josh Brookes claimed his second Bennetts British Superbike Championship race win of the season for the FHO Racing BMW Motorrad Team, celebrating the opening victory at Oulton Park in the BikeSocial Sprint Race that was red flagged on the penultimate lap for rain.
Brookes got a flying start from the Omologato Pole Position to lead the pack into Old Hall for the first time ahead of Storm Stacey, Leon Haslam, Glenn Irwin and Jason O’Halloran. It was disappointment for the McAMS Yamaha team though when O’Halloran crashed out at Cascades on the second lap.
Haslam made a move on Stacey at Island to move second with Glenn Irwin moving into third at Hizzys on the opening lap and the trio then became the force at the front of the field.
Brookes was withstanding the pressure from his ROKiT BMW Motorrad and BeerMonster Ducati rivals as they continued to try to line up an attack for the lead.
As the race reached the penultimate lap, rain began to fall at the race was subsequently red flagged as Brookes became the first race winner in the Milwaukee Grand Slam. Haslam became the fifth different podium finisher of the season so far in second place, whilst Glenn Irwin completed the top three.
Peter Hickman delivered a determined ride to carve his way through the field to finish fourth on the second FHO Racing BMW Motorrad machine, closing in on the leading trio over the closing stages of the race.
Tommy Bridewell had an equally strong performance, finishing the race fifth on the second BeerMonster Ducati after starting 15th on the grid after a difficult eBay Qualifying session earlier in the afternoon.
Bridewell had got the better of Andrew Irwin who led the Honda Racing UK charge in sixth, just ahead of LAMI OMG Racing Yamaha’s Kyle Ryde. Christian Iddon meanwhile was able to stay ahead of Stacey in the closing stages to get his best result of the season so far in eighth, as Stacey ended his positive day in Cheshire with a top ten finish.
Cheshire Mouldings Kawasaki’s Lee Jackson completed the top ten ahead of Monday’s two races.
Josh Brookes – P1
“It was obviously great to take the win today, it’s good for all the team, sponsors and partners involved. To everyone else it probably looked like I was out at the front having an easy time and controlling the race, but it was actually quite difficult because I was that first rider on track.
“I could see my lap times on my dash and I wasn’t impressed by any means, so I tried to improve as I was expecting an attack from the riders behind me. I had a few moments where the rear would spin and I’d lose some time, so I just focussed on trying to be as methodical as possible and not make any mistakes, not improve the lap time but just maintain it.
“Towards the end with the rain I desperately didn’t want to put my hand up, I could see the rain on the lap before on the visor, then when I came through to Island Bend on the penultimate lap it was red flagged.
“I know it was the only option, but I would have liked to have taken the win over the finish line with the chequered flag. The BMW felt really sweet in the race, but we’re always trying to improve, but in the race we really did hit a sweet spot and it did feel really good to ride. So hopefully that accelerates us even further tomorrow.”
Superbike Race One Results
Pos | Rider | Bke | Time/Gap |
1 | Josh BROOKES | BMW | 15m56.108 |
2 | Leon HASLAM | BMW | +0.186 |
3 | Glenn IRWIN | Ducati | +0.441 |
4 | Peter HICKMAN | BMW | +1.152 |
5 | Tommy BRIDEWELL | Ducati | +4.790 |
6 | Andrew IRWIN | Honda | +4.977 |
7 | Kyle RYDE | Yamaha | +13.661 |
8 | Christian IDDON | Ducati | +13.784 |
9 | Storm STACEY | Kawasaki | +13.987 |
10 | Lee JACKSON | Kawasaki | +14.093 |
11 | Charlie NESBITT | Honda | +16.163 |
12 | Jack KENNEDY | Yamaha | +17.418 |
13 | Luke MOSSEY | BMW | +17.690 |
14 | Tom NEAVE | Honda | +22.663 |
15 | Danny KENT | Honda | +26.627 |
16 | Josh OWENS | Honda | +26.713 |
17 | Dean HARRISON | Kawasaki | +26.957 |
18 | Tim NEAVE | Yamaha | +27.428 |
19 | Luke STAPLEFORD | Yamaha | +27.717 |
20 | Max COOK | Kawasaki | +27.959 |
21 | Héctor BARBERÁ | Honda | +38.849 |
22 | Bradley PERIE | Kawasaki | +39.135 |
23 | Jack SCOTT | Kawasaki | +39.699 |
24 | Davey TODD | Honda | +42.459 |
25 | Brian McCORMACK | BMW | +1 Lap |
Not Classified | |||
DNF | Liam DELVES | Kawasaki | 1 Lap |
DNF | Michael DUNLOP | Honda | 6 Laps |
DNF | Jason O’HALLORAN | Yamaha | 9 Laps |
Bennetts British Superbike Championship standings
Pos | Rider | Points |
1 | Josh BROOKES (BMW) | 66 |
2 | Glenn IRWIN (Ducati) | 57 |
3 | Tommy BRIDEWELL (Ducati) | 57 |
4 | Kyle RYDE (Yamaha) | 48 |
5 | Leon HASLAM (BMW) | 46 |
6 | Jason O’HALLORAN (Yamaha) | 35 |
7 | Jack KENNEDY (Yamaha) | 30 |
8 | Danny KENT (Honda) | 27 |
9 | Andrew IRWIN (Honda) | 25 |
10 | Peter HICKMAN (BMW) | 21 |
11 | Lee JACKSON (Kawasaki) | 21 |
12 | Christian IDDON (Ducati) | 13 |
13 | Ryan VICKERS (Yamaha) | 13 |
14 | Charlie NESBITT (Honda) | 9 |
15 | Tom NEAVE (Honda) | 9 |
16 | Storm STACEY (Kawasaki) | 7 |
17 | Danny BUCHAN (BMW) | 6 |
18 | Tim NEAVE (Yamaha) | 6 |
19 | Luke MOSSEY (BMW) | 5 |
20 | Dean HARRISON (Kawasaki) | 1 |
21 | Josh OWENS (Honda) | 1 |
22 | Héctor BARBERÁ (Honda) | 1 |
Supersport / GP2 Sprint Race
Tom Booth-Amos took the win by just 0.066secs over Richard Cooper in a dramatic and delayed Supersport sprint race.
After a massive downpour as the bikes prepared to head to the grid, the race was delayed for almost an hour to allow the worst to pass.
Booth-Amos emerged victorious after taking the lead from polesitter Ben Currie on lap two and after a mistake from Currie a few laps later, Cooper moved up to second, closing up on Booth-Amos’s Gearlink Kawasaki on the last lap but was unable to find a way past.
Luke Jones was third on the Highsparks Ducati, ahead of Eunan McGlinchy fourth and Rhys Irwin fifth.
Joe Collier was lead GP2 runner, finishing ninth overall with Harry Rowlings second and Cameron Fraser third.
Supersport / GP2 Sprint Race Results
Pos | CL | Rider | Bike | Time/Gap |
1 | SSP | Tom BOOTH-AMOS | Kawasaki | 14m34.128 |
2 | SSP | Richard COOPER | Yamaha | +0.066 |
3 | SSP | Luke JONES | Ducati | +10.658 |
4 | SSP | Eunan McGLINCHEY | Yamaha | +13.066 |
5 | SSP | Rhys IRWIN | Suzuki | +13.836 |
6 | SSP | Ben CURRIE | Ducati | +16.862 |
7 | SSP | TJ TOMS | Yamaha | +18.511 |
8 | SSP | Zak CORDEROY | Kawasaki | +18.852 |
9 | GP2 | Joe COLLIER | Kramer | +27.945 |
10 | SSP | Jaimie van SIKKELERUS | Yamaha | +30.009 |
11 | SSP | Michael DUNLOP | Yamaha | +31.424 |
12 | SSP | Eugene McMANUS | Triumph | +31.858 |
13 | SSP | Adam McLEAN | Yamaha | +33.698 |
14 | SSP | Tom TOPARIS | Yamaha | +42.376 |
15 | SSP | Max WADSWORTH | Yamaha | +50.948 |
16 | SSP | Phil WAKEFIELD | Yamaha | +55.007 |
17 | GP2 | Harry ROWLINGS | Chassis Factory | +1m01.026 |
18 | SSP | Dave MACKAY | Ducati | +1m02.659 |
19 | CUP | Tom TUNSTALL | Ducati | +1m02.709 |
20 | SSP | Damon REES | Yamaha | +1m02.865 |
21 | GP2 | Cameron FRASER | Chassis Factory | +1m12.063 |
22 | CUP | Dave GRACE | Yamaha | +1m15.211 |
23 | CUP | Harry LEIGH | Kawasaki | +1m20.325 |
24 | CUP | Ben TOLLIDAY | Yamaha | +1m20.384 |
25 | SSP | Charlie WHITE | Ducati | +1m21.222 |
26 | CUP | James BULL | Yamaha | +1m21.261 |
27 | SSP | Pierre-Yves BIAN | Triumph | +1m22.576 |
28 | SSP | Freddy BARNES | Yamaha | +1m24.885 |
29 | CUP | Craig KENNELLY | Ducati | +1m41.549 |
30 | SSP | Seth CRUMP | Yamaha | +1m42.973 |
31 | CUP | Ben GRAYSON | Kawasaki | 1 Lap |
32 | CUP | Matt STEVENS | Ducati | 1 Lap |
Not Classified | ||||
DNF | SSP | Ash BARNES | Yamaha | 1 Lap |
DNF | SSP | Lee JOHNSTON | Yamaha | 3 Laps |
DNF | SSP | James McMANUS | Triumph | 5 Laps |
DNF | SSP | Luke STAPLEFORD | Kawasaki | 6 Laps |
DNF | SSP | Jamie PERRIN | Suzuki | 7 Laps |
DNF | CUP | Ryan GARSIDE | Yamaha | / |
DNF | CUP | Lee DEVONPORT | Ducati | / |
Supersport Points
Pos | Rider | Points |
1 | Lee JOHNSTON (Yamaha) | 50 |
2 | Tom BOOTH-AMOS (Kawasaki) | 45 |
3 | Ben CURRIE (Ducati) | 42 |
4 | Tom TOPARIS (Yamaha) | 41 |
5 | Rhys IRWIN (Suzuki) | 38 |
6 | Jamie PERRIN (Suzuki) | 34 |
7 | Luke JONES (Ducati) | 28 |
8 | Jaimie van SIKKELERUS (Yamaha) | 24 |
9 | Luke STAPLEFORD (Kawasaki) | 22 |
10 | Richard COOPER (Yamaha) | 22 |
11 | TJ TOMS (Yamaha) | 21 |
12 | Zak CORDEROY (Kawasaki) | 19 |
13 | Eunan McGLINCHEY (Yamaha) | 18 |
14 | Blaze BAKER (Ducati) | 18 |
15 | Eugene McMANUS (Triumph) | 15 |
16 | Jack NIXON (Yamaha) | 14 |
17 | Max WADSWORTH (Yamaha) | 13 |
18 | Damon REES (Yamaha) | 12 |
19 | Michael DUNLOP (Yamaha) | 6 |
20 | Seth CRUMP (Yamaha) | 6 |
21 | Adam McLEAN (Yamaha) | 4 |
22 | James McMANUS (Triumph) | 4 |
23 | Harry LEIGH (Kawasaki) | 1 |
24 | Phil WAKEFIELD (Yamaha) | 1 |
GP2 Points
Pos | Rider | Points |
1 | Cameron FRASER (Chassis Factory) | 67 |
2 | Harry ROWLINGS (Chassis Factory) | 64 |
3 | Joe COLLIER (Kramer) | 50 |
4 | Luke WALLINGTON (Triumph) | 20 |
5 | Jodie FIELDHOUSE (Ariane) | 18 |
Junior Superstock
Aaron Silvester converted pole to a win as he held off a charging Owen Jenner to take victory by 0.286secs.
Jenner fought his way back from 16th on the grid to pass Aussie Jacob Hatch to take second place two laps from the flag.
Cameron Dawson took fourth and Asher Durham fifth.
Junior Superstock Race One
Pos | Rider | Bike | Time/Gap |
1 | Aaron SILVESTER | Yamaha | 20m37.795 |
2 | Owen JENNER | Yamaha | +0.286 |
3 | Jacob HATCH | Kawasaki | +0.534 |
4 | Cameron DAWSON | Kawasaki | +2.748 |
5 | Asher DURHAM | Kawasaki | +5.258 |
6 | Louis VALLELEY | Yamaha | +5.439 |
7 | Cameron HALL | Kawasaki | +5.572 |
8 | Charlie ATKINS | Yamaha | +8.817 |
9 | Kier ARMSTRONG | Yamaha | +11.861 |
10 | Jack ROACH | Kawasaki | +19.753 |
11 | Jamie LYONS | Yamaha | +19.896 |
12 | Taylor ROSE | Yamaha | +20.647 |
13 | Harrison CROSBY | Kawasaki | +20.686 |
14 | Declan CONNELL | Kawasaki | +21.276 |
15 | Jake HOPPER | Yamaha | +23.659 |
16 | Finley ARSCOTT | Yamaha | +23.891 |
17 | Lewis JONES | Kawasaki | +28.893 |
18 | Zak SHELTON | Kawasaki | +29.183 |
19 | Osian JONES | Kawasaki | +29.490 |
20 | Kam DIXON | Yamaha | +35.017 |
21 | Ross BANHAM | Kawasaki | +38.364 |
22 | Lynden LEATHERLAND | Yamaha | +39.950 |
23 | Jake CAMPBELL | Kawasaki | +42.337 |
24 | Joe FARRAGHER | Kawasaki | +57.398 |
25 | Aaron DAYKIN | Yamaha | +1m05.815 |
26 | Kieran KENT | Yamaha | +1m05.943 |
27 | Gary SCOTT | Yamaha | +1m13.585 |
28 | Carl HARRIS | Kawasaki | +1m27.429 |
29 | Benjamin WAKENSHAW | Yamaha | +1m27.846 |
30 | Owen MELLOR | Kawasaki | +1m27.870 |
31 | Darragh O’MAHONY | Kawasaki | 1 Lap |
Not Classified | |||
DNF | Mikey HARDIE | Kawasaki | 2 Laps |
DNF | Jack SMITH | Kawasaki | 4 Laps |
NC | Evan PENDRILL | Yamaha | 4 Laps |
DNF | Oliver MORGAN-EDWARDS | Kawasaki | 11 Laps |
DNF | Joe HOWARD | Yamaha | / |
DNF | Sam LAFFINS | Yamaha | / |
Junior Superstock Championship Points
Pos | Rider | Points |
1 | Aaron SILVESTER (Yamaha) | 50 |
2 | Owen JENNER (Yamaha) | 40 |
3 | Cameron DAWSON (Kawasaki) | 38 |
4 | Jacob HATCH (Kawasaki) | 32 |
5 | Louis VALLELEY (Yamaha) | 28 |
6 | Taylor ROSE (Yamaha) | 26 |
7 | Charlie ATKINS (Kawasaki) | 18 |
8 | Asher DURHAM (Kawasaki) | 16 |
9 | Edmund BEST (Yamaha) | 16 |
10 | Cameron HALL (Kawasaki) | 15 |
11 | Kier ARMSTRONG (Yamaha) | 14 |
12 | Declan CONNELL (Kawasaki) | 12 |
13 | Jack ROACH (Kawasaki) | 6 |
16 | Jamie LYONS (Yamaha) | 5 |
14 | Osian JONES (Kawasaki) | 5 |
15 | Jake HOPPER (Yamaha) | 5 |
17 | Harrison CROSBY (Kawasaki) | 4 |
18 | Mickey HARDIE (Kawasaki) | 2 |
Superstock 1000 Qualifying
Alastair Seeley will head the grid for tomorrow’s 14-lap race, beating Billy McConnell to pole by 0.210secs with a qualifying lap of 1min 47.087secs.
Joe Talbot emerged a very close third, just 0.319secs off Seeley’s time, as Dan Linfoot ended the fourth, just ahead of Alex Olsen in fifth.
Superstock 1000 Qualifying Results
Pos | Rider | Bike | Q1 | Q2 |
1 | Alastair SEELEY | BMW | 1m47.087 | |
2 | Billy McCONNELL | Honda | 1m47.297 | |
3 | Joe TALBOT | Honda | 1m47.406 | |
4 | Dan LINFOOT | Honda | 1m47.496 | |
5 | Alex OLSEN | Honda | 1m48.291 | |
6 | Richard KERR | Honda | 1m48.361 | |
7 | Ben LUXTON | Honda | 1m48.806 | |
8 | Franco BOURNE | Honda | 1m48.872 | |
9 | Ash BEECH | Honda | 1m48.882 | |
10 | Lewis ROLLO | Aprilia | 1m49.149 | |
11 | Luke HEDGER | Kawasaki | 1m49.434 | |
12 | David ALLINGHAM | Honda | 1m49.503 | |
13 | Joe SHELDON-SHAW | Suzuki | 1m50.222 | |
14 | Joe FRANCIS | Kawasaki | 1m50.239 | |
15 | Shaun WINFIELD | Honda | 1m50.261 | |
16 | Scott SWANN | Yamaha | 1m53.412 | 1m50.384 |
17 | Simon REID | Honda | 1m52.232 | 1m51.138 |
18 | Dave SELLERS | Suzuki | 1m53.709 | 1m51.392 |
19 | Lee WILLIAMS | Kawasaki | 1m53.328 | 1m51.597 |
20 | Max SYMONDS | Yamaha | 1m53.715 | 1m51.726 |
21 | Conor CUMMINS | Honda | 1m51.839 | |
22 | Brent HARRAN | Honda | 1m51.928 | |
23 | Matty WHELAN | Suzuki | 1m52.884 | 1m52.316 |
24 | Kieran SMITH | Honda | 1m54.481 | 1m53.396 |
25 | Jorel BOERBOOM | Kawasaki | 1m53.620 | 1m53.699 |
26 | Jamie COWARD | Honda | 1m54.901 | 1m53.810 |
27 | Brayden ELLIOTT | Kawasaki | 1m55.572 | |
28 | Matt TRUELOVE | Honda | 1m55.092 | |
29 | Richard WHITE | BMW | 1m55.409 | |
30 | Stephen SMITH | Honda | 1m56.361 | |
31 | James HILLIER | Yamaha | 1m56.480 | |
32 | Max MORGAN | Kawasaki | 1m56.496 | |
33 | Michael EVANS | Suzuki | 1m56.717 | |
34 | Nathan HARRISON | Honda | 1m56.769 | |
35 | Rory PARKER | Suzuki | 1m57.017 | |
36 | Sam COX | BMW | 1m57.035 | |
37 | Connor THOMSON | Kawasaki | 1m57.554 | |
38 | Josh WAINWRIGHT | Honda | 1m57.666 | |
39 | Dave MACKAY | Suzuki | 1m58.572 | |
40 | Joe MOORE | Suzuki | 1m58.950 | |
41 | Frederico LOPES-REGO | Yamaha | 1m59.356 | |
42 | Callum BEY | Suzuki | 1m59.741 | |
43 | John McGUINNESS | Honda | 2m01.757 | |
44 | Shane RICHARDSON | Kawasaki | ||
45 | Craig NEVE | Honda – |