2023 Hattah Desert Race
The 2023 Hattah Desert Race raced into full force over the weekend. Jack Simpson topped the prologue, with Korey McMahon, Todd Waters, Andrew Wilksch and Nathan Trigg filling out the top five rankings heading into the main event.
Sunday’s eight-lap race began with 22-year-old Semmens (Trail Jesters KTM Racing Team) making a succession of quick moves into third, before steadily hunting down the leaders and moving into the lead at the midway mark.
From there the now US-based Victorian managed the lead until the chequered flag flew to take his first Hattah overall and the 251cc-450cc four-stroke class win.
Mason Semmens – P1
“What a weekend! The prologue went smoothly, managed P7 in the first run and then a nice fourth place in the Top 10 Shootout, which I was happy with and achieved a good starting position for Sunday. I got off to a good start for the main race, had some great battles with Callum and Jack [Simpson], before managing my way into the lead and from there kept chugging along to get the win. I can’t put into words how much this means to me, it’s a dream come true, and I am absolutely stoked!”
Husqvarna FE 501-mounted Jack Simpson finished the 304 km desert race in second outright and won the over 450cc four-stroke class.
Capitalising on a mistake from one of the front-runners early in the race, McMahon moved into third. Despite having a big crash himself on the second lap and the track getting progressively rougher, he continued to punch out fast, consistent times.
The Kurrajong-based pilot finished his eight-lap race in a time of 4h33m32.844s, five minutes behind the class and outright leader. McMahon’s P2 in the 250cc to 450cc four-stroke class and P3 outright capped off a successful desert racing season.
Korey McMahon – P3
“This year’s Hattah was very rough and has to rate as one of the hardest races I’ve ever done! The times blew out a lot with how rough it got… I felt good all the way through the race, but I had a big get-off on the second lap and, as a result, I got stuck behind a couple of riders and was able to get around them in the pits. From that point on, it was about trying to keep it on two wheels, and I’m stoked to finish in the top three outright and achieve my best result at Hattah.”
FMF RPM KTM Racing Team rider Angus Riordan charged to fourth-place outright by race’s end, securing third place in class and climbing an impressive 13 places throughout the race, Corey Hammond completing the top five.
South Australia’s Cooper Sheidow charged off into the desert with intensity as soon as the race began on Sunday morning. He quickly made passes and by the end of the first lap Sheidow had moved himself from 16th to fifth outright, and fourth in class.
He followed that up with his fastest lap for the day to close in on the leading pack. But the energy used to get to the front had taken a toll and after three laps he had consolidated his position as sixth outright and fourth in class.
Cooper Sheidow – P6
“I’m done,” said a dirty and drained Sheidow. “That was tough but happy to get my best result here and I gave it all I had. I made it hard for myself starting so far back and it’s a lesson learned that the Prologue is important. I used a lot of gas getting into a decent position but then I had nothing to attack with, so I had to ride smart and keep a consistent pace. The bike and the team were awesome. Having so many knowledgeable people around makes it so much easier and we pretty much just wheeled the bike out of the truck and raced it. Thanks to everyone on the ShopYamaha team for their efforts as it takes so much to prepare for a race like this.”
Brodie Waters claimed seventh overall, followed by Jye Dickson, Jonte Reynders and Kodi Stepehens.
The class breakdown saw Mason Semmens top the Senior category, with Jack Simpson and Korey McMahon rounding out the podium.
In the 251cc & over 2 stroke class Liam McConnell was the victor, Mathew Horton and Jason Preece second and third respectively.
In the Up to 250 cc 2 stroke class it was Alex Head taking the win from Nash Jones and Zac Slide.
Mason Semmens also took the 251cc-450cc 4 stroke win, McMahon second and Angus Riordan third. Thomas Mason took the Up to 250 cc 4 stroke victory, followed by William Price and Tyran Tomich.
Brad Balkin won the Masters class (45+) ahead of James Graham and Jason Pearce, while Todd Smith was fastest Vetern (35-44yrs), ahead of Steven Powell and Corey Banks.
Jack Simson was the top Over 450 cc 4 stroke, Corey Hammond and Brodie Waters rounding out the top three.
Kodi Stephens won the Under 19s, beating Bill Hargy and Luke Chellas.
Two Ladies classes were run, the four lapper, won by Olivia Kimball ahead of Kellie Catanese and Emma Haylock, and the eight lapper, won by Emma Milesevic, Madi Healey runner-up and Emelie Karlsson third.
Honda’s Emma Milesevic had to fight hard to win her third Hattah Desert Race. Fuel issues and multiple crashes forced Emma to drop from inside of the top fifty to one hundred and thirty-fifth, yet she bounced back to become the class winner and sixty-first outright.
Emma Milesevic
“This was by far my hardest win. We calculated fueling incorrectly and I had so many crashes trying to come back through the pack. I raced for four hours and forty-nine minutes to take the win and it is probably my proudest ride. I had to really dig deep. There were times through the race that were really hard mentally, harder than they were physically, but my family and the Honda team were amazing. Their wisdom and encouragement truly helped. I do not have much time to recover. I am racing this coming weekend in the final round of the state championship – my boss is also racing and that is fun. Hopefully we can win some more titles this weekend on our red bikes.”
Jack Versteegeb topped the Junior Big Wheels overall, Ollie Gear second and Levi Stephens third.
Levi Rossi was the Junior Small Wheel victor, ahead of Declan Smart and Chase Weston.
For Andy Wilksch a crash while passing for sixth saw him retire on lap six after tweaking his back.
Andy Wilksch – DNF
“This year’s Hattah was awesome, a lot of entries and the atmosphere was great. Saturday’s prologue was pretty good, we went fourth with the smooth track, and then for the Shootout the track was fairly different and I just made a few too many mistakes, which put me to ninth. For the race, I got off the line well, made some passes early, then was making a move for sixth, high-sided and tweaked my back. From there it was salvage mode because the track was brutal today, and I made the call just to be conservative to avoid any big mistakes. Considering the year we’ve had with my knee injury, I pulled in on lap six to keep safe and will fight again at the next off-road round.”
Former Australian motocross champion Todd Waters and his Raceline Husqvarna Berry Sweet Racing FE 501 were knocked out of contention while fighting inside the top five outright. On the fourth lap, a tree branch on the inside of a corner struck Waters on the side of his head, knocking him from the bike.
Todd Waters – DNF
“I didn’t see a branch on the inside of a turn and it struck my helmet and knocked me off the back of the bike. I wasn’t in any condition to continue and I was forced to DNF. It hasn’t been a great couple of weeks for me as far as results go, but I’ll take some time to make sure I’m recovered for the ProMX Championship at QMP next month.”
The weekend was full of challenges for the JGR Yamaha Ballards Off-Road team with Jess Gardiner withdrawing from the event on Sunday morning after suffering from illness. Gardiner soldiered through the Saturday Prologue but woke up worse for wear on Sunday morning and reluctantly made the decision not to compete.
2023 Penrite Hattah Desert Race Outright Results
Pos | Rider | Time |
1 | Mason SEMMENS | 4:28:13.419 |
2 | Jack SIMPSON | 4:31:26.325 |
3 | Korey MCMAHON | 4:33:32.844 |
4 | Angus RIORDAN | 4:38:37.302 |
5 | Corey HAMMOND | 4:43:50.820 |
6 | Cooper SHEIDOW | 4:45:14.104 |
7 | Brodie WATERS | 4:51:08.505 |
8 | Jye DICKSON | 4:51:44.756 |
9 | Jonte REYNDERS | 4:51:50.122 |
10 | Kodi STEPHENS | 4:54:08.291 |
11 | Jayden PILGRIM | 4:54:54.986 |
12 | Liam WALSH | 4:55:17.138 |
13 | Aaron MASON | 4:57:27.845 |
14 | Stefan GRANQUIST | 4:57:49.138 |
15 | Thomas MASON | 4:58:10.827 |
16 | Billy HARGY | 4:59:00.907 |
17 | Luke CHELLAS | 4:59:48.816 |
18 | Riley MCGILLIVRAY | 5:00:17.711 |
19 | Jacob SWEET | 5:03:14.906 |
20 | William PRICE | 5:03:31.116 |
21 | Tyran TOMICH | 5:03:52.549 |
22 | Josh ANDERSON | 5:04:02.946 |
23 | Beau TAYLOR | 5:05:17.884 |
24 | Steven BOWEN | 5:05:58.209 |
25 | Taylor ADAMS | 5:07:05.386 |
Senior Race Results – Top 10
Pos | Rider | Time |
1 | Mason SEMMENS | 4:28:13.419 |
2 | Jack SIMPSON | 4:31:26.325 |
3 | Korey MCMAHON | 4:33:32.844 |
4 | Angus RIORDAN | 4:38:37.302 |
5 | Corey HAMMOND | 4:43:50.820 |
6 | Cooper SHEIDOW | 4:45:14.104 |
7 | Brodie WATERS | 4:51:08.505 |
8 | Jye DICKSON | 4:51:44.756 |
9 | Jonte REYNDERS | 4:51:50.122 |
10 | Kodi STEPHENS | 4:54:08.291 |
251cc & over 2 stroke Results
Pos | Rider | Time |
1 | Liam MCCONNELL | 4:48:52.627 |
2 | Mathew HORTON | 4:54:10.929 |
3 | Jason PREECE | 4:59:57.419 |
4 | Elliot WEBB | 5:02:56.938 |
5 | Matt KELLETT | 5:05:51.886 |
6 | Craig VISOCCHI | 5:15:54.256 |
7 | Tyson GOODCHILD | 4:39:27.105 |
8 | Tom SPAETH | 4:33:26.841 |
9 | William GOOIKER | 4:30:56.965 |
251cc – 450cc 4 stroke Results Top 10
Pos | Rider | Time |
1 | Mason SEMMENS | 4:28:13.419 |
2 | Korey MCMAHON | 4:33:32.844 |
3 | Angus RIORDAN | 4:38:37.302 |
4 | Cooper SHEIDOW | 4:45:14.104 |
5 | Jye DICKSON | 4:51:44.756 |
6 | Jayden PILGRIM | 4:54:54.986 |
7 | Aaron MASON | 4:57:27.845 |
8 | Jacob SWEET | 5:03:14.906 |
9 | Beau TAYLOR | 5:05:17.884 |
10 | Steven BOWEN | 5:05:58.209 |
Masters 45Yrs & Over Results Top 10
Pos | Rider | Time |
1 | Brad BALKIN | 4:34:02.856 |
2 | James GRAHAM | 4:40:02.385 |
3 | Jason PEARCE | 4:44:45.784 |
4 | Rob BARTON | 4:51:21.420 |
5 | Peter SULLIVAN | 4:51:46.163 |
6 | Phillip DUNLOP | 4:52:49.676 |
7 | Darren LESSIO | 4:52:58.007 |
8 | Jamie ARMSTRONG | 4:58:20.252 |
9 | Stephen SHAW | 4:58:33.103 |
10 | Joe ONDRUS | 5:12:39.421 |
Over 450cc 4 stroke Results Top 10
Pos | Rider | Time |
1 | Jack SIMPSON | 4:31:26.325 |
2 | Corey HAMMOND | 4:43:50.820 |
3 | Brodie WATERS | 4:51:08.505 |
4 | Jonte REYNDERS | 4:51:50.122 |
5 | Liam WALSH | 4:55:17.138 |
6 | Stefan GRANQUIST | 4:57:49.138 |
7 | Josh ANDERSON | 5:04:02.946 |
8 | Taylor ADAMS | 5:07:05.386 |
9 | Connor ADAMS | 4:28:56.923 |
10 | Tim SHERMAN | 4:29:33.968 |
Under 19’s Results Top 10
Pos | Rider | Time |
1 | Kodi STEPHENS | 4:54:08.291 |
2 | Billy HARGY | 4:59:00.907 |
3 | Luke CHELLAS | 4:59:48.816 |
4 | Riley MCGILLIVRAY | 5:00:17.711 |
5 | Chad SPARROW | 4:28:30.287 |
6 | Jack BITHELL | 4:29:00.769 |
7 | Liam JACKSON | 4:35:03.948 |
8 | Max MIDWINTER | 4:40:56.809 |
9 | Cooper TURLAN | 4:44:11.258 |
10 | Jamie DUNSTAN | 4:45:19.453 |
Up to 250cc 2 stroke Results
Pos | Rider | Time |
1 | Alex HEAD | 5:11:45.299 |
2 | Nash JONES | 5:13:09.863 |
3 | Zac SLIDE | 4:48:11.463 |
4 | Jordan STARICK | 4:53:02.306 |
5 | Jackson BARRACLOUGH | 4:53:03.099 |
6 | Jack SILCOCK | 5:05:23.505 |
7 | Hudson AIR | 4:28:53.632 |
8 | Daniel KESSNER | 4:32:36.128 |
9 | Jackson HEIL | 4:37:30.654 |
10 | Joe ROBERTS | 4:41:20.178 |
11 | Will FROST | 5:06:47.025 |
12 | Mitchell TUCKER | 4:31:25.344 |
Up to 250cc 4 stroke Results Top 10
Pos | Rider | Time |
1 | Thomas MASON | 4:58:10.827 |
2 | William PRICE | 5:03:31.116 |
3 | Tyran TOMICH | 5:03:52.549 |
4 | Campbell HALL | 4:36:53.820 |
5 | Chandler BURNS | 4:43:59.639 |
6 | Brock HUTCHINS | 4:52:31.726 |
7 | Jaylan LESSIO | 5:01:41.826 |
8 | Sam BARTON | 5:04:36.968 |
9 | Ben WRIGHT | 5:09:38.554 |
10 | Jet BRIEN | 5:10:28.353 |
Veterans 35-44Yrs Results Top 10
Pos | Rider | Time |
1 | Todd SMITH | 4:32:31.940 |
2 | Steven POWELL | 4:49:25.779 |
3 | Corey BANKS | 5:02:04.804 |
4 | Damien PENDLEBURY | 5:02:34.685 |
5 | William SMITH | 5:06:26.805 |
6 | Jason HACKETT | 5:11:14.730 |
7 | Cameron BARBER | 4:28:48.209 |
8 | Mathew SHANKS | 4:30:31.509 |
9 | Luke ABLITT | 4:30:47.020 |
10 | Matthew ROBINSON | 4:32:26.772 |
Ladies Tenacious Women Of Hattah 8 Laps Results
Pos | Rider | Time |
1 | Emma MILESEVIC | 4:49:19.190 |
2 | Madi HEALEY | 4:59:53.974 |
3 | Emelie KARLSSON | 5:17:15.527 |
4 | Monique SIMIONI | 4:42:36.368 |
5 | Kathryn SCOBLE | 4:48:41.530 |
6 | Courtney RUBIE | 4:57:02.351 |
Ladies Tenacious Women Of Hattah 4 Laps Results
Pos | Rider | Time |
1 | Olivia KIMBALL | 3:00:44.012 |
2 | Kellie CATANESE | 3:09:52.377 |
3 | Emma HAYLOCK | 3:15:32.898 |
4 | Aimee BUTLER | 3:17:12.528 |
5 | Chloe BARTON | 3:35:08.147 |
6 | Mac FLEMING | 3:37:59.304 |
7 | Heidi TIEMAN | 3:44:33.353 |
8 | Meg PITCHFORD | 4:03:59.307 |
9 | Betty DRAY | 3:03:16.598 |
10 | Chloe PARK | 3:22:21.946 |
11 | Bella BENNETT | 3:37:33.893 |
Juniors Big Wheel Top 20
Pos | Rider | Time |
1 | Jackson VERSTEEGEN | 1:40:19.272 |
2 | Ollie GEAR | 1:40:34.702 |
3 | Levi STEPHENS | 1:40:38.461 |
4 | Archer COLWILL | 1:42:21.144 |
5 | Davey GEAR | 1:44:25.284 |
6 | Danielle MCDONALD | 1:45:40.252 |
7 | Will MCINNES | 1:45:57.829 |
8 | Jesse RYAN | 1:46:30.494 |
9 | Tomas PORTO | 1:46:34.534 |
10 | Drew KREMER | 1:46:51.568 |
11 | Baylin TOWNSEND | 1:46:59.102 |
12 | Marcus NOWLAND | 1:47:28.717 |
13 | Jackson ROSSI | 1:48:37.069 |
14 | Ethan ALDERTON | 1:49:30.816 |
15 | Jordan HINGSTON | 1:49:34.129 |
16 | Eddie BARBER | 1:49:44.918 |
17 | Zaiden OLSEN | 1:49:48.803 |
18 | Trey MORRELL | 1:49:48.850 |
19 | Mason BOUCHER | 1:49:52.587 |
20 | Reagan MAYES | 1:50:03.833 |
Juniors Small Wheel Top 20
Pos | Rider | Time |
1 | Levi ROSSI | 1:13:35.990 |
2 | Declan SMART | 1:15:16.724 |
3 | Chase WESTON | 1:15:17.502 |
4 | Riley MULLEN | 1:18:25.069 |
5 | Jed HITCHCOCK | 1:21:49.096 |
6 | Kye KINSELA | 1:22:13.863 |
7 | Nate WALDON | 1:22:20.158 |
8 | Mason EZERGAILIS | 1:22:20.956 |
9 | Olivia JOHNSON | 1:23:04.658 |
10 | Ryder TRICKEY | 1:23:15.779 |
11 | Angus SUMMERS | 1:23:27.035 |
12 | Tyler FRASER | 1:23:55.378 |
13 | Chili RUTHERFORD | 1:24:11.937 |
14 | Paddy ROSE | 1:24:16.618 |
15 | Jayden MINERDS | 1:24:28.770 |
16 | Zac MAYES | 1:24:43.876 |
17 | Reilly ACKER | 1:25:06.831 |
18 | Koby MUNRO | 1:25:11.912 |
19 | Jackson MOORE | 1:25:12.558 |
20 | Brax POLLARD | 1:25:39.977 |