No Result
View All Result
MotoGP 2023
Round 17 – Thailand Grand Prix
MotoGP FP1 Resuts
Pos | Rider | Bike | Time/Gap |
1 | Jorge MARTIN | DUCATI | 1m30.520 |
2 | Maverick VIÑALES | APRILIA | +0.238 |
3 | Pol ESPARGARO | KTM | +0.492 |
4 | Aleix ESPARGARO | APRILIA | +0.651 |
5 | Franco MORBIDELLI | YAMAHA | +0.750 |
6 | Augusto FERNANDEZ | KTM | +0.823 |
7 | Fabio DI GIANNANTONIO | DUCATI | +0.962 |
8 | Raul FERNANDEZ | APRILIA | +0.962 |
9 | Alex MARQUEZ | DUCATI | +0.966 |
10 | Francesco BAGNAIA | DUCATI | +0.987 |
11 | Takaaki NAKAGAMI | HONDA | +1.079 |
12 | Fabio QUARTARARO | YAMAHA | +1.130 |
13 | Jack MILLER | KTM | +1.162 |
14 | Brad BINDER | KTM | +1.235 |
15 | Luca MARINI | DUCATI | +1.269 |
16 | Marco BEZZECCHI | DUCATI | +1.304 |
17 | Enea BASTIANINI | DUCATI | +1.333 |
18 | Marc MARQUEZ | HONDA | +1.337 |
19 | Johann ZARCO | DUCATI | +1.393 |
20 | Joan MIR | HONDA | +1.477 |
21 | Miguel OLIVEIRA | APRILIA | +1.601 |
MotoGP Championship Points
Pos | Rider | Points |
1 | Bagnaia | 366 |
2 | Martin | 339 |
3 | Bezzecchi | 293 |
4 | Binder | 224 |
5 | Zarco | 187 |
6 | Espargaro | 185 |
7 | Viñales | 170 |
8 | Marini | 148 |
9 | Miller | 144 |
10 | Quartararo | 134 |
11 | Marquez | 115 |
12 | Di Giannantonio | 86 |
13 | Morbidelli | 79 |
14 | Oliveira | 76 |
15 | Fernandez | 67 |
16 | Marquez | 65 |
17 | Rins | 54 |
18 | Nakagami | 50 |
19 | Bastianini | 42 |
20 | Fernandez | 39 |
21 | Pedrosa | 32 |
22 | Mir | 20 |
23 | Espargaro | 12 |
24 | Savadori | 9 |
25 | 25 Folger | 9 |
26 | 26 Bradl | 8 |
27 | 27 Pirro | 5 |
28 | 28 Petrucci | 5 |
29 | 29 Crutchlow | 3 |
30 | 30 Lecuona | 0 |
Moto2 FP1 Times
Pos | Rider | Bike | Time/Gap |
1 | Pedro ACOSTA | KALEX | 1m36.266 |
2 | Fermín ALDEGUER | BOSCOSCURO | +0.088 |
3 | Dennis FOGGIA | KALEX | +0.157 |
4 | Ai OGURA | KALEX | +0.298 |
5 | Tony ARBOLINO | KALEX | +0.334 |
6 | Aron CANET | KALEX | +0.338 |
7 | Somkiat CHANTRA | KALEX | +0.377 |
8 | Jake DIXON | KALEX | +0.403 |
9 | Manuel GONZALEZ | KALEX | +0.436 |
10 | Albert ARENAS | KALEX | +0.437 |
11 | Marcos RAMIREZ | KALEX | +0.488 |
12 | Celestino VIETTI | KALEX | +0.545 |
13 | Izan GUEVARA | KALEX | +0.567 |
14 | Joe ROBERTS | KALEX | +0.585 |
15 | Filip SALAC | KALEX | +0.645 |
16 | Alonso LOPEZ | BOSCOSCURO | +0.653 |
17 | Sam LOWES | KALEX | +0.738 |
18 | Sergio GARCIA | KALEX | +0.896 |
19 | Zonta VD GOORBERGH | KALEX | +0.926 |
20 | Bo BENDSNEYDER | KALEX | +0.931 |
21 | Taiga HADA | KALEX | +0.941 |
22 | Jeremy ALCOBA | KALEX | +1.009 |
23 | Darryn BINDER | KALEX | +1.020 |
24 | Lukas TULOVIC | KALEX | +1.039 |
25 | Barry BALTUS | KALEX | +1.040 |
26 | Rory SKINNER | KALEX | +1.407 |
27 | Alberto SURRA | FORWARD | +1.692 |
28 | Alex ESCRIG | FORWARD | +1.729 |
29 | Mattia CASADEI | KALEX | +2.110 |
30 | Kohta NOZANE | KALEX | +2.505 |
Moto2 Championship Points
Pos | Rider | Points |
1 | ACOSTA Pedro | 280.5 |
2 | ARBOLINO Tony | 224.5 |
3 | DIXON Jake | 172 |
4 | CANET Aron | 154 |
5 | CHANTRA Somkiat | 127.5 |
6 | LOPEZ Alonso | 119 |
7 | GONZALEZ Manuel | 116.5 |
8 | ALDEGUER Fermín | 112 |
9 | SALAC Filip | 108 |
10 | VIETTI Celestino | 106 |
11 | OGURA Ai | 95.5 |
12 | GARCIA Sergio | 84 |
13 | LOWES Sam | 80 |
14 | ROBERTS Joe | 72.5 |
15 | ARENAS Albert | 63 |
16 | BALTUS Barry | 48 |
17 | ALCOBA Jeremy | 39.5 |
18 | BINDER Darryn | 31 |
19 | BENDSNEYDER Bo | 30 |
20 | RAMIREZ Marcos | 23 |
21 | FOGGIA Dennis | 23 |
22 | VD GOORBERGH Zonta | 17 |
23 | GUEVARA Izan | 13 |
24 | TULOVIC Lukas | 12 |
25 | PASINI Mattia | 11 |
26 | HADA Taiga | 4.5 |
27 | SKINNER Rory | 2 |
28 | KELLY Sean Dylan | 1 |
29 | GOMEZ Borja | 0 |
30 | NOZANE Kohta | 0 |
31 | TORRES Jordi | 0 |
32 | SURRA Alberto | 0 |
33 | TATAY Carlos | 0 |
34 | ESCRIG Alex | 0 |
35 | DALLA PORTA Lorenzo | 0 |
36 | AGIUS Senna | 0 |
37 | RATO Mattia | 0 |
38 | MINAMIMOTO Soichiro | 0 |
39 | DANIEL Kasma | 0 |
40 | RUIZ Yeray | 0 |
41 | SANCHIS David | 0 |
42 | CASADEI Mattia | 0 |
43 | BALDASSARRI Lorenzo | 0 |
Moto3 FP1 Times
Pos | Rider | Bike | Time/Gap |
1 | Jaume MASIA | HONDA | 1m42.318 |
2 | Diogo MOREIRA | KTM | +0.243 |
3 | Ryusei YAMANAKA | GASGAS | +0.427 |
4 | David ALONSO | GASGAS | +0.626 |
5 | Ayumu SASAKI | HUSQVARNA | +0.742 |
6 | Deniz ÖNCÜ | KTM | +0.743 |
7 | Syarifuddin AZMAN | KTM | +0.788 |
8 | Riccardo ROSSI | HONDA | +0.879 |
9 | David MUÑOZ | KTM | +0.946 |
10 | Daniel HOLGADO | KTM | +0.953 |
11 | José Antonio RUEDA | KTM | +0.970 |
12 | Taiyo FURUSATO | HONDA | +0.970 |
13 | Matteo BERTELLE | HONDA | +0.971 |
14 | Collin VEIJER | HUSQVARNA | +1.007 |
15 | Joel KELSO | CFMOTO | +1.109 |
16 | Adrian FERNANDEZ | HONDA | +1.216 |
17 | Scott OGDEN | HONDA | +1.274 |
18 | Nicola Fabio CARRARO | HONDA | +1.301 |
19 | Tatchakorn BUASRI | HONDA | +1.398 |
20 | Stefano NEPA | KTM | +1.517 |
21 | Ivan ORTOLÁ | KTM | +1.540 |
22 | Vicente PEREZ | KTM | +1.589 |
23 | Joshua WHATLEY | HONDA | +1.748 |
24 | Xavier ARTIGAS | CFMOTO | +1.857 |
25 | Filippo FARIOLI | KTM | +1.964 |
26 | David SALVADOR | KTM | +1.977 |
27 | Lorenzo FELLON | KTM | +2.399 |
28 | Mario AJI | HONDA | +2.474 |
29 | Krittapat KEANKUM | KTM | +3.560 |
Moto3 Championship Points
Pos | Rider | Points |
1 | MASIA Jaume | 217 |
2 | SASAKI Ayumu | 213 |
3 | HOLGADO Daniel | 195 |
4 | ALONSO David | 180 |
5 | ÖNCÜ Deniz | 180 |
6 | ORTOLÁ Ivan | 152 |
7 | MOREIRA Diogo | 128 |
8 | RUEDA José Antonio | 111 |
9 | MUÑOZ David | 102 |
10 | NEPA Stefano | 100 |
11 | TOBA Kaito | 91 |
12 | VEIJER Collin | 89 |
13 | ARTIGAS Xavier | 65 |
14 | YAMANAKA Ryusei | 64 |
15 | ROSSI Riccardo | 58 |
16 | SUZUKI Tatsuki | 50 |
17 | KELSO Joel | 36 |
18 | FURUSATO Taiyo | 36 |
19 | BERTELLE Matteo | 33 |
20 | SALVADOR David | 31 |
21 | FENATI Romano | 30 |
22 | OGDEN Scott | 21 |
23 | MIGNO Andrea | 17 |
24 | FERNANDEZ Adrian | 11 |
25 | FARIOLI Filippo | 7 |
26 | FELLON Lorenzo | 6 |
27 | AZMAN Syarifuddin | 5 |
28 | CARRARO Nicola Fabio | 5 |
29 | AJI Mario | 4 |
30 | WHATLEY Joshua | 3 |
31 | ALMANSA David | 0 |
32 | ADITAMA Arbi | 0 |
33 | BUASRI Tatchakorn | 0 |
34 | CARRASCO Ana | 0 |
36 | LUNETTA Luca | 0 |
37 | SHAHRIL Danial | 0 |
38 | DETTWILER Noah | 0 |
No Result
View All Result