2024 Bennetts British Superbike Championship
Round Three – Donington Park
Sunday
Jason O’Halloran became the fourth different race winner in the 2024 Bennetts British Superbike Championship as he celebrated a first win for Team Green, taking a hard-fought victory in an incredible four-way Donington Park dogfight with reigning Champion Tommy Bridewell, Danny Kent and Glenn Irwin in the final race of the weekend.
In race two, Irwin had returned to winning form as he held off a hard-charging Leon Haslam to win for Hager PBM Ducati by 0.035s, whilst reigning champion Bridewell completed the podium.
However it was the final race of the weekend that delivered another different race winner in 2024 with some sensational Bennetts BSB action as the battle went down to the wire and over the final two laps, the leading four riders traded positions 14 times in an intense dice for the final victory of the weekend.
Read on for how it all went down…
British Superbike Race Two
Glenn Irwin held off a hard-charging Leon Haslam to win the second Bennetts British Superbike Championship race of the weekend at Donington Park for Hager PBM Ducati by 0.035s, whilst reigning champion Tommy Bridewell completed the podium.
Irwin had made an incredible start and was able to break the chasing pack initially after the opening laps, but Haslam delivered another typically determined ride for the ROKiT BMW Motorrad Team to reel him back in over the closing stages.
Haslam was pushing hard, but Irwin was not giving up his lead, and he was able to keep the 2018 champion in second place.
Irwin took his fourth race win of the season to extend his advantage at the top of the standings.
Bridewell continued to show his pace with the Honda Racing UK team, returning to the podium and able to gap the group battling for fourth place.
Danny Kent was able to get the better of Kyle Ryde in the battle for fourth place.
Christian Iddon bounced back from his crash yesterday to take sixth place ahead of Charlie Nesbitt and Josh Brookes, whilst Andrew Irwin and Fraser Rogers completed the top ten.
British Superbike Race Two Results
Pos | Rider | Bike | Time/Gap |
1 | G Irwin | Duc | 17m40.802 |
2 | L Haslam | BMW | +0.335 |
3 | T Bridewell | Hon | +2.308 |
4 | D Kent | Yam | +3.920 |
5 | K Ryde | Yam | +5.903 |
6 | C Iddon | Duc | +11.201 |
7 | C Nesbitt | Hon | +11.346 |
8 | J Brookes | BMW | +11.639 |
9 | A Irwin | Hon | +12.097 |
10 | F Rogers | Hon | +14.032 |
11 | D Harrison | Hon | +17.994 |
12 | L Jackson | Hon | +21.042 |
13 | L Rollo | Apr | +23.126 |
14 | L Mossey | Kaw | +24.794 |
15 | A Olsen | Hon | +25.260 |
16 | S Stacey | Kaw | +28.566 |
17 | D Buchan | Kaw | +33.497 |
18 | B Elliott | Kaw | +50.263 |
19 | L Hedger | Kaw | +52.717 |
Not Classified | |||
NC | F Bourne | Hon | 5 Laps |
DNF | M Cook | Kaw | 6 Laps |
DNF | J O’halloran | Kaw | 7 Laps |
DNF | R Vickers | Yam | 10 Laps |
DNF | B Mcconnell | Hon | 10 Laps |
British Superbike Race Three
Jason O’Halloran celebrated a first win for Team Green as the Australian took a hard-fought victory in an incredible four-way Donington Park dogfight with reigning Champion Tommy Bridewell, Danny Kent and Glenn Irwin. Josh Brookes had a brake that put him out of the race.
The battle went down to the wire, and over the final two laps, the leading four riders traded positions 14 times in an intense dice for the final victory of the weekend.
At the start of the race, Bridewell had got the jump on his rivals to lead the pack into Redgate for the first time ahead of Kent, Irwin and Haslam. Glenn Irwin was instantly on the attack, though, and moved into second with a move at the Fogarty Esses.
O’Halloran was on a charge as he bid to make amends for his DNF earlier in the day. He was up to third by the fifth lap, trailing Bridewell and Irwin, with Kent ready to try and move ahead of his Completely Motorbikes Kawasaki rival.
The leading four had broken away from the chasing pack, and Irwin made another move at the Fogarty Esses to take the lead from Bridewell, whilst two laps later, O’Halloran pushed him back to third with a move at the Melbourne Loop.
Bridewell then regained the lead as O’Halloran moved into second as the pack shuffled again on lap seven but Irwin fought back and reclaimed second place at the Fogarty Esses again. A lap later and another move at the same place put him back into the lead.
Bridewell then had O’Halloran to fight off, and the Australian made a decisive move at the Old Hairpin to forge ahead. Irwin was trying to make a break, but O’Halloran was hungry for his first podium with Kawasaki and as he pushed to try to make a move, Bridewell stormed back ahead of him.
It came down to a final two-lap tussle, and at the start of the penultimate lap, Bridewell was leading from O’Halloran, Irwin and Kent. Irwin moved into second at Redgate but O’Halloran retaliated to reclaim the position.
O’Halloran then took the lead from Bridewell at the Old Hairpin as Kent made his move on Irwin at the same place. The reigning champion retook the lead at Starkeys, but O’Halloran was back ahead at Schwantz.
O’Halloran was then able to hold the advantage on the final lap, but behind there were seven changes of position as they scrap for the final podium places went down to the final drag to the line. Bridewell held on to second, with Kent out dragging Irwin to the finish line after a better exit line out of the final corner.
Kyle Ryde claimed fifth on the lone OMG GRILLA Yamaha Racing R1 as Ryan Vickers was sidelined after his crash in race two, ahead of Leon Haslam, Andrew Irwin and Lee Jackson. Christian Iddon and Max Cook completed the top ten.
British Superbike Race Three Results
Pos | Rider | Bike | TIme/Gap |
1 | J O’Halloran | Kaw | 29m35.708 |
2 | T Bridwell | Hon | +1.068 |
3 | D Kent | Yam | +1.209 |
4 | G Irwin | Duc | +1.259 |
5 | K Ryde | Yam | +5.064 |
6 | L Haslam | BMW | +5.969 |
7 | A Irwin | Hon | +7.869 |
8 | L Jridwell | Hon | +9.341 |
9 | C Iddon | Duc | +10.092 |
10 | M Cook | Kaw | +10.948 |
11 | C Nesbitt | Hon | +15.497 |
12 | F Rogers | Hon | +18.186 |
13 | D Hridwell | Hon | +18.614 |
14 | B Mcconnell | Hon | +27.676 |
15 | S Stacey | Kaw | +27.884 |
16 | D Bridwell | Kaw | +33.117 |
17 | L Rollo | Apr | +38.100 |
18 | L Hedger | Kaw | +43.872 |
19 | B Eridwell | Kaw | +52.275 |
20 | L Valleley | Kaw | +1m21.385 |
Not Classified | |||
DNF | F Bourne | Hon | 15 Laps |
DNF | J Brookes | BMW | 17 Laps |
DNF | L Mossey | Kaw | 17 Laps |
Jason O’Halloran
“It’s amazing to win. A massive thanks to everyone at Completely Motorbikes Kawasaki, everyone at AJN Steelstock for the support as well, the whole team has been working really hard since I joined.
“We’ve all been working hard just to make that adaptation to the Kawasaki and to get comfortable on it. The guys have put a massive effort in and I’ve felt good on the bike for a little while now, just our starting position hasn’t been great.
“The first race today was the first time where I felt like I was properly in the race; I felt like I had speed, I felt good on the bike, but unfortunately, we had a little technical issue. And then the guys put in a big shift and changed the engine and it was basically a brand new bike for the race.
“To go out and win is incredible. It’s really nice to get up here and win for the team, they haven’t won in a couple of years, so hopefully it’s the first of many.
“I didn’t want to be making my move on the last lap, because I knew it was going to be a bit scruffy, I knew I had plus zero on the board so I knew there was four of us as well and I didn’t want to miss out on the podium.
“I knew where I was fast on the track and where I could make a clean pass, and I just had to get close enough to do it. We all had strong points on the track so it was a bit of a yoyo effect. But I got close enough with a lap to go. On the last lap I just put my head down, tried to hit every apex and didn’t make any mistakes. Winning today is a massive thanks to the team.”
Glenn Irwin
“We had a bit of a problem with the bike after the North West 200, which hindered us on Friday and Saturday, and we were nowhere, but the team worked beyond midnight on Saturday to give me a bike I could win on. The bike felt so good today, and the hard work paid dividends in the first race. I was able to go flat out from the word go with some incredibly fast laps, and we were ultimately rewarded with the victory.
“The final race of the weekend was just one of those you’re glad to be involved in. And whilst I would have been happy with any of the top four positions, I feel it should have been a podium. On the plus side, it was my first win on the GP circuit, and we’ve extended our lead in the championship, so on we go. I feel great, and I’m enjoying the pressure of being the championship leader.”
Tommy Bridewell
“It feels fantastic to be walking away from Donington with three more podiums and the rider of the round award.
“That last race was a proper good old dog fight and I absolutely loved it, we were having a right ‘ding dong’ for the entire race. Jason just timed his move at exactly the right time and nicked it, so credit to him. I enjoyed every lap, getting the elbows out and having a good scrap.
“This weekend is a testament to all of the hard work that the team and I are putting in, and in truth, we are overachieving for where we are in this project. There is so much more to come and that first Honda win is not far away at all.
“There’s a little break now before Knockhill, while the team head off to the Isle of Man, but trust me, we will keep on working behind the scenes and come out fighting again next round.”
Josh Brookes
“I’m a bit downbeat after the final race, the lap time from the Sprint race meant I started on the second row for race three. I had an okay start and had to fight for positions on the first few laps, but everything felt good, and we were doing pretty well. But I had some brake problems where the lever was coming in closer and closer to my hand, I had an adjuster but I didn’t have the chance to adjust it before I had already crashed into the final turn of the lap. I was holding onto the brake, but it wasn’t stopping enough; I went in too deep to the corner with too much brake still on and lost the front.
“I obviously feel bad for the whole team; we were hoping for a good finish to the day in high spirits, but I fell off trying. We will come back, try harder and keep pushing forward. The weekend was a step in the right direction, we are making progress we just need everything to come together, and we need a better qualifying lap time so we can start the race already well within the front group.”
British Superbike Championship Points
Pos | Rider | Points |
1 | Glenn IRWIN (Ducati) | 115 |
2 | Danny KENT (Yamaha) | 102 |
3 | Kyle RYDE (Yamaha) | 95 |
4 | Tommy BRIDEWELL (Honda) | 93 |
5 | Christian IDDON (Ducati) | 84 |
6 | Leon HASLAM (BMW) | 82 |
7 | Jason O’HALLORAN (Kawasaki) | 70 |
8 | Ryan VICKERS (Yamaha) | 68 |
9 | Charlie NESBITT (Honda) | 46 |
10 | Max COOK (Kawasaki) | 46 |
11 | Josh BROOKES (BMW) | 43 |
12 | Lee JACKSON (Honda) | 39 |
13 | Andrew IRWIN (Honda) | 24 |
14 | Fraser ROGERS (Honda) | 22 |
15 | Rory SKINNER (BMW) | 19 |
16 | Peter HICKMAN (BMW) | 14 |
17 | Storm STACEY (Kawasaki) | 12 |
18 | Billy McCONNELL (Honda) | 10 |
19 | Dean HARRISON (Honda) | 9 |
20 | Danny BUCHAN (Kawasaki) | 5 |
21 | Franco BOURNE (Honda) | 4 |
22 | Lewis ROLLO (Aprilia) | 3 |
23 | Luke MOSSEY (Kawasaki) | 2 |
24 | Alex OLSEN (Honda) | 1 |
British Supersport / GP2 Feature Race
Tom Booth-Amos celebrated victory in Sunday’s Feature Race at Donington Park after beating World Supersport wild card Can Oncu.
Oncu, who won Saturday’s Sprint, was quickest off the line and led for much of the race, but Booth-Amos wasn’t giving up on the idea of victory and pushed him hard.
He took the lead with two laps to go and quickly edged a gap at the front, crossing the line 1.339secs clear at the end of the 15-lap race.
Luke Stapleford was third, almost a second ahead of reigning champion Ben Currie as Jack Kennedy rounded out the top five.
In GP2, Owen Jenner was on a charge, crossing the line p11 overall and taking the class win by 15 seconds over his Kramer Racing team-mate Jack Nixon.
Adon Davie grabbed the Cup win, after making a pass on Sprint winner Mikey Hardie on the final lap as Cameron Hall finished third.
British Supersport / GP2 Feature Race Results
Pos | CL | Rider | Bike | Time/Gap |
1 | SSP | T Booth-Amos | Tri | 22m42.754 |
2 | SSP | C Öncü | Kaw | +1.339 |
3 | SSP | L Stapleford | Tri | +1.456 |
4 | SSP | B Currie | Duc | +1.040 |
5 | SSP | J Kennedy | Hon | +5.352 |
6 | SSP | Tj Toms | Yam | +1.556 |
7 | SSP | O Vostatek | Tri | +3.711 |
8 | SSP | B Perie | Kaw | +6.104 |
9 | SSP | A Seeley | Yam | +4.465 |
10 | SSP | S Richardson | Suz | +0.782 |
11 | GP2 | O Jenner | Kra | +1.378 |
12 | SSP | E Mcglinchey | Kaw | +2.020 |
13 | SSP | M Truelove | Suz | +2.668 |
14 | SSP | M Wadsworth | Tri | +0.397 |
15 | SSP | C Brown | Yam | +6.749 |
16 | SSP | C Fraser | Suz | +0.590 |
17 | CUP | A Davie | Duc | +1.855 |
18 | CUP | M Hardie | Kaw | +0.566 |
19 | GP2 | J Nixon | Kra | +2.565 |
20 | SSP | O Barr | Yam | +3.699 |
21 | SSP | J Boerboom | Kaw | +0.332 |
22 | SSP | F Barnes | Yam | +4.248 |
23 | SSP | S Laffins | Kaw | +0.947 |
24 | CUP | C Hall | Kaw | +1.241 |
25 | CUP | T Tunstall | Duc | +5.386 |
26 | CUP | B Tolliday | Yam | +2.904 |
27 | CUP | L Jones | Kaw | +11.968 |
Not Classified | ||||
DNF | SSP | J Mcmanus | Duc | 2 Laps |
DNF | SSP | M M-Wood | Yam | 1 Lap |
DNF | SSP | E Mcmanus | Duc | 1 Lap |
DNF | SSP | R Irwin | Suz | 1 Lap |
DNF | CUP | J Wood | Yam | 3 Laps |
DNF | SSP | H Truelove | Suz | 2 Laps |
DNF | SSP | H Claridge | Suz | 1 Lap |
DNF | CUP | L Leatherland | Yam | 6.792 |
DNF | CUP | H Cook | Kaw | 0.146 |
DNF | SSP | A Durham | Kaw | 1 Lap |
DNF | SSP | C White | Duc | 27.679 |
British Supersport Championship Points
Pos | Rider | Points |
1 | Ben CURRIE (Ducati) | 115 |
2 | Jack KENNEDY (Honda) | 112 |
3 | Luke STAPLEFORD (Triumph) | 92 |
4 | Harry TRUELOVE (Suzuki) | 72 |
5 | Brad PERIE (Kawasaki) | 70 |
6 | Alastair SEELEY (Yamaha) | 59 |
7 | Rhys IRWIN (Suzuki) | 54 |
8 | Eugene McMANUS (Ducati) | 50 |
9 | Tom BOOTH-AMOS (Triumph) | 47 |
10 | Can ÖNCÜ (Kawasaki) | 47 |
11 | TJ TOMS (Yamaha) | 44 |
12 | Shane RICHARDSON (Suzuki) | 43 |
13 | Davey TODD (Ducati) | 42 |
14 | Joe FRANCIS (Ducati) | 31 |
15 | Ondrej VOSTATEK (Triumph) | 22 |
16 | Matt TRUELOVE (Suzuki) | 20 |
17 | Asher DURHAM (Kawasaki) | 16 |
18 | Eunan McGLINCHEY (Kawasaki) | 11 |
19 | Max WADSWORTH (Triumph) | 10 |
20 | Hikari OKUBO (Honda) | 9 |
21 | Sam LAFFINS (Kawasaki) | 8 |
22 | Jorel BOERBOOM (Kawasaki) | 6 |
23 | Jamie COWARD (Triumph) | 6 |
24 | Freddie BARNES (Yamaha) | 4 |
25 | Cameron FRASER (Suzuki) | 3 |
26 | Carter BROWN (Yamaha) | 2 |
27 | Craig NEVE (Triumph) | 1 |
GP2 Championship Points
Pos | Rider | Points |
1 | Owen JENNER (Kramer) | 147 |
2 | Jack NIXON (Kramer) | 113 |
3 | Lucca ALLEN (Kalex) | 62 |
4 | Owen MELLOR (Nykos) | 20 |
5 | Maximus HARDY (Triumph) | 18 |
Supersport Cup Championship Points
Pos | Rider | Points |
1 | Cameron HALL (Kawasaki) | 84 |
2 | Adon DAVIE (Ducati) | 75 |
3 | Tom TUNSTALL (Ducati) | 74 |
4 | Ben TOLLIDAY (Yamaha) | 58 |
5 | Mikey HARDIE (Kawasaki) | 47 |
6 | Josh WOOD (Yamaha) | 44 |
7 | Joe FARRAGHER (Kawasaki) | 40 |
8 | Lynden LEATHERLAND (Yamaha) | 32 |
9 | Lewis JONES (Kawasaki) | 24 |
10 | Stephen THOMAS (Yamaha) | 24 |
11 | Harry COOK (Kawasaki) | 14 |
Pirelli National Superstock Race
Davey Todd emerged the winner in a close battle with Joe Talbot to boost his championship points lead at Donington Park.
From pole, Todd was first into Turn One but Talbot was right behind him, hitting the front moments later and leading for a handful of laps until Todd found a way back ahead.
From there, Talbot kept him honest, sticking close to his back wheel but despite putting up a strong fight, was unable to topple Todd and had to settle for second.
Scott Swann took third, ahead of Tom Ward as David Allingham rounded out the top five.
Pirelli National Superstock Race Results
Pos | Rider | Bike | Time/Gap |
1 | D Todd | BMW | 20m57.605 |
2 | J Talbot | Hon | +0.207 |
3 | S Swann | Hon | +3.019 |
4 | T Ward | Hon | +3.547 |
5 | D Allingham | BMW | +8.794 |
6 | J Perrin | Hon | +14.244 |
7 | J Owens | Apr | +14.588 |
8 | A Beech | Hon | +14.885 |
9 | M Truelove | Hon | +22.761 |
10 | B Luxton | Hon | +24.932 |
11 | M Whelan | Hon | +30.439 |
12 | K Dixon | Yam | +30.680 |
13 | D Connell | Hon | +31.438 |
14 | F Arscott | Hon | +31.876 |
15 | J Lyons | Hon | +32.919 |
16 | C Bey | Hon | +44.803 |
17 | J Bednarek | Hon | +45.294 |
18 | M Symonds | Yam | +45.720 |
19 | E Best | Kaw | +46.236 |
20 | A Compton | Hon | +56.233 |
21 | J Davis | Yam | +57.641 |
22 | J Howard | Kaw | +1m04.860 |
23 | S Osborne | Suz | +1m26.342 |
24 | P Barker | Hon | +1m26.699 |
25 | J Burrill | BMW | 1 Lap |
Not Classified | |||
DNF | R White | BMW | 2 Laps |
DNF | G Edwards | Hon | 3 Laps |
DNF | C Thomson | Kaw | 4 Laps |
DNF | L Watson | Hon | 4 Laps |
DNF | J Shaw | Kaw | 5 Laps |
DNF | C Tinker | Yam | 6 Laps |
DNF | L Healey | Suz | 6 Laps |
DNF | A Williams | Hon | 7 Laps |
DNF | J Moore | Hon | 9 Laps |
DNF | S Winfield | Hon | 12 Laps |
DNF | S Reid | Hon | 13 Laps |
DNF | J Campbell | Kaw | |
DNF | C Grover | Yam |
Pirelli National Superstock Points
Pos | Rider | Points |
1 | Davey TODD (BMW) | 50 |
2 | Joe TALBOT (Honda) | 40 |
3 | David ALLINGHAM (BMW) | 38 |
4 | Scott SWANN (Honda) | 34 |
5 | Tom WARD (Honda) | 34 |
6 | Josh OWENS (Aprilia) | 32 |
7 | Jamie PERRIN (Honda) | 26 |
8 | Ash BEECH (Honda) | 20 |
9 | Matt TRUELOVE (Honda) | 13 |
10 | Ben LUXTON (Honda) | 12 |
11 | Matty WHELEN (Honda) | 9 |
12 | Simon REID (Honda) | 8 |
13 | Declan CONNELL (Honda) | 5 |
14 | Kam DIXON (Yamaha) | 4 |
15 | Shaun WINFIELD (Honda) | 3 |
16 | Finley ARSCOTT (Honda) | 2 |
17 | Jamie LYONS (Honda) | 1 |
18 | Callum BEY (Honda) | 1 |
Pirelli National Sportbike Race Two
Italy’s Edoardo Colombi extended his championship points lead with yet another dominant sweep in the second race at Donington Park.
Aboard the Gradara Corse Asd Aprilia, Edoardo beat Richard Cooper by more than six seconds in the opening race of the day to bank his fourth win in a row.
Thomas Strudwick took third after squeezing past Harrison Dessoy on the final lap, as Dessoy had to make do with fourth place, just ahead of Ash Barnes.
Pirelli National Sportbike Race Two Results
Pos | Rider | Bike | Time/Gap |
1 | E Colombi | Apr | 19m03.915 |
2 | R Cooper | Tri | +6.295 |
3 | T Strudwick | Tri | +7.964 |
4 | H Dessoy | Yam | +8.128 |
5 | A Barnes | Yam | +10.682 |
6 | A Silvester | Tri | +18.492 |
7 | R Stephenson | Tri | +25.230 |
8 | J Martin | Tri | +25.941 |
9 | A Davidson | Apr | +30.516 |
10 | L Arrowsmith | Apr | +31.390 |
11 | R Banham | Yam | +33.280 |
12 | C Harris | Apr | +50.614 |
13 | K Hand | Tri | +1m01.090 |
14 | O Edwards | Apr | +1m03.396 |
15 | J Ellis | Apr | +1m05.441 |
16 | S Green | Apr | +1m05.548 |
17 | J Proudfoot | Yam | +1m06.089 |
18 | J Smith | Apr | +1m07.923 |
19 | J Muir | Apr | +1m17.031 |
20 | S O’reilly | Apr | +1m19.465 |
21 | L Docherty | Kaw | +1m24.540 |
22 | J Fieldhouse | Apr | +1m35.094 |
Not Classified | |||
DNF | C Atkins | Kaw | 1 Lap |
DNF | Z Shelton | Apr | 4 Laps |
DNF | D Crean | Apr | 5 Laps |
DNF | J Knights | Apr | 6 Laps |
Pirelli National Sportbike Points
Pos | Rider | Points |
1 | Edoardo COLOMBI (Aprilia) | 87.5 |
2 | Richard COOPER (Triumph) | 77 |
3 | Ash BARNES (Yamaha) | 64 |
4 | Thomas STRUDWICK (Triumph) | 47 |
5 | Harrison DESSOY (Yamaha) | 43 |
6 | Rhys STEPHENSON (Triumph) | 40 |
7 | Alfie DAVIDSON (Aprilia) | 36 |
8 | Jayden MARTIN (Triumph) | 28 |
9 | Lewis ARROWSMITH (Aprilia) | 24.5 |
10 | Aaron SILVESTER (Triumph) | 24 |
11 | Zak SHELTON (Aprilia) | 21 |
12 | Finn SMART-WEEDEN (Aprilia) | 15 |
13 | Rossi BANHAM (Yamaha) | 15 |
14 | Cameron HARRIS (Aprilia) | 11.5 |
15 | Charlie ATKINS (Kawasaki) | 8 |
16 | Darragh CREAN (Aprilia) | 8 |
17 | Jack SMITH (Aprilia) | 6.5 |
18 | Sean O’REILLY (Aprilia) | 6 |
19 | Katie HAND (Yamaha) | 6 |
20 | Joe ELLIS (Aprilia) | 5 |
21 | Oliver MORGAN-EDWARDS (Aprilia) | 4 |
22 | Kieran KENT (Yamaha) | 2 |
23 | Sam GREEN (Aprilia) | 1 |
24 | Joshua PROUDFOOT (Yamaha) | 1 |
Tracker Kawasaki British Superteen Race Two
Carl Harris powered to an emotional first win in Sunday’s Tracker Kawasaki British Superteen race after a dramatic 10-lap scrap.
The son of late BSB star Karl held off Australia’s Brodie Gawith after a five-rider full race battle to cross the line two-tenths clear of Gawith.
Gawith’s ROKiT Rookies team-mate Kalvin Kelly took third, as Calum Beach was fourth, with Chloe Jones fifth and Henry Snell sixth.
Tracker Kawasaki British Superteen Race Two Results
Pos | Rider | Bike | Time/Gap |
1 | C Harris | Kaw | 16m48.384 |
2 | B Gawith | Kaw | +0.233 |
3 | K Kelly | Kaw | +0.821 |
4 | C Beach | Kaw | +3.760 |
5 | C Jones | Kaw | +12.624 |
6 | H Snell | Kaw | +23.580 |
7 | Z Weston | Kaw | +25.590 |
8 | G Marshall | Kaw | +30.390 |
9 | D O’mahony | Kaw | +33.116 |
10 | F Oakley | Kaw | +35.602 |
11 | K Shuttlewood | Kaw | +43.381 |
12 | L Hopkins | Kaw | +43.529 |
13 | B O’malley | Kaw | +44.139 |
14 | F Schipper | Kaw | 1m:09.447 |
15 | J Yeldham | Kaw | 1m24.946 |
Not Classified | |||
DNF | C Dance | Kaw | 1 Lap |
DNF | T Wilkinson | Kaw | 2 Laps |
DNF | L Smart | Kaw | 2 Laps |
DNF | C Marcuzzo | Kaw | 3 Laps |
Tracker Kawasaki British Superteen Points
Pos | Rider | Points |
1 | Kalvin KELLY (Kawasaki) | 58 |
2 | Brodie GAWITH (Kawasaki) | 52 |
3 | Chloe JONES (Kawasaki) | 50 |
4 | Lewis SMART (Kawasaki) | 47 |
5 | Carl HARRIS (Kawasaki) | 45 |
6 | Ted WILKINSON (Kawasaki) | 43 |
7 | Calum BEACH (Kawasaki) | 41 |
8 | Zack WESTON (Kawasaki) | 34 |
9 | Henry SNELL (Kawasaki) | 26 |
10 | Brain O’MALLEY (Kawasaki) | 21 |
11 | Darragh O’MAHONY (Kawasaki) | 21 |
12 | Greg MARSHALL (Kawasaki) | 14 |
13 | Freddy OAKLEY (Kawasaki) | 13 |
14 | Charlotte MARCUZZO (Kawasaki) | 12 |
15 | Luca HOPKINS (Kawasaki) | 9 |
16 | Kylan SHUTTLEWOOD (Kawasaki) | 6 |
17 | Floris SCHIPPER (Kawasaki) | 4 |
18 | Jay YELDHAM (Kawasaki) | 2 |