2021 Australian ProMX – Maitland
Images by Rob Mott, RBMotoLens
The 2021 Penrite ProMX Championship presented by AMX Superstores saw Luke Clout take a dominant win in the Thor MX1 class in Maitland over the weekend, kicking off with top qualifier, pole in the Top 10 Shootout, as well as winning the opening moto and first part of the Back-to-Back motos.
That performance added the overall championship lead and red plate to the Thor MX1 overall, with the round victory over Kirk Gibbs and Todd Waters. Clout now leads the MX1 class by three-points over Regan Duffy, with Waters third.
The Pirelli MX2 class provided incredible on track action in Maitland, with the first chink in the armour of red plate holder Kyle Webster and his Honda Racing Australia machine showing, as a trio of contenders stepped up to try and make their mark on the round and Championship.
No one could quite topple Webster however, who took the opening moto win and fourth in the second moto, securing the round overall by a single point over Jesse Dobson, while Jay Wilson was third overall. Webster retains his large MX2 lead as a result, with Dobson current standings runner-up and Rhys Budd third.
The Maxxis MX3 class showcased incredible speed and talent as the next generation of Australian Motocrossers took to the Maitland circuit, with Blake Fox proving unbeatable. Ryder Kingsford was runner-up, with Cooper Holroyd and Cambel Williams both finishing the round on 34-points.
Blake Fox leads the standings on 147-points, to Kingsford’s 127, while Kayden Minear is a distant third.
The Classic Motocross Evolution Cup gave a two stroke taste of nostalgia and amazing on track battles at Maitland and saw Craig Anderson and Liam Beverly battle it out, with Beverly the eventual round winner, Craig Anderson second, and Danny Anderson third.
Thor MX1
In Moto 1 Luke Clout took the 100% Goggles MX1 Holeshot and immediately begin to break away from the field on his CDR Yamaha Monster Energy YZ450F. BBR Motorsports mounted Yamaha privateer Matt Moss ran in second position in the early stages, with Honda Racing Australia’s Kirk Gibbs third.
As Moss dropped back, Gibbs moved into second with Gas Gas Australa’s Arron Tanti third. Meanwhile the freight train battle of Husqvarna Racing Team’s Todd Waters, KTM Racing’s Regan Duffy, CDR Yamaha Monster Energy’s Hayden Mellross and Honda Racing’s Brett Metcalfe raged across the middle of the moto.
By the chequered flag, Tanti was shuffled further back, while Luke Clout took the win from Kirk Gibbs and Todd Waters.
The second moto’s of the day for Thor MX1 class saw the return of the back to back moto format, with short and sharp races challenging the riders, teams and machinery to the limits on the hard, rough and technical Maitland circuit.
Luke Clout maintained a manageable margin over the rest of the field to win part 1 of back to back format, with Arron Tanti in second, and Kirk Gibbs third. Regan Duffy came home in fourth despite a mid race crash, while Todd Waters round out the top five.
In Part 2 of the back to back’s Kirk Gibbs secured the holeshot and track position early, as he and Luke Clout battled strategically for the lead ahead of third placed Tanti.
At the chequered flag it was Kirk Gibbs who took the win, just ahead of Clout in second, and Tanti in third. Maximus Purvis finished fourth on the WBR Bulk Nutrients Yamaha and Hayden Mellross was fifth.
The round overall went to Luke Clout, ahead of Gibbs, Waters and Duffy, with the standings showing Clout with a narrow three-point lead from Duffy, who in turn leads Waters by three-points. Gibbs in fourth is a further two points in arrears.
Kirk Gibbs – P2
“We came into this round at 15 points out of Championship contention and we’ve closed that gap to only eight points, winning another race and finishing 2nd was great. Our starts are strong and everything is coming together. This is my third race on a Honda and we keep learning as we go. I know I have more to show and I look forward to the next round.”
Todd Waters – P3
“We’re stoked to be back up on the podium here in Maitland, the points were good and it was a hard day of racing with everyone up there at the front. Finishing third in that opening moto was my best result of the day and then we were battling for every position in those back-to-back sprints to end the day, so the end result there was fourth. Like I said, podiums are always good, we definitely want to win one here soon and we’re still right there in the championship.”
Regan Duffy – P4
“The track wasn’t ripped as deep a what I was expecting and in qualifying struggled to gel with the conditions. I didn’t get a great start in the opening race, but still worked my way up to fourth place from 10th, so I was pretty happy with that. In the first back-to-back race I got a good start, but had a small tip-over trying to make a move for third place and ended up in fourth. My start in the final race was pretty bad, but I came through for sixth and fourth overall on the day. I’m not stressed at all about losing the points lead. We’re only three points off the lead and my coach [Ross Beaton] has said I only need to be in front at the end of the last round, which is right! We’ll keep the training up, work hard and come back stronger in four weeks time.”
Thor MX1 Results
Pos | Rider | Bike | Time/Gap |
1 | Luke CLOUT | Yamaha YZF 450 | 27m42.700 |
2 | Kirk GIBBS | Honda CRF 450 | +6.503 |
3 | Todd WATERS | Husqvarna FC 450 | +7.345 |
4 | Regan DUFFY | KTM SXF 450 | +14.330 |
5 | Hayden MELLROSS | Yamaha YZ 450 | +19.181 |
6 | Brett METCALFE | Honda CRF 450 | +19.666 |
7 | Maximus PURVIS | Yamaha YZF 450 | +27.568 |
8 | Aaron TANTI | GasGas MC 450 | +31.393 |
9 | Matt MOSS | Yamaha YZF 450 | +32.898 |
10 | Jake MOSS | Yamaha YZF 450 | +1m03.039 |
11 | Jye DICKSON | KTM SXF 450 | +1m06.079 |
12 | Connor TIERNEY | Suzuki RMZ 450 | +1m12.829 |
13 | Joel WIGHTMAN | Yamaha YZF 450 | +1m19.355 |
14 | Lochie LATIMER | KTM SXF 450 | +1m40.229 |
15 | Joel EVANS | KTM SX 450 | +1m48.343 |
16 | Jai WALKER | Honda CRF 450 | +1m51.228 |
17 | Ryan FINDANIS | Yamaha YZ 450 | +1m54.825 |
18 | Joshua WHITEHEAD | KTM SXF 450 | +1 Lap |
19 | Luke ZIELINSKI | GasGas MC 450 | +1 Lap |
20 | Luke REARDON | Kawasaki KX 450 | +1 Lap |
21 | Joben BALDWIN | Honda CRF 450 | +1 Lap |
22 | Dylan WOOD | KTM SXF 450 | +1 Lap |
23 | Jake COBBIN | Yamaha YZF 450 | +1 Lap |
24 | Jackson MITCHELL | Honda CRF 450 | +1 Lap |
25 | Levi McMANUS | Honda CRF 450 | +1 Lap |
26 | Zhane DUNLOP | Yamaha YZF 450 | +1 Lap |
27 | Joel CIGLIANO | Kawasaki KX 450 | +1 Lap |
28 | Aaron PARKER | Honda CRF 450 | +1 Lap |
29 | Jonathan HALE | Honda CRF 450 | +1 Lap |
30 | Shannon MOORE | Yamaha YZF 450 | +1 Lap |
31 | Bryson CHERRETT | KTM SXF 450 | +2 Laps |
32 | Wade IRWIN | Honda CBR 450 | +2 Laps |
DNF | Jay LAMB | Yamaha YZ 450 | +9 Laps |
Pos | Rider | Bike | Time/Gap |
1 | Luke CLOUT | Yamaha YZF 450 | 16m33.525 |
2 | Aaron TANTI | GasGas MC 450 | +2.204 |
3 | Kirk GIBBS | Honda CRF 450 | +5.638 |
4 | Regan DUFFY | KTM SXF 450 | +14.134 |
5 | Todd WATERS | Husqvarna FC 450 | +15.668 |
6 | Brett METCALFE | Honda CRF 450 | +17.617 |
7 | Hayden MELLROSS | Yamaha YZ 450 | +19.682 |
8 | Maximus PURVIS | Yamaha YZF 450 | +35.907 |
9 | Matt MOSS | Yamaha YZF 450 | +38.826 |
10 | Lochie LATIMER | KTM SXF 450 | +42.219 |
11 | Connor TIERNEY | Suzuki RMZ 450 | +51.712 |
12 | Luke REARDON | Kawasaki KX 450 | +56.999 |
13 | Jye DICKSON | KTM SXF 450 | +1:01.621 |
14 | Joshua WHITEHEAD | KTM SXF 450 | +1m05.467 |
15 | Jay LAMB | Yamaha YZ 450 | +1m07.200 |
16 | Joel EVANS | KTM SX 450 | +1m07.425 |
17 | Joel WIGHTMAN | Yamaha YZF 450 | +1m08.348 |
18 | Jai WALKER | Honda CRF 450 | +1m11.353 |
19 | Luke ZIELINSKI | GasGas MC 450 | +1m34.593 |
20 | Ryan FINDANIS | Yamaha YZ 450 | +1m40.745 |
21 | Dylan WOOD | KTM SXF 450 | +1m45.510 |
22 | Jake COBBIN | Yamaha YZF 450 | +1m50.122 |
23 | Zhane DUNLOP | Yamaha YZF 450 | +1m52.788 |
24 | Jackson MITCHELL | Honda CRF 450 | +2m03.596 |
25 | Joel CIGLIANO | Kawasaki KX 450 | +1 Lap |
26 | Jonathan HALE | Honda CRF 450 | +1 Lap |
27 | Bryson CHERRETT | KTM SXF 450 | +1 Lap |
28 | Levi McMANUS | Honda CRF 450 | +1 Lap |
29 | Wade IRWIN | Honda CBR 450 | +1 Lap |
DNF | Joben BALDWIN | Honda CRF 450 | +2 Laps |
DNF | Jake MOSS | Yamaha YZF 450 | +4 Laps |
DNF | Aaron PARKER | / | DNF |
Pos | Rider | Bike | Time/Gap |
1 | Kirk GIBBS | Honda CRF 450 | 16m34.422 |
2 | Luke CLOUT | Yamaha YZF 450 | +1.993 |
3 | Aaron TANTI | GasGas MC 450 | +2.811 |
4 | Maximus PURVIS | Yamaha YZF 450 | +3.582 |
5 | Hayden MELLROSS | Yamaha YZ 450 | +4.141 |
6 | Todd WATERS | Husqvarna FC 450 | +17.099 |
7 | Regan DUFFY | KTM SXF 450 | +17.268 |
8 | Brett METCALFE | Honda CRF 450 | +29.541 |
9 | Lochie LATIMER | KTM SXF 450 | +51.070 |
10 | Connor TIERNEY | Suzuki RMZ 450 | +53.808 |
11 | Joel WIGHTMAN | Yamaha YZF 450 | +55.856 |
12 | Joshua WHITEHEAD | KTM SXF 450 | +58.355 |
13 | Jai WALKER | Honda CRF 450 | +1m04.279 |
14 | Jye DICKSON | KTM SXF 450 | +1m05.402 |
15 | Luke ZIELINSKI | GasGas MC 450 | +1m06.986 |
16 | Ryan FINDANIS | Yamaha YZ 450 | +1m07.614 |
17 | Joel EVANS | KTM SX 450 | +1m27.271 |
18 | Dylan WOOD | KTM SXF 450 | +1m37.229 |
19 | Jay LAMB | Yamaha YZ 450 | +1m39.975 |
20 | Luke REARDON | Kawasaki KX 450 | +1m42.952 |
21 | Zhane DUNLOP | Yamaha YZF 450 | +1m46.096 |
22 | Jake COBBIN | Yamaha YZF 450 | +1m47.622 |
23 | Jackson MITCHELL | Honda CRF 450 | +2m10.624 |
24 | Joel CIGLIANO | Kawasaki KX 450 | 1 Lap |
25 | Aaron PARKER | Honda CRF 450 | 1 Lap |
26 | Bryson CHERRETT | KTM SXF 450 | 1 Lap |
27 | Jonathan HALE | Honda CRF 450 | 1 Lap |
Pos | Rider | Bike | M1 | M2 | Total |
1 | Luke CLOUT | Yamaha | 25 | 25 | 50 |
2 | Kirk GIBBS | Honda | 22 | 22 | 44 |
3 | Todd WATERS | Husqvarna | 20 | 18 | 38 |
4 | Regan DUFFY | KTM | 18 | 16 | 34 |
5 | Aaron TANTI | GasGas | 13 | 20 | 33 |
6 | Hayden MELLROSS | Yamaha | 16 | 14 | 30 |
7 | Maximus PURVIS | Yamaha | 14 | 15 | 29 |
8 | Brett METCALFE | Honda | 15 | 13 | 28 |
9 | Connor TIERNEY | Suzuki | 9 | 11 | 20 |
10 | Lochie LATIMER | KTM | 7 | 12 | 19 |
11 | Jye DICKSON | KTM | 10 | 9 | 19 |
12 | Joel WIGHTMAN | Yamaha | 8 | 8 | 16 |
13 | Joshua WHITEHEAD | KTM | 3 | 10 | 13 |
14 | Jai WALKER | Honda | 5 | 7 | 12 |
15 | Matt MOSS | Yamaha | 12 | 12 | |
16 | Joel EVANS | KTM | 6 | 5 | 11 |
17 | Jake MOSS | Yamaha | 11 | 11 | |
18 | Luke REARDON | Kawasaki | 1 | 6 | 7 |
19 | Luke ZIELINSKI | GasGas | 2 | 4 | 6 |
20 | Ryan FINDANIS | Yamaha | 4 | 2 | 6 |
21 | Jay LAMB | Yamaha | 3 | 3 | |
22 | Dylan WOOD | KTM | 1 | 1 |
Pos | Rider | Bike | Total |
1 | Luke CLOUT | Yamaha | 122 |
2 | Regan DUFFY | KTM | 119 |
3 | Todd WATERS | Husqvarna | 116 |
4 | Kirk GIBBS | Honda | 114 |
5 | Hayden MELLROSS | Yamaha | 103 |
6 | Brett METCALFE | Honda | 98 |
7 | Maximus PURVIS | Yamaha | 71 |
8 | Aaron TANTI | GasGas | 57 |
9 | Jai WALKER | Honda | 55 |
10 | Joel WIGHTMAN | Yamaha | 54 |
11 | Jayden RYKERS | Kawasaki | 52 |
12 | Connor TIERNEY | Suzuki | 46 |
13 | Jay LAMB | Yamaha | 45 |
14 | Lochie LATIMER | KTM | 43 |
15 | Jye DICKSON | KTM | 36 |
16 | Joel EVANS | KTM | 33 |
17 | Joben BALDWIN | Honda | 27 |
18 | Ryan FINDANIS | Yamaha | 20 |
19 | Luke ZIELINSKI | GasGas | 18 |
20 | Jake MOSS | Yamaha | 16 |
21 | Joshua WHITEHEAD | KTM | 15 |
22 | Matt MOSS | Yamaha | 12 |
23 | Levi McMANUS | Honda | 9 |
24 | Luke REARDON | Kawasaki | 7 |
25 | Dylan WOOD | KTM | 7 |
26 | Navrin GROTHUES | Yamaha | 7 |
27 | Mitchell NORRIS | Honda | 4 |
28 | Cory WATTS | Honda | 3 |
29 | Zhane DUNLOP | Yamaha | 1 |
Pos | Rider | Bike | Time/Gap |
1 | Kirk GIBBS | Honda CRF 450 | 16m34.422 |
2 | Luke CLOUT | Yamaha YZF 450 | +1.993 |
3 | Aaron TANTI | GasGas MC 450 | +2.811 |
4 | Maximus PURVIS | Yamaha YZF 450 | +3.582 |
5 | Hayden MELLROSS | Yamaha YZ 450 | +4.141 |
6 | Todd WATERS | Husqvarna FC 450 | +17.099 |
7 | Regan DUFFY | KTM SXF 450 | +17.268 |
8 | Brett METCALFE | Honda CRF 450 | +29.541 |
9 | Lochie LATIMER | KTM SXF 450 | +51.070 |
10 | Connor TIERNEY | Suzuki RMZ 450 | +53.808 |
11 | Joel WIGHTMAN | Yamaha YZF 450 | +55.856 |
12 | Joshua WHITEHEAD | KTM SXF 450 | +58.355 |
13 | Jai WALKER | Honda CRF 450 | +1m04.279 |
14 | Jye DICKSON | KTM SXF 450 | +1m05.402 |
15 | Luke ZIELINSKI | GasGas MC 450 | +1m06.986 |
16 | Ryan FINDANIS | Yamaha YZ 450 | +1m07.614 |
17 | Joel EVANS | KTM SX 450 | +1m27.271 |
18 | Dylan WOOD | KTM SXF 450 | +1m37.229 |
19 | Jay LAMB | Yamaha YZ 450 | +1m39.975 |
20 | Luke REARDON | Kawasaki KX 450 | +1m42.952 |
21 | Zhane DUNLOP | Yamaha YZF 450 | +1m46.096 |
22 | Jake COBBIN | Yamaha YZF 450 | +1m47.622 |
23 | Jackson MITCHELL | Honda CRF 450 | +2m10.624 |
24 | Joel CIGLIANO | Kawasaki KX 450 | +1 Lap |
25 | Aaron PARKER | Honda CRF 450 | +1 Lap |
26 | Bryson CHERRETT | KTM SXF 450 | +1 Lap |
27 | Jonathan HALE | Honda CRF 450 | +1 Lap |
Pirelli MX2
In the opening moto Yamalube Yamaha’s Jay Wilson rocketed out of the gate for the holeshot and attempted to sprint away early. However Webster proved too strong and made a move early, before proceeding to check out from the competition, leading throughout the moto to a relatively easy victory.
Yamalube Yamaha’s Rhys Budd started third but late in the moto moved into second position, capitalising on Wilson’s mistake.
As the chequered flag waved it was Webster first, Rhys Budd second and Serco Yamaha’s Jesse Dobson third.
Moto 2 saw the first real sign of weakness from Webster, as he fell from the lead pack on the opening lap. From there a Yamaha trio of Jay Wilson, Nathan Crawford and Jesse Dobson looked to capitalise and fought fiercely for track position and the lead of the race in the opening laps.
Eventually Nathan Crawford (after a DNF due to a mechanical issue in moto 1) took the lead and never looked back on his Serco Yamaha, leaving Dobson and Wilson to battle for second.
Ultimately Dobson would secure the runner-up positon, as Jay Wilson fought off late attacks to claim third from Husqvarna mounted Dylan Wills and the hard charging Webster.
The Pirelli MX2 overall podium for Round 4 saw Kyle Webster taking the win, with Jesse Dobson second and Jay Wilson third overall.
Kyle Webster – P1
“The day was going well, I felt strong following a great qualifier and first race. In race two, I had a momentary lapse of concentration (brain fade) and dropped it. I came from 16th to 4th and only nine seconds off the lead. My Honda Genuine CRF250R was solid and I’m stoked to take another overall. We have a few things to work on before round four in Albury, but I am glad we extended our points lead to 34.”
Pirelli MX2 Results
Pos | Rider | Bike | Time/Gap |
1 | Kyle WEBSTER | Honda CRF 250 | 28m02.037 |
2 | Rhys BUDD | Yamaha YZ 250 | +8.779 |
3 | Jesse DOBSON | Yamaha YZF 250 | +10.490 |
4 | Jay WILSON | Yamaha YZF 250 | +13.438 |
5 | Dylan WILLS | Husqvarna FC 250 | +37.857 |
6 | Noah FERGUSON | GasGas . 250 | +37.993 |
7 | Isaac FERGUSON | GasGas SX 250 | +1m17.472 |
8 | Jayce COSFORD | Yamaha YZF 250 | +1m17.532 |
9 | Tomas RAVENHORST | KTM 250 | +1m27.261 |
10 | Ricky LATIMER | KTM SXF 250 | +1m27.861 |
11 | Jai CONSTANTINOU | husqvarna FC 250 | +1m40.175 |
12 | Korey McMAHON | GasGas MC 250 | +1m46.777 |
13 | Liam ANDREWS | Yamaha YZF 250 | +1m47.958 |
14 | Mackenzie O’BREE | Yamaha YZF 250 | +1m49.381 |
15 | Hugh McKAY | Yamaha YZF 250 | +1m50.077 |
16 | Jy ROBERTS | KTM FC 250 | +1 Lap |
17 | Zachary WATSON | Yamaha YZF 250 | +1 Lap |
18 | Levi ROGERS | Yamaha YZF 250 | +1 Lap |
19 | Chandler BURNS | KTM SXF 250 | +1 Lap |
20 | Wilson GREINER-DAISH | Yamaha YZF 250 | +1 Lap |
21 | Eden FARLEY | Yamaha YZF 250 | +1 Lap |
22 | Ethan ASHMORE | Husqvarna FC 250 | +1 Lap |
23 | Caleb GOULLET | Honda CRF 250 | +1 Lap |
24 | Brandon STEEL | Yamaha YZF 250 | +1 Lap |
25 | Nicholas KEFFORD | Kawasaki KX 250 | +1 Lap |
26 | Riley STEPHENS | Honda CRF 250 | +1 Lap |
27 | James DAVISON | Suzuki RMZ 250 | +2 Laps |
28 | Jayden BOWDEN | Yamaha YZF 250 | +2 Laps |
29 | Zane DORRELL | Kawasaki KX 250 | +2 Laps |
30 | Benjamin McALIECE | Yamaha YZF 250 | +3 Laps |
DNF | Jaxon HADLOW | Honda CRF 250 | +8 Laps |
DNF | Nathan CRAWFORD | Yamaha YZF 250 | +10 Laps |
Pos | Name | Machine | Time/Gap |
1 | Nathan CRAWFORD | Yamaha YZF 250 | 28m11.233 |
2 | Jesse DOBSON | Yamaha YZF 250 | +3.984 |
3 | Jay WILSON | Yamaha YZF 250 | +7.795 |
4 | Kyle WEBSTER | Honda CRF 250 | +9.619 |
5 | Dylan WILLS | Husqvarna FC 250 | +10.081 |
6 | Rhys BUDD | Yamaha YZ 250 | +23.246 |
7 | Noah FERGUSON | GasGas . 250 | +1m12.556 |
8 | Jai CONSTANTINOU | husqvarna FC 250 | +1m13.843 |
9 | Jayce COSFORD | Yamaha YZF 250 | +1m15.938 |
10 | Korey McMAHON | GasGas MC 250 | +1m19.991 |
11 | Liam ANDREWS | Yamaha YZF 250 | +1m21.204 |
12 | Isaac FERGUSON | GasGas SX 250 | +1m36.611 |
13 | Tomas RAVENHORST | KTM 250 | +1m36.907 |
14 | Jy ROBERTS | KTM FC 250 | +1 Lap |
15 | Chandler BURNS | KTM SXF 250 | +1 Lap |
16 | Mackenzie O’BREE | Yamaha YZF 250 | +1 Lap |
17 | Wilson GREINER-DAISH | Yamaha YZF 250 | +1 Lap |
18 | Ethan ASHMORE | Husqvarna FC 250 | +1 Lap |
19 | Zachary WATSON | Yamaha YZF 250 | +1 Lap |
20 | Caleb GOULLET | Honda CRF 250 | +1 Lap |
21 | Eden FARLEY | Yamaha YZF 250 | +1 Lap |
22 | Ricky LATIMER | KTM SXF 250 | +1 Lap |
23 | Riley STEPHENS | Honda CRF 250 | +1 Lap |
24 | Brock NINNESS | Yamaha YZF 250 | +1 Lap |
25 | Brandon STEEL | Yamaha YZF 250 | +1 Lap |
26 | Nicholas KEFFORD | Kawasaki KX 250 | +1 Lap |
27 | James DAVISON | Suzuki RMZ 250 | +2 Laps |
28 | Jayden BOWDEN | Yamaha YZF 250 | +2 Laps |
29 | Zane DORRELL | Kawasaki KX 250 | +2 Laps |
DNF | Hugh McKAY | Yamaha YZF 250 | +8 Laps |
DNF | Benjamin McALIECE (VIC) | Yamaha YZF 250 | +10 Laps |
DNF | Levi ROGERS | Yamaha YZF 250 | +11 Laps |
DNF | Jaxon HADLOW | Honda CRF 250 | +11 Laps |
Pos | Name | Rider | M1 | M2 | Total |
1 | Kyle WEBSTER | Honda | 25 | 18 | 43 |
2 | Jesse DOBSON | Yamaha | 20 | 22 | 42 |
3 | Jay WILSON | Yamaha | 18 | 20 | 38 |
4 | Rhys BUDD | Yamaha | 22 | 15 | 37 |
5 | Dylan WILLS | Husqvarna | 16 | 16 | 32 |
6 | Noah FERGUSON | GasGas | 15 | 14 | 29 |
7 | Nathan CRAWFORD | Yamaha | 25 | 25 | |
8 | Jayce COSFORD | Yamaha | 13 | 12 | 25 |
9 | Jai CONSTANTINOU | Husqvarna | 10 | 13 | 23 |
10 | Isaac FERGUSON | GasGas | 14 | 9 | 23 |
11 | Korey McMAHON | GasGas | 9 | 11 | 20 |
12 | Tomas RAVENHORST | KTM | 12 | 8 | 20 |
13 | Liam ANDREWS | Yamaha | 8 | 10 | 18 |
14 | Jy ROBERTS | KTM | 5 | 7 | 12 |
15 | Mackenzie O’BREE | Yamaha | 7 | 5 | 12 |
16 | Ricky LATIMER | KTM | 11 | 11 | |
17 | Chandler BURNS | KTM | 2 | 6 | 8 |
18 | Zachary WATSON | Yamaha | 4 | 2 | 6 |
19 | Hugh McKAY | Yamaha | 6 | 6 | |
20 | Wilson GREINER-DAISH | Yamaha | 1 | 4 | 5 |
21 | Ethan ASHMORE | Husqvarna | 3 | 3 | |
22 | Levi ROGERS | Yamaha | 3 | 3 | |
23 | Caleb GOULLET | Honda | 1 | 1 |
Pos | Rider | Bike | Total |
1 | Kyle WEBSTER | Honda | 143 |
2 | Jesse DOBSON | Yamaha | 109 |
3 | Rhys BUDD | Yamaha | 106 |
4 | Jay WILSON | Yamaha | 104 |
5 | Nathan CRAWFORD | Yamaha | 85 |
6 | Dylan WILLS | Husqvarna | 83 |
7 | Noah FERGUSON | GasGas | 79 |
8 | Jayce COSFORD | Yamaha | 63 |
9 | Isaac FERGUSON | GasGas | 59 |
10 | Korey McMAHON | GasGas | 55 |
11 | Jai CONSTANTINOU | Husqvarna | 53 |
12 | Levi ROGERS | Yamaha | 47 |
13 | Alex LARWOOD | Yamaha | 47 |
14 | Jy ROBERTS | KTM | 45 |
15 | Tomas RAVENHORST | KTM | 43 |
16 | Hugh McKAY | Yamaha | 40 |
17 | Liam ANDREWS | Yamaha | 33 |
18 | Chandler BURNS | KTM | 32 |
19 | Ricky LATIMER | KTM | 27 |
20 | Mackenzie O’BREE | Yamaha | 24 |
21 | Tye JONES | Husqvarna | 11 |
22 | Zachary WATSON | Yamaha | 8 |
23 | Kaleb BARHAM | Husqvarna | 8 |
24 | Wilson GREINER-DAISH | Yamaha | 5 |
25 | Tyler DARBY | Yamaha | 5 |
26 | Ethan ASHMORE | Husqvarna | 4 |
27 | Brock NINNESS | Yamaha | 3 |
28 | Oliver MARCHAND | Yamaha | 3 |
29 | Caleb GOULLET | Honda | 1 |
30 | George KNIGHT | Yamaha | 1 |
Maxxis MX3
In the opening moto, KTM mounted youngster Connor Towill took the holeshot, closely followed by GasGas Australia’s Blake Fox and Yamaha Junior Australia’s Ryder Kingsford.
Blake Fox then blazed his way to the front spot and never looked back, opening up an incredible 21 second lead over the rest of the field. Ryder Kingsford moved into second, before a mistake saw the Yamaha mounted rider slip down the field, before mounting a charge back to the front.
As the chequered flag waved, it was Blake Fox in front after dominating the race, from Kingsford who charged back to second and Connor Towill with a career best third position.
In Moto 2 Blake Fox would put on another dominating display of precision, gapping the field by a huge margin en-route to the race win and the overall round win.
Ryder Kingsford rode to a solid but distant second position in the moto and on the overall podium.
The battle for third was the real on track battle as Conor Towill crashed out of podium contention despite factoring into the lead pack early in the final moto.
Cambell Williams on the BCP Yoshimura Honda and Yamaha mounted Cooper Holroyd traded positions, battling furiously for third position in the moto, with Holroyd prevailing to take the final podium position both in the moto and on the overall podium for the round.
Maxxis MX3 Results
Pos | Rider | Bike | Time/Gap |
1 | Blake FOX | GasGas MC 250 | 22m53.027 |
2 | Connor TOWILL | KTM 250 | +23.048 |
3 | Ryder KINGSFORD | Yamaha YZ 250 | +29.026 |
4 | Kayden MINEAR | KTM 250 | +39.391 |
5 | Cambell WILLIAMS | Honda CRF 250 | +43.055 |
6 | Ryan ALEXANDERSON | KTM SX 250 | +44.501 |
7 | Cooper HOLROYD | Yamaha YZF 250 | +46.224 |
8 | Ben NOVAK | Honda CR 250 | +54.592 |
9 | Kobe DREW | Yamaha YZF 250 | +57.600 |
10 | Thynan KEAN | Honda 250 | +59.510 |
11 | Travis OLANDER | Husqvarna TC 250 | +1m14.171 |
12 | Harrison FOSTER | Kawasaki KX 250 | +1m23.943 |
13 | Hunter COLLINS | KTM KTM 250 | +1m25.560 |
14 | Cody KILPATRICK | Kawasaki KX 250 | +1m28.024 |
15 | Liam JACKSON | Yamaha YZF 250 | +1m29.152 |
16 | Koby HANTIS | Yamaha YZ 125 | +1m30.319 |
17 | Jack MATHER | Husqvarna FC 250 | +1m33.125 |
18 | Connor ROSSANDICH | KTM 250 | +1m41.057 |
19 | Blake WALDON | Yamaha YZF 250 | +1m41.884 |
20 | Jett BURGESS-STEVENS | KTM SXF 250 | +1m44.475 |
21 | Cameron STEEL | Yamaha YZ 250 | +1m48.098 |
22 | Jacob SWEET | Yamaha YZF 250 | +1m54.450 |
23 | Brock FLYNN | Husqvarna FC 250 | +2m00.426 |
24 | Billy HARGY | Husqvarna FC 250 | +1 Lap |
25 | Justin HARROW | KTM SX 250 | +1 Lap |
26 | Braeden KREBS | Yamaha YZF 250 | +1 Lap |
27 | Byron DENNIS | GasGas 250 | +1 Lap |
28 | Finley MANSON | KTM SX 250 | +1 Lap |
29 | Rory FAIRBROTHER | KTM SX 250 | +1 Lap |
30 | Jake ROBB | Kawasaki KX 250 | +1 Lap |
31 | Ryley FITZPATRICK | KTM SXF 250 | +1 Lap |
32 | Dominic WILSON | Yamaha YZF 250 | +1 Lap |
33 | Seth HARDMAN | KTM SXF 250 | +1 Lap |
34 | Jonty HATTON | Kawasaki KX 250 | +1 Lap |
35 | Kyan HATTON | Kawasaki KX 250 | +1 Lap |
36 | Miles SMITH | KTM SXF 250 | +1 Lap |
37 | Kurt NINNESS | Yamaha YZF 250 | +1 Lap |
38 | Ben CAIAFA | Suzuki RMZ 250 | +1 Lap |
39 | Zane MACKINTOSH | Honda CRF 250 | +2 Laps |
40 | Nate HICKS | Yamaha YZF 250 | +2 Laps |
Pos | Rider | Bike | Time/Gap |
1 | Blake FOX | GasGas MC 250 | 22m45.140 |
2 | Ryder KINGSFORD | Yamaha YZ 250 | +23.842 |
3 | Cooper HOLROYD | Yamaha YZF 250 | +41.400 |
4 | Cambell WILLIAMS | Honda CRF 250 | +44.592 |
5 | Ryan ALEXANDERSON | KTM SX 250 | +48.147 |
6 | Kobe DREW | Yamaha YZF 250 | +50.555 |
7 | Kayden MINEAR | KTM 250 | +52.791 |
8 | Travis OLANDER | Husqvarna TC 250 | +103.573 |
9 | Jack MATHER | Husqvarna FC 250 | +m06.962 |
10 | Thynan KEAN | Honda 250 | +1m08.438 |
11 | Byron DENNIS | GasGas 250 | +1m19.139 |
12 | Jett BURGESS-STEVENS | KTM SXF 250 | +1m21.665 |
13 | Rory FAIRBROTHER | KTM SX 250 | +1m27.006 |
14 | Connor ROSSANDICH | KTM 250 | +1m37.765 |
