MOTUL Summer Night Series hosted by St. George MCC
Sydney Motorsport Park – Gardner GP Circuit
Round Four – Pirelli Unlimited F1 and F2
Words by Nick Edards, Images by Half Light & RbMotoLens
MOTUL St George Summer Nights Series 23/24, or SNS04 for short, consisted of four rounds of quick-fire sprint racing, much of it held under Sydney Motorsport Park’s magnificent floodlights. It wrapped up over the weekend with Round Four, staged over two nights on Friday the 9th and Saturday the 10th of February. Round Three had also been run on the same two-night, double-header format, while Rounds One and Two had been single-night affairs.
MOTUL Summer Night Series hosted by St. George MCC Reports for Rounds One, Two and Three can be found below:
Round One Main Report, Round One Supports;
 Round Two Main Report, Round Two Supports.
Round Three Main Report, Round Three Supports
For round four, three classes got a short qualifying session followed by three nine-minute-plus-one-lap races.
Some riders were only able to attend the Saturday races, so to provide them with an opportunity to get a good grid position, there was qualifying held on both Friday and Saturday. A progressive grid format is employed so qualifying sets the grid for Race One, and then Race Two grid reflects Race One finishing order, and Race Three grid is based on Race Two finishing order. Simples.
So, two nights, three races per night, six races in total, meeting points tallied at the end of Saturday racing and, this being the final round, series points and series winners were also finalised at the completion of Saturday’s racing.
The premier class, and the focus of this report, is Pirelli Unlimited which consists of F1 for international/national class riders and F2 for clubbies. F1 and F2 share track time, so it’s effectively two races in one each time they hit the track.
A second report, which will appear later in the week, covers AMA Warehouse 600, the Supersport 600 class which also has F1 national/international and F2 clubbie categories. That Report will also cover AGV Unlimited F3, the class making a return after giving way to the AGV 400cc/Formula St George at Round Three. AGV Unlimited F3 is for club racers not expecting to break the 1:40sec lap time mark. Regular sub 1:40sec laps can see F3 riders bumped up to F2.
Races may be shortened, or worst-case scenario cancelled, to ensure track action is completed by 2230. With sunset at around 2000, there’s plenty of action under Sydney Motorsport Park’s excellent floodlight system.
The Pirelli Unlimited F1 line-up for Round Four saw series regulars Josh Brookes (BMW M1000RR), Max Stauffer (Yamaha R1) and Lachlan Epis (BMW M1000RR) return for a final spin under lights, along with an impressive array of ASBK riders.
That included current ASBK champion Troy Herfoss (Ducati V4R), former ASBK champions Josh Waters (Ducati V4R) and Mike Jones (Yamaha R1M), plus hard chargers like former ASBK Supersport champions Cru Halliday (Yamaha R1M) and Broc Pearson (Ducati V4R). The stars were out for the final round of Summer Nights.
Points totals coming into Round Four in F1 had Josh Brookes on 240-points, holding a pretty commanding 35-point lead over Stauffer in second, but with six races to run and 25 points on offer to the winner of each, 35 was far from an unassailable lead.
Mathematically still in touch, but with an uphill battle to knock over Brookes or Stauffer on the ladder was Epis on 147-points. Paris Hardwick (Kawasaki ZX10RR) was just a point back from Epis.
In F2, Leanne Nelson (Yamaha R1) held first spot on 214-points, still within reach of Nelson was Tim Griffith (Kawasaki ZX10RR) on 201. Dominic De Leon (Kawasaki ZX10R) and Carlos Rendon (Ducati V4) were also both still in touch on 198, Chris Dunne (Ducati V4), also absent from Round Four, held fifth on 168-points.
Pirelli Unlimited F1 and F2 Qualifying 1 (Friday)
Qualifying kicked off at 1730 under almost perfect conditions and in F1 Josh Waters used those conditions to his advantage to post a 1:29.684 to take pole.
Mike Jones, the only other rider to break the 1:30sec barrier, took second with a 1:29.990.
Lachlan Epis, always quick in qualifying, took third from Halliday and Josh Brookes in fourth and fifth.
Leanne Nelson was fastest of the F2 crew, eleventh overall on the grid with a 1:34.331, four-hundredths of a second ahead of Tim Griffith, Carlos Rendon, Daniel Ayash (Ducati V4R) and Scott Gardner (Yamaha R1).
Qualifying 1 Results
Pos | Rider | Bike | CL | Time/Gap |
1 | JOSH WATERS | DUCATI PANIGALE V4 R | F1 | 1:29.6840*Â |
2 | MIKE JONES | YAMAHA R1-M | F1 | 0.3060 |
3 | LACHLAN EPIS | BMW M1000RR | F1 | 0.4610 |
4 | CRU HALLIDAY | YAMAHA R1-M | F1 | 0.5100 |
5 | JOSH BROOKES | BMW M1000RR | F1 | 0.5240 |
6 | MAX STAUFFER | YAMAHA R1 | F1 | 1.4850 |
7 | TROY HERFOSS | DUCATI PANIGALE V4 R | F1 | 1.6060 |
8 | CAMERON DUNKER | YAMAHA R1 | F1 | 03.2130 |
9 | BROC PEARSON | DUCATI PANIGALE V4 R | F1 | 3.3990 |
10 | PARIS HARDWICK | KAWASAKI ZX10RR | F1 | 4.1610 |
11 | LEANNE NELSON | YAMAHA R1 | F2 | 4.6470 |
12 | TIMOTHY GRIFFITH | KAWASAKI ZX10RR | F2 | 4.6860 |
13 | CARLOS RENDON | DUCATI V4 | F2 | 5.0350 |
14 | DANIEL AYASH | DUCATI V4R | F2 | 5.0800 |
15 | RYAN YANKO | DUCATI V4R | F1 | 5.2280 |
16 | SCOTT GARDNER | YAMAHA R1 | F2 | 5.5380 |
17 | JOSHUA SODERLAND | DUCATI V4R | F1 | 5.8030 |
18 | DOMINIC DE LEON | KAWASAKI ZX10R | F2 | 6.1530 |
19 | PAUL LINKENBAGH | YAMAHA R1 | F2 | 6.2670 |
20 | SANDER SOOSAAR | BMW S1000RR | F2 | 6.5660 |
21 | RYAN JOWETT | DUCATI V4SÂ | F2 | 7.9110 |
22 | MICHAEL EDWARDS | YAMAHA YZF-R1M | Â F1 | 7.9430 |
23 | JACK PASSFIELD | YAMAHA | 0:08.2980 | |
24 | MARC BALESTRO | DUCATI V4 | F2 | 8.3360 |
25 | HARLEY BORKOWSKI | YAMAHA YZF R1 | F2 | 9.2600 |
26 | ANDREW LEE | APRILIA RSV4 | F2 | 9.5290 |
27 | AARON SCHERECK | APRILIA RSV4 | F2 | 9.6810 |
28 | NICHOLAS MARSH | YAMAHA R1M | F2 | 9.7080 |
29 | GARETH HEBRON | YAMAHA YZFR1 | F2 | 12.6600 |
Race One
Red flag delays in qualifying meant Race One started a little later than anticipated, but when the lights went out Josh Waters got his head down and went for it. Only Waters and Jones were able to get under the 1:30sec mark in the opening bout.
Waters took the win by a second from Jones. Brookes a further 1.5-seconds back from the Yamaha man. Stauffer and Epis took fourth and fifth, four-seconds adrift of Waters, but with just two-tenths of a second separating them.
That was all we saw of Josh Waters at Round Four. The Mildura star had not previously ridden the 2023 model V4 R at SMP and the McMartin Racing Team used the occasion as a simple shakedown test.
In F2 Griffith got off the line cleanly and was able to pull out a 1.5-second gap on Dominic De Leon by the finish. De Leon had eight-tenths of a second over Nelson. Carlos Rendon and Scott Gardner took fourth and fifth in F2.
Race One Results
Pos | Rider | Bike | CL | Time/Gap |
1Â Â Â Â | JOSH WATERS | DUCATI PANIGALE V4 R | F1 | 7:34.2280 |
2Â Â Â Â | MIKE JONES | YAMAHA R1-M | F1 | 7:35.2130 |
3Â Â Â Â | JOSH BROOKES | BMW M1000RR | F1 | 7:36.9060 |
4Â Â Â Â | MAX STAUFFER | YAMAHA R1 | F1 | 7:38.4930 |
5Â Â Â Â | LACHLAN EPIS | BMW M1000RR | F1 | 7:38.6680 |
6Â Â Â | CRU HALLIDAY | YAMAHA R1-M | F1 | 7:38.8700 |
7Â Â Â Â Â | TROY HERFOSS | DUCATI PANIGALE V4 R | F1 | 7:41.4220 |
8Â Â Â | BROC PEARSON | DUCATI PANIGALE V4 R | F1 | 7:44.4770 |
9Â Â Â Â Â | CAMERON DUNKER | YAMAHA R1 | F1 | 7:48.5640 |
10Â Â | PARIS HARDWICK | KAWASAKI ZX10RR | Â F1 | 7:53.6250 |
11Â Â Â | TIMOTHY GRIFFITH | KAWASAKI ZX10RR | F2 | 8:00.5190 |
12Â Â Â | DOMINIC DE LEON | KAWASAKI ZX10R | F2 | 8:02.0300 |
13Â Â Â | LEANNE NELSON | YAMAHA R1 | F2 | 8:02.8930 |
14Â Â Â | CARLOS RENDON | DUCATI V4 | F2Â | 8:03.1220 |
15Â Â | SCOTT GARDNER | YAMAHA R1 | F2 | 8:03.4590 |
16Â Â | DANIEL AYASH | DUCATI V4R | F2 | 8:03.5560 |
17Â Â Â | JOSHUA SODERLAND | DUCATI V4R | F1 | 8:03.8270 |
18Â Â Â | RYAN YANKO | DUCATI V4R | F1 | 8:05.1340 |
19Â Â Â | PAUL LINKENBAGH | YAMAHA R1 | F2 | 8:09.1760 |
20Â Â Â | RYAN JOWETT | DUCATI V4S | F2 | 8:15.2690 |
21Â Â Â | MICHAEL EDWARDS | YAMAHA YZF-R1M | F1 | 8:15.5560 |
22Â Â | MARC BALESTRO | DUCATI V4 | F2 | 8:15.7490 |
23Â Â Â | SANDER SOOSAAR | BMW S1000RR | F2 | 8:16.4280 |
24Â Â Â | JACK PASSFIELD | YAMAHA | 8:19.0090 | |
25Â Â Â | ANDREW LEE | APRILIA RSV4 | F2 | 8:21.7050 |
26Â Â Â | NICHOLAS MARSH | YAMAHA R1M | F2 | 8:29.2330 |
DNFÂ Â | HARLEY BORKOWSKI | YAMAHA YZF R1 | F2 | 8:43.8450 |
DNFÂ | AARON SCHERECK | APRILIA RSV4 | F2 | 6:43.2880 |
Race Two
Despite carding the fastest lap, and the only sub 1:30sec with a 1:29.966, Halliday wasn’t able to take out the win in Race Two. The victory going to Brookes by six-hundredths of a second.
And yes, they were at it all race. Jones was in close company, finishing just a tenth back from team-mate Halliday.
Epis and Stauffer had done well to keep the front trio in sight. Epis crossed a little under three-seconds back from Brookes. Herfoss was fastest of the Ducatis in sixth, with Dunker and Pearson in very close company.
Griffith was the fastest of the F2 racers again, this time stretching the gap back to second-placed De Leon out to five-seconds with a fastest lap of 1:34.296. Nelson took third, Ayash and Gardner in fourth and fifth.
Race Two Results
Pos | Rider | Bike | CL | Time/Gap |
1Â Â Â Â | JOSH BROOKES | BMW M1000RRÂ Â Â Â Â Â Â Â Â Â | F1 | 10:37.9000 |
2Â Â Â | CRU HALLIDAY | YAMAHA R1-MÂ Â Â Â Â Â Â Â Â Â | F1Â Â Â Â | 10:37.9600 |
3Â Â Â Â | MIKE JONES | YAMAHA R1-MÂ Â Â Â Â Â Â Â Â Â | F1Â Â Â Â | 10:38.0510 |
4Â Â Â Â | LACHLAN EPISÂ | BMW M1000RRÂ Â Â Â Â Â Â Â Â Â | F1Â Â Â Â | 10:40.4440 |
5Â Â Â Â | MAX STAUFFER | YAMAHA R1Â Â Â Â Â Â Â Â Â Â Â Â | F1Â Â Â Â | 10:41.2180 |
6Â Â Â Â Â | TROY HERFOSS | DUCATI PANIGALE V4 RÂ | F1Â Â Â Â | 10:46.6400 |
7Â Â Â Â Â | CAMERON DUNKER | YAMAHA R1Â Â Â Â Â Â Â Â Â Â Â Â | F1Â Â Â Â | 10:46.7060 |
8Â Â Â | BROC PEARSON | DUCATI PANIGALE V4 RÂ | F1Â Â Â Â | 10:46.9730 |
9Â Â Â | PARIS HARDWICK | KAWASAKI ZX10RRÂ Â Â Â Â Â | F1Â Â Â Â | 11:05.0870 |
10Â Â Â | TIMOTHY GRIFFITH | KAWASAKI ZX10RRÂ Â Â Â Â Â | F2Â Â Â Â | 11:08.2530 |
11Â Â Â | DOMINIC DE LEON | KAWASAKI ZX10RÂ Â Â Â Â Â Â | F2Â Â Â Â | 11:13.9220 |
12Â Â Â | RYAN YANKO | DUCATI V4RÂ Â Â Â Â Â Â Â Â Â Â | F1Â Â Â Â | 11:13.9600 |
13Â Â Â | LEANNE NELSON | YAMAHA R1Â Â Â Â Â Â Â Â Â Â Â Â | F2Â Â Â Â | 11:14.8740 |
14Â Â Â | JOSHUA SODERLAND | DUCATI V4RÂ Â Â Â Â Â Â Â Â Â Â | F1Â Â Â Â | 11:16.9480 |
15Â Â | DANIEL AYASH | DUCATI V4RÂ Â Â Â Â Â Â Â Â Â Â | F2Â Â Â Â | 11:17.1620 |
16Â Â | SCOTT GARDNER | YAMAHA R1Â Â Â Â Â Â Â Â Â Â Â Â | F2Â Â Â Â | 11:17.8490 |
17Â Â Â | MICHAEL EDWARDS | YAMAHA YZF-R1MÂ Â Â Â Â Â Â | F1Â Â Â Â | 11:21.8640 |
18Â Â Â | PAUL LINKENBAGH | YAMAHA R1Â Â Â Â Â Â Â Â Â Â Â Â | F2Â Â Â Â | 11:26.3570 |
19Â Â Â | SANDER SOOSAAR | BMW S1000RRÂ Â Â Â Â Â Â Â Â Â | F2Â Â Â Â | 11:28.1270 |
20Â Â Â | JACK PASSFIELD | YAMAHAÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â | F2Â Â Â Â | 11:33.2720 |
21Â Â Â | RYAN JOWETT | DUCATI V4SÂ Â Â Â Â Â Â Â Â Â Â | F2Â Â Â Â | 11:38.6990 |
22Â Â | MARC BALESTRO | DUCATI V4Â Â Â Â Â Â Â Â Â Â Â Â | F2Â Â Â Â | 11:38.9470 |
23Â Â Â | HARLEY BORKOWSKI | YAMAHA YZF R1Â Â Â Â Â Â Â Â | F2Â Â Â Â | 11:43.0590 |
24Â Â Â | ANDREW LEEÂ | APRILIA RSV4Â Â Â Â Â Â Â Â Â | F2Â Â Â Â | 11:45.5870 |
25Â Â Â | CARLOS RENDON | DUCATI V4Â Â Â Â Â Â Â Â Â Â Â Â | F2Â Â Â Â | 11:46.1560 |
26Â Â Â | NICHOLAS MARSH | YAMAHA R1MÂ Â Â Â Â Â Â Â Â Â Â | F2Â Â Â Â | 11:54.2580 |
Race Three
Race Three, the final race for Friday, and this time it was Brookes from Jones with Halliday in third.
Epis took the fastest lap, and so nearly got back under 1:30sec with a 1:30.007. His pace was good enough to give him fifth but was not enough for him to overhaul Stauffer.
It was Griffith again in F2, but Ayash wasn’t making it too easy for him, just one-tenth of a second between them at the flag. Nelson, Gardner, and De Leon filled out the top five.
Such was the pace of Griffith and Ayash that they were six-seconds clear of Nelson at the conclusion of the seven-lap race.
Race Three Results
Pos | Rider | Bike | CL | Time/Gap |
1Â Â Â Â | JOSH BROOKESÂ | BMW M1000RRÂ Â Â Â Â Â Â Â Â Â | F1Â Â Â Â | 10:37.9850 |
2Â Â Â Â | MIKE JONES | YAMAHA R1-MÂ Â Â Â Â Â Â Â Â Â | F1Â Â Â Â | 10:38.3640 |
3Â Â Â | CRU HALLIDAY | YAMAHA R1-MÂ Â Â Â Â Â Â Â Â Â | F1Â Â Â Â | 10:39.3920 |
4Â Â Â Â | MAX STAUFFER | Â YAMAHA R1Â Â Â Â Â Â Â Â Â Â Â Â | F1Â Â Â Â | 10:40.3290 |
5Â Â Â Â | LACHLAN EPIS | BMW M1000RRÂ Â Â Â Â Â Â Â Â Â | F1Â Â Â Â | 10:43.1630 |
6Â Â Â Â Â | TROY HERFOSS | DUCATI PANIGALE V4 RÂ | F1Â Â Â Â | 10:45.8300 |
7Â Â Â | BROC PEARSON | DUCATI PANIGALE V4 RÂ | F1Â Â Â Â | 10:46.0600 |
8Â Â Â Â Â | CAMERON DUNKER | YAMAHA R1Â Â Â Â Â Â Â Â Â Â Â Â | F1Â Â Â Â | 10:48.1390 |
9Â Â Â | PARIS HARDWICK | KAWASAKI ZX10RRÂ Â Â Â Â Â | F1Â Â Â Â | 11:07.9910 |
10Â Â Â | TIMOTHY GRIFFITH | KAWASAKI ZX10RRÂ Â Â Â Â Â | F2Â Â Â Â | 11:08.5850 |
11Â Â | DANIEL AYASH | DUCATI V4RÂ Â Â Â Â Â Â Â Â Â Â | F2Â Â Â Â | 11:08.6600 |
12Â Â Â | RYAN YANKO | DUCATI V4RÂ Â Â Â Â Â Â Â Â Â Â | F1Â Â Â Â | 11:13.3250 |
13Â Â Â | LEANNE NELSON | YAMAHA R1Â Â Â Â Â Â Â Â Â Â Â Â | F2Â Â Â Â | 11:14.8910 |
14Â Â Â | JOSHUA SODERLAND | DUCATI V4RÂ Â Â Â Â Â Â Â Â Â Â | F1Â Â Â Â | 11:19.3850 |
15Â Â | SCOTT GARDNER | YAMAHA R1Â Â Â Â Â Â Â Â Â Â Â Â | F2Â Â Â Â | 11:19.9100 |
16Â Â Â | DOMINIC DE LEON | KAWASAKI ZX10RÂ Â Â Â Â Â Â | F2Â Â Â Â | 11:22.8270 |
17Â Â Â | MICHAEL EDWARDS | YAMAHA YZF-R1MÂ Â Â Â Â Â Â | F1Â Â Â Â | 11:23.0120 |
18Â Â Â | SANDER SOOSAAR | BMW S1000RRÂ Â Â Â Â Â Â Â Â Â | F2Â Â Â Â | 11:23.1790 |
19Â Â | MARC BALESTRO | DUCATI V4Â Â Â Â Â Â Â Â Â Â Â Â | F2Â Â Â Â | 11:30.2270 |
20Â Â Â | RYAN JOWETT | DUCATI V4SÂ Â Â Â Â Â Â Â Â Â Â | F2Â Â Â Â | 11:40.5810 |
21Â Â Â | HARLEY BORKOWSKI | YAMAHA YZF R1Â Â Â Â Â Â Â Â | F2Â Â Â Â | 11:45.7720 |
22Â Â Â | NICHOLAS MARSH | YAMAHA R1MÂ Â Â Â Â Â Â Â Â Â Â | F2Â Â Â Â | 11:52.3930 |
23Â Â Â | ANDREW LEE | APRILIA RSV4Â Â Â Â Â Â Â Â Â | F2Â Â Â Â | 11:54.0950 |
DNFÂ Â | JACK PASSFIELD | YAMAHAÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â | F2Â Â Â Â | 9:58.1130 |
DNFÂ Â | PAUL LINKENBAGH | YAMAHA R1Â Â Â Â Â Â Â Â Â Â Â Â | F2Â Â Â Â | 12:35.1860 |
Saturday Pirelli Unlimited F1 and F2 Qualifying 2
Saturday gave everyone the chance to do it again, but the weather interceded to put a slight dampener on the evening, more on that later.
It was perfect conditions again for qualifying. Jones, Halliday, and Stauffer all broke 1:30sec with Jones fastest on 1:29.362.
Epis and Herfoss couldn’t quite match the Yamaha guys but were good enough for fourth and fifth.
Brookes had a mechanical issue in qualifying which limited him to three laps and a best of 1:31.083, putting him seventh on the grid. The rapid-fire nature of Summer Nights meant there wasn’t enough time to fix the issue and with no spare bike on hand, an early end to the night seemed likely.
Step up Muhammed Burhanuddin who graciously loaned Brookes his bike, an ex-Glenn Allerton machine, to get Brookes back on track. With a few minor adjustments and a change of bodywork, Brookes was back in action for the evening. Classy act by Muhammed and a round of applause is well deserved for his generosity that kept a key player in the game.
In F2 qualifying Griffith was on top with a 1:34.335, good enough for 10th on the grid overall. His best lap was half-a-second quicker than Nelson in second. Gardner, De Leon and Rendon were all in the 1:35s.
Troy Corser was getting some track time ahead of the Post Classic Racing Association Festival of Speed which comes to Sydney Motorsport Park 17-18 of February. The 1993 Australian Superbike, 1994 American Superbike and two-time World Superbike champion was on his 30+ year old OW01, and turned in a best of 1:40.503.
Qualifying 2 Results
Pos | Rider | Bike | CL | Time/Gap |
1 | MIKE JONES | YAMAHA R1-M | F1 | 1:29.3620*Â |
2 | CRU HALLIDAY | YAMAHA R1-M | F1 | 0.3380 |
3 | MAX STAUFFER | YAMAHA R1 | F1 | 0.4610 |
4 | LACHLAN EPIS | BMW M1000RR | F1 | 0.7500 |
5 | TROY HERFOSS | DUCATI PANIGALE V4 R | F1 | 1.0880 |
6 | BROC PEARSON | DUCATI PANIGALE V4 R | F1 | 1.3860 |
7 | JOSH BROOKES | BMW M1000RR | F1 | 1.7210 |
8 | CAMERON DUNKER | YAMAHA R1 | F1 | 1.8730 |
9 | JOSHUA SODERLAND | DUCATI V4R | F1 | 4.6630 |
10 | TIMOTHY GRIFFITH | KAWASAKI ZX10RR | F2 | 4.9730 |
11 | LEANNE NELSON | YAMAHA R1 | F2 | 5.4790 |
12 | SCOTT GARDNER | YAMAHA R1 | F2 | 5.9530 |
13 | RYAN YANKO | DUCATI V4R | F1 | 6.2870 |
14 | DOMINIC DE LEON | KAWASAKI ZX10R | F2 | 6.3110 |
15 | CARLOS RENDON | DUCATI V4 | F2 | 6.5710 |
16 | PAUL LINKENBAGH | YAMAHA R1 | F2 | 6.8740 |
17 | SANDER SOOSAAR | BMW S1000RR | F2 | 7.5730 |
18 | MICHAEL EDWARDS | YAMAHA YZF-R1M | F1 | 7.9930 |
19 | RYAN JOWETT | DUCATI V4S | F2 | 8.5290 |
20 | TRENT KILNER | YAMAHA R1 | F2 | 8.5440 |
21 | HARLEY BORKOWSKI | YAMAHA YZF R1 | F2 | 8.9130 |
22 | MARC BALESTRO | DUCATI V4 | F2 | 9.5350 |
23 | ANDREW LEE | APRILIA RSV4 | F2 | 10.6250 |
24 | TROY CORSER | YAMAHA | F1 | 10.6660 |
25 | WILLIAM STEUART | YAMAHA R1 | F2 | 11.1410 |
26 | NICHOLAS MARSH | YAMAHA R1M | F2 | 13.3490 |
27 | PARIS HARDWICK | KAWASAKI ZX10RRÂ | F1 | |
DANIEL AYASH | DUCATI V4R | F2 |
Saturday Race One
Race One and Brookes, on Burhanuddin’s loaner, was the only rider to go under 1:30sec, carding a 1:29.841.
However, the race winner was Jones ahead of Halliday and Stauffer, with less than half-a-second separating them. Epis fourth and Brookes fifth.
In F2 it was Griffith from Gardner by three-tenths of a second, with Nelson just a tenth further back. De Leon and Linkenbagh took fourth and fifth in F2.
Race One Results
Pos | Rider | Bike | CL | Time/Gap |
1Â Â Â Â | MIKE JONES | YAMAHA R1-MÂ Â Â Â Â Â Â Â Â Â | F1Â Â Â Â | 10:38.1590 |
2Â Â Â | CRU HALLIDAY | YAMAHA R1-MÂ Â Â Â Â Â Â Â Â Â | F1Â Â Â Â | 10:38.1960 |
3Â Â Â Â | MAX STAUFFER | YAMAHA R1Â Â Â Â Â Â Â Â Â Â Â Â | F1Â Â Â Â | 10:38.5300 |
4Â Â Â Â | LACHLAN EPIS | BMW M1000RRÂ Â Â Â Â Â Â Â Â Â | F1Â Â Â Â | 10:38.9130 |
5Â Â Â Â | JOSH BROOKES | BMW M1000RRÂ Â Â Â Â Â Â Â Â Â | F1Â Â Â Â | 10:39.9130 |
6Â Â Â Â Â | TROY HERFOSS | DUCATI PANIGALE V4 RÂ | F1Â Â Â Â | 10:41.4640 |
7Â Â Â | BROC PEARSON | DUCATI PANIGALE V4 RÂ | F1Â Â Â Â | 10:41.6000 |
8Â Â Â Â Â | CAMERON DUNKER | YAMAHA R1Â Â Â Â Â Â Â Â Â Â Â Â | F1Â Â Â Â | 10:44.2830 |
9Â Â Â | PARIS HARDWICK | KAWASAKI ZX10RRÂ Â Â Â Â Â | F1Â Â Â Â | 11:06.5710 |
10Â Â Â | RYAN YANKO | DUCATI V4RÂ Â Â Â Â Â Â Â Â Â Â | F1Â Â Â Â | 11:06.9040 |
11Â Â Â | JOSHUA SODERLAND | DUCATI V4RÂ Â Â Â Â Â Â Â Â Â Â | F1Â Â Â Â | 11:11.9660 |
12Â Â Â | TIMOTHY GRIFFITH | KAWASAKI ZX10RRÂ Â Â Â Â Â | F2Â Â Â Â | 11:12.1220 |
13Â Â | SCOTT GARDNER | YAMAHA R1Â Â Â Â Â Â Â Â Â Â Â Â | F2Â Â Â Â | 11:12.4700 |
14Â Â Â | LEANNE NELSON | YAMAHA R1Â Â Â Â Â Â Â Â Â Â Â Â | F2Â Â Â Â | 11:12.5690 |
15Â Â Â | DOMINIC DE LEONÂ | KAWASAKI ZX10RÂ Â Â Â Â Â Â | F2Â Â Â Â | 11:13.7200 |
16Â Â Â | PAUL LINKENBAGH | YAMAHA R1Â Â Â Â Â Â Â Â Â Â Â Â | F2Â Â Â Â | 11:13.9530 |
17Â Â Â | SANDER SOOSAAR | BMW S1000RRÂ Â Â Â Â Â Â Â Â Â | F2Â Â Â Â | 11:22.8450 |
18Â Â Â | MICHAEL EDWARDS | YAMAHA YZF-R1MÂ Â Â Â Â Â Â | F1Â Â Â Â | 11:23.0390 |
19Â Â | MARC BALESTRO | DUCATI V4Â Â Â Â Â Â Â Â Â Â Â Â | F2Â Â Â Â | 11:26.0760 |
20Â Â Â | CARLOS RENDON | DUCATI V4Â Â Â Â Â Â Â Â Â Â Â Â | F2Â Â Â Â | 11:26.1270 |
21Â Â Â | RYAN JOWETT | DUCATI V4SÂ Â Â Â Â Â Â Â Â Â Â | F2Â Â Â Â | 11:30.4200 |
22Â Â Â | HARLEY BORKOWSKI | YAMAHA YZF R1Â Â Â Â Â Â Â Â | F2Â Â Â Â | 11:34.5870 |
23Â Â Â | TRENT KILNERÂ | YAMAHA R1Â Â Â Â Â Â Â Â Â Â Â Â | F2Â Â Â Â | 11:41.9910 |
24Â Â Â | ANDREW LEE | APRILIA RSV4Â Â Â Â Â Â Â Â Â | F2Â Â Â Â | 11:44.0140 |
25Â Â Â | WILLIAM STEUARTÂ | YAMAHA R1Â Â Â Â Â Â Â Â Â Â Â Â | F2Â Â Â Â | 11:51.5920 |
DNFÂ | DANIEL AYASH | DUCATI V4RÂ Â Â Â Â Â Â Â Â Â Â | F2Â Â Â Â | 10:06.3710 |
DNFÂ | TROY CORSER | YAMAHAÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â | F1Â Â Â Â | 8:28.3160 |
DNFÂ Â | NICHOLAS MARSH | YAMAHA R1MÂ Â Â Â Â Â Â Â Â Â Â | F2Â Â Â Â | 7:07.6340 |
Saturday Race Two
Jones, Stauffer and Halliday were all over each other in Saturday’s second race but it was Jones who made the break, if you can call half-a-second a break, to take the win. Stauffer and Halliday were separated by less than three-hundredths of a second at the flag.
Pearson took fourth, Epis fifth and Brookes sixth. Brookes, Pearson, Stauffer and Halliday were all able to crack the 1:30 mark, with Halliday’s 1:29.817 being the fastest. The Yamaha man also managed to crack 303 km/h through the speed trap.
F2 and Griffith made it five from five, winning by a few bike lengths over Ayash, who had fastest F2 lap with a 1:34.345. Nelson, De Leon and Sander Soosar (BMW S1000R) placed third through fifth.
Race Two Results
Pos | Rider | Bike | CL | Time/Gap |
1Â Â Â Â | MIKE JONES | YAMAHA R1-MÂ Â Â Â Â Â Â Â Â Â | F1Â Â Â Â | 10:37.0210 |
2Â Â Â Â | MAX STAUFFER | YAMAHA R1Â Â Â Â Â Â Â Â Â Â Â Â | F1Â Â Â Â | 10:37.4220 |
3Â Â Â | CRU HALLIDAY | YAMAHA R1-MÂ Â Â Â Â Â Â Â Â Â | F1Â Â Â Â | 10:37.4510 |
4Â Â Â | BROC PEARSON | DUCATI PANIGALE V4 RÂ | F1Â Â Â Â | 10:38.1120 |
5Â Â Â Â | LACHLAN EPIS | BMW M1000RRÂ Â Â Â Â Â Â Â Â Â | F1Â Â Â Â | 10:38.4820 |
6Â Â Â Â | JOSH BROOKES | BMW M1000RRÂ Â Â Â Â Â Â Â Â Â | F1Â Â Â Â | 10:39.7320 |
7Â Â Â Â Â | TROY HERFOSS | DUCATI PANIGALE V4 RÂ | F1Â Â Â Â | 10:44.6900 |
8Â Â Â Â Â | CAMERON DUNKER | YAMAHA R1Â Â Â Â Â Â Â Â Â Â Â Â | F1Â Â Â Â | 10:46.8880 |
9Â Â Â Â | JOSHUA SODERLAND | DUCATI V4RÂ Â Â Â Â Â Â Â Â Â Â | F1Â Â Â Â | 11:03.6330 |
10Â Â | PARIS HARDWICK | KAWASAKI ZX10RRÂ Â Â Â Â Â | F1Â Â Â Â | 11:03.8030 |
11Â Â Â | TIMOTHY GRIFFITH | KAWASAKI ZX10RRÂ Â Â Â Â Â | F2Â Â Â Â | 11:12.1190 |
12Â Â | DANIEL AYASHÂ | DUCATI V4RÂ Â Â Â Â Â Â Â Â Â Â | F2Â Â Â Â | 11:12.6610 |
13Â Â Â | RYAN YANKO | DUCATI V4RÂ Â Â Â Â Â Â Â Â Â Â | F1Â Â Â Â | 11:12.7690 |
14Â Â Â | LEANNE NELSON | YAMAHA R1Â Â Â Â Â Â Â Â Â Â Â Â | F2Â Â Â Â | 11:13.8580 |
