One of Red Bull KTM Ajo’s new recruits for 2014, Jack Miller, was on the pace once again at Jerez to conclude the three-day pre-season test ahead of his rivals. Once again, the Australian posted a record lap in southern Spain.
There was little activity in the early part of the morning session, with a damp track not drying in misty and then foggy conditions. As riding became easier later in the day, Miller pushed ahead of his rivals with a 1’46.046 time on the seventh of just 17 laps undertaken in the final session of the week. After some inconsistent rides and injury frustrations over the last couple of seasons, Miller will hope he can convert his good test pace into race performance once the 2014 campaign gets underway.
Czech rider Jakub Kornfeil finished second for Team Calvo, registering a best time of 1’46.256, as he made tweaks to a solid base setting established last week in Valencia. In third spot was Niccolo Antonelli as he continued his good pre-season, with a best effort four tenths of a second off Miller’s pace. The Italian also has a good base setup already in place with the Junior Team GO&FUN Moto3 KTM bike, but adjustments were made to weight distribution on the machine, as well as engine braking and rider position, as the improving youngster worked on race simulation on the final day.
Fourth on the final day – and seventh overall – was Finn Niklas Ajo, six tenths behind Miller on the Avant Tecno Husqvarna Ajo bike. Also under the Ajo umbrella – though within the Red Bull KTM Ajo structure – debutant Karel Hanika finished in the Thursday top five, though was fourth overall this week having made a good step forward on Wednesday. Completing the Thursday top ten were Livio Loi (Marc VDS Racing Team), Miguel Oliveira (Mahindra Racing), Danny Kent (Red Bull Husqvarna Ajo), Romano Fenati (Sky Racing Team by VR46) and Phillip Oettl (Interwetten Paddock Moto3).
There was a crash for 11th-placed Francesco Bagnaia (Sky Racing Team by VR46) which briefly brought out a red flag at the end of Thursday morning, but the Italian escaped serious injury.
In the absence of Alex Rins following surgery on his right wrist earlier this week, Alex Marquez took charge of the workload for the Estrella Galicia 0.0 team on their new Honda Moto3™ machine. Marquez was 15th overall on Thursday and ninth best over the three days, 0.836 seconds off top spot. Young Frenchman Fabio Quartararo, who won Spain’s FIM CEV Repsol Moto3 championship in 2013, impressed as he stepped in to help Marquez’s team as a replacement for the recovering Rins – finishing 14th best overall on the timesheet.
The final collective Moto3™ (and Moto2™) test before the opening round in Qatar also takes place at Jerez from Tuesday 11 to Thursday 13 March.
1 | 8 | JackMILLER | AUS | RedBullKTMAjo | KTM | 1:46.046 | Day 3Session3 | ||
2 | 84 | JakubKORNFEIL | CZE | CalvoTeam | KTM | 1:46.256 | 0.210 | 0.210 | Day 3Session2 |
3 | 23 | Niccolo ANTONELLI | ITA | JuniorTeam GO&FUNMoto3 | KTM | 1:46.452 | 0.406 | 0.196 | Day 3Session3 |
4 | 98 | KarelHANIKA | CZE | RedBullKTMAjo | KTM | 1:46.645 | 0.599 | 0.193 | Day 2Session3 |
5 | 52 | DannyKENT | GBR | RedBullHusqvarnaAjo | HUSQVARNA | 1:46.646 | 0.600 | 0.001 | Day 2Session3 |
6 | 5 | RomanoFENATI | ITA | SkyRacingTeambyVR46 | KTM | 1:46.650 | 0.604 | 0.004 | Day 2Session3 |
7 | 31 | NiklasAJO | FIN | AvantTecnoHusqvarnaAjo | HUSQVARNA | 1:46.658 | 0.612 | 0.008 | Day 3Session3 |
8 | 21 | FrancescoBAGNAIA | ITA | SkyRacingTeambyVR46 | KTM | 1:46.674 | 0.628 | 0.016 | Day 2Session1 |
9 | 12 | AlexMARQUEZ | SPA | EstrellaGalicia0.0 | HONDA | 1:46.882 | 0.836 | 0.208 | Day 2Session3 |
10 | 32 | IsaacVIÑALES | SPA | CalvoTeam | KTM | 1:46.899 | 0.853 | 0.017 | Day 2Session3 |
11 | 7 | EfrenVAZQUEZ | SPA | Saxoprint-RTG | HONDA | 1:46.899 | 0.853 | Day 2Session2 | |
12 | 11 | LivioLOI | BEL | MarcVDSRacingTeam | KALEX-KTM | 1:46.906 | 0.860 | 0.007 | Day 3Session3 |
13 | 44 | MiguelOLIVEIRA | POR | MahindraRacing | MAHINDRA | 1:46.909 | 0.863 | 0.003 | Day 3Session1 |
14 | 20 | FabioQUARTARARO | FRA | EstrellaGalicia0.0 | HONDA | 1:46.965 | 0.919 | 0.056 | Day 2Session1 |
15 | 58 | JuanfranGUEVARA | SPA | MapfreAsparTeamMoto3 | KALEX-KTM | 1:47.049 | 1.003 | 0.084 | Day 2Session3 |
16 | 65 | PhilippOETTL | GER | InterwettenPaddockMoto3 | KALEX-KTM | 1:47.174 | 1.128 | 0.125 | Day 2Session3 |
17 | 17 | JohnMcPHEE | GBR | Saxoprint-RTG | HONDA | 1:47.592 | 1.546 | 0.418 | Day 3Session3 |
18 | 57 | EricGRANADO | BRA | CalvoTeam | KTM | 1:47.639 | 1.593 | 0.047 | Day 3Session1 |
19 | 41 | BradBINDER | RSA | AmbrogioRacing | MAHINDRA | 1:47.688 | 1.642 | 0.049 | Day 3Session2 |
20 | 63 | ZulfahmiKHAIRUDDIN | MAL | Ongetta-AirAsia | HONDA | 1:47.777 | 1.731 | 0.089 | Day 3Session3 |
21 | 61 | ArthurSISSIS | AUS | MahindraRacing | MAHINDRA | 1:47.854 | 1.808 | 0.077 | Day 3Session2 |
22 | 19 | AlessandroTONUCCI | ITA | CIPMoto3 | MAHINDRA | 1:47.913 | 1.867 | 0.059 | Day 2Session3 |
23 | 33 | EneaBASTIANINI | ITA | JuniorTeam GO&FUNMoto3 | KTM | 1:47.917 | 1.871 | 0.004 | Day 3Session2 |
24 | 22 | AnaCARRASCO | SPA | RWRacingGP | KALEX-KTM | 1:48.155 | 2.109 | 0.238 | Day 2Session2 |
25 | 38 | HafiqAZMI | MAL | SIC-Ajo | KTM | 1:48.551 | 2.505 | 0.396 | Day 2Session2 |
26 | 9 | ScottDEROUE | NED | RWRacingGP | KALEX-KTM | 1:48.725 | 2.679 | 0.174 | Day 2Session2 |
27 | 3 | MatteoFERRARI | ITA | SanCarloTeamItalia | MAHINDRA | 1:48.831 | 2.785 | 0.106 | Day 2Session2 |
28 | 10 | AlexisMASBOU | FRA | Ongetta-Rivacold | HONDA | 1:48.873 | 2.827 | 0.042 | Day 3Session2 |
29 | 51 | BryanSCHOUTEN | NED | CIPMoto3 | MAHINDRA | 1:48.983 | 2.937 | 0.110 | Day 2Session3 |
30 | 43 | LucaGRUNWALD | GER | KieferRacing | KALEX-KTM | 1:49.002 | 2.956 | 0.019 | Day 2Session3 |
31 | 4 | GabrielRAMOS | VEN | KieferRacing | KALEX-KTM | 1:49.234 | 3.188 | 0.232 | Day 2Session1 |
32 | 95 | JulesDANILO | FRA | AmbrogioRacing | MAHINDRA | 1:49.625 | 3.579 | 0.391 | Day 1Session3 |
33 | 55 | AndreaLOCATELLI | ITA | SanCarloTeamItalia | MAHINDRA | 1:49.748 | 3.702 | 0.123 | Day 3Session3 |
KTM Report
Red Bull KTM Ajo’s Jack Miller was the fastest Moto3 rider on the Jerez circuit after three days of tests ahead of the World Championship season. Miller saved the best till last, setting his fastest lap time and a new lap record of 1:46.046 in the third session on the final day.
The Australian rider, new to the factory team in 2014 said it had been a good and productive three days. “We were able to put in laps consistently, which was our main goal. I felt very comfortable on the bike, KTM brought us plenty of stuff to try out and I enjoyed myself on the bike,” Miller said at the end of the tests.
Miller’s factory teammate Karel Hanika also had an exceptional improvement in his lap times on the final day, rounding off his week’s work fourth fastest on the time sheets. The young Czech rider is in his rookie season with Moto3 having advanced to the senior ranks as 2013 Red Bull MotoGP Rookies Cup Champion.
“Today with the team we decided that it would be better to do a few consistent laps rather than one quick lap, and I think over these three days we did both. It’s important for the races, I’m happy with the results and I think that together with the team, we did awesome job. It’s amazing to be in the Top 5, Hanika said.
Factory team boss Aki Ajo was also happy man and very satisfied with his two riders, after what he said had been an intensive three weeks of testing, both private and official.
Aki Ajo: “These last three weeks have been hard work for the whole team but I am very happy with my riders. Jack was consistently the fastest rider and Karel was very strong, especially here in Jerez. Even though he’s young, he really understands how to work, not just on the bike but also to understand how to work for good times,”
“I am very happy with KTM who are really great to work with. They have worked hard and made many improvements over the winter,” he added.
The Jerez tests were another promising track outing for KTM riders in general with Jakub Kornfiel of the Czech Republic second fastest and Italian Niccolo Antonelli third to give KTM four of the five fastest and seven of the top 10.