Moto News Weekly Wrap
February 14, 2023
What’s New:
- Jason Anderson on probation after Tampa
- Three-rider GasGas Factory Racing Team ready for MXGP
- 2023 KTM Junior Racing Team announced
- VRT KTM Factory Juniors set for EMX 2023
- Hamish Harwood & Cody Cooper top NZMX Opener
- Tai Woffinden wins Phil Crump Solo Classic
- Northern NSW Ironman MX Series launches
- Aussies win both major classes at Full Gas Enduro
- 2023 Mountain Man Motocross Wrap
- 2023 MVMX Senior State Titles Round 1 Wrap
- Flat Track WA State Titles Wrap
- KTM & GasGas Factory Racers compete Internazionali d’Italia Round 1
- 2023 AMA Supercross Round Five Rider Quotes
- 2023 Racing Calendars
Jason Anderson on probation after Tampa
Kawasaki’s Jason Anderson has been given a written warning placing him on six-months probation for ‘overly aggressive riding’ in the 450 Main at Tampa last weekend after his early clash with Justin Barcia.
Three-rider GasGas Factory Racing Team ready for MXGP
The Red Bull GASGAS Factory Racing trio will enter the 2023 FIM Motocross World Championship with lofty expectations, after a rather productive off-season. Jorge Prado, Mattia Guadagnini and Simon Längenfelder have built on the positive results that were gained last year and are chomping at the bit at the prospect of achieving so much more when the new season fires into life.
The Red Bull GASGAS Factory Racing squad will warm up for the 2023 FIM Motocross World Championship by competing in select pre-season events, and the Grand Prix season starts in Patagonia-Argentina on March 12.
Jorge Prado
“We have had a good off-season so far. We made some changes and I feel better prepared. I am really excited to go back racing in a month! I hope that I can be on the podium at every single round this year and get as many wins as possible. For sure, the main goal is to get the title. I think I am capable of doing that. It is already my fourth year fighting for it, so hopefully I can do the same this year.”
Mattia Guadagnini
“I made a mid-season change of class last year, did some GPs in the premier class and gained some good experience. Now with more hours on the MC 450F and better preparation, I feel ready for my first full MXGP season. 2023 is about to start and I cannot wait!”
Simon Längenfelder
“I am super happy to start my second year together with the Red Bull GASGAS Factory Racing team, powered by De Carli. We showed some good improvements last year. There were some ups and downs, but we finished third in the MX2 championship standings. Now I cannot wait to see what 2023 brings.”
2023 KTM Junior Racing Team announced
A new-look KTM Junior Racing Team line-up has broken cover, and joining the team for the upcoming season is Queenslander Jackson Fuller. The 14-year-old was third overall last year at the KTM Australian Junior Motocross Championship (AJMX) in the 85cc 12-under 14 years category and will compete for multiple junior national titles this year, as well as select MX3 races in the ProMX Championship.
Tasmanian Cooper Ford is also eyeing national championship success this season and he made a positive start to this year’s campaign with a strong second-place finish in the 85cc class in the recent MX Open event at Wonthaggi. The 13-year-old will be equipped with both the 85 SX and 125 SX in 2023.
Entering his second term with the KTM Junior Racing Team, Kyle Harvey will continue on an 85 SX in both national and state championships. The Queensland-based rider showed promising pace last year at the AJMX in Rockhampton on his way to fourth in class and also claimed the Mini Lites crown in the Sunshine State MX Series.
Adding to the list of aspiring young racers, 11-year-old Western Australian Ollie Birkitt is another welcome addition and will also compete onboard an 85 SX, highly-capable of being a front-running contender at various state level events and the AJMX at the Acacia Hills Motocross Club in the Northern Territory between July 11-16.
Tam Paul – KTM Group Australia National Brand Manager
“After an incredibly successful 2022, where the team secured three national number one plates and numerous state titles, it’s with mixed emotions that we see the early graduation of both Jet Alsop and Kayden Minear to full-time senior racing in 2023 with the continued backing of the KTM Group. They certainly leave big shoes to follow, but I am confident we are investing in the future with a young, but potent team of riders. With the addition of new riders, Western Australian Ollie Birkitt and Queenslander Jackson Fuller, we are looking forward to another promising year of results across the country. Both Kyle Harvey and Cooper Ford will be returning with the team this year and are looking to build on what was a very strong past season. We can’t thank our key long term major partners Motorex, Troy Lee Designs, Dunlop, KustomMX, ODI and Funnel Web enough for their ongoing support!”
VRT KTM Factory Juniors set for EMX 2023
The newly formed VRT KTM Factory Juniors have revealed their livery for the 2023, and the France-based squad will see Mickaël Vrignon’s effort established as KTM’s official platform for teenagers aspiring to make the jump from EMX European Championship competition to FIM MX2 World Championship racing.
The team have recruited 16-year-old duo Marc-Antoine Rossi (French and an EMX125 race winner) and Ferruccio Zanchi (Italian, and three times a visitor to the top step of EMX125) for their project for 2023 and armed with the KTM 250 SX-F in the EMX250 class; the final step before the world stage.
The 2023 EMX250 European Championship is formed of 11 rounds, all running at MXGP Grand Prix events. The opening race takes place at Riola Sardo for the Grand Prix of Sardegna on 26th March and will then visit Italy, Portugal, Spain, Latvia, Germany, Finland, Sweden, the Netherlands, Turkey and Great Britain.
Hamish Harwood & Cody Cooper top NZMX Opener
The 2023 New Zealand Motocross Championship kicked off in Balclutha on Sunday, as Round One of the four-round season, and it was Hamish Harwood and Cody Cooper taking top honours when the dust settled.
Harwood won the MX1 overall, with a 1-1-2 result, ahead of Max Purvis (3-2-1) and Cody Cooper (2-3-3), ten-points separating the top three. Michael Kratzer was fourth, Kayne Lamont fifth and rounding out the top ten was Hayden Smith, Tyler Steiner, Brad Groombridge, Sam Cuthbertson and Madison Latta.
In the MX2 class Cody Cooper swept all three races, well clear of Hayden Smith and Codie Bourke. James Scott and Madoc Dixon rounded out the top five.
Brad Thomas won the MX3 with consistent results, including one race win. Harrison Chissell and Dylan Marwick rounding out the top three, although Lewis Osborne and Caleb Holmes were tied on 50-points with Marwick.
Hamish Harwood also added the MX125 overall with three race wins to his tally, leaving Cole Davies runner-up and Logan Denize to take the last podium step.
MX1 Overall Top 10 – Round 1
Pos | Rider | Total | R1 | R2 | R3 |
1 | Hamish Harwood | 72 | 25 | 25 | 22 |
2 | Maximus Purvis | 67 | 20 | 22 | 25 |
3 | Cody Cooper | 62 | 22 | 20 | 20 |
4 | Michael Kratzer | 54 | 18 | 18 | 18 |
5 | Kayne Lamont | 46 | 14 | 16 | 16 |
6 | Hayden Smith | 44 | 16 | 13 | 15 |
7 | Tyler Steiner | 41 | 15 | 12 | 14 |
8 | Brad Groombridge | 41 | 13 | 15 | 13 |
9 | Sam Cuthbertson | 37 | 11 | 14 | 12 |
10 | Madison Latta | 27 | 8 | 11 | 8 |
MX2 Overall Top 10 – Round 1
Pos | Rider | Total | R1 | R2 | R3 |
1 | Cody Cooper | 75 | 25 | 25 | 25 |
2 | Hayden Smith | 60 | 20 | 20 | 20 |
3 | Cobie Bourke | 58 | 18 | 22 | 18 |
4 | James Scott | 56 | 16 | 18 | 22 |
5 | Madoc Dixon | 52 | 22 | 16 | 14 |
6 | Joshua Jack | 41 | 13 | 15 | 13 |
7 | Jack Treloar | 35 | 15 | 4 | 16 |
8 | Rian King | 35 | 8 | 12 | 15 |
9 | Sam Blundell | 30 | 10 | 14 | 6 |
10 | Tyler Brown | 28 | 11 | 6 | 11 |
MX3 Overall Top 10 – Round 1
Pos | Rider | Total | R1 | R2 | R3 |
1 | Brad Thomas | 65 | 25 | 20 | 20 |
2 | Harrison Chissell | 59 | 15 | 22 | 22 |
3 | Dylan Marwick | 50 | – | 25 | 25 |
4 | Lewis Osborne | 50 | 20 | 15 | 15 |
5 | Caleb Holmes | 50 | 16 | 18 | 16 |
6 | Sean McCarroll | 45 | 18 | 16 | 11 |
7 | Andrew Emms | 42 | 14 | 14 | 14 |
8 | Cody Sheppard | 39 | 8 | 13 | 18 |
9 | Aaron Fitzgerald | 37 | 13 | 12 | 12 |
10 | Lucas Fleury | 28 | 11 | 4 | 13 |
MX125 Overall Top 10 – Round 1
Pos | Rider | Total | R1 | R2 | R3 |
1 | Hamish Harwood | 75 | 25 | 25 | 25 |
2 | Cole Davies | 66 | 22 | 22 | 22 |
3 | Logan Denize | 58 | 20 | 20 | 18 |
4 | Cody Griffiths | 52 | 14 | 18 | 20 |
5 | Wills Harvey | 48 | 18 | 14 | 16 |
6 | Reuben Smith | 44 | 13 | 16 | 15 |
7 | Connor Heaphy | 40 | 15 | 15 | 10 |
8 | Ashton White | 35 | 12 | 11 | 12 |
9 | Connor Hart | 32 | 10 | 9 | 13 |
10 | Marcus Hildesheim | 32 | 11 | 12 | 9 |
Tai Woffinden wins Phil Crump Solo Classic
Tai Woffinden has won the 2023 Phil Crump Solo Classic, ahead of Justin Sedgmen and Jaimon Lidsey, while Rory Schlein and Josh Pickering rounded out the top five.
2023 Phil Crump Solo Classic Results
- Tai Woffinden
- Justin Sedgmen
- Jaimon Lidsey
- Rory Schlein
- Josh Pickering
- Jake Turner
Northern NSW Ironman MX Series launches
The ‘Northern NSW Ironman MX Series’ Interclub championship has been announced, and will bring back much anticipated and long awaited competition to some of the most epic MX Race Tracks that cover Northern NSW in 2023.
The series are looking for event and individual round sponsors so please email [email protected] if you’re interested or know anyone who would be.
Entries will open soon. Stay tuned for more information. Race dates are set below.
2023 Northern NSW Ironman MX Series Calendar
- Round 1 – 14th May Coonabarabran Goanna Tracks
- Round 2 – 18th June Coffs Harbour Motorcycle Club
- Round 3 – 25th June Hastings Valley Motorcycle Club
- Round 4 – 13th August Moree Motorcycle Club
- Round 5 – 3rd September Inverell Motorcycle Club (Finale & Presentation)
Aussies win both major classes at Full Gas Enduro
Josh Strang has kicked off his season with an appearance at the Full Gas Enduro, claiming the XC1 overall over the weekend, ahead of Layne Michael and Tyler Medaglia.
In the XC2 we saw Aussie Mason Semmens take the overall, ahead of Chase Hayes and Zack Hayes.
Josh Strang – XC1 P1
“Man it was nice to be back racing and was really nice to get my first win of the year! @fullgasenduro put on a heck of a first round. Having all the riders race on one day seemed crazy but those guys know how to get people organized! Can’t wait for the rest of the season!”
XC1 Full Gas Enduro Round 1 Overall
Pos | Rider | Points |
1 | Josh Strang | 30 |
2 | Layne Michael | 25 |
3 | Tyler Medaglia | 21 |
4 | Ben Nelko | 18 |
5 | Michael McLean | 16 |
XC2 Full Gas Enduro Round 1 Overall
Pos | Rider | Points |
1 | Mason Semmens | 30 |
2 | Chase Hayes | 25 |
3 | Zack Hayes | 21 |
2023 Mountain Man Motocross Wrap
The 2023 Mountain Man Motocross has been run and won, with Dean Ferris crowned King, ahead of Kirk Gibbs and Aaron Tanti, after claiming a perfect scorecard across four races.
Crowned Prince in the Pro Lites class was Jake Cannon, Liam Owens runner up and Frederick Taylor the final podium sitter in the overall. Charli Cannon was MMM Queen, with Robbie Marshall the MMM Masters victor. Max Stevenson was top of the Mini Lites class.
The Sidecars saw Wayne Holloway and David Rotheram come out on top, winning all three races.
Mountain Man King Pro Results/Overall
Pos | Rider | Total | R1 | R2 | R3 | R4 |
1 | Dean FERRIS | 100 | 25 | 25 | 25 | 25 |
2 | Kirk GIBBS | 88 | 22 | 22 | 22 | 22 |
3 | Aaron TANTI | 76 | 20 | 20 | 20 | 16 |
4 | Rhys BUDD | 68 | 16 | 16 | 16 | 20 |
5 | Robbie MARSHALL | 63 | 14 | 18 | 18 | 13 |
6 | Luke ZIELINSKI | 62 | 15 | 15 | 14 | 18 |
7 | Jai WALKER | 55 | 18 | 10 | 15 | 12 |
8 | Jayce COSFORD | 47 | 12 | 11 | 13 | 11 |
9 | Alex LARWOOD | 45 | 13 | 12 | 10 | 10 |
10 | Kaleb BARHAM | 43 | 4 | 13 | 11 | 15 |
11 | Ryan ALEXANDERSON | 40 | – | 14 | 12 | 14 |
12 | Liam ATKINSON | 35 | 11 | 7 | 9 | 8 |
13 | Levi ROGERS | 28 | 8 | 6 | 5 | 9 |
14 | Charli CANNON | 24 | 6 | 4 | 8 | 6 |
15 | Cody SCHAT | 19 | 10 | 9 | – | – |
16 | Bailey MIDDLETON | 18 | 5 | 5 | 6 | 2 |
17 | Zachary WATSON | 15 | 7 | 8 | – | – |
18 | Kye ORCHARD | 14 | – | – | 7 | 7 |
19 | Brayden ERBACHER | 12 | 1 | 2 | 4 | 5 |
20 | Kai BONNING | 11 | 3 | 1 | 3 | 4 |
21 | Kobi WOLFF | 10 | 2 | 3 | 2 | 3 |
22 | Myles GILMORE | 9 | 9 | – | – | – |
23 | Sam LINDSAY | 2 | – | – | 1 | 1 |
Mountain Man Prince (Pro Lites – A Grade) Results/Overall
Pos | Rider | Total | R1 | R2 | R3 |
1 | Jake CANNON | 75 | 25 | 25 | 25 |
2 | Liam OWENS | 66 | 22 | 22 | 22 |
3 | Frederick TAYLOR | 58 | 18 | 20 | 20 |
4 | William WADWELL | 56 | 20 | 18 | 18 |
5 | Jett WILLIAMS | 47 | 16 | 16 | 15 |
6 | Zac O’LOAN | 43 | 12 | 15 | 16 |
7 | Joel FREIBERG | 41 | 15 | 12 | 14 |
8 | Deegan ROSE | 40 | 14 | 14 | 12 |
9 | Casey WILMINGTON | 37 | 13 | 13 | 11 |
10 | Wyatt DELANGEN | 35 | 11 | 11 | 13 |
MMM Queen (A Grade) Results/Overall
Pos | Rider | Total | R1 | R2 | R3 |
1 | Charli CANNON | 75 | 25 | 25 | 25 |
2 | Tahlia DREW | 64 | 20 | 22 | 22 |
3 | Hayley MILLER | 62 | 22 | 20 | 20 |
4 | Taryn COX | 54 | 18 | 18 | 18 |
MMM Masters (Pro) Results/Overall
Pos | Rider | Total | R1 | R2 | R3 |
1 | Robbie MARSHALL | 75 | 25 | 25 | 25 |
2 | Shane BLINKSELL | 64 | 22 | 22 | 20 |
3 | Travis REGELING | 62 | 20 | 20 | 22 |
4 | Shayne FOLEY | 36 | 18 | 18 | – |
5 | Leon THORNTON | – | – | – | – |
MMM Mini Lites Results/Overall
Pos | Rider | Total | R1 | R2 | R3 |
1 | Max STEVENSON | 75 | 25 | 25 | 25 |
2 | Lochlan GRANT | 62 | 20 | 22 | 20 |
3 | Lachlan ALLEN | 60 | 22 | 20 | 18 |
4 | Bodie COURT | 58 | 18 | 18 | 22 |
5 | Nixon DARRAGH | 47 | 16 | 15 | 16 |
6 | Carter QUIRKE | 46 | 15 | 16 | 15 |
7 | Nate ANDREWARTHA | 40 | 12 | 14 | 14 |
8 | Joshua MILLER | 40 | 14 | 13 | 13 |
9 | Jed CRITTENDEN | 36 | 13 | 12 | 11 |
10 | Samuel JANSSEN | 34 | 11 | 11 | 12 |
11 | Cooper SAY | 29 | 10 | 10 | 9 |
12 | Sam TAYLOR | 28 | 9 | 9 | 10 |
13 | Frank JONES | 20 | 7 | 5 | 8 |
14 | Connor LADYNSKI | 19 | 5 | 7 | 7 |
15 | Maxx MILLER | 18 | 6 | 6 | 6 |
16 | Cooper BEAN | 16 | 8 | 8 | – |
MMM Senior Sidecar Results/Overall
Pos | Rider | Total | R1 | R2 | R3 |
1 | Wayne HOLLOWAY David ROTHERAM | 75 | 25 | 25 | 25 |
2 | David MATTOCK Vaughn FLETCHER | 64 | 22 | 22 | 20 |
3 | Darren IKLA Ojai MAGUIRE | 58 | 20 | 20 | 18 |
4 | Georgia SAY Hayley MILLER | 55 | 18 | 15 | 22 |
5 | Guy WESTERMAN Brett NEWELL | 34 | – | 18 | 16 |
6 | Aaron BOLAND Dyllan KENNEDY | 32 | 16 | 16 | – |
2023 MVMX Senior State Titles Round 1
Kyle Webster has won the first round of the MVMX Senior State titles, with two races won and the 1-1-4 result enough to claim the overall from Brodie Connolly and Noah Ferguson. Liam Andrews and Kayden Minear completed the top five.
Kayd Kingsford took the Junior Lites A-Grade victory, Andrew Shacklock the Vets Over 40 honours, and Allister Kent the Vets Over 30 Experts winner. Emma Mileseciv won the Ladies Expert class.
All Powers Grade A Results/Overall
Pos | Rider | Total | R1 | R2 | R3 |
1 | Kyle Webster | 68 | 25 | 25 | 18 |
2 | Brodie Connolly | 63 | 20 | 18 | 25 |
3 | Noah Ferguson | 62 | 22 | 20 | 20 |
4 | Liam Andrews | 54 | 18 | 14 | 22 |
5 | Kayden Minear | 48 | 16 | 16 | 16 |
6 | Jai Constantinou | 44 | 15 | 15 | 14 |
7 | Byron Dennis | 42 | 14 | 13 | 15 |
8 | George Knight | 36 | 11 | 12 | 13 |
9 | Jacob Sweet | 29 | 8 | 11 | 10 |
10 | Ben Novak | 29 | 10 | 10 | 9 |
11 | Cory Watts | 28 | 9 | 8 | 11 |
12 | Wilson Greiner-Daish | 27 | 12 | 9 | 6 |
13 | Jed Beaton | 22 | – | 22 | – |
14 | Cambell Williams | 21 | 6 | 7 | 8 |
15 | Connar Adams | 18 | 5 | 6 | 7 |
16 | Ryder Kingsford | 16 | – | 4 | 12 |
17 | John Darroch | 13 | 13 | – | – |
18 | Patrick Martin | 12 | 7 | 5 | – |
19 | Troy Mora | 8 | – | 3 | 5 |
20 | Cooper Krezlik | 5 | – | 1 | 4 |
21 | Brodie Petschauer | 5 | 2 | – | 3 |
22 | Hugh Roache | 5 | 3 | 2 | – |
23 | Zane Mackintosh | 4 | 4 | – | – |
24 | Riley Pitman | 2 | – | – | 2 |
25 | Zachary Joy | 2 | 1 | – | 1 |
Junior Lites A Results/Overall
Pos | Rider | Total | R1 | R2 | R3 |
1 | Kayd Kingsford | 72 | 25 | 25 | 22 |
2 | Seth Shackleton | 69 | 22 | 22 | 25 |
3 | Oscar Fox | 54 | 18 | 18 | 18 |
4 | Memphis Trevena | 48 | 14 | 14 | 20 |
5 | Baylin Townsend | 46 | 15 | 15 | 16 |
6 | Kayden Strode | 46 | 16 | 20 | 10 |
7 | Finley Manson | 40 | 20 | 13 | 7 |
8 | Cameron Shaw | 37 | 11 | 12 | 14 |
9 | Cooper Ford | 33 | 13 | 7 | 13 |
10 | Oskar Kimber | 33 | 10 | 11 | 12 |
11 | Charlie Bird | 31 | – | 16 | 15 |
12 | Seb Bartlett | 31 | 12 | 8 | 11 |
13 | Archie Hyde | 27 | 8 | 10 | 9 |
14 | Tyler Barclay | 26 | 9 | 9 | 8 |
Vets Over 40 Results/Overall
Pos | Rider | Total | R1 | R2 | R3 |
1 | Andrew Shacklock | 72 | 22 | 25 | 25 |
2 | Yarrive Konsky | 69 | 25 | 22 | 22 |
3 | Peter Sullivan | 60 | 20 | 20 | 20 |
4 | Michael Anthony | 54 | 18 | 18 | 18 |
5 | Greg Jones | 46 | 15 | 16 | 15 |
6 | Nathan Candusso | 45 | 14 | 15 | 16 |
7 | Dale Hovey | 38 | 13 | 12 | 13 |
8 | Heath Butler | 37 | 11 | 14 | 12 |
9 | David Martin | 36 | 12 | 13 | 11 |
10 | Paul Adams | 32 | 8 | 10 | 14 |
11 | Frank Cambria | 31 | 10 | 11 | 10 |
12 | Steven Sweeney | 27 | 9 | 9 | 9 |
13 | Darren Garlick | 23 | 7 | 8 | 8 |
14 | Corey Vanderlei | 16 | 16 | – | – |
Vets Over 30 Experts Results/Overall
Pos | Rider | Total | R1 | R2 | R3 |
1 | Allister Kent | 75 | 25 | 25 | 25 |
2 | Darcy Stafford | 64 | 22 | 20 | 22 |
3 | Levi Collins | 58 | 20 | 22 | 16 |
4 | Alistair Lewis | 54 | 18 | 16 | 20 |
5 | Brad Kennedy | 51 | 15 | 18 | 18 |
6 | Boyd Hocking | 46 | 16 | 15 | 15 |
7 | Michael Davis | 39 | 13 | 13 | 13 |
8 | Ryan Grayling | 36 | 8 | 14 | 14 |
9 | Luke Phillips | 36 | 12 | 12 | 12 |
10 | Jordan Selva | 31 | 11 | 10 | 10 |
11 | kyle hodgkisson | 28 | 10 | 9 | 9 |
12 | Steven Collins | 27 | 5 | 11 | 11 |
13 | Jack Downing | 25 | 14 | 6 | 5 |
14 | Cameron Barber | 24 | 9 | 7 | 8 |
15 | Dean Mosig | 21 | 7 | 8 | 6 |
16 | Anthony Oliver | 18 | 6 | 5 | 7 |
Ladies Expert Results/Overall
Pos | Rider | Total | R1 | R2 | R3 |
1 | Emma Milesevic | 72 | 25 | 25 | 22 |
2 | Taylah McCutcheon | 69 | 22 | 22 | 25 |
3 | Madison Healey | 60 | 20 | 20 | 20 |
4 | Megan Bagnall | 49 | 15 | 16 | 18 |
5 | Madison Brown | 36 | 18 | 18 | – |
6 | Ebony Harris | 16 | 16 | – | – |
7 | Tahlia O’Hare | 14 | 14 | – | – |
Flat Track WA State Title
Bryan Miller won the 2023 Flat Track WA State Titles, ahead of Ashley Pike and James Keen, after nine races were undertaken by the field. Miller was four-points in front, winning every race competed. Pike went 2-1-2-1-3 in comparison, and Keen was two-points in arrears having placed 3-2-1-3-2.
Rounding out the top 10 were Mitchell Hornby, Paul Kleinberg, Mick Godbold, Stephan Forrest, Brian Watson, John Hough and Dwayne Kings.
Declan Killeen topped the 500 cc Solo category ahead of Colby Mason, with Hunter Mason the 250 Solo winner, Trevar Dossett runner-up and Xander Smith third. Shane Hudson won the Sidecar class.
Flat Track Points Results
Pos | Rider | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
1 | Bryan Miller | 35 | – | 7 | 7 | – | 7 | – | – | 7 | 7 |
2 | Ashley Pike | 31 | – | 6 | – | 7 | 6 | – | 7 | – | 5 |
3 | James Keen | 29 | – | 5 | 6 | – | – | 7 | 5 | – | 6 |
4 | Mitchell Hornby | 25 | 7 | – | – | 3 | 5 | – | – | 6 | 4 |
5 | Paul Kleinberg | 23 | – | 3 | – | 6 | – | 6 | – | 5 | 3 |
6 | Mick Godbold | 20 | – | 4 | 5 | – | 3 | – | 6 | – | 2 |
7 | Stephan Forrest | 18 | 6 | – | – | 4 | 4 | – | – | 4 | – |
8 | Brian Watson | 17 | 5 | – | 4 | – | – | 4 | 4 | – | – |
9 | John Hough | 17 | 4 | – | – | 5 | – | 5 | 3 | – | – |
10 | Dwayne Kings | 10 | – | 2 | 2 | – | – | 3 | – | 3 | – |
11 | Ian Moylan | 9 | 2 | – | 3 | – | – | 2 | – | 2 | – |
12 | Troy Ralph | 9 | 3 | – | – | 2 | 2 | – | 2 | – | – |
500cc Solo Points Results
Pos | Rider | Total | R1 | R2 | R3 | R4 | R5 |
1 | Declan Killeen | 12 | – | 3 | 3 | 3 | 3 |
2 | Colby Mason | 11 | 3 | 2 | 2 | 2 | 2 |
3 | Jarryd Ziedas | – | – | – | – | – | – |
4 | Jason Marzoli | – | – | – | – | – | – |
Sidecar Points Results
Pos | Rider | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 |
1 | Shane Hudson | 11 | – | – | – | – | – | 3 | – | – | 2 | – | 3 | – | 3 |
2 | Jack Fewster | 11 | 2 | – | – | 2 | – | – | – | 3 | – | 2 | – | – | 2 |
3 | Darren Nash | 9 | – | 3 | – | – | 3 | – | – | – | – | – | – | 3 | – |
4 | Chad Harvey | 8 | 3 | – | – | – | 2 | – | – | – | – | – | 2 | – | 1 |
5 | Adam Wenn | 7 | – | – | – | 1 | – | – | 3 | – | – | 3 | – | – | – |
6 | Mick Sita | 7 | – | 2 | – | – | – | 1 | – | 2 | – | – | – | 2 | – |
7 | Russell Mitchell | 7 | 1 | – | – | 3 | – | – | 2 | – | – | – | – | 1 | – |
8 | Leigh Boujos | 5 | – | – | – | – | – | 2 | – | – | 3 | – | – | – | – |
9 | Stephen McMurray | 4 | – | 1 | – | – | 1 | – | – | 1 | – | – | 1 | – | – |
10 | Alan Mawdsley | 3 | – | – | 2 | – | – | – | – | – | – | 1 | – | – | – |
11 | Phillip Miller | 3 | – | – | 3 | – | – | – | – | – | – | – | – | – | – |
12 | Bob King | 2 | – | – | 1 | – | – | – | 1 | – | – | – | – | – | – |
250 Solo Points Results
Pos | Rider | Total | R1 | R2 | R3 | R4 | R5 |
1 | Hunter Mason | 14 | 2 | 3 | 3 | 3 | 3 |
2 | Trevar Dossett | 9 | 1 | 2 | 2 | 2 | 2 |
3 | Xander Smith | 4 | 3 | 1 | – | – | – |
KTM & GasGas Factory Racers compete Internazionali d’Italia Round 1
Red Bull KTM Factory Racing began their 2023 motocross racing campaign with the first of three rounds in the Internazionali d’Italia race series at Ponte a Egola, and Andrea Adamo starred on home turf with a moto victory and 3rd place overall in the MX2 class.
For the Red Bull GASGAS Factory Racing team it was a similar story, Mattia Guadagnini riding to fourth in MX1, and Simon Längenfelder claiming the MX2 victory with a 1-3 result in the races.
Längenfelder showed some impressive form on that MC 250F and stood atop the Internazionali d’Italia podium. It was a rather strong showing for ‘516’ – he showed patience and maturity whilst working from third to first in moto one. Längenfelder then logged a third in the second race, opting to ride well within his means in tricky conditions, and was eventually crowned the overall victor.
Simon Längenfelder – P1 MX1
“I had such a good jump out of the gate in the first race, but I wheelied and that cost me the holeshot! I was third and took my time to find a nice rhythm, before I pushed for the lead. I got both of the guys in front of me, even though I had a lot of arm pump in the end! I started second in the second race, but the track was quite sketchy and it was dark in some places. I decided to stay safe and still won the overall, so it was a nice way to start the season.”
Adamo ranked third on the day and therefore sits in the same position in the formative MX2 championship standings. The Italian scored 12 points for ninth in the first moto but rode strongly in the second race to defeat Grand Prix rival Thibault Benistant by less than two seconds.
The win meant he could scale the lower step of the podium just ahead of his teammate. Everts ended the afternoon with a top five ranking. The Belgian posted a solid and steady 4-4 to claim fifth. Teenager Coenen went 17-17 for 18th place overall.
Andrea Adamo – P3 MX2
“Finally we are back racing! The weekend was quite good although unfortunately I had a small crash in the first moto and it was tough to make back the time and the positions. The second moto was much easier because of the better start. I kept pushing all the way and took the win. I was really happy about that. I’m enjoying myself with the team and I’m working hard with Joel {Smets] and I’m very proud to be wearing that KTM shirt.”
Liam Everts – P5 MX2
“I just missed the podium and was equal on points with Andrea. I’m in a new team with new people and it’s been a big change but things went quite well for my first race and the fact that I had a practice crash on Thursday! I’m not super-happy with my riding but I have a base to build on now to get ready for the season.”
In MX1 Guadagnini was solid on Italian soil and raced to a consistent fourth in moto one. Although the result was the same in moto two, a fourth, the way in which he got there was a lot more spectacular, as he led five laps and got a taste of the pace that the experienced contenders are running. 4-4 scores left him in fourth at the end of the day, but the knowledge gained was far more valuable than any ranking.
Mattia Guadagnini – P4 (MX1)
“I am really, really happy with my MC 450F! I was fourth in the first race and stayed with the front group for half of the moto, but then I had arm pump and was not riding that good. I started second in the second race, then led for ten minutes or something. I tried my best to stay in front. It was dark in some spots on the track, so I did not feel completely confident and lost a couple of positions. I was fourth again. I think that I can do better, but it was a good race.”
MX1 Results (Overall)
- Jeremy Seewer (Yamaha) 47pts
- Maxime Renaux (Yamaha) 45pts
- Tim Gajser (Honda) 42pts
- Mattia Guadagnini (GASGAS) 36pts
MX2 Results (Overall)
- Simon Laengenfelder (GER), GASGAS
- Thibault Benistant (FRA), Yamaha
- Andrea Adamo (ITA), Red Bull KTM Factory Racing
- Cornelius Toendel (NOR), KTM
- Liam Everts (BEL), Red Bull KTM Factory Racing)
2023 AMA Supercross Round Five Rider Quotes
Check out the full round report here:
AMA SX Florida race reports, results, points and images
Hunter Lawrence – P1
“My starts weren’t the best, but in the main event I went into a zone where I didn’t even notice it was raining—I just put my head down. Honestly, I don’t really remember coming through the pack; there wasn’t a lot of thinking involved. I’m super-stoked on how the night ended—probably the most hyped I’ve ever been after a win. This one was special, and I’m excited about where we’re at.”
Nate Thrasher – P2
“It was a good night. I won my heat race, then came into the main event and didn’t quite get the holeshot, but I made some passes early and got into the lead. I was just putting in solid laps after solid laps, but I wish the end was a lap earlier. It was a tough pill to swallow, to lead the race until the last corner, but it’s just going to keep me hungry for more. We’ll come back to the next round in Arlington and get on the top step.”
Max Anstie – P3
“We did it again! I knew that we had to back up what we did in Houston and my team made sure that we were prepared for whatever the weather was going to throw at us. It was a consistent main event and I know that I have got more in the tank, so I cannot wait to get back to work with the crew and race in Arlington.”
Haiden Deegan – P4
“It was a super awesome day. I didn’t feel that great in qualifying, but the track changes a lot, so it’s a lot different in the night show. I ended up getting the holeshot and winning my heat race, and I was like, ‘this is awesome!’ It feels so good to win again. Then in the main event, I got a good start and came out second. I was able to run in fourth and was smooth and consistent. I had J-Mart (Jeremy Martin) pressuring me until there were a couple of laps to go. Then I was able to open the gap up a little bit and finish fourth for the second week in a row.”
Tom Vialle – P6
“My day was pretty good overall and I had a good heat, where I finished P3. I didn’t get the best start in the Main, but I was running near the front through the first few corners before I tipped over when I tried to pass a rider in the sand. I was quite far back and managed to come back through to sixth. I’m quite happy with the last few laps of the race where I made up a number of positions. We’re now only a few points off third in the championship, which is good. We’ve got a short break now, so we’ll work on the bike and myself to keep improving before Arlington.”
Michael Mosiman – P7
