FIM Road Racing World Championship Grand Prix – 2014 Entry Lists, 28 February
Moto 3
N° | Rider | Nationality | Team | Machine |
3 | MATTEO FERRARI | ITALIAN | SANCARLOTEAMITALIA | MAHINDRA |
4 | GABRIEL RAMOS | VENEZUELAN | KIEFERRACING | KALEXKTM |
5 | ROMANO FENATI | ITALIAN | SKYRACINGTEAMBYVR46 | KTM |
7 | EFREN VAZQUEZ | SPANISH | SAXOPRINT-RTG | HONDA |
8 | JACK MILLER | AUSTRALIAN | REDBULLKTMAJO | KTM |
9 | SCOTT DEROUE | DUTCH | RWRACINGGP | KALEXKTM |
10 | ALEXIS MASBOU | FRENCH | ONGETTA-RIVACOLD | HONDA |
11 | LIVIO LOI | BELGIAN | MARCVDSRACINGTEAM | KALEXKTM |
12 | ALEXM ARQUEZ | SPANISH | ESTRELLAGALICIA0,0 | HONDA |
17 | JOHN McPHEE | BRITISH | SAXOPRINT-RTG | HONDA |
19 | ALESSANDRO TONUCCI | ITALIAN | CIPMoto3 | MAHINDRA |
21 | FRANCESCO BAGNAIA | ITALIAN | SKYRACINGTEAMBYVR46 | KTM |
22 | ANA CARRASCO | SPANISH | RWRACINGGP | KALEXKTM |
23 | NICCOLOA NTONELLI | ITALIAN | JUNIORTEAMGO&FUNMoto3 | KTM |
31 | NIKLAS AJO | FINNISH | AVANTTECNOHUSQVARNAAJO | HUSQVARNA |
32 | ISAAC VINALES | SPANISH | CALVOTEAM | KTM |
33 | ENEA BASTIANINI | ITALIAN | JUNIORTEAMGO&FUNMoto3 | KTM |
38 | HAFIQA ZMI | MALAYSIAN | SIC-AJO | KTM |
41 | BRAD BINDER | SOUTHAFRICAN | AMBROGIORACING | MAHINDRA |
42 | ALEX RINS | SPANISH | ESTRELLAGALICIA0,0 | HONDA |
43 | LUCA GRUNWALD | GERMAN | KIEFERRACING | KALEXKTM |
44 | MIGUEL OLIVEIRA | PORTUGUESE | MAHINDRARACING | MAHINDRA |
51 | BRYANS CHOUTEN | DUTCH | CIPMoto3 | MAHINDRA |
52 | DANNY KENT | BRITISH | REDBULLHUSQVARNAAJO | HUSQVARNA |
55 | ANDREA LOCATELLI | ITALIAN | SANCARLOTEAMITALIA | MAHINDRA |
57 | ERIC GRANADO | BRAZILIAN | CALVOTEAM | KTM |
58 | JUANFRAN GUEVARA | SPANISH | MAPFREASPARTEAMMoto3 | KALEXKTM |
61 | ARTHUR SISSIS | AUSTRALIAN | MAHINDRARACING | MAHINDRA |
63 | ZULFAHMI KHAIRUDDIN | MALAYSIAN | ONGETTA-AIRASIA | HONDA |
65 | PHILIPP OETTL | GERMAN | INTERWETTENPADDOCKMoto3 | KALEXKTM |
84 | JAKUB KORNFEIL | CZECH | TEAMCALVO | KTM |
95 | JULES DANILO | FRENCH | AMBROGIORACING | MAHINDRA |
98 | KAREL HANIKA | CZECH | REDBULLKTMAJO | KTM |
Moto 2
N° | Rider | Nationality | Team | Machine |
2 | JOSH HERRIN | USA | CATERHAMMOTORACING | CATERHAMSUTER |
3 | SIMONE CORSI | ITALIAN | NGMFORWARDRACING | FORWARDKLX |
4 | RANDY KRUMMENACHER | SWISS | IODARACINGPROJECT | SUTER |
5 | JOHANN ZARCO | FRENCH | CATERHAMMOTORACING | CATERHAMSUTER |
7 | LORENZO BALDASSARRI | ITALIAN | GRESINIMoto2 | SUTER |
8 | GINO REA | BRITISH | AGTREARACING | SUTER |
10 | THITIPONG WAROKORN | THAI | APHPTTTHEPIZZASAG | KALEX |
11 | SANDRO CORTESE | GERMAN | DYNAVOLTINTACTGP | KALEX |
12 | THOMAS LUTHI | SWISS | INTERWETTENPADDOCKMoto2 | SUTER |
15 | ALEX DE ANGELIS | SANMARINO | TASCARACINGMoto2 | SUTER |
18 | NICOLAS TEROL | SPANISH | MAPFREASPARTEAMMoto2 | SUTER |
19 | XAVIERS IMEON | BELGIAN | FEDERALOILGRESINIMoto2 | SUTER |
21 | FRANCO MORBIDELLI | ITALIAN | ITALTRANSRACINGTEAM | KALEX |
22 | SAM LOWES | BRITISH | SPEEDUP | SPEEDUP |
23 | MARCEL SCHROTTER | GERMAN | TECH3 | TECH3 |
25 | AZLAN SHAH | MALAYSIAN | IDEMITSUHONDATEAMASIA | KALEX |
30 | TAKAAKI NAKAGAMI | JAPANESE | IDEMITSUHONDATEAMASIA | KALEX |
36 | MIKA KALLIO | FINNISH | MARCVDSRACINGTEAM | KALEX |
39 | LUISS ALOM | SPANISH | PONSHP40 | KALEX |
40 | MAVERICK VINALES | SPANISH | PONSHP40 | KALEX |
45 | TETSUTAN GASHIMA | JAPANESE | TELURUTEAMJIRWEBIKE | TSR |
49 | AXEL PONS | SPANISH | ARGIÑANO&GINÉSRACING | KALEX |
53 | ESTEVE RABAT | SPANISH | MARCVDSRACINGTEAM | KALEX |
54 | MATTIA PASINI | ITALIAN | NGMFORWARDRACING | FORWARDKLX |
55 | HAFIZH SYAHRIN | MALAYSIAN | PETRONASRACELINEMALAYSIA | KALEX |
60 | JULIAN SIMON | SPANISH | ITALTRANSRACINGTEAM | KALEX |
70 | ROBIN MULHAUSER | SWISS | TECHNOMAGcarXpert | SUTER |
77 | DOMINIQUE AEGERTER | SWISS | TECHNOMAGcarXpert | SUTER |
81 | JORDI TORRES | SPANISH | MAPFREASPARTEAMMoto2 | SUTER |
92 | ALEX MARINELARENA | SPANISH | TECH3 | TECH3 |
94 | JONAS FOLGER | GERMAN | ARGIÑANO&GINÉSRACING | KALEX |
95 | ANTHONY WEST | AUSTRALIAN | QMMFRACINGTEAM | SPEEDUP |
96 | LOUIS ROSSI | FRENCH | SAGTEAM | KALEX |
97 | ROMAN RAMOS | SPANISH | QMMFRACINGTEAM | SPEEDUP |
MotoGP
N° | Rider | Nationality | Team | Machine | |
4 | ANDREA DOVIZIOSO | ITALIAN | DUCATITEAM | DUCATI | # |
5 | COLIN EDWARDS | USA | NGMFORWARDRACING | FORWARDYAMAHA | # |
6 | STEFAN BRADL | GERMAN | LCRHONDAMOTOGP | HONDA | * |
7 | HIROSHI AOYAMA | JAPANESE | DRIVEM7ASPAR | HONDA | # |
8 | HECTOR BARBERA | SPANISH | AVINTIARACING | AVINTIA | # |
9 | DANILO PETRUCCI | ITALIAN | IODARACINGPROJECT | ART | # |
17 | KARELA BRAHAM | CZECH | CARDIONABMOTORACING | HONDA | # |
19 | ALVARO BAUTISTA | SPANISH | GO&FUNHONDAGRESINI | HONDA | * |
23 | BROC PARKES | AUSTRALIAN | PAULBIRDMOTORSPORT | PBM | # |
26 | DANI PEDROSA | SPANISH | REPSOLHONDATEAM | HONDA | * |
29 | ANDREA IANNONE | ITALIAN | PRAMACRACING | DUCATI | # |
35 | CAL CRUTCHLOW | BRITISH | DUCATITEAM | DUCATI | # |
38 | BRADLEY SMITH | BRITISH | MONSTERYAMAHATECH3 | YAMAHA | * |
41 | ALEIX ESPARGARO | SPANISH | NGMFORWARDRACING | FORWARDYAMAHA | # |
44 | POL ESPARGARO | SPANISH | MONSTERYAMAHATECH3 | YAMAHA | * |
45 | SCOTT REDDING | BRITISH | GO&FUNHONDAGRESINI | HONDA | # |
46 | VALENTINO ROSSI | ITALIAN | YAMAHAFACTORYRACING | YAMAHA | * |
63 | MIKE DI MEGLIO | FRENCH | AVINTIARACING | AVINTIA | # |
68 | YONNY HERNANDEZ | COLOMBIAN | ENERGYT.I.PRAMACRACING | DUCATI | # |
69 | NICKY HAYDEN | USA | DRIVEM7ASPAR | HONDA | # |
70 | MICHAEL LAVERTY | BRITISH | PAULBIRDMOTORSPORT | PBM | # |
93 | MARC MARQUEZ | SPANISH | REPSOLHONDATEAM | HONDA | * |
99 | JORGE LORENZO | SPANISH | YAMAHAFACTORYRACING | YAMAHA | * |
# = Open
* = Factory Option