2021 British Superbike Championship
Round One – Oulton Park
Images by David Yeoman
Jason O’Halloran has dominated the opening round of the British Superbike Championship in style, adding two more wins to his Saturday victory to grab a handy lead in the championship. Defending Champion Josh Brookes took a 7-6 result on Sunday, improving but still struggling to resolve some issues from Saturday.
Jack Kennedy won the Supersport class, despite tying on points with Bradley Perie, with Aussie Ben Currie third overall with a 3-4 result.
Taylor Mackenzie took the Superstock win, ahead of Luke Mossey and Billy McConnell. Levi Day finished seventh, just ahead of Brayden Elliott, with New Zealand’s Damon Rees 19th and Shane Richardson 21st.
Casey O’Gorman took the British Talent Cup win, with a double win, with Evan Belford and Carter Brown leaving the weekend tied on 36-points.
In the Junior Superstock it was Jack Nixon claiming the race wins and championship lead, with George Stanley and Joe Talbot second and third respectively. Aussie Seth Crump ran 15-19 and claimed a championship point.
British Superbike
O’Halloran had been victorious in yesterday’s curtain raiser and he carried his momentum into today’s action for the McAMS Yamaha team.
O’Halloran hounded Iddon throughout the second race of the weekend, but despite several earlier attempts at a pass, he couldn’t get ahead.
The Australian was determined to return to winning ways at Oulton Park though and he pulled off an exuberant last corner move on Iddon into Lodge on the brakes to secure the win.
Peter Hickman meanwhile, had been battling in the early stages with the leading pair, before arm pump struck later in the race. The FHO Racing BMW rider showed determination to hold onto third place and claim the team’s maiden podium finish on its debut weekend – also the first for the new BMW M 1000 RR.
SYNETIQ BMW’s Danny Buchan was able to move his way up the order into fourth place, just ahead of Bradley Ray and Tarran Mackenzie, who had overcome a collision with Tommy Bridewell to regain ground before the chequered flag.
The rivalry between O’Halloran and Iddon continued in the final race of the triple-header as the pair went head-to-head for the final time in Cheshire. Iddon once again got a lightning start off the line to lead O’Halloran on the opening lap with Hickman again tucked into third after his pole position start.
O’Halloran was shadowing Iddon throughout the race and on more than one occasion looked to try to find a way ahead, but the VisionTrack Ducati rider kept holding him at bay.
The victory would once again come down to a final lap decider as O’Halloran made a brave overtake on the run down Lakeside to lead into Shell Oils corner.
Jason O’Halloran – P1
“It has been a great weekend and it couldn’t have gone any better, so I need to thank everyone at McAMS Yamaha. Race two was a comfortable race and Christian was setting a good pace and I was looking for somewhere to get ahead but it wasn’t working out. I got out of the seat and then got a good run out of Druids and was as close as ever so I just thought ‘let’s try’. I don’t know how I did get it stopped, but I did and then I just had enough to the line so I was happy with that. In the third race, I had been lining Christian up for a move at Shell, but when I tried there a couple of times I didn’t think I could make a clean pass as he was strong there. He gapped me in some other places and I was a bit worried as I knew it wasn’t just the two of us at the front. I left it until the last lap again and I got a great run out of Cascades and hung on to his draft a little bit and went for the move and got through. I thought he might have come back at me, but to start the season with three wins was a perfect weekend for me.”
Iddon tried to retaliate but had to settle for second, his third of the weekend to lead the charge for VisionTrack Ducati.
Christian Iddon – P2
“I think I’m going to lobby Stuart Higgs to see if we can get extra points for the most laps led in a race. It’s hard to take when you lead for that long and get overtaken on the final lap and although three second place finishes are obviously a great start, three wins would have been better. Jason had something more than us in certain parts of the circuit though and he had plenty of opportunity to weigh things up by sitting behind me for so long. I was half expecting him to come by, especially in the last race but I felt confident leading, and we can take away a lot of positives from the weekend.”
Bridewell meanwhile, had been desperate to make amends for his DNF in the previous race when the incident forced him to retire. He carved his way through from 12th position at the start and was soon piling the pressure on the riders ahead of him.
By lap 11, Bridewell was into fifth before he made a move on Hickman, who was beginning to suffer again from arm pump. He then targeted Mackenzie, hunting the McAMS Yamaha rider down before making a decisive pass on the brakes on lap 16.
Bridewell held off Mackenzie to the chequered flag to take the final podium position of the weekend with Hickman completing the top five.
Peter Hickman – P3
“Great weekend for myself and the FHO Racing BMW team, fantastic to get the first-ever podium for the team at round one and the first-ever podium for the M 1000 RR BMW. If we were offered a 4th 5th and podium from the weekend before we got there, we would have definitely taken it, especially when I was struggling with arm pump really badly this weekend, which is unusual for myself. I felt I had the pace to have been on the podium for all three races, if not to win one or two. That’s the way things go, but I will work to get that sorted before the next round. So leaving here on a positive, the bike has worked really well and shown its potential and it is only round one for us and look forward to getting to Knockhill. Finally, wishing my teammate Xavi all the best and look forward to getting him back with the team for Knockhill.”
It was a difficult weekend for defending champion Josh Brookes, the Australian ending today’s two races in seventh and sixth place respectively.
Josh Brookes – P6
“We’ve definitely made a step forward today especially in the last race although sixth place is a relatively small consolation. It’s important to always think about the positives though and irrespective of the position, I got a decent feeling with the bike again. I actually felt like I could be aggressive and attack into the corners and by doing that, the confidence slowly returned. I got further up the field and scored more points, but I’ve created a bit of a challenge for myself and need to put in some hard work ahead of the next round.”
Jason O’Halloran leads the Superbike standings as a result, on a perfect 75-points, with Iddon second overall on 60. Hickman is a distant third on 40-points, ahead of Mackenzie (34), Bridewell (32) and defending champ Josh Brookes on 25.
2021 British Superbike Championship – Oulton Park Results
Pos | Rider | Total | Gap |
1 | JASON O’HALLORAN | 28:38:583 | – |
2 | CHRISTIAN IDDON | 28:38:686 | 0.103 |
3 | PETER HICKMAN | 28:45:640 | 7.057 |
4 | DANNY BUCHAN | 28:49:642 | 11.059 |
5 | BRADLEY RAY | 28:49:684 | 11.101 |
6 | TARRAN MACKENZIE | 28:50:335 | 11.752 |
7 | JOSH BROOKES | 28:50:399 | 11.816 |
8 | LEE JACKSON | 28:50:936 | 12.353 |
9 | GLENN IRWIN | 28:51:116 | 12.533 |
10 | KYLE RYDE | 28:51:153 | 12.570 |
11 | RYAN VICKERS | 17.818 | 5.248 |
12 | RORY SKINNER | 29:02:305 | 23.722 |
13 | GINO REA | 29:09:635 | 31.052 |
14 | DANNY KENT | 29:09:705 | 31.122 |
15 | ANDREW IRWIN | 29:13:673 | 35.090 |
16 | JOSH OWENS | 29:13:823 | 35.240 |
17 | DEAN HARRISON | 29:14:877 | 36.294 |
18 | DAN LINFOOT | 29:30:424 | 51.841 |
19 | BJORN ESTMENT | 29:30:773 | 52.190 |
20 | LUKE HOPKINS | 29:35:191 | 56.608 |
21 | BRIAN MCCORMACK | 30:18:768 | 1:40.185 |
22 | JOEY THOMPSON | 29:17:743 | 1 Lap |
DNF | JOE FRANCIS | 26:13:959 | 2 Laps |
DNF | TAKUMI TAKAHASHI | 22:08:538 | 5 Laps |
DNF | TOMMY BRIDEWELL | 06:26:945 | 14 Laps |
DNF | STORM STACEY | 06:47:555 | 14 Laps |
Pos | Rider | Total | Gap |
1 | JASON O’HALLORAN | 28:37:270 | – |
2 | CHRISTIAN IDDON | 28:37:839 | 0.569 |
3 | TOMMY BRIDEWELL | 28:38:051 | 0.781 |
4 | TARRAN MACKENZIE | 28:38:295 | 1.025 |
5 | PETER HICKMAN | 28:44:219 | 6.949 |
6 | JOSH BROOKES | 28:47:294 | 10.024 |
7 | LEE JACKSON | 28:47:452 | 10.182 |
8 | DANNY BUCHAN | 28:47:985 | 10.715 |
9 | RYAN VICKERS | 28:50:324 | 13.054 |
10 | GLENN IRWIN | 28:55:636 | 18.366 |
11 | GINO REA | 28:56:191 | 18.921 |
12 | KYLE RYDE | 28:56:270 | 19 |
13 | RORY SKINNER | 29:10:485 | 33.215 |
14 | LUKE HOPKINS | 29:25:836 | 48.566 |
15 | DAN LINFOOT | 29:26:269 | 48.999 |
16 | BRAD JONES | 29:29:040 | 51.77 |
17 | TAKUMI TAKAHASHI | 30:01:161 | 01:23.9 |
18 | BRIAN MCCORMACK | 30:09:379 | 01:32.1 |
DNF | JOE FRANCIS | 0.756146 | 7 Laps |
DNF | STORM STACEY | 0.767211 | 7 Laps |
DNF | DEAN HARRISON | 13:21:028 | 10 Laps |
DNF | JOSH OWENS | 0.573681 | 10 Laps |
DNF | DANNY KENT | 0.404676 | 12 Laps |
DNF | JOEY THOMPSON | 0.297894 | 14 Laps |
DNF | ANDREW IRWIN | 0.209271 | 15 Laps |
DNF | BJORN ESTMENT | ||
DNF | BRADLEY RAY |
Pos | Rider | Team | Total | R1 | R2 | R3 |
1 | JASON O’HALLORAN | McAMS Yamaha | 75 | 25 | 25 | 25 |
2 | CHRISTIAN IDDON | VisionTrack Ducati | 60 | 20 | 20 | 20 |
3 | PETER HICKMAN | FHO Racing BMW | 40 | 13 | 16 | 11 |
4 | TARRAN MACKENZIE | McAMS Yamaha | 34 | 11 | 10 | 13 |
5 | TOMMY BRIDEWELL | Oxford Products Racing Ducati | 32 | 16 | – | 16 |
6 | JOSH BROOKES | VisionTrack Ducati | 25 | 6 | 9 | 10 |
7 | DANNY BUCHAN | SYNETIQ BMW Motorrad | 25 | 4 | 13 | 8 |
8 | LEE JACKSON | FS-3 Racing Kawasaki | 25 | 8 | 8 | 9 |
9 | GLENN IRWIN | Honda Racing | 23 | 10 | 7 | 6 |
10 | KYLE RYDE | Rich Energy OMG Racing BMW | 19 | 9 | 6 | 4 |
11 | RYAN VICKERS | RAF Regular & Reserve Kawasaki | 19 | 7 | 5 | 7 |
12 | GINO REA | Buildbase Suzuki | 13 | 5 | 3 | 5 |
13 | BRADLEY RAY | Rich Energy OMG Racing BMW | 11 | – | 11 | |
14 | RORY SKINNER | FS-3 Racing Kawasaki | 10 | 3 | 4 | 3 |
15 | DEAN HARRISON | Silicone Engineering Racing Kawasaki | 2 | 2 | – | – |
16 | LUKE HOPKINS | Hopkins Racing Honda | 2 | – | – | 2 |
17 | DANNY KENT | Buildbase Suzuki | 2 | – | 2 | – |
18 | BJORN ESTMENT | Powerslide/ Catfoss Racing Suzuki | 1 | 1 | – | – |
19 | ANDREW IRWIN | SYNETIQ BMW Motorrad | 1 | – | 1 | – |
20 | DAN LINFOOT | TAG Honda | 1 | – | – | 1 |
British Supersport
Jack Kennedy made a perfect return to the Quattro British Supersport Championship, taking victory in the opening Supersport race at Oulton Park. It was Appleyard Macadam’s Bradley Perie who grabbed the holeshot, leading Kennedy and Ben Currie, with the trio separated by just a tenth of a second.
Lee Johnston was running fourth, but a string of fast laps saw him able to close up on Currie, while Perie and Kennedy were able to stretch their lead at the front.
Coming down to the second to last lap, Kennedy found a way past Perie on lap ten, fending off the fast charging Yamaha rider to take the win. Currie was able to find a way back past Johnston on the final lap to claim the final rostrum position.
Mason Law was the first of the GP2 machines home, fifth overall, ahead of Nesbitt, McGreevy, Truelove, Scott and Perrin.
Scorching off the line in Race 2, Bradley Perie led into the first corner, with Korie McGreevy running second and Jack Kennedy third. Continuing to trade places throughout the opening laps, it allowed Lee Johnston in fourth to close up and join the leading pack.
Disaster would strike McGreevy on lap eight when he crashed out of third place. As they did in yesterday’s race, Kennedy and Perie were able to extend their lead out ahead of Johnston in third, who came under pressure from Ben Currie in the closing stages.
Unable to break away at the font, Kennedy and Perie were split by less than a tenth of a second. Coming down to the final lap, Perie was able to take the lead at the final corner to claim his maiden Quattro Group British Supersport win. Johnston was able to find a way back past Currie for third.
Jack Kennedy and Bradley Perie are currently tied on 45-points, with Kennedy the official leader, while Ben Currie is third, tied on 29-points wiht fourth placed Lee Johnston.
Ben Currie
“Pulled one of my best performances off today, after not having the best feeling all weekend. My brake was just starting to fade after pushing so hard to bridge the leaders. Unfortunately after getting to third from way back, I lost the position into the last corner and finished fourth with the fastest lap of the race. Not the result I was hoping for, but what a turn around from the start of the weekend to the end. Role on Knockhill!”
British Supersport Results
POS | RIDER | NAT | TIME | GAP |
1 | Jack KENNEDY | IRL | 19:53.604 | – |
2 | Bradley PERIE | GBR | 19:53.748 | 0.144 |
3 | Ben CURRIE | AUS | 20:00.146 | 6.542 |
4 | Lee JOHNSTON | GBR | 20:00.856 | 7.252 |
5 | Mason LAW | GBR | 20:03.118 | 9.514 |
6 | Charlie NESBITT | GBR | 20:03.237 | 9.633 |
7 | Korie McGREEVY | GBR | 20:06.338 | 12.734 |
8 | Harry TRUELOVE | GBR | 20:06.504 | 12.900 |
9 | Jack SCOTT | GBR | 20:12.208 | 18.604 |
10 | Jamie PERRIN | GBR | 20:12.409 | 18.805 |
11 | Rhys IRWIN | IRL | 20:13.667 | 20.063 |
12 | Cameron FRASER | GBR | 20:18.253 | 24.649 |
13 | Eunan McGLINCHEY | GBR | 20:19.014 | 25.410 |
14 | Sam MUNRO | GBR | 20:25.027 | 31.423 |
15 | Kyle SMITH | GBR | 20:25.833 | 32.229 |
16 | Phil WAKEFIELD | GBR | 20:27.267 | 33.663 |
17 | Dan JONES | GBR | 20:28.035 | 34.431 |
18 | Jake ARCHER | GBR | 20:29.848 | 36.244 |
19 | Cameron HORSMAN | GBR | 20:36.151 | 42.547 |
20 | Jamie van SIKKELERUS | NLD | 20:40.291 | 46.687 |
21 | Conor WHEELER | GBR | 20:47.460 | 53.856 |
22 | Dominic HERBERTSON | GBR | 20:53.429 | 59.825 |
23 | Joseph LOUGHLIN | IRL | 20:53.706 | 1:00.102 |
24 | Harvey CLARIDGE | GBR | 21:07.829 | 1:14.225 |
25 | Joe DUGGAN | GBR | 21:19.160 | 1:25.556 |
26 | Cedric BLOCH | GBR | 21:20.117 | 1:26.513 |
27 | Ben TOLLIDAY | GBR | 20:01.658 | 1 Lap |
28 | Pete WRIGHT | GBR | 20:01.844 | 1 Lap |
29 | Alan NAYLOR | GBR | 20:44.279 | 1 Lap |
DNF | Richard WILSON | GBR | 12:31.085 | 5 Laps |
DNF | James HIND | GBR | 10:19.417 | 6 Laps |
DNF | Brandon PAASCH | USA | 6:47.170 | 8 Laps |
DNF | Harry ROWLINGS | GBR | 3:35.302 | 10 Laps |
POS | RIDER | NAT | TIME | GAP |
1 | Bradley PERIE | GBR | 24:49.602 | – |
2 | Jack KENNEDY | IRL | 24:49.740 | 0.138 |
3 | Lee JOHNSTON | GBR | 24:56.261 | 6.659 |
4 | Ben CURRIE | AUS | 24:56.365 | 6.763 |
5 | Charlie NESBITT | GBR | 24:56.526 | 6.924 |
6 | Harry TRUELOVE | GBR | 25:00.270 | 10.668 |
7 | Mason LAW | GBR | 25:01.577 | 11.975 |
8 | Jack SCOTT | GBR | 25:04.934 | 15.332 |
9 | Brandon PAASCH | USA | 25:12.413 | 22.811 |
10 | Kyle SMITH | GBR | 25:17.442 | 27.840 |
11 | Sam MUNRO | GBR | 25:19.113 | 29.511 |
12 | Cameron HORSMAN | GBR | 25:19.330 | 29.728 |
13 | Jake ARCHER | GBR | 25:22.023 | 32.421 |
14 | Dan JONES | GBR | 25:22.247 | 32.645 |
15 | Eunan McGLINCHEY | GBR | 25:24.378 | 34.776 |
16 | Cameron FRASER | GBR | 25:30.000 | 40.398 |
17 | Scott SWANN | GBR | 25:31.508 | 41.906 |
18 | James HIND | GBR | 25:32.711 | 43.109 |
19 | Phil WAKEFIELD | GBR | 25:33.116 | 43.514 |
20 | Rhys IRWIN | IRL | 25:36.844 | 47.242 |
21 | Joseph LOUGHLIN | IRL | 25:57.715 | 1:08.113 |
22 | Dominic HERBERTSON | GBR | 26:04.472 | 1:14.870 |
23 | Harvey CLARIDGE | GBR | 26:07.002 | 1:17.400 |
24 | Harry ROWLINGS | GBR | 26:14.712 | 1:25.110 |
25 | Richard WILSON | GBR | 26:24.504 | 1:34.902 |
26 | Alan NAYLOR | GBR | 25:05.718 | 1 Lap |
27 | Pete WRIGHT | GBR | 25:28.888 | 1 Lap |
DNF | Joe DUGGAN | GBR | 24:39.965 | 1 Lap |
DNF | Jamie PERRIN | GBR | 21:58.342 | 2 Laps |
DNF | Cedric BLOCH | GBR | 19:57.354 | 4 Laps |
DNF | Jamie van SIKKELERUS | NLD | 17:03.727 | 5 Laps |
DNF | Korie McGREEVY | GBR | 11:38.014 | 8 Laps |
DNF | Ben TOLLIDAY | GBR | 10:50.234 | 9 Laps |
DNF | Conor WHEELER | GBR | 5:27.458 | 12 Laps |
POS | RIDER | POINTS |
1 | Jack KENNEDY (Kawasaki) | 45 |
2 | Bradley PERIE (Yamaha) | 45 |
3 | Ben CURRIE (Kawasaki) | 29 |
4 | Lee JOHNSTON (Yamaha) | 29 |
5 | Harry TRUELOVE (Yamaha) | 21 |
6 | Eunan McGLINCHEY (Kawasaki) | 15 |
7 | Sam MUNRO (Yamaha) | 15 |
8 | Kyle SMITH (Triumph) | 15 |
9 | Rhys IRWIN (Yamaha) | 12 |
10 | Korie McGREEVY (Yamaha) | 11 |
11 | Brandon PAASCH (Triumph) | 10 |
12 | Phil WAKEFIELD (Yamaha) | 9 |
13 | Scott SWANN (Yamaha) | 6 |
14 | James HIND (Yamaha) | 5 |
15 | Jamie van SIKKELERUS (Yamaha) | 4 |
16 | Dominic HERBERTSON (Kawasaki) | 4 |
17 | Joseph LOUGHLIN (Yamaha) | 4 |
18 | Joe DUGGAN (Kawasaki) | 1 |
GP2
POS | RIDER | POINTS |
1 | Mason LAW (Spirit) | 45 |
2 | Charlie NESBITT (Kalex) | 45 |
3 | Jack SCOTT (Harris) | 32 |
4 | Cameron HORSMAN (Chassis Factory) | 21 |
5 | Cameron FRASER (Chassis Factory) | 20 |
6 | Dan JONES (Spirit) | 20 |
7 | Jake ARCHER (Kalex) | 20 |
8 | Harvey CLARIDGE (Chassis Factory) | 14 |
9 | Jamie PERRIN (Spirit) | 13 |
10 | Conor WHEELER (Harris) | 7 |
11 | Harry ROWLINGS (ABM Evo) | 7 |
Pirelli National Superstock
Taylor Mackenzie took victory in the opening Pirelli National Superstock race of the year, cruising away at the front in an action-packed 14 lapper.
Mackenzie grabbed the holeshot ahead of David Allingham, with Luke Mossey in close contention in third. Despite running at the front, Allingham was given a 15 second penalty for not completing his long lap penalty, demoting him down the order.
At the front, Mackenzie was able to control the race, cruising away to take the opening Pirelli National Superstock win of the year.
Luke Mossey eventually claimed second place, 2.7s behind Mackenzie. Billy McConnell claimed third place, ahead of Luke Hedger, Tim Neave and Alex Olsen. Reigning champion Chrissy Rouse crashed out of fourth place at the final corner on the last lap.
Australia’s Levi Day claimed seventh, with fellow Aussie Brayden Elliott eighth. New Zealand’s Damon Rees was 19th and Shane Richardson 21st.
With just one race run, the standings mirror the race results. Mackenzie holds the lead on 25-points to Luke Mossey on 20. Billy McConnell is third on 16. Levi Day is seventh on nine points, and Brayden Elliott eighth on eight points.
Levi Day
“P7 in the race today at Oulton Park! Happy with our result for the first race of the year! Plenty to reflect on and work on for the next round but taking nothing but positives away from this weekend! Big thanks to my team Powerslide Motorcycles and my major sponsor AJN Steelstock Limited couldn’t do it without you guys. And my team around me, Nigel Jameison, Graham Miles, Paul Dyason and my beautiful wife Katie Day for all their hard work and all the Powerslide crew. Thanks to everyone who makes it possible!”
Pirelli National Superstock Results
POS | NAME | NAT | TIME | GAP |
1 | Taylor MACKENZIE | GBR | 22:45.863 | – |
2 | Luke MOSSEY | GBR | 22:48.654 | 2.791 |
3 | Billy McCONNELL | AUS | 22:54.496 | 8.633 |
4 | Luke HEDGER | GBR | 22:56.700 | 10.837 |
5 | Tim NEAVE | GBR | 22:58.933 | 13.070 |
6 | Alex OLSEN | GBR | 23:00.057 | 14.194 |
7 | Levi DAY | AUS | 23:04.926 | 19.063 |
8 | Brayden ELLIOTT | AUS | 23:05.104 | 19.241 |
9 | Keith FARMER | GBR | 23:08.742 | 22.879 |
10 | Ian HUTCHINSON | GBR | 23:09.253 | 23.390 |
11 | Tom OLIVER | GBR | 23:09.613 | 23.750 |
12 | Lewis ROLLO | GBR | 23:10.045 | 24.182 |
13 | Richard KERR | IRL | 23:15.141 | 29.278 |
14 | Joe SHELDON-SHAW | GBR | 23:15.581 | 29.718 |
15 | Jordan WEAVING | RSA | 23:20.614 | 34.751 |
16 | Tom WARD | GBR | 23:22.037 | 36.174 |
17 | Michael DUNLOP | GBR | 23:22.037 | 36.174 |
18 | Leon JEACOCK | GBR | 23:23.600 | 37.737 |
19 | Damon REES | NZL | 23:23.635 | 37.772 |
20 | James EAST | GBR | 23:24.563 | 38.700 |
21 | Shane RICHARDSON | NZL | 23:25.919 | 40.056 |
22 | Ashley BEECH | GBR | 23:27.890 | 42.027 |
23 | David ALLINGHAM | GBR | 23:28.287 | 42.424 |
24 | Sean NEARY | GBR | 23:29.741 | 43.878 |
25 | Ben LUXTON | GBR | 23:30.757 | 44.894 |
26 | Shaun WINFIELD | GBR | 23:36.711 | 50.848 |
27 | Lee WILLIAMS | GBR | 23:36.911 | 51.048 |
28 | Tom TUNSTALL | GBR | 23:36.985 | 51.122 |
29 | TJ TOMS | GBR | 23:37.223 | 51.360 |
30 | Rob McNEALY | GBR | 23:42.132 | 56.269 |
DNF | Chrissy ROUSE | GBR | 21:18.456 | 1 Lap |
DNF | Milo WARD | GBR | 20:21.702 | 2 Laps |
DNF | Tom NEAVE | GBR | 13:03.903 | 6 Laps |
DNF | Caolan IRWIN | IRL | 12:20.992 | 7 Laps |
DNF | Matt TRUELOVE | GBR | 10:00.427 | 8 Laps |
DNF | Barry TEASDALE | GBR | 10:24.310 | 8 Laps |
DNF | Brent HARRAN | RSA | 6:50.537 | 10 Laps |
DNF | Luke JONES | GBR | 7:16.976 | 10 Laps |
DNF | Richard WHITE | GBR | 10:34.645 | 10 Laps |
DNF | Fraser ROGERS | GBR |
Pos | Rider | Points |
1 | Taylor MACKENZIE (BMW) | 25 |
2 | Luke MOSSEY (Kawasaki) | 20 |
3 | Billy McCONNELL (BMW) | 16 |
4 | Luke HEDGER (Suzuki) | 13 |
5 | Tim NEAVE (Suzuki) | 11 |
6 | Alex OLSEN (BMW) | 10 |
7 | Levi DAY (Suzuki) | 9 |
8 | Brayden ELLIOTT (Suzuki) | 8 |
9 | Keith FARMER (Kawasaki) | 7 |
10 | Ian HUTCHINSON (Yamaha) | 6 |
11 | Tom OLIVER (Suzuki) | 5 |
12 | Lewis ROLLO (Kawasaki) | 4 |
13 | Richard KERR (Honda) | 3 |
14 | Joe SHELDON-SHAW (Suzuki) | 2 |
15 | Jordan WEAVING (Kawasaki) | 1 |
Honda British Talent Cup
Casey O’Gorman took the British Talent Cup Race 1 win, over a second clear of Evan Belford and Carter Brown, who battled it out for the runner-up position.
Belford would win that battle, crossing the finish line less than two-tenths of a second ahead of Brown.
New Zealand’s Cormac Buchanan was a DNF in the opening race.
O’Gorman grabbed the British Talent Cup Race 2 holeshot, leading Belford and Brown, but the trio were trading places throughout the opening stages of the race. O’Gorman was able to slowly extend his lead at the front, setting a string of fastest laps.
It was an intense battle behind him though, with Belford and Brown battling for the podium. However, by the half way stage, Brown was able to extend a small lead. The red flag came out on lap 11, seeing the result declared.
As a result O’Gorman took the win from Brown, with Belford a more distant third.
Cormac Buchanan had a much better race two, finishing fifth for 11 championship points.
O’Gorman currently leads the standings on 50-points, from Belford and Brown, who are tied on 36-points a-piece.
POS | NAME | NAT | TIME | GAP |
1 | Casey O’GORMAN | GBR | 18:25.835 | – |
2 | Evan BELFORD | GBR | 18:26.992 | 1.157 |
3 | Carter BROWN | GBR | 18:27.163 | 1.328 |
4 | Ryan HITCHCOCK | GBR | 18:39.495 | 13.660 |
5 | Johnny GARNESS | GBR | 18:39.582 | 13.747 |
6 | Ollie WALKER | GBR | 18:39.894 | 14.059 |
7 | Harrison CROSBY | GBR | 18:39.993 | 14.158 |
8 | Jamie LYONS | GBR | 18:40.343 | 14.508 |
9 | Mason JOHNSON | GBR | 18:49.837 | 24.002 |
10 | Rossi DOBSON | GBR | 18:49.930 | 24.095 |
11 | Rhys STEPHENSON | GBR | 18:59.499 | 33.664 |
12 | Troy JEFFREY | GBR | 19:05.588 | 39.753 |
13 | Harrison MACKAY | GBR | 19:06.362 | 40.527 |
14 | Lucas BROWN | GBR | 19:09.717 | 43.882 |
15 | Luca HOPKINS | GBR | 19:10.103 | 44.268 |
16 | JJ CUNNINGHAM | GBR | 19:16.955 | 51.120 |
17 | Peter WILLIS | GBR | 19:17.044 | 51.209 |
18 | Bailey STUART-CAMPBELL | GBR | 19:17.746 | 51.911 |
19 | Lucas HILL | GBR | 19:41.554 | 1:15.719 |
20 | Ross MOORE | GBR | 19:56.619 | 1:30.784 |
21 | Holly HARRIS | GBR | 18:27.373 | 1 Lap |
22 | Anthony EAGLE | GBR | 18:28.241 | 1 Lap |
DNF | Rossi BANHAM | GBR | 11:29.082 | 4 Laps |
DNF | Rhys COATES | GBR | 3:56.859 | 8 Laps |
DNF | Evan PENDRILL | GBR | 3:59.503 | 8 Laps |
DNF | Cormac BUCHANAN | NZL | 3:59.580 | 8 Laps |
DNF | Sullivan MOUNSEY | GBR | 1:57.354 | 9 Laps |
POS | NAME | NAT | TIME | GAP |
1 | Casey O’GORMAN | GBR | 18:21.067 | – |
2 | Carter BROWN | GBR | 18:21.435 | 0.368 |
3 | Evan BELFORD | GBR | 18:26.682 | 5.615 |
4 | Johnny GARNESS | GBR | 18:31.543 | 10.476 |
5 | Cormac BUCHANAN | NZL | 18:33.971 | 12.904 |
6 | Harrison CROSBY | GBR | 18:34.210 | 13.143 |
7 | Jamie LYONS | GBR | 18:35.938 | 14.871 |
8 | Sullivan MOUNSEY | GBR | 16:56.464 | 1 Lap |
9 | Troy JEFFREY | GBR | 16:56.649 | 1 Lap |
10 | Bailey STUART-CAMPBELL | GBR | 16:59.403 | 1 Lap |
11 | James COOK | GBR | 16:59.658 | 1 Lap |
12 | Mason JOHNSON | GBR | 17:00.600 | 1 Lap |
13 | Harrison MACKAY | GBR | 17:06.831 | 1 Lap |
14 | Luca HOPKINS | GBR | 17:11.077 | 1 Lap |
15 | Rhys STEPHENSON | GBR | 17:19.389 | 1 Lap |
16 | Kiyano VEIJER | NLD | 17:20.549 | 1 Lap |
17 | Peter WILLIS | GBR | 17:21.929 | 1 Lap |
18 | JJ CUNNINGHAM | GBR | 17:22.080 | 1 Lap |
19 | Rossi BANHAM | GBR | 17:28.822 | 1 Lap |
20 | Evan PENDRILL | GBR | 17:36.462 | 1 Lap |
21 | Rhys COATES | GBR | 17:37.534 | 1 Lap |
22 | Lucas HILL | GBR | 17:49.399 | 1 Lap |
23 | Holly HARRIS | GBR | 17:56.381 | 1 Lap |
24 | Ross MOORE | GBR | 17:56.999 | 1 Lap |
25 | Anthony EAGLE | GBR | 18:14.189 | 1 Lap |
DNF | Ryan HITCHCOCK | GBR | 16:45.161 | 1 Lap |
DNF | Lucas BROWN | GBR | 9:34.082 | 5 Laps |
DNF | Ollie WALKER | GBR | 5:37.174 | 7 Laps |
DNF | Rossi DOBSON | GBR | 1:59.018 | 9 Laps |
Pos | Rider | Points |
1 | Casey O’GORMAN (Honda) | 50 |
2 | Evan BELFORD (Honda) | 36 |
3 | Carter BROWN (Honda) | 36 |
4 | Johnny GARNESS (Honda) | 24 |
5 | Harrison CROSBY (Honda) | 19 |
6 | Jamie LYONS (Honda) | 17 |
7 | Ryan HITCHCOCK (Honda) | 13 |
8 | Cormac BUCHANAN (Honda) | 11 |
9 | Troy JEFFREY (Honda) | 11 |
10 | Mason JOHNSON (Honda) | 11 |
11 | Ollie WALKER (Honda) | 10 |
12 | Sullivan MOUNSEY (Honda) | 8 |
13 | Bailey STUART-CAMPBELL (Honda) | 6 |
14 | Rossi DOBSON (Honda) | 6 |
15 | Rhys STEPHENSON (Honda) | 6 |
16 | Harrison MACKAY (Honda) | 6 |
17 | James COOK (Honda) | 5 |
18 | Luca HOPKINS (Honda) | 3 |
19 | Lucas BROWN (Honda) | 2 |
Pirelli National Junior Superstock
