Penrite 2024 Australian ProMX Motocross Championship
Round Four – Maitland, NSW
Maitland’s fourth round of the 2024 Penrite ProMX Championship, presented by AMX Superstores, delivered some great racing on an immaculate trackon Sunday, as Boost Mobile Honda Racing’s Kyle Webster retained his single-point lead in the Thor MX1 standings.
It didn’t all go Honda Racing’s way, though, with Yamalube Yamaha Racing’s Ryder Kingsford securing a first-career round win, halting the momentum of Pirelli MX2 series leader Brodie Connolly.
The drama continued in the MAXXIS MX3 division, as Mongrel Boots Honda Racing’s Jake Cannon claimed another round victory, as the red plate changed hands to WBR Bulk Nutrients Yamaha’s Kobe Hantis.
Sunday also saw Seth Thomas win the Fox Racing MX85 Cup and Lewis-Jay Carafa the KTM Group MX65 Futures.
Current MX1 champ, Dean Ferris, fell in the first practice session of the weekend at Maitland and was unable to race. It was a heavy hit that saw Ferris lay motionless on the track as track marshals rushed to him.
He was taken to RACESAFE and then onto hospital for further evaluation. He was concussed from a head hit and then when assessed in hospital, they detected some broken metatarsals in his hand.
Under Motorcycling Australia protocols, Ferris must remain off the bike for 12 days before gaining a clearance to ride, but the hand injury will exceed that so he will be sidelined for 4-6 weeks has he recovers.
“I’m doing ok but pretty disappointed as I was really looking forward to this round and getting my season back on track,” Ferris stated when he returned to the track on Sunday. “I raced well in Toowoomba a couple of weeks ago, won here last year and felt the momentum was beginning to build again for me.
“I recall feeling good on the opening laps and then started to pick up the pace when I jumped the inside after turn 3 and it felt like I clipped the dirt mound that marked the track and it then spat me over the bars. I recall the landing seemed pretty violent and it took me a bit to get my head together but I was fine by the time I was on the way to hospital and was able to remember what happened.
“The aim now it to get myself fit and heathy again and target the last three rounds of the championship for when I return,” Ferris ends.
Thor MX1 Race One
Nathan Crawford took the holeshot and raced to his second race victory of the season, but the race lead changed no less than five times as Gibbs, Beaton, and Webster all took turns at the head of the pack in a frantic exchange over the first half of the moto.
Things came to a head when Webster crashed out of the lead and dropped back to sixth, allowing Crawford to regain the lead and take a hard-earned win by 5.179s over Beaton.
Beaton’s second place was more than enough to see him again take over the series red plate, with a five-point buffer over Webster.
Luke Clout put in a measured ride to finish a satisfying third, as Kirk Gibbs crossed the finish line in P4.
Kyle Webster recovered from his crash to take fifth, while a fast-finishing Brett Metcalfe edged Todd Waters on the last lap to claim seventh.
Positions eight to 10 were filled by Zachary Watson, Joel Evans, and Blake Fox.
Thor MX1 Race One Results
Pos | Rider | Bike | Time/Gap |
1 | N Crawrford | KTM | 28:16.028 |
2 | J Beaton | Yam | +5.179 |
3 | L Clout | Kaw | +22.770 |
4 | K Grawrford | Gas | +32.928 |
5 | K Webster | Hon | +49.792 |
6 | B Metcalfe | Kaw | +51.788 |
7 | T Waters | Hus | +55.686 |
8 | Z Watson | Hus | +1m13.395 |
9 | J Evans | Yam | +1m24.746 |
10 | B Fox | KTM | +1m34.437 |
11 | B Malkiewicz | Yam | +1m34.474 |
12 | M Moss | Gas | +1m45.266 |
13 | L Zielinski | Hus | 1 Lap |
14 | B Ognenis | Hus | 1 Lap |
15 | J Campbell | Hus | 1 Lap |
16 | C Rossandich | KTM | 1 Lap |
17 | C Hrawrford | Yam | 1 Lap |
18 | L Jackson | Gas | 1 Lap |
19 | B Novak | Hon | 1 Lap |
20 | L Rrawrford | Bet | 1 Lap |
21 | C O’loan | Hon | 1 Lap |
22 | S Ward | Hon | 1 Lap |
23 | C Schat | KTM | 1 Lap |
24 | R Stephens | Hon | 1 Lap |
25 | R Marshall | Hus | 1 Lap |
26 | B Ninness | KTM | 1 Lap |
27 | K Orchard | Yam | 1 Lap |
28 | N Grothues | Yam | 1 Lap |
29 | J Mitchell | Gas | 1 Lap |
30 | H Foster | Kaw | 1 Lap |
31 | L Sayer | Yam | 2 Laps |
32 | J Kipps | KTM | 2 Laps |
33 | S Jackson | KTM | 2 Laps |
34 | J Drawrford | Kaw | 2 Laps |
35 | Z Dunlop | KTM | 2 Laps |
36 | S Hardman | KTM | 2 Laps |
37 | L Foster | Kaw | 2 Laps |
DNF | J Cigliano | Kaw | 15 Laps |
Thor MX1 Race Two
Kyle Webster rebounded from his fifth-place result on Saturday to win Sunday’s second Thor MX1 moto of the weekend. Crawford beat the pack to the first turn, but Webster shot into the lead and was never headed from, finishing 5.1 seconds ahead of Beaton.
After losing spots early as he struggled to get into the flow of the race, Crawford regrouped to finish third, making a last lap pass on Kirk Gibbs (GASGAS Racing Team) for the final spot on the podium. Empire Kawasaki’s Luke Clout rode a solid moto to complete the top five, more than 30 seconds behind Gibbs.
Thor MX1 Race Two Results
Pos | Rider | Bike | Time/Gap |
1 | K Webster | Hon | 27m54.154 |
2 | J Beaton | Yam | +5.101 |
3 | N Crawford | KTM | +17.537 |
4 | K Gibbs | Gas | +19.192 |
5 | L Clout | Kaw | +50.578 |
6 | T Waters | Hus | +1m02.576 |
7 | B Malkiewicz | Yam | +1m08.504 |
8 | Z Watson | Hus | +1m20.979 |
9 | B Metcalfe | Kaw | +1m25.506 |
10 | M Moss | Gas | +1m15.247 |
11 | J Evans | Yam | +1m26.881 |
12 | L Zielinski | Hus | 1 Lap |
13 | B Ognenis | Hus | 1 Lap |
14 | B Fox | KTM | 1 Lap |
15 | C Rossandich | KTM | 1 Lap |
16 | J Campbell | Hus | 1 Lap |
17 | C Holroyd | Yam | 1 Lap |
18 | B Novak | Hon | 1 Lap |
19 | C O’loan | Hon | 1 Lap |
20 | R Marshall | Hus | 1 Lap |
21 | K Orchard | Yam | 1 Lap |
22 | L Jackson | Gas | 1 Lap |
23 | C Schat | KTM | 1 Lap |
24 | N Grothues | Yam | 1 Lap |
25 | B Ninness | KTM | 1 Lap |
26 | H Foster | Kaw | 1 Lap |
27 | Z Dunlop | KTM | 1 Lap |
28 | J Mitchell | Gas | 1 Lap |
29 | J Kipps | KTM | 1 Lap |
30 | J Cigliano | Kaw | 1 Lap |
31 | R Stephens | Hon | 2 Laps |
32 | S Jackson | KTM | 2 Laps |
33 | L Sayer | Yam | 2 Laps |
34 | J Davison | Kaw | 2 Laps |
35 | L Foster | Kaw | 3 Laps |
DNF | S Ward | Hon | 1 Lap |
DNF | L Rogers | Bet | 6 Laps |
Thor MX1 Race Three
In the final MX1 moto of the round, Webster capped off a great weekend by taking a 3.16s win over Beaton after a race-long duel.
Gibbs stole the show off the start by scoring a great holeshot and leading the opening laps, but was passed by both Beaton and Webster on the third lap, as the two series front-runners went toe-to-toe.
After stalking Beaton for most of the race, Webster pulled the trigger with 10 minutes to go to make a pass and take the victory. Crawford finished a distant third after eventually getting the upper hand on Gibbs, while Clout finished a lonely P5.
Thor MX1 Race Three Results
Pos | Rider | Bike | Time/Gap |
1 | K Webster | Hon | 26m52.800 |
2 | J Beaton | Yam | +3.165 |
3 | N Crawford | KTM | +33.388 |
4 | K Gibbs | Gas | +39.620 |
5 | L Clout | Kaw | +53.191 |
6 | T Waters | Hus | 1m03.263 |
7 | B Metcalfe | Kaw | 1m04.001 |
8 | Z Watson | Hus | +1m31.362 |
9 | L Zielinski | Hus | +1m37.725 |
10 | J Evans | Yam | +1m50.396 |
11 | L Jackson | Gas | +1m52.092 |
12 | B Ognenis | Hus | 1 Lap |
13 | J Campbell | Hus | 1 Lap |
14 | C O’loan | Hon | 1 Lap |
15 | S Ward | Hon | 1 Lap |
16 | C Holroyd | Yam | 1 Lap |
17 | B Novak | Hon | 1 Lap |
18 | C Rossandich | KTM | 1 Lap |
19 | B Fox | KTM | 1 Lap |
20 | H Foster | Kaw | 1 Lap |
21 | C Schat | KTM | 1 Lap |
22 | L Rogers | Bet | 1 Lap |
23 | R Stephens | Hon | 1 Lap |
24 | N Grothues | Yam | 1 Lap |
25 | J Kipps | KTM | 1 Lap |
26 | S Jackson | KTM | 1 Lap |
27 | J Davison | Kaw | 2 Laps |
28 | L Sayer | Yam | 2 Laps |
29 | J Mitchell | Gas | 2 Laps |
30 | K Orchard | Yam | 2 Laps |
31 | L Foster | Kaw | 3 Laps |
DNF | B Ninness | KTM | 6 Laps |
DNF | Z Dunlop | KTM | 7 Laps |
DNF | J Cigliano | Kaw | 10 Laps |
DNF | R Marshall | Hus | 12 Laps |
DNF | M Moss | Gas | 14 Laps |
Thor MX1 Round
Boost Mobile Honda Racing’s Kyle Webster won two of the three Thor MX1 races to take the Maitland round win on countback over title rival Jed Beaton (CDR Yamaha Monster Energy), with Saturday’s moto winner, Nathan Crawford (KTM Racing Team, just one point further back.
Kyle Webster – P1
“My bike and team have been great. Everyone has maintained their focus, and we haven’t stopped trying to improve the bike. I am feeling strong. There is still a lot of racing left, and it’s nice to know we are contenders. We will keep working as the competition is tight.”
Jed Beaton – P2
“The whole weekend I just felt a bit off. Nothing bad and certainly not taking anything away from Kyle or Nathan who are both riding well, but I just didn’t gel with the track as well as I would have liked. I struggled here last year, and this year was certainly a big improvement, but I feel I could have raced better and been able to grab a couple of moto wins this weekend. The championship is tight, and we still have four rounds to go, so its time to step up and get some race wins and put myself in the best possible position to win the championship. The next two tracks we race are ones that I like and have done well at in the past, so I will bring lots of focus and energy to them and see if we can get on a bit of a roll in the back half of the year.”
In the championship standings, the one-point gap between Webster and Beaton remains as we head to Murray Bridge next month (202 points to 201), while Crawford is 25 points further back on 176.
Nathan Crawford – P3
“Maitland wasn’t bad at all! Yesterday was a really good day and I was happy to get the win in the opening moto. Today looks alright on paper with a 3-3, but I just had nowhere near the feeling on the track that I did yesterday, which was the only that frustrated me a little bit. I need to remind myself that I’m on the podium, it’s my first year back in this class, and I’m racing guys who’ve been here for a while. I’m competitive and at the front most of the time, so I’m happy to get this result for the team.”
Kirk Gibbs – P4
“It was a good weekend for me, with three P4s and I was right there in every race. I felt good, and the bike was the best it’s been. Obviously, a podium would’ve been great, but it was good to pull a holeshot in that last race, lead a few laps and just feel good on the bike. Those front boys are riding really good, so it was good to see what that pace was like, and now try and make up that gap before Murray Bridge.”
Todd Waters – P6
“After a podium result last time out at Gillman, it was tough to finish sixth today and the conditions were challenging. We kept ourselves out of trouble and banked as many points as we could. We know what we need to improve on before the next round, so we’ll keep working hard and look to get further towards the front at Murray Bridge.”
Thor MX1 Round Points
Pos | Rider | Bike | R1 | R2 | R3 | Points |
1 | Kyle WEBSTER | Honda | 16 | 25 | 25 | 66 |
2 | Jed BEATON | Yamaha | 22 | 22 | 22 | 66 |
3 | Nathan CRAWFORD | KTM | 25 | 20 | 20 | 65 |
4 | Kirk GIBBS | GasGas | 18 | 18 | 18 | 54 |
5 | Luke CLOUT | Kawasaki | 20 | 16 | 16 | 52 |
6 | Todd WATERS | Husqvarna | 14 | 15 | 15 | 44 |
7 | Brett METCALFE | Kawasaki | 15 | 12 | 14 | 41 |
8 | Zachary WATSON | Husqvarna | 13 | 13 | 13 | 39 |
9 | Joel EVANS | Yamaha | 12 | 10 | 11 | 33 |
10 | Luke ZIELINSKI | Husqvarna | 8 | 9 | 12 | 29 |
11 | Bryce OGNENIS | KTM | 7 | 8 | 9 | 24 |
12 | Bailey MALKIEWICZ | Yamaha | 10 | 14 | 24 | |
13 | Blake FOX | KTM | 11 | 7 | 2 | 20 |
14 | Matt MOSS | GasGas | 9 | 11 | 20 | |
15 | Jyle CAMPBELL | Husqvarna | 6 | 5 | 8 | 19 |
16 | Connor ROSSANDICH | KTM | 5 | 6 | 3 | 14 |
17 | Liam JACKSON | GasGas | 3 | 10 | 13 | |
18 | Cooper HOLROYD | Yamaha | 4 | 4 | 5 | 13 |
19 | Cody O’LOAN | Honda | 2 | 7 | 9 | |
20 | Ben NOVAK | Honda | 2 | 3 | 4 | 9 |
21 | Siegah WARD | Honda | 6 | 6 | ||
22 | Harrison FOSTER | Kawasaki | 1 | 1 | ||
23 | Robbie MARSHALL | Husqvarna | 1 | 1 | ||
24 | Levi ROGERS | Beta | 1 | 1 |
Thor MX1 Championship Points
Pos | Name | Bike | Points |
1 | Kyle WEBSTER | Honda | 202 |
2 | Jed BEATON | Yamaha | 201 |
3 | Nathan CRAWFORD | KTM | 176 |
4 | Kirk GIBBS | GasGas | 148 |
5 | Luke CLOUT | Kawasaki | 146 |
6 | Todd WATERS | Husqvarna | 132 |
7 | Brett METCALFE | Kawasaki | 121 |
8 | Dean FERRIS | Yamaha | 104 |
9 | Zachary WATSON | Husqvarna | 99 |
10 | Joel EVANS | Yamaha | 93 |
11 | Wilson TODD | Honda | 64 |
12 | Cooper HOLROYD | Yamaha | 59 |
13 | Luke ZIELINSKI | Husqvarna | 48 |
14 | Bryce OGNENIS | KTM | 48 |
15 | Siegah WARD | Honda | 43 |
16 | Dylan WOOD | Honda | 37 |
17 | Levi ROGERS | Beta | 31 |
18 | Cody O’LOAN | Honda | 31 |
19 | Connor ROSSANDICH | KTM | 26 |
20 | Bailey MALKIEWICZ | Yamaha | 24 |
21 | Matt MOSS | GasGas | 20 |
22 | Blake FOX | KTM | 20 |
23 | Liam JACKSON | GasGas | 20 |
24 | Jyle CAMPBELL | Husqvarna | 19 |
25 | John DARROCH | Yamaha | 18 |
26 | Sam LARSEN | Yamaha | 14 |
27 | Ricky LATIMER | Yamaha | 13 |
28 | Ben NOVAK | Honda | 9 |
29 | Robbie MARSHALL | Husqvarna | 9 |
30 | Braeden KREBS | Yamaha | 4 |
31 | Cody SCHAT | KTM | 3 |
32 | Lochie LATIMER | Yamaha | 3 |
33 | Harrison FOSTER | Kawasaki | 1 |
34 | Joel PHILLIPS | Husqvarna | 1 |
35 | Kye ORCHARD | Yamaha | 1 |
Pirelli MX2 Race One
Ryder Kingsford scored the holeshot and went on to win his first race at this level after a lonely ride at the front of the pack but all hell broke loose behind him. Brodie Connolly crashed on the start straight and remounted in last, while his Honda Racing team-mate Noah Ferguson also found himself mid-pack off the start.
Bailey Malkiewicz, who’s performing double duty in two classes this weekend, capitalised on a great start to finish the race with a well-deserved runner-up result, holding off a hard-charging Alex Larwood, who steadily moved his way forward throughout the moto.
Yamalube Yamaha Racing’s Jayce Cosford and Haruki Yokoyama also both put in impressive rides to complete the top-five after both getting the better of Kayden Minear late in the race.
Noah Ferguson finished a gritty seventh after his bad start, ahead of Kaleb Barham, Cambell Williams and Rhys Budd, who ran as high as third early in the moto.
Back in the pack, Connolly scrambled his way forward to P12, but then crashed again and finished the race in a frustrating 19th, collecting just two points for all his efforts. His points lead was cut from 38 to 25, giving his rivals added hope in the championship fight heading into Sunday’s two motos.
Pirelli MX2 Race One Results
Pos | Rider | Bike | Time/Gap |
1 | R Kingsford | Yam | 27m08.6 |
2 | B Malkiewicz | Yam | +4.24 |
3 | A Larwood | Hon | +6.401 |
4 | J Cosford | Yam | +11.879 |
5 | H Yokoyama | Hon | +12.069 |
6 | K Minear | KTM | +19.447 |
7 | N Ferguson | Hon | +19.886 |
8 | K Barham | Yam | +25.617 |
9 | C Williams | Yam | +36.048 |
10 | R Budd | Hus | +39.502 |
11 | J Constantinou | Gas | +41.099 |
12 | J Mather | Hus | +41.356 |
13 | B Flynn | Hus | +49.328 |
14 | T Olander | Hus | +49.574 |
15 | M O’bree | Gas | +58.235 |
16 | J Kukas | Hus | +01m06.8 |
17 | W Greiner-Daish | Gas | +01m07.7 |
18 | R Fitzpatrick | Kaw | +01m20.4 |
19 | B Connolly | Hon | +01m22.6 |
20 | C King | Hon | +01m27.4 |
21 | T Kean | Gas | +01m30.0 |
22 | J Bova | KTM | +01m30.5 |
23 | M Norris | Kaw | +01m48.2 |
24 | C Cannon | Hon | 1 Lap |
25 | C Adams | KTM | 1 Lap |
26 | E Milesevic | Hon | 1 Lap |
27 | Z Mackintosh | Kaw | 1 Lap |
28 | S Armstrong | KTM | 1 Lap |
29 | A Bloom | Yam | 1 Lap |
30 | S Adams | Yam | 2 Laps |
31 | C Rickit | Yam | 3 Laps |
DNF | L Andrews | Gas | 5 Laps |
DNF | J Sweet | Yam | 6 Laps |
DNF | B Dennis | Gas | 14 Laps |
Pirelli MX2 Race Two
In Sunday’s first MX2 moto, Boost Mobile Honda rider Noah Ferguson quickly dispatched of holeshot winner Rhys Budd (Raceline Husqvarna Racing Team) to take the lead and win by 7.9s over a reinvigorated Reid Taylor (Empire Kawasaki).
Behind them, the minor placings chopped and changed constantly, but it was Alex Larwood (Froth Honda Racing) who overcame a top 10 start to take the final step of the podium. A hard-charging performance from Japan’s Haruki Yokoyama (Honda) saw him surge late to take P4 over Kayen Minear (KTM Racing Team).
Pirelli MX2 Race Two Results
Pos | Rider | Bike | Time/Gap |
1 | N Ferguson | Hon | 28m15.6 |
2 | R Taylor | Kaw | +7.902 |
3 | A Larwood | Hon | +12.98 |
4 | H Yokoyama | Hon | +28.686 |
5 | K Minear | KTM | +29.515 |
6 | R Budd | Hus | +33.472 |
7 | R Kingsford | Yam | +33.679 |
8 | B Connolly | Hon | +39.932 |
9 | B Malkiewicz | Yam | +40.418 |
10 | J Cosford | Yam | +42.718 |
11 | C Williams | Yam | +46.889 |
12 | J Mather | Hus | +47.711 |
13 | K Barham | Yam | +51.898 |
14 | J Constantinou | Gas | +52.903 |
15 | T Olander | Hus | +53.457 |
16 | B Flynn | Hus | +01m08.8 |
17 | M O’bree | Gas | +01m10.8 |
18 | J Kukas | Hus | +01m14.9 |
19 | T Kean | Gas | +01m18.9 |
20 | R Fitzpatrick | Kaw | +01m32.0 |
21 | W Greiner-Daish | Gas | +01m47.2 |
22 | J Bova | KTM | +01m48.1 |
23 | C King | Hon | +01m49.2 |
24 | J Sweet | Yam | 1 Lap |
25 | M Norris | Kaw | 1 Lap |
26 | C Cannon | Hon | 1 Lap |
27 | A Bloom | Yam | 1 Lap |
28 | E Milesevic | Hon | 1 Lap |
29 | C Adams | KTM | 2 Laps |
30 | S Armstrong | KTM | 2 Laps |
31 | Z Mackintosh | Kaw | 2 Laps |
32 | S Adams | / | 2 Laps |
DNF | L Andrews | Gas | 5 Laps |
Pirelli MX2 Race Three
In the third and final MX2 race of the weekend, Kingsford capitalised on late issues for long-time race leader Taylor to take the win and round victory. Taylor jumped to the front early and led until the final two laps when a late issue allowed Kingsford by, while he would cross the line in 10th.
Kingsford then had to hold off a frantic late charge from Ferguson to take a narrow 0.964s win, while Connolly finished his weekend with a third. Larwood bounced back from a P12 start to take fourth ahead of holeshot winner Yokoyama.
Pirelli MX2 Race Three Results
Pos | Rider | Bike | Time/Gap |
1 | R Kingsford | Yam | 27m30.5 |
2 | N Ferguson | Hon | +0.964 |
3 | B Connolly | Hon | +18.288 |
4 | A Larwood | Hon | +20.019 |
5 | H Yokoyama | Hon | +22.985 |
6 | J Cosford | Yam | +24.666 |
7 | K Barham | Yam | +34.09 |
8 | K Minear | KTM | +36.132 |
9 | J Mather | Hus | +36.996 |
10 | R Taylor | Kaw | +38.36 |
11 | J Kukas | Hus | +43.36 |
12 | R Budd | Hus | +55.386 |
13 | B Flynn | Hus | +57.164 |
14 | C Williams | Yam | +57.169 |
15 | T Olander | Hus | +59.516 |
16 | W Greiner-Daish | Gas | +01m02.8 |
17 | T Kean | Gas | +01m07.1 |
18 | M O’bree | Gas | +01m13.2 |
19 | J Sweet | Yam | +01m18.4 |
20 | R Fitzpatrick | Kaw | +01m19.6 |
21 | J Bova | KTM | +01m41.7 |
22 | J Constantinou | Gas | +01:47.6 |
23 | C Cannon | Hon | +01:50.8 |
24 | Z Mackintosh | Kaw | 1 Lap |
25 | A Bloom | Yam | 2 Laps |
DNF | M Norris | Kaw | 2 Laps |
DNF | C King | Hon | 5 Laps |
DNF | E Milesevic | Hon | 5 Laps |
DNF | S Adams | Yam | 7 Laps |
DNF | C Adams | KTM | 8 Laps |
DNF | L Andrews | Gas | 9 Laps |
DNF | S Armstrong | KTM | 9 Laps |
DNF | B Malkiewicz | Yam | 12 Laps |
Pirelli MX2 Round
Yamalube Yamaha Racing’s Ryder Kingsford took two wins from three Pirelli MX2 races to claim his first round win of the year and put a stop to Polyflor Honda Racing Brodie Connolly’s dominance.
Ryder Kingsford – P1
“I’m pretty happy to get that done and get a win for myself and the team. At every round so far, my second races of the day have been strong and I was confident that if I got a decent start, I would be able to get the job done. The team have been awesome this year and everyone there works so hard so it cool to see them so happy. I know they said it had been a while between round wins for them, so its nice that I was able to get it for them. It was also a good round to do it as we were able to make up a heap of points in the championship and get back in the fight. I think the top three of us are now within twenty points and there is still plenty of racing left.”
Kingsford was joined on the box by Ferguson and Larwood, while Connolly endured a tough weekend to finish seventh overall. He still leads the series, but his 38-point lead has been slashed to 12 over Ferguson (182 points to 170), with Kingsford a further seven markers back.
Noah Ferguson – P2
“I still need to make changes to my riding. The team and I discussed this on Saturday night, and Sunday was a lot better, but I still need to improve in some areas. There were a lot of positives from the weekend, and I think we will come out of this stronger.”
Alex Larwood – P3
“This is a box ticked. It’s been a long time between podiums. The speed and stamina are improving, and we will continue down the path we have set together. This year is about rebuilding and getting back to where I know I should be.”
Jayce Cosford – P5
“I gave it my all in every race and had a few issues to deal with but overall, it was a pretty good weekend. I got some arm pump in the first race as the speed of the track was fast, but I think a few of the other guys did as well. Then I sucked the first few laps of race two before I got my head in the race, then in race three, I had a sore knee and was a bit stiff, but I just to go as fast as I could for as long as I could. My mechanic Joel and the entire team did a great job and I’m ready to go for the next round.”
Kayden Minear – P6
“This weekend went decent for me. We came away equal fifth for sixth overall on countback and I’m happy with that. I’m improving on hardpack and I’m confident in my riding, but I’d say my expectations have changed after the previous round, where I’m not going to be satisfied if I’m not on the podium at this point of the season.”
Brodie Connolly – P7
“I lost a lot of points this weekend. I am really upset; the crash wasn’t my fault, but that’s racing. I will focus on recovery and come out strong in Toowoomba.”
Pirelli MX2 Round Points
Pos | Rider | Bike | R1 | R2 | R3 | Points |
1 | Ryder KINGSFORD | Yamaha | 25 | 14 | 25 | 64 |
2 | Noah FERGUSON | Honda | 14 | 25 | 22 | 61 |
3 | Alex LARWOOD | Honda | 20 | 20 | 18 | 58 |
4 | Haruki YOKOYAMA | Honda | 16 | 18 | 16 | 50 |
5 | Jayce COSFORD | Yamaha | 18 | 11 | 15 | 44 |
6 | Kayden MINEAR | KTM | 15 | 16 | 13 | 44 |
7 | Brodie CONNOLLY | Honda | 2 | 13 | 20 | 35 |
8 | Kaleb BARHAM | Yamaha | 13 | 8 | 14 | 35 |
9 | Rhys BUDD | Husqvarna | 11 | 15 | 9 | 35 |
10 | Bailey MALKIEWICZ | Yamaha | 22 | 12 | 34 | |
11 | Reid TAYLOR | Kawasaki | 22 | 11 | 33 | |
12 | Jack MATHER | Husqvarna | 9 | 9 | 12 | 30 |
13 | Cambell WILLIAMS | Yamaha | 12 | 10 | 7 | 29 |
14 | Brock FLYNN | Husqvarna | 8 | 5 | 8 | 21 |
15 | Travis OLANDER | Husqvarna | 7 | 6 | 6 | 19 |
16 | Jack KUKAS | Husqvarna | 5 | 3 | 10 | 18 |
17 | Jai CONSTANTINOU | GasGas | 10 | 7 | 17 | |
18 | Mackenzie O’BREE | GasGas | 6 | 4 | 3 | 13 |
19 | Wilson GREINER-DAISH | GasGas | 4 | 5 | 9 | |
20 | Thynan KEAN | Other | 2 | 4 | 6 | |
21 | Ryley FITZPATRICK | Kawasaki | 3 | 1 | 1 | 5 |
22 | Jacob SWEET | Yamaha | 2 | 2 | ||
23 | Curtis KING | Honda | 1 | 1 |
Pirelli MX2 Championship Points
Pos | Rider | Bike | Points |
1 | B Connolly | Honda | 182 |
2 | N Ferguson | Honda | 170 |
3 | R Kingsford | Yamaha | 163 |
4 | K Minear | KTM | 139 |
5 | J Cosford | Yamaha | 123 |
6 | H Yokoyama | Honda | 122 |
7 | R Budd | Husqvarna | 113 |
8 | K Barham | Yamaha | 108 |
9 | A Larwood | Honda | 103 |
10 | B Malkiewicz | Yamaha | 92 |
11 | B Dennis | GasGas | 79 |
12 | J Mather | Husqvarna | 75 |
13 | R Taylor | Kawasaki | 74 |
14 | C Williams | Yamaha | 67 |
15 | B Flynn | Husqvarna | 58 |
16 | T Olander | Husqvarna | 53 |
17 | J Constantinou | GasGas | 46 |
18 | R King | Honda | 37 |
19 | W Daish | GasGas | 36 |
20 | M O’bree | GasGas | 29 |
21 | T Kean | Other | 28 |
22 | J Kukas | Husqvarna | 23 |
23 | B Novak | Honda | 23 |
24 | R Fitzpatrick | Kawasaki | 20 |
25 | C Burns | Honda | 10 |
26 | G Knight | GasGas | 7 |
27 | M Norris | Kawasaki | 6 |
28 | J Sweet | Yamaha | 2 |
29 | C King | Honda | 1 |
Maxxis MX3 Race One
Mongrel Boots Honda Racing rider Jake Cannon has continued his mid-season roll, comfortably winning the first of the MAXXIS MX3 motos on Saturday.
Cannon topped the class’s qualifying session, then overtook holeshot winner Cooper Rowe within a handful of corners to go on and win the opening race by a comfortable 7.916s from series leader Kayd Kingsford (WBR Bulk Nutrients Yamaha).
Kingsford’s team-mate Koby Hantis completed the race podium, a distant 13 seconds back, after having to work his way forward from a P7 start.
GASGAS rider Ky Woods finished the moto in fourth, holding off Jack Deveson (Husqvarna), who tried to finish the race strongly and was rewarded with fifth place.
Maxxis MX3 Race One Results
Pos | Rider | Bike | Time/Gap |
1 | J Cannon | Hon | 23m25.003 |
2 | K Kingsford | Yam | +7.916 |
3 | K Hantis | Yam | +13.342 |
4 | K Woods | Gas | +21.073 |
5 | J Deveson | Hus | +21.956 |
6 | S Burchell | Yam | +22.721 |
7 | M Compton | Gas | +27.167 |
8 | K Drew | Yam | +33.004 |
9 | S Shackleton | Hon | +38.941 |
10 | Z O’loan | KTM | +52.951 |
11 | J Fuller | KTM | +56.955 |
12 | D Paice | KTM | +1m03.457 |
13 | D Rose | Hus | +1m04.207 |
14 | F Manson | KTM | +1m13.029 |
15 | P Martin | Hus | +1m14.735 |
16 | C Wilmington | Hus | +1m17.747 |
17 | J Byrne | Hus | +1m21.971 |
18 | P Wolfe | Hus | +1m23.575 |
19 | J Burton | KTM | +1m24.718 |
20 | C Rowe | Hus | +1m27.741 |
21 | K Strode | Hon | +1m28.770 |
22 | M Jones | Hus | +1m35.191 |
23 | D Kremer | Gas | +1m35.918 |
24 | H Groundwater | Hon | +1m38.644 |
25 | J Kenney | Gas | +1m49.694 |
26 | L Allen | Yam | +1m52.538 |
27 | H Downie | Gas | +1m52.729 |
28 | A Boyd | Gas | +1m55.732 |
29 | W Delangen | KTM | +1m57.411 |
30 | A Widdon | Yam | 1 Lap |
31 | R Jones | Hus | 1 Lap |
32 | F Taylor | Yam | 1 Lap |
33 | T Lindsay | Hus | 1 Lap |
34 | R Burgess | Hus | 1 Lap |
35 | M Peluso | KTM | 1 Lap |
36 | S Antonio | Gas | 1 Lap |
37 | R Smith | KTM | 1 Lap |
38 | C Eisel | KTM | 1 Lap |
DNF | N Thompson | Hus | 3 Laps |
DNF | O Kimber | KTM | 4 Laps |
Maxxis MX3 Race Two
Cannon cruised to victory in the second of the weekend’s three MX3 motos, taking the lead from Hantis on the third lap and went on to comfortably win by 5.565s. The moto’s P3 placing went to Burchell, ahead of Jackson Fuller (KTM) and Jack Deveson (Husqvarna) with a satisfying P5 result.
Maxxis MX3 Race Two Results
