2021 Bennetts British Superbike Championship
Round 8 – Silverstone National
The Bennetts British Superbike Championship will be decided between eight riders when the Showdown gets underway later this month, but with four Title Fighters confirmed, there are still four places to be claimed at Silverstone this weekend (September 10/11/12).
The McAMS Yamaha pairing of Jason O’Halloran and Tarran Mackenzie were the first riders confirmed with Title Fighter status, and after sharing the victories at Snetterton, the teammates will be eager to carry the momentum into this weekend. However, they will be conscious of not letting history repeat itself too much; Silverstone was previously the scene in 2019 where they dramatically clashed in their fight for the win.
Tommy Bridewell secured his place last time out at Snetterton; the Oxford Products Racing Ducati rider has been gathering pace in his quest for a first title, celebrating podium finishes in the past seven races and is determined to halt the boys in blue’s winning streak.
VisionTrack Ducati’s Christian Iddon is the final rider currently to have his Title Fighter status locked in ahead of the Showdown. A double race winner so far in 2021, he is looking to turn around a challenging run at recent events to fire himself back into podium contention.
Conversely, Iddon’s team-mate and defending champion Josh Brookes is only now starting to find his true form after a poor season which has yet to see him stand on the podium. The Bedfordshire-based Aussie has put together a consistent run over the past couple of meetings, including a hat-trick of fourth place finishes to give him a fighting chance of claiming one of the final four Showdown places.
Brookes is just 13 points behind Lee Jackson who occupies the eighth and final Showdown place but having outscored virtually all his rivals over the past seven races, is well poised to continue his run. But without any Podium Points which have been accrued by riders finishing on the podium all season, Josh needs to start racking up some silverware if he’s to harbour any hopes of hanging onto his title.
Josh Brookes
“Without putting too fine a point on it, I’ve been dreading Silverstone coming round as it’s a circuit which hasn’t been too kind to us over my time on the PBM Ducati there. My favoured SC0 tyre is the only option available for this weekend so maybe that puts me in a stronger position as I used it all weekend at Snetterton when others were using the SCX option. So, I’m hoping there may be a silver lining and with it being a pivotal round as it’s my last chance of getting into the Showdown, which I’ve done every year I’ve raced in BSB, I’ll do my best.”
Another rider determined to cement his position in the opening race at Silverstone, is FHO Racing BMW’s Peter Hickman. He missed out on securing his place by a single point at Snetterton last weekend and if Bradley Ray doesn’t win the opening race at Silverstone, his place is confirmed.
Peter Hickman – FHO Racing BMW
“Heading to Silverstone, I think it’s going to be a good weekend – I can feel it already! We only need a point to secure our Title Fighter position in the Showdown in the first race, so for me, it shouldn’t go down to the final race of the weekend like it has in the past! I feel that we are in a good place ahead of the races this weekend, and after a really unusual Snetterton, we want to come to Silverstone to try and beat our rivals for the Podium Points for a leg up ahead of the Showdown.”
Danny Buchan is clawing back the ground lost after he missed Cadwell Park; the SYNETIQ BMW rider holds sixth place in the standings ahead of the three Silverstone races, and needs a consistent weekend to continue his bid for a debut title.
Glenn Irwin was the fastest rider in the pre-season test at Silverstone and the Honda Racing rider arrives at Silverstone holding seventh in the standings. He needs to bounce back from his difficult weekend at Snetterton and defend from the chasing pack, who all want to steal his coveted place in the top eight.
Lee Jackson holds eighth in the standings ahead of the Silverstone decider. It is crucial that the FS-3 Racing Kawasaki rider scores consistently this weekend, as he is only five points ahead of Bradley Ray, who remains the first rider bidding to snatch a position at the final stage of the Main Season. Ryan Vickers, Rory Skinner, Andrew Irwin and Gino Rea can all still mathematically make the cut to become a Title Fighter after the decisive three races at Silverstone this weekend.
Bennetts British Superbike Championship Standings
Pos | Rider | Points |
1 | Jason O’HALLORAN (Yamaha) | 399 |
2 | Tarran MACKENZIE (Yamaha) | 293 |
3 | Tommy BRIDEWELL (Ducati) | 261 |
4 | Christian IDDON (Ducati) | 239 |
5 | Peter HICKMAN (BMW) | 224 |
6 | Danny BUCHAN (BMW) | 174 |
7 | Glenn IRWIN (Honda) | 161 |
8 | Lee JACKSON (Kawasaki) | 154 |
9 | Bradley RAY (BMW) | 149 |
10 | Josh BROOKES (Ducati) | 141 |
11 | Ryan VICKERS (Kawasaki) | 136 |
12 | Rory SKINNER (Kawasaki) | 127 |
13 | Andrew IRWIN (BMW) | 104 |
14 | Gino REA (Suzuki) | 88 |
15 | Kyle RYDE (BMW) | 60 |
16 | Dan LINFOOT (Honda) | 59 |
17 | Danny KENT (Suzuki) | 49 |
18 | Xavi FORÉS (BMW) | 43 |
19 | Storm STACEY (Kawasaki) | 30 |
20 | Dean HARRISON (Kawasaki) | 17 |
21 | Joe FRANCIS (BMW) | 12 |
22 | Tim NEAVE (Suzuki) | 7 |
23 | Ryo MIZUNO (Honda) | 4 |
24 | Takumi TAKAHASHI (Honda) | 3 |
25 | Luke HOPKINS (Honda) | 2 |
26 | Luke STAPLEFORD (Suzuki) | 2 |
27 | Bjorn ESTMENT (Suzuki) | 1 |
28 | Joe SHELDON-SHAW (Kawasaki) | 1 |
Quattro Group British Supersport Championship Standings
Pos | Rider | Points |
1 | Jack KENNEDY (Kawasaki) | 223 |
2 | Ben CURRIE (Kawasaki) | 216 |
3 | Bradley PERIE (Yamaha) | 190 |
4 | Kyle SMITH (Triumph) | 181 |
5 | Lee JOHNSTON (Yamaha) | 179 |
6 | Harry TRUELOVE (Yamaha) | 147 |
7 | Eunan McGLINCHEY (Kawasaki) | 137 |
8 | Brandon PAASCH (Triumph) | 104 |
9 | James HIND (Yamaha) | 73 |
10 | Jamie van SIKKELERUS (Yamaha) | 72 |
11 | Sam MUNRO (Yamaha) | 65 |
12 | Rhys IRWIN (Yamaha) | 63 |
13 | Phil WAKEFIELD (Yamaha) | 55 |
14 | Korie McGREEVY (Yamaha) | 53 |
15 | Scott SWANN (Yamaha) | 38 |
16 | Joe DUGGAN (Kawasaki) | 30 |
17 | Cederic BLOCH (Kawasaki) | 20 |
18 | Ben TOLLIDAY (Yamaha) | 18 |
19 | Pete WRIGHT (Kawasaki) | 11 |
20 | Joseph LOUGHLIN (Yamaha) | 9 |
21 | Stephen THOMAS (Triumph) | 6 |
22 | Dominic HERBERTSON (Kawasaki) | 4 |
23 | David KRAWIECKI (Yamaha) | 4 |
24 | Jody LEES (Kawasaki) | 4 |
25 | Charles HARDISTY (Yamaha) | 4 |
26 | Max WADSWORTH (Yamaha) | 1 |
Quattro Group British GP2 Championship Standings
Pos | Rider | Points |
1 | Charlie NESBITT (Kalex) | 335 |
2 | Mason LAW (Spirit) | 222 |
3 | Cameron HORSMAN (Chassis Factory) | 177 |
4 | Jack SCOTT (Harris) | 164 |
5 | Cameron FRASER (Chassis Factory) | 127 |
6 | Dan JONES (Spirit) | 112 |
7 | Jamie PERRIN (Spirit) | 103 |
8 | Conor WHEELER (Harris) | 103 |
9 | Harry ROWLINGS (ABM Evo) | 102 |
10 | Jake ARCHER (Kalex) | 100 |
11 | Harvey CLARIDGE (Chassis Factory) | 70 |
12 | Aaron RIDEWOOD (TCR Yamaha) | 37 |
Pirelli National Superstock Championship Standings
Pos | Rider | Points |
1 | Tom NEAVE (Honda) | 163 |
2 | Billy McCONNELL (BMW) | 139 |
3 | Alex OLSEN (BMW) | 133 |
4 | Taylor MACKENZIE (BMW) | 132 |
5 | Fraser ROGERS (Aprilia) | 131 |
6 | Luke MOSSEY (Kawasaki) | 120 |
7 | Chrissy ROUSE (Kawasaki) | 105 |
8 | Lewis ROLLO (Kawasaki) | 91 |
9 | Tim NEAVE (Suzuki) | 54 |
10 | Keith FARMER (Kawasaki) | 47 |
11 | Ian HUTCHINSON (Yamaha) | 47 |
12 | Luke STAPLEFORD (Suzuki) | 46 |
13 | Levi DAY (Suzuki) | 46 |
14 | Tom OLIVER (Suzuki) | 42 |
15 | Luke HEDGER (Suzuki) | 40 |
16 | Brayden ELLIOTT (Suzuki) | 39 |
17 | Tom WARD (Suzuki) | 34 |
18 | Richard KERR (Honda) | 29 |
19 | Damon REES (BMW) | 20 |
20 | Jordan WEAVING (Kawasaki) | 20 |
21 | Shane RICHARDSON (BMW) | 18 |
22 | David ALLINGHAM (BMW) | 18 |
23 | James EAST (Aprilia) | 6 |
24 | Brent HARRAN (Suzuki) | 5 |
25 | Joe SHELDON-SHAW (Suzuki) | 5 |
26 | Ashley BEECH (Suzuki) | 3 |
27 | Lee WILLIAMS (Kawasaki) | 2 |
28 | TJ TOMS (Kawasaki) | 2 |
29 | Callum GRIGOR (Kawasaki) | 1 |
30 | Matt TRUELOVE (BMW) | 1 |
31 | Davey TODD (Honda) | 1 |
Pirelli National Junior Superstock Championship Standings
Pos | Rider | Points |
1 | Jack NIXON (Yamaha) | 177 |
2 | Joe TALBOT (Kawasaki) | 174 |
3 | Zak CORDEROY (Yamaha) | 133 |
4 | George STANLEY (Kawasaki) | 131 |
5 | Eugene McMANUS (Kawasaki) | 85 |
6 | Liam DELVES (Kawasaki) | 84 |
7 | Asher DURHAM (Kawasaki) | 62 |
8 | Max COOK (Kawasaki) | 55 |
9 | Louis VALLELEY (Yamaha) | 55 |
10 | Owen JENNER (Kawasaki) | 48 |
11 | Sam LAFFINS (Kawasaki) | 45 |
12 | Adam HARTGROVE (Yamaha) | 42 |
13 | Daniel BROOKS (Kawasaki) | 36 |
14 | James ALDERSON (Triumph) | 35 |
15 | Franco BOURNE (Kawasaki) | 35 |
16 | Charlie FARRER (Yamaha) | 35 |
17 | Aaron SILVESTER (Yamaha) | 34 |
18 | Kade VERWEY (Kawasaki) | 34 |
19 | Simon REID (Yamaha) | 25 |
20 | Caolan IRWIN (Yamaha) | 18 |
21 | Jack BEDNAREK (Yamaha) | 13 |
22 | Cameron HALL (Kawasaki) | 13 |
23 | Seth CRUMP (Kawasaki) | 10 |
24 | Matt BOWER (Kawasaki) | 7 |
25 | Harry FOWLE (Triumph) | 5 |
26 | Luke VERWEY (Kawasaki) | 4 |
27 | Kier ARMSTRONG (Kawasaki) | 2 |
28 | Adam McLEAN (Honda) | 2 |
29 | Lewis JONES (Kawasaki) | 1 |
HEL Performance British Junior Supersport Championship Standings
Pos | Rider | Points |
1 | Cameron DAWSON (Kawasaki) | 195 |
2 | Ash BARNES (Yamaha) | 152 |
3 | Kam DIXON (Kawasaki) | 144 |
4 | Lucca ALLEN (Yamaha) | 105 |
5 | Adon DAVIE (Kawasaki) | 96 |
6 | Tom BOOTH-AMOS (Kawasaki) | 95 |
7 | Joseph THOMAS (Kawasaki) | 83 |
8 | Zak SHELTON (Kawasaki) | 75 |
9 | James McMANUS (Kawasaki) | 69 |
10 | Mikey HARDIE (Kawasaki) | 50 |
11 | Declan CONNELL (Kawasaki) | 50 |
12 | Joe FARRAGHER (Kawasaki) | 46 |
13 | Osian JONES (Kawasaki) | 44 |
14 | Chloe JONES (Yamaha) | 28 |
15 | Connor SELLORS (Kawasaki) | 21 |
16 | Lewis JONES (Kawasaki) | 20 |
17 | Harry COOK (Yamaha) | 17 |
18 | Finn SMART-WEEDEN (Kawasaki) | 16 |
19 | Cameron BROWN (Kawasaki) | 14 |
20 | Kieran SMITH (Kawasaki) | 13 |
21 | Annabel THOMAS (Kawasaki) | 12 |
22 | Elliot DUFTON (Kawasaki) | 10 |
23 | Jacob STEPHENSON (Yamaha) | 9 |
24 | Joe ELLIS (Kawasaki) | 8 |
25 | Jack FERRIS (Kawasaki) | 7 |
26 | Chris MOFFITT (Kawasaki) | 7 |
27 | Bradley WILSON (Kawasaki) | 5 |
28 | Christopher JOHNSON (Kawasaki) | 5 |
29 | Alessandro VALENTE (KTM) | 2 |
30 | Kieran KENT (Kawasaki) | 2 |
Honda British Talent Cup Championship Standings
Pos | Rider | Points |
1 | Evan BELFORD (Honda) | 220 |
2 | Casey O’GORMAN (Honda) | 210 |
3 | Carter BROWN (Honda) | 198 |
4 | Johnny GARNESS (Honda) | 179 |
5 | Jamie LYONS (Honda) | 158 |
6 | James COOK (Honda) | 129 |
7 | Ollie WALKER (Honda) | 106 |
8 | Harrison CROSBY (Honda) | 98 |
9 | Cormac BUCHANAN (Honda) | 84 |
10 | Kiyano VEIJER (Honda) | 83 |
11 | Sullivan MOUNSEY (Honda) | 74 |
12 | Bailey STUART-CAMPBELL (Honda) | 69 |
13 | Rhys STEPHENSON (Honda) | 47 |
14 | Ryan HITCHCOCK (Honda) | 44 |
15 | Troy JEFFREY (Honda) | 42 |
16 | Corey TINKER (Honda) | 39 |
17 | Rossi BANHAM (Honda) | 35 |
18 | Mason JOHNSON (Honda) | 26 |
19 | Lucas BROWN (Honda) | 25 |
20 | Harley McCABE (Honda) | 20 |
21 | Luca HOPKINS (Honda) | 18 |
22 | Rossi DOBSON (Honda) | 15 |
23 | Harrison DESSOY (Honda) | 10 |
24 | Julian CORREA (Honda) | 8 |
25 | Harrison MACKAY (Honda) | 7 |
26 | Alexander ROWAN (Honda) | 5 |
27 | Lucas HILL (Honda) | 4 |
28 | JJ CUNNINGHAM (Honda) | 4 |
29 | Josh BANNISTER (Honda) | 3 |
Ducati Performance TriOptions Cup Championship Standings
Pos | Rider | Points |
1 | Josh DAY (Ducati) | 218 |
2 | Chris WALKER (Ducati) | 156 |
3 | Elliott PINSON (Ducati) | 154 |
4 | David SHOUBRIDGE (Ducati) | 112 |
5 | John McGUINNESS (Ducati) | 96 |
6 | Edmund BEST (Ducati) | 93 |
7 | Craig NEVE (Ducati) | 92 |
8 | Carl STEVENS (Ducati) | 68 |
9 | Michael TUSTIN (Ducati) | 65 |
10 | Sam COX (Ducati) | 59 |
11 | David JONES (Ducati) | 52 |
12 | Alberto SOLERA (Ducati) | 52 |
13 | Daniel BOUCHER (Ducati) | 30 |
14 | Max LOFTHOUSE (Ducati) | 22 |
15 | Seb BULPIN (Ducati) | 18 |
16 | Jacque FOLEY (Ducati) | 18 |
17 | Luke JONES (Ducati) | 16 |
18 | Oliver SAVAGE (Ducati) | 16 |
19 | Matthew JONES (Ducati) | 13 |
20 | Dijon COMPTON (Ducati) | 12 |
21 | Lee DEVONPORT (Ducati) | 8 |
22 | Ben FALLA (Ducati) | 7 |
23 | Matt STEVENS (Ducati) | 7 |
24 | Ewan POTTER (Ducati) | 6 |
25 | Lee McLAUGHLIN (Ducati) | 5 |
26 | Richard SPENCER-FLEET (Ducati) | 2 |
27 | Craig KENNELLY (Ducati) | 2 |
28 | Peter HASLER (Ducati) | 1 |