St George Summer Night Series
Round Two Report – Sydney Motorsport Park
By Half Light Photographic & TDJ Media
The second instalment of the St George MCC Summer Series Under Lights at Eastern Creek kicked off on Friday, under threatening skies that suggested riders might have to contend with a damp track under lights. To everyone’s relief however, rain stayed away from the western Sydney track and the evening was completed without a drop falling, in a rare change from recent weather.
As with Round Two, there were three classes of racing. Unlimited was split into Division 1 for riders nominating a projected lap time of under 1:40 and Division 2 for the remainder of the Unlimited riders. The third class was the Pirelli 600s.
The Round One race schedule of three seven-lap races for each class was modified for Round Two, with each class planned to run four sprint races of five-laps each. Some minor red flag and recovery activities early in the evening meant that the race card run a little late, so unfortunately the final 600 and Unlimited Division 1 races had to be called off.
Because of uncertainty around social distancing requirements for the event, it had originally been planned as a no-spectator meeting but changing circumstances closer to the event allowed for a small number of spectators to be permitted. Those who were able to come along were rewarded with some excellent racing in the unique atmosphere that the floodlit track provides.
Michael O’Brien – St George MCC Assistant VP
“The St George Summer Night Race Series sponsored by Pirelli keeps going from strength to strength. A change in the format from three races of seven-laps to four races of five-laps was definitely a hit with rides and spectators. Increasing the action on the track and the quick format of the night made the spectacle even more exciting. Thanks to all the great support for the Black Dog Ride from all participants and riders, raising funds to help them continue their work. You can tell this event is successful as like no other sprint race meeting I have been involved in. The social atmosphere surrounding the pit lane is brilliant, with a couple of cold Young Henrys to finish the night with your mates a sign of the comradery of this great community. Can’t wait for the next and final round on February 6, with another few surprises up our sleeve to keep the dynamic nature of this series.”
Black Dog Ride Unlimited Division 1
It was another near perfect weekend for Glenn Allerton onboard the Maxima Racing Oils BMW who qualified in pole position and took two wins from three races. A fierce battle raged with Yamaha Racing Team’s Cru Halliday, denying Allerton the perfect weekend, after Halliday took the Race 1 victory by just 0.044 seconds.
The battle between Allerton and Halliday would continue in Race 2 with the roles reversing and Allerton taking it out by an even narrower margin of 0.018 seconds. That battle and having only one set of tyres for the night, would mean Halliday could not finish Race 3 due to lack of grip.
Lachlan Epis on the other Maxima Racing Oils BMW had a solid night out, finishing in third for the first two races and rounding it out with a second place in the final race. That was good enough for second-overall.
Finishing on the last step of the overall podium was Patrick Medcalf. Medcalf steered his Kawasaki ZX-10R to three fourth places across the three races and his consistency meant he would get the points to finish third overall, although it was a close thing.
After a tough couple of races, Yanni Shaw on the Specialist Height Access/Airo Helmets GSX-R1000 would get himself third in the final race finishing just outside the podium for the round, one point short of Medcalf.
BC Performance rider Timothy Griffith round out the top five in the overall standings.
Glenn Allerton – P1
“Round Two of the St George MCC Summer Night Series was a great night for me on my Maxima Racing Oils BMW. I had some tough competition from Cru Halliday and Lachlan Epis so it wasn’t an evening stroll for me. Pole position, two wins and a second place was a great night for me and my team as we use this time to prepare for the 2021 season. I really enjoy the quick format of the night racing and there is something about racing under lights that is a special. It’s also great to have family and friends there to watch. Looking forward to more events under lights.”
Lachlan Epis – P2
“I’m really happy to join the Maxima Racing Oils BMW Motorrad again for Round Two of the Sydney night races. Really happy with how our night went, especially as we still only have a handful of laps under the BMW. The bike was working incredibly and each race we were closing down Cru and Glen. Was awesome to lead the last race after passing Cru into T1. Shame Glen got past but chuffed to keep the Australian #2 behind and take second overall for the weekend and a 1, 2 for BMW. Hopefully we can do the final round at the end of the month and keep improving on the bike.”
Cru Halliday – P6
“I just went into the night to get some seat time really. I only had one set of tyres which I used in all three races. You could tell from the results I started good, but then by Race 3 they were all over the place and I didn’t really want to push it into the ground for a club day. I didn’t really have anything to prove and I made a mistake in that last race so I just pulled in on the last lap. I think it’s a really good event, there’s no pressure at all just racing and a fair few people turned up to watch which is great considering the situation we are all in. The lights are great and the track is really well lit up.”
Pos | Rider | Time |
1 | CRU HALLIDAY | 7:44.7490 |
2 | GLENN ALLERTON | 7:44.7930 |
3 | LACHLAN EPIS | 7:52.0640 |
4 | PATRICK MEDCALF | 7:59.2960 |
5 | YANNIS SHAW | 8:02.4970 |
6 | TIMOTHY GRIFFITH | 8:06.7590 |
7 | DANIEL AYASH | 8:11.3240 |
8 | PAUL ROSE | 8:12.1120 |
9 | NICHOLAS MARSH | 8:17.4400 |
10 | ADRIAN PELEGRIN | 8:17.8290 |
11 | DAVID BURCH | 8:17.9400 |
12 | GERGELY NAGY | 8:18.7630 |
13 | MICHAEL JEFFERY | 8:18.9860 |
14 | SANDER SOOSAAR | 8:21.6150 |
15 | JACK DUNLOP | 8:21.6780 |
16 | EDUARDO PEREIRA | 8:23.8130 |
17 | CHRISTOPHER LYNCH | 8:31.0260 |
18 | BEN CORNETT | 8:31.1150 |
19 | DANIEL MCCARTIN | 8:33.7030 |
20 | MAKAYAL ALLOUCHE | 8:33.8750 |
21 | SIMON SPICAK | 8:34.7350 |
22 | JOSHUA CHAMBERS | 8:35.1210 |
23 | ANDREW BURLEY | 8:35.8040 |
24 | DAMIAN SUTTON | 8:36.0880 |
25 | PETER MOORE | 8:36.7230 |
Pos | Rider | Time |
1 | GLENN ALLERTON | 7:48.0300 |
2 | CRU HALLIDAY | 7:48.0480 |
3 | LACHLAN EPIS | 7:52.0520 |
4 | PATRICK MEDCALF | 7:55.8160 |
5 | YANNIS SHAW | 8:02.3980 |
6 | TIMOTHY GRIFFITH | 8:08.6700 |
7 | NICHOLAS MARSH | 8:15.0230 |
8 | ADRIAN PELEGRIN | 8:16.1560 |
9 | DAVID BURCH | 8:17.1230 |
10 | MICHAEL JEFFERY | 8:17.9440 |
11 | PAUL ROSE | 8:18.0390 |
12 | JACK DUNLOP | 8:18.4410 |
13 | GERGELY NAGY | 8:18.8380 |
14 | SANDER SOOSAAR | 8:19.6640 |
15 | DANIEL MCCARTIN | 8:21.2560 |
16 | BEN CORNETT | 8:25.4310 |
17 | CHRISTOPHER LYNCH | 8:26.1240 |
18 | MAKAYAL ALLOUCHE | 8:26.9410 |
19 | ANDREW BURLEY | 8:27.7680 |
20 | EDUARDO PEREIRA | 8:27.8900 |
21 | DANIEL AYASH | 8:28.6780 |
22 | AARON SMITH | 8:31.3320 |
23 | SIMON SPICAK | 8:31.4120 |
24 | JOSHUA CHAMBERS | 8:34.3800 |
25 | DAMIAN SUTTON | 8:42.9280 |
26 | PETER MOORE | 8:43.9520 |
Pos | Rider | Time |
1 | GLENN ALLERTON | 7:46.9290 |
2 | LACHLAN EPIS | 7:48.8600 |
3 | YANNIS SHAW | 7:59.0470 |
4 | PATRICK MEDCALF | 7:59.3540 |
5 | TIMOTHY GRIFFITH | 8:04.1570 |
6 | NICHOLAS MARSH | 8:16.2730 |
7 | ADRIAN PELEGRIN | 8:16.9480 |
8 | PAUL ROSE | 8:17.2180 |
9 | DAVID BURCHÂ | 8:17.8310 |
10 | MICHAEL JEFFERY | 8:18.4120 |
11 | DANIEL AYASH | 8:18.9080 |
12 | SANDER SOOSAAR | 8:19.0890 |
13 | GERGELY NAGY | 8:20.3920 |
14 | JACK DUNLOP | 8:20.6560 |
15 | AARON SMITH | 8:22.2590 |
16 | DANIEL MCCARTIN | 8:22.7450 |
17 | MAKAYAL ALLOUCHE | 8:25.1120 |
18 | ANDREW BURLEY | 8:25.5870 |
19 | CHRISTOPHER LYNCH | 8:26.9860 |
20 | EDUARDO PEREIRA | 8:27.2490 |
21 | SIMON SPICAKÂ | 8:29.6830 |
22 | JOSHUA CHAMBERS | 8:30.7400 |
23 | PETER MOORE | 8:34.4390 |
24 | DAMIAN SUTTON | 8:45.0380 |
Pos | Rider | Team | R1 | R2 | R3 | Total |
1 | GLENN ALLERTON | NEXTGEN BMW MOTORSPORTS | 20 | 25 | 25 | 70 |
2 | LACHLAN EPIS | RESPONSERE BLUETOUNGEFINANCE | 18 | 18 | 20 | 56 |
3 | PATRICK MEDCALF | 17 | 17 | 17 | 51 | |
4 | YANNIS SHAW | SPECIALIST HEIGHT ACCESS | 16 | 16 | 18 | 50 |
5 | TIMOTHY GRIFFITH | BC PERFORMANCE | 15 | 15 | 16 | 46 |
6 | CRU HALLIDAY | YAMAHA RACING TEAM | 25 | 20 | 0 | 45 |
7 | NICHOLAS MARSH | SUPERBIKE SOURCE RACING | 12 | 14 | 15 | 41 |
8 | ADRIAN PELEGRIN | 11 | 13 | 14 | 38 | |
9 | PAUL ROSE | AVVERO SOLUTIONS | 13 | 10 | 13 | 36 |
10 | DAVID BURCH | OZALPS | 10 | 12 | 12 | 34 |
11 | MICHAEL JEFFERY | MOTORACER | 8 | 11 | 11 | 30 |
12 | GERGELY NAGY | COFFEE POT | 9 | 8 | 8 | 25 |
13 | DANIEL AYASH | DA PLUMBING | 14 | 0 | 10 | 24 |
14 | SANDER SOOSAAR | PREMIUM CONTRACTORS PTY LTD | 7 | 7 | 9 | 23 |
15 | JACK DUNLOP | JW MOTO PARTS | 6 | 9 | 7 | 22 |
16 | DANIEL MCCARTIN | BAWNFORM PTY LTD | 2 | 6 | 5 | 13 |
17 | CHRISTOPHER LYNCH | BALMAIN MOTORCYCLES | 4 | 4 | 2 | 10 |
18 | MAKAYAL ALLOUCHE | MAK 24/7 ELECTRICAL SERVICES | 1 | 3 | 4 | 8 |
19 | BEN CORNETT | 3 | 5 | 0 | 8 | |
20 | EDUARDO PEREIRA | MOTOGENN INTERPRO | 5 | 1 | 1 | 7 |
21 | AARON SMITH | 4SR AUSTRALIA | 0 | 0 | 6 | 6 |
22 | ANDREW BURLEY | DUC-PEN SPECIALISTS | 0 | 2 | 3 | 5 |
Pirelli Unlimited Division 2
An early crash during Race 1 of the Pirelli Unlimited Division 2 brought out the red flag and ended up meaning an abandoned race. Once the racing kicked off again, it was Matthew Medcalf, onboard a Suzuki GSX-R1000, who took out the Race 2 win by just under six-seconds from Luke Mills of TLD Tattoo and Benjamin Robinson piloting a Kawasaki ZX-10R.
Mills would step it up in the next two races however, to take the next two race wins on-board his 2014 BMW S 1000 RR. The two race wins and a second place was enough to award him the round win.
Mongrel Boots rider Phillip Cloros ended the evening second overall in the standings. Riding a beautifully presented 2020 Ducati V4, Cloros finished outside the top-five in Race 2, eventually finding speed in the final two races to finish third in each.
Benjamin Robinson finished Race 2 in third place and would find himself battling in and out of the top three spots for Race 3 and 4, eventually gathering enough points to round out the top three.
Finishing just off the podium was Harley Borkowski of RB Racing/F45 Condell Park. Borkowski was consistent all night piloting one of the older CBR1000 Fireblades. Matt Franco of Extreme Fire Solutions rounded out the top five overall after finishing second in the final race of the evening.
Luke Mills – P1
“The night racing series held by St George MCC is an absolute blast. The atmosphere is great out there. We’ve been lucky with good weather and the new lighting is great. I had some good battles out there with Carl Kitson and Ben Robinson and I’m sure they’ll bring the fight for the next round. The guys at St George MCC have done an exceptional job of putting on a great event with more to come!”
Ben Robinson – P2
“Friday night lights! It was my first time racing under the new lights at night. Happy to walk away with a trophy. Big congratulations to Luke Mills for winning and running some PBs and to Phil Cloros on the V4 coming back after five years away! Absolute cracker of an event and the racing even better. Had a ball!”
Phil Cloros – P3
“After a five-year hiatus from racing, I was really keen to be on the grid for Round Two of the St George Summer Night Series. Racing under lights was special and it really added to the experience for both the riders and spectators. The crowd and vibe throughout the whole night was awesome, and I think St George have done an incredible job to create and implement the concept so quickly. I had a great time racing the Mongrel Boots Ducati Panigale V4 under lights and was stoked to come away with two podium finishes and second overall for the round. Thanks again to the club and everybody involved in making this happen, I can’t wait for the next one!”
Race 1 cancelled following red flag.
Pos | Rider | Time |
1 | MATTHEW MEDCALF | 8:20.5280 |
2 | LUKE MILLS | 8:26.4450 |
3 | BENJAMIN ROBINSON | 8:27.5420 |
4 | CARL KITSON | 8:32.8420 |
5 | HARLEY BORKOWSKI | 8:33.2930 |
6 | PHILLIP CLOROS | 8:37.6160 |
7 | WILLIAM BIRDSEY | 8:41.4720 |
8 | ANDREW LEE | 8:42.3680 |
9 | WILLIAM STEUART | 8:42.5140 |
10 | AARON SCHERECK | 8:45.3500 |
11 | MATTHEW FRANCO | 8:46.0790 |
12 | JAMES BERKLEY | 8:47.5180 |
13 | MATTHEW SPITTLES | 8:48.0670 |
14 | ANDREW MCINTOSH | 8:48.3700 |
15 | LUKE RUCKLEY | 8:54.5490 |
16 | DEJAN IVANOVIC | 8:55.4160 |
17 | ALI MEDLEJ | 8:56.4820 |
18 | SCOTT WILLIAMS | 8:58.6100 |
19 | MARTIN BALL | 8:58.8460 |
20 | JASON HEWETT | 9:15.6450 |
21 | TABIAN WHITE | 9:21.3350 |
22 | JOHN SAVILL | 9:26.3400 |
23 | BRETTO ONEIL | 9:27.5670 |
24 | GAVIN LACKEY | 9:28.6420 |
25 | JORDAN SUTTON | 9:51.2970 |
Pos | Rider | Time |
1 | LUKE MILLS | 8:26.7450 |
2 | CARL KITSON | 8:28.4140 |
3 | PHILLIP CLOROS | 8:33.5440 |
4 | BENJAMIN ROBINSON | 8:34.6310 |
5 | HARLEY BORKOWSKI | 8:35.7020 |
6 | MATTHEW FRANCO | 8:35.7610 |
7 | WILLIAM BIRDSEY | 8:38.1220 |
8 | DEJAN IVANOVIC | 8:43.8800 |
9 | AARON SCHERECK | 8:45.5380 |
10 | ANDREW LEE | 8:45.7130 |
11 | LUKE RUCKLEY | 8:49.4400 |
12 | ALI MEDLEJ | 8:53.1460 |
13 | MATTHEW SPITTLES | 8:53.2120 |
14 | ANDREW MCINTOSH | 8:53.7550 |
15 | JAMES BERKLEY | 8:57.0980 |
16 | SCOTT WILLIAMS | 8:57.1600 |
17 | MARTIN BALL | 8:57.2680 |
18 | WILLIAM STEUART | 8:57.3720 |
19 | JASON HEWETT | 9:13.5750 |
20 | JOHN SAVILL | 9:18.1030 |
21 | TABIAN WHITE | 9:24.2170 |
22 | BRETTO ONEIL | 9:27.5820 |
Pos | Rider | Time |
1 | LUKE MILLS | 8:30.9960 |
2 | MATTHEW FRANCO | 8:33.2830 |
3 | PHILLIP CLOROS | 8:35.2380 |
4 | HARLEY BORKOWSKI | 8:36.9080 |
5 | DEJAN IVANOVIC | 8:38.3340 |
6 | BENJAMIN ROBINSON | 8:38.4070 |
7 | MATTHEW SPITTLES | 8:41.2220 |
8 | AARON SCHERECK | 8:41.9760 |
9 | LUKE RUCKLEY | 8:45.4470 |
10 | ANDREW LEE | 8:45.6550 |
11 | WILLIAM BIRDSEY | 8:47.1420 |
12 | ANDREW MCINTOSH | 8:48.1180 |
13 | JAMES BERKLEY | 8:52.1300 |
14 | MARTIN BALL | 8:53.4530 |
15 | ALI MEDLEJ | 8:54.9380 |
16 | JASON HEWETT | 9:04.1590 |
17 | MATTHEW MEDCALF | 9:17.2310 |
18 | JOHN SAVILL | 9:23.3460 |
19 | BRETTO ONEIL | 9:32.2860 |
20 | GAVIN LACKEY | 9:42.8390 |
Pos | Rider | Team | R1 | R2 | R3 | R4 | Total |
1 | LUKE MILLS | TLD TATTOO | 0 | 20 | 25 | 25 | 70 |
2 | PHILLIP CLOROS | MONGREL BOOTS | 0 | 15 | 18 | 18 | 51 |
3 | BENJAMIN ROBINSON | 0 | 18 | 17 | 15 | 50 | |
4 | HARLEY BORKOWSKI | RB RACING F45 CONDELL PARK | 0 | 16 | 16 | 17 | 49 |
5 | MATTHEW FRANCO | EXTREME FIRE SOLUTIONS | 0 | 10 | 15 | 20 | 45 |
6 | WILLIAM BIRDSEY | ACME SWIMMING POOLS | 0 | 14 | 14 | 10 | 38 |
7 | CARL KITSON | K-WERKS | 0 | 17 | 20 | 0 | 37 |
8 | AARON SCHERECK | ONE3SIX | 0 | 11 | 12 | 13 | 36 |
9 | ANDREW LEE | 0 | 13 | 11 | 11 | 35 | |
10 | DEJAN IVANOVIC | 0 | 5 | 13 | 16 | 34 | |
11 | MATTHEW SPITTLES | FICEDA | 0 | 8 | 8 | 14 | 30 |
12 | MATTHEW MEDCALF | 0 | 25 | 0 | 4 | 29 | |
13 | LUKE RUCKLEY | WAGNER GROUP SERVICES | 0 | 6 | 10 | 12 | 28 |
14 | ANDREW MCINTOSH | NFMOTO AUSTRALIA | 0 | 7 | 7 | 9 | 23 |
15 | JAMES BERKLEY | UNIQUE TIMBER DESIGNS | 0 | 9 | 6 | 8 | 23 |
16 | ALI MEDLEJ | AUSMART ELECTRICAL | 0 | 4 | 9 | 6 | 19 |
17 | WILLIAM STEUART | MACARTHUR BMW MOTORRAD | 0 | 12 | 3 | 0 | 15 |
18 | MARTIN BALL | MBM LEGAL | 0 | 2 | 4 | 7 | 13 |
19 | JASON HEWETT | 0 | 1 | 2 | 5 | 8 | |
20 | SCOTT WILLIAMS | BURLS121 | 0 | 3 | 5 | 0 | 8 |
21 | JOHN SAVILL | JOHNS BIKE MOVERS | 0 | 0 | 1 | 3 | 4 |
22 | BRETTO ONEIL | 0 | 0 | 0 | 2 | 2 | |
23 | GAVIN LACKEY | 0 | 0 | 0 | 1 | 1 |
Pirelli 600cc Supersport Class
In the Pirelli 600cc Supersport class, it was Stay Upright Rider Training’s Jack Passfield who had the perfect scorecard winning all three races for the night.
It wasn’t just the Passfield show however, with last round winner Aidan Hayes, onboard the Hayes Johnston Chartered Accountants R6, putting in three of the closest battles seen at SMSP. Hayes finished second in all three races with margins of 0.143, 0.114 and 0.338 seconds between the top two. The pair traded places throughout the night, with Passfield getting the better of Hayes.
Zac Jackson (LNS Mechanic/Honey Moto Racing) finished third overall in what was his first night race, bringing home a pair of fourth places, alongside third in Race 2. Zac battled for the top three against some hard chargers including the front runners from last round. Simone Boldrini took out a couple of third placings but just fell short on Jackson’s overall points tally.
Darragh Murphy and Carl Kitson were also part of this group battling for the final podium placings in each of the three races.
Jack Passfield – P1
“I had such a fun time at the St George MCC Night Series. Racing under lights made it feel like a completely different experience. I was able to finish work at four, head to the track and get in three races by 10 pm. We were out almost every 30 minutes and I think the wait between rounds at big events is the biggest drawback in road racing, it reminded me of racing dirt bikes growing up. Had a blast battling with Aidan all night with a few passes in every race and I was lucky enough to win all three. Our lap times weren’t much off our day pace, the track and bike felt amazing all night. Appreciate the St George club for putting in the effort to run a unique series like this along with Stay Upright Rider Training and my other sponsors for making it possible to make it to these fun events. It’s a shame I missed the first round because I’ll definitely be back for Round Three.”
Aidan Hayes – P2
“The day was threatening rain but the track kept its grip level even in the cooler temp, St George MCC put on another stellar meeting of night racing and we gave them some action to remember it! I had some really tight racing and battling with Jack Passfield pushing ourselves into faster night lap times and really testing the edge grip at night. Thank you to everyone who came out to support the event and all the sponsors, bring on Round Three!”
Zac Jackson – P3
“Round Two was my first time riding under lights, the weather held up and St George put on an awesome event as always. Really happy with third overall after some great battles and riding from Simone Boldrini and Carl Kitson. The five-lap sprint races were such a great format for night racing, combined with the weekend night vibe and plenty of spectators it’s a great experience to be on track and having fun.”
Pos | Rider | Time |
1 | JACK PASSFIELD | 8:03.1350 |
2 | AIDAN HAYES | 8:03.2780 |
3 | SIMONE BOLDRINI | 8:23.3800 |
4 | ZAC JACKSON | 8:23.4450 |
5 | CARL KITSON | 8:24.0590 |
6 | DARRAGH MURPHY | 8:29.7000 |
7 | JAMES MCINTYRE | 8:32.6670 |
8 | KEITH MULCAHY | 8:34.2620 |
9 | CHRISTOPHER DUNNE | 8:40.8100 |
10 | ROMEO ARMONE | 8:41.3130 |
11 | STUART KITSON | 8:41.9780 |
12 | JOSHUA SODERLAND | 8:44.1810 |
13 | TIMOTHY RODLEY | 8:47.7470 |
14 | BROOK ERNST | 8:48.4800 |
15 | VAUGHAN CLOROS | 8:52.3570 |
16 | TRENT KILNER | 8:56.5270 |
17 | JAMES GRAHAM | 8:57.6290 |
18 | SARAH BATTEN | 8:58.1760 |
19 | TOMAS REID | 9:05.6920 |
20 | MATTHEW FITZPATRICK | 9:10.5360 |
Pos | Rider | Time |
1 | JACK PASSFIELD | 8:05.1360 |
2 | AIDAN HAYES | 8:05.2500 |
3 | ZAC JACKSON | 8:21.5490 |
4 | DARRAGH MURPHY | 8:22.8320 |
5 | CARL KITSON | 8:23.0680 |
6 | SIMONE BOLDRINI | 8:23.7200 |
7 | KEITH MULCAHY | 8:37.0900 |
8 | ROMEO ARMONE | 8:37.7520 |
9 | JAMES MCINTYRE | 8:37.8080 |
10 | TIMOTHY RODLEY | 8:39.1290 |
11 | STUART KITSON | 8:42.5040 |
12 | CHRISTOPHER DUNNE | 8:46.2090 |
13 | JOSHUA SODERLAND | 8:46.3930 |
14 | BROOK ERNST | 8:47.7440 |
15 | VAUGHAN CLOROS | 8:48.4490 |
16 | TRENT KILNER | 8:48.6290 |
17 | JAMES GRAHAM | 8:57.6230 |
18 | DANIEL DESA PESIC | 8:58.3200 |
19 | MATTHEW FITZPATRICK | 9:00.4050 |
20 | TOMAS REID | 9:09.8540 |
21 | JOSEPH CAMPBELL | 9:18.5990 |
22 | DUANE METLIKOVEC | 9:30.7220 |
23 | IMTIAZ BAKTOO | 9:30.7860 |
Pos | Rider | Time |
1 | JACK PASSFIELD | 8:01.6970 |
2 | AIDAN HAYES | 8:02.0350 |
3 | DARRAGH MURPHY | 8:19.3290 |
4 | CARL KITSON | 8:19.8090 |
5 | ZAC JACKSON | 8:23.0660 |
6 | SIMONE BOLDRINI | 8:23.7310 |
7 | JAMES MCINTYRE | 8:36.1880 |
8 | KEITH MULCAHY | 8:37.6130 |
9 | CHRISTOPHER DUNNE | 8:38.3490 |
10 | TIMOTHY RODLEY | 8:39.3120 |
11 | ROMEO ARMONE | 8:40.1010 |
12 | JOSHUA SODERLAND | 8:40.5300 |
13 | DANIEL DESA PESIC | 8:51.1100 |
14 | TRENT KILNER | 8:51.8960 |
15 | PAROS HUCKSTEPP | 8:55.0120 |
16 | JAMES GRAHAM | 8:55.4670 |
17 | VAUGHAN CLOROS | 8:59.9350 |
18 | MATTHEW FITZPATRICK | 9:01.3900 |
19 | JOSEPH CAMPBELL | 9:16.0560 |
20 | SARAH BATTEN | 9:19.3474 |
21 | IMTIAZ BAKTOO | 9:19.5270 |
22 | ALISTAIR KNIPE | 9:23.9430 |
23 | DUANE METLIKOVEC | 9:46.2020 |
Pos | Rider | R1 | R2 | R3 | Total |
1 | Jack Passfield | 25 | 25 | 25 | 75 |
2 | Aidan Hayes | 20 | 20 | 20 | 60 |
3 | Zav Jackson | 17 | 18 | 16 | 51 |
4 | Darrah Murphy | 15 | 17 | 18 | 50 |
5 | Carl Kitson | 16 | 16 | 17 | 49 |
6 | Simone Boldrini | 18 | 15 | 15 | 48 |
7 | James McIntyre | 14 | 12 | 14 | 40 |
8 | Keith Mulcahy | 13 | 14 | 13 | 40 |
9 | Romeo Armone | 11 | 13 | 10 | 34 |
10 | Christopher Dunne | 12 | 9 | 12 | 33 |
11 | Timothy Rodley | 8 | 11 | 11 | 30 |
12 | Joshua Soderland | 9 | 8 | 9 | 26 |
13 | Stuart Kitson | 10 | 10 | 0 | 20 |
14 | Trent Kilner | 5 | 5 | 7 | 17 |
15 | Vaughan Cloros | 6 | 6 | 4 | 16 |
16 | Brook Ernst | 7 | 7 | 0 | 14 |
17 | James Graham | 4 | 4 | 5 | 13 |
18 | Daniel Desa Pesic | 0 | 3 | 8 | 11 |
19 | Paros Huckstepp | 0 | 0 | 6 | 6 |
20 | Matthew Fitzpatrick | 1 | 2 | 3 | 6 |
21 | Sarah Batten | 3 | 0 | 1 | 4 |
22 | Tomas Reid | 2 | 1 | 0 | 3 |
23 | Joseph Campbell | 0 | 0 | 2 | 2 |
Garage Cup
The second Garage Cup was awarded to Garage #49 of Glenn Allerton, Damian Sutton and Simone Boldrini. The award is given to the garage who scored the most combined points by the riders.
They scored 118 points which was three-points higher than Garage #34 of Michael Jeffery, Paul Rose and Carl Kitson. Garage #46 of Greg Nagy, Jack Passfield and Daniel Pesa Pesic rounded out the top three in the Garage Cup with 111 points.
It was a great night under lights once again and here’s hoping the riders can do it again at the start of February.
What others had to say
Nick Marsh
“St George have always run great race meets, however this quick-fire night racing is next level fun! There’s very little time between races, making the action fast and furious. The spectacular environment of a floodlit racetrack, complete with glowing tail lights and crackling flames from hot exhausts, is a sight to be seen. The track lights have a curious effect of blocking out everything outside of the edges of the racetrack, which adds a level of tunnel-vision focus that we don’t experience during the day. Perhaps counterintuitively, the grip is at least as good and probably better than during the day, and the track is so well lit that it hardly feels like it’s a Friday night! The Superbike Source 2020 BMW S 1000 RR M-Sport was a weapon, and blitzed the starts to good effect, moving up the field throughout the progressive grid races, finishing the round in seventh place, one spot behind the Yamaha Factory rider Cru Halliday.”
Melissa Eve Caruana (spectator)
“Wow! What an incredible experience. My friend and I loved every minute of it. The entire operation was so slick, and the crew were very friendly and accommodating. Everything ran smoothly with super-efficient scheduling. The track is great and the facilities are practical too. It’s so good to see so many bike enthusiasts out at the race track on Friday night. I wish these events would occur more often. Until next time, see you there.”