Monster Energy Supercross, St Louis Stats Smorgasbord | ||
450SX Class Stats: St. Louis | ||
â–ºThe first race was held on April 27, 1996, and Jeff Emig won on a Kawasaki | ||
►Emig’s win broke Jeremy McGrath’s 13-race win streak in St. Louis back in 1997 | ||
â–ºThis will be the 19th time that a race has been held in St. Louis | ||
â–ºKawasaki was winless in St. Louis since 2001; Ryan Villopoto snapped that streak last year with a win in 2012 and backed it up in 2013 | ||
â–ºFive-time 450SX Class Champion Ricky Carmichael won his final 450SX Class race in St. Louis in 2007 | ||
â–ºJeremy McGrath, Carmichael, Chad Reed, Villopoto have won back-to-back races in St. Louis | ||
â–ºCarmichael is the all-time 450SX Class winner in St. Louis with four victories | ||
450SX Class: Wins by Brand at Edward Jones Dome | ||
Brand | Wins(s) | Last Win |
Yamaha | 7 | 2011 |
Suzuki | 5 | 2010 |
Kawasaki | 4 | 2013 |
Honda | 2 | 2008 |
450SX Class: Toronto Recap | ||
â–ºJames Stewart earned his 49th career 450SX Class victory; he is now second on the all-time 450SX Class win list behind McGrath | ||
â–ºStewart now has 96 AMA wins, second only to Carmichael, who has 150 | ||
â–ºStewart is the first rider to win four races this season | ||
â–ºFor the fifth time in his career, Stewart has won at least four 450SX Class races; McGrath did it seven times; Chad Reed and Carmicheal each did it five times | ||
â–ºJustin Barcia earned his second podium of the season with a second place; it was his first runner-up finish since San Diego 2013, marking the best finish of his season | ||
â–ºRyan Dungey earned his eighth podium of the season; he has six consecutive podiums | ||
â–ºDungey now has 55 career 450SX Class podiums; he passed Jeff Stanton for ninth on the all-time 450SX Class podium list | ||
â–ºJustin Brayton earned his sixth top-five finish of the season with a fourth; he is one of two riders to finish in the top 10 each race this season (Villopoto is the other rider) | ||
â–ºKen Roczen earned his seventh top-five finish of the season | ||
â–ºVillopoto earned a sixth-place finish and ended his 22-race top-five finish streak | ||
â–ºWeston Peick earned his sixth top-10 finish with a seventh place | ||
â–ºIn his last 450SX Class race of the season, Dean Wilson finished eighth. In his four 450SX Class races, he earned three top-10 finishes, including a seventh place in Daytona | ||
â–ºJosh Hill earned back-to-back top-10 finishes for the first time since last year | ||
â–ºMatt Goerke earned his second top-10 finish of the season with a 10th place | ||
250SX Class: St. Louis Stats | ||
â–ºThe first race was held on April 27, 1996, and Kevin Windham won on a Yamaha | ||
â–ºThis is the 19th time the gate will drop for an 250SX Class race in St. Louis | ||
â–ºReed gave Yamaha their last win in St. Louis in 2002 | ||
â–ºHonda has won five consecutive 250SX Class races in the Edward Jones Dome | ||
â–ºJeremy Martin could break Yamaha’s drought in St. Louis with a win | ||
â–ºSuzuki has not won since Brandon Jesseman did so in 2003 | ||
â–ºStephane Roncada won the first race of his career in 1997 in St. Louis | ||
250SX Class: Wins by Brand in St. Louis | ||
Brand | Win(s) | Last Win |
Honda | 8 | 2013 |
Kawasaki | 4 | 2007 |
Yamaha | 3 | 2002 |
Suzuki | 3 | 2003 |
250SX Class: Toronto Recap | ||
â–ºJustin Bogle became the 95th different winner in the 250SX Class with his victory in Toronto; he is the third first time winner this season | ||
►Bogle’s victory also ended Kawasaki’s 250SX Class win streak at seven; Honda still holds the record with consecutive victories in the 250SX Class at eight | ||
â–ºMartin Davalos earned his fifth podium with a second place | ||
â–ºKawasaki has had at least two riders on the podium in every Eastern Regional 250SX Class race this season | ||
â–ºMatt Lemoine earned a career-best third-place finish | ||
►Martin earned his first top five since last season’s Toronto race with a fourth place | ||
â–ºKyle Cunningham earned his best finish of the season with a fifth | ||
►Alex Martin also earned a season’s best seventh place finish | ||
450SX Class Laps Led | ||
James Stewart: 74 | ||
Ryan Villopoto: 64 | ||
Ryan Dungey: 24 | ||
Chad Reed: 23 | ||
Ken Roczen: 21 | ||
Justin Brayton: 13 | ||
Justin Barcia: 11 | ||
Mike Alessi: 9 | ||
Cole Seely: 1 | ||
250SX Class Laps Led | ||
Cole Seely: 52 | ||
Martin Davalos: 27 | ||
Adam Cianciarulo: 34 | ||
Justin Hill: 20 | ||
Justin Bogle: 15 | ||
Blake Baggett: 14 | ||
Dean Wilson: 12 | ||
Jason Anderson: 6 | ||
450SX Class Nuclear Cowboyz Holeshot Award | ||
Anaheim Race 1: Ryan Villopoto | ||
Phoenix: Matt Moss | ||
Anaheim Race 2: Ryan Dungey | ||
Oakland: Vince Friese | ||
Anaheim Race 3: James Stewart | ||
San Diego: Andrew Short | ||
Arlington: Ryan Dungey | ||
Atlanta: Mike Alessi | ||
Indianapolis: Mike Alessi | ||
Daytona: Ryan Villopoto | ||
Detroit: Cole Seely | ||
Toronto: Ken Roczen | ||
250SX Class Nuclear Cowboyz Holeshot Award | ||
Anaheim Race 1: Jason Anderson | ||
Phoenix: Cooper Webb | ||
Anaheim Race 2: Cooper Webb | ||
Oakland: Dean Wilson | ||
Anaheim Race 3: Cole Seely | ||
San Diego: Dakota Tedder | ||
Arlington: Adam Cianciarulo | ||
Atlanta: Adam Cianciarulo | ||
Indianapolis: Vince Friese | ||
Daytona: Martin Davalos | ||
Detroit: Martin Davalos | ||
Toronto: Justin Bogle | ||
450SX Class Fastest Qualifying Time | ||
Anaheim Race 1: Justin Barcia | ||
Phoenix: Ryan Villopoto | ||
Anaheim Race 2: Justin Brayton | ||
Oakland: Ryan Villopoto | ||
Anaheim Race 3: Ryan Villopoto | ||
San Diego: James Stewart | ||
Arlington: Ken Roczen | ||
Atlanta: James Stewart | ||
Indianapolis: James Stewart | ||
Daytona: Dean Wilson | ||
Detroit: Ryan Villopoto | ||
Toronto: James Stewart | ||
250SX Class Fastest Qualifying Time | ||
Anaheim Race 1: Dean Wilson | ||
Phoenix: Jason Anderson | ||
Anaheim Race 2: Jason Anderson | ||
Oakland: Dean Wilson | ||
Anaheim Race 3: Dean Wilson | ||
San Diego: Jason Anderson | ||
Arlington: Martin Davalos | ||
Atlanta:Â Adam Cianciarulo | ||
Indianapolis: Adam Cianciarulo | ||
Daytona: Adam Cianciarulo | ||
Detroit: Adam Cianciarulo | ||
Toronto: Martin Davalos | ||
450SX Class Heat Race 1 Winner | ||
Anaheim Race 1: Mike Alessi | ||
Phoenix: Jake Weimer | ||
Anaheim Race 2: Justin Brayton | ||
Oakland: James Stewart | ||
Anaheim Race 3: Ken Roczen | ||
San Diego:Â Ken Roczen | ||
Arlington: James Stewart | ||
Atlanta: Ryan Villopoto | ||
Indianapolis: Mike Alessi | ||
Daytona: Ryan Villopoto | ||
Detroit: James Stewart | ||
Toronto: Justin Barcia | ||
450SX Class Heat Race 2 Winner | ||
Anaheim Race 1: Justin Barcia | ||
Phoenix: Ryan Dungey | ||
Anaheim Race 2: James Stewart | ||
Oakland: Ryan Villopoto | ||
Anaheim Race 3: James Stewart | ||
San Diego: Ryan Dungey | ||
Arlington: Ken Roczen | ||
Atlanta:Â James Stewart | ||
Indianapolis: James Stewart | ||
Daytona: Dean Wilson | ||
Detroit: Justin Barcia | ||
Toronto: James Stewart | ||
250SX Class Heat Race 1 Winner | ||
Anaheim Race 1: Malcolm Stewart | ||
Phoenix: Dean Wilson | ||
Anaheim Race 2: Dean Wilson | ||
Oakland: Jason Anderson | ||
Anaheim Race 3: Malcolm Stewart | ||
San Diego: Dean Wilson | ||
Arlington: Adam Cianciarulo | ||
Atlanta: Blake Baggett | ||
Indianapolis: Blake Wharton | ||
Daytona: Blake Baggett | ||
Detroit: Gavin Faith | ||
Toronto: Matthew Lemoine | ||
250SX Class Heat Race 2 Winner | ||
Anaheim Race 1: Jason Anderson | ||
Phoenix: Jason Anderson | ||
Anaheim Race 2: Jason Anderson | ||
Oakland: Dean Wilson | ||
Anaheim Race 3: Dean Wilson | ||
San Diego: Cole Seely | ||
Arlington: Martin Davalos | ||
Atlanta: Martin Davalos | ||
Indianapolis: Adam Cianciarulo | ||
Daytona: Martin Davalos | ||
Detroit: Martin Davalos | ||
Toronto: Martin Davalos | ||
450SX Class Semi 1 Winner | ||
Anaheim Race 1: Wil Hahn | ||
Phoenix: Weston Peick | ||
Anaheim Race 2: Matt Moss | ||
Oakland: Andrew Short | ||
Anaheim Race 3: Jimmy Albertson | ||
San Diego: Matt Moss |